^^
Willowsford Farm Weather Station Historical Data
Daily Summary for August 7, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 32.8 °C 20.6 °C 24.5 °C
Dew Point: 25.4 °C 19.5 °C 22.2 °C
Humidity: 97.5% 63.7% 88%
Wind Speed: 17.2km/h 0km/h 4.3km/h
Wind Gust: 57.9km/h - -
Wind- - South
Pressure: 1012.4 hPa 1005.6 hPa -
Precipitation: 18.29 mm    
 
 
Tabular Data for August 7, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 23 °C 22.2 °C 1012.4 hPa SSE 0.5 km/h 5.6 km/h 95% 0 mm
00:09 23 °C 22.2 °C 1012.4 hPa SSE 1 km/h 5.8 km/h 95% 0 mm
00:14 23 °C 22.2 °C 1012.4 hPa SSE 1.4 km/h 5.8 km/h 95% 0 mm
00:19 23 °C 22.2 °C 1012.4 hPa SSE 4 km/h 9.7 km/h 95% 0 mm
00:24 22.9 °C 22.1 °C 1012.4 hPa SSE 3.2 km/h 11.6 km/h 95% 0 mm
00:29 22.9 °C 22.1 °C 1012.4 hPa SSE 2.4 km/h 7.7 km/h 95% 0 mm
00:34 22.9 °C 22.1 °C 1012.4 hPa SSE 1.9 km/h 9.7 km/h 95% 0 mm
00:39 22.9 °C 22.1 °C 1012.4 hPa SE 3.5 km/h 9.3 km/h 95% 0 mm
00:44 22.8 °C 22 °C 1012.4 hPa SSE 3.9 km/h 11.6 km/h 95% 0 mm
00:49 22.8 °C 21.9 °C 1012.1 hPa SE 3.7 km/h 9.7 km/h 95% 0 mm
00:54 22.8 °C 21.9 °C 1012.1 hPa SSE 5 km/h 11.6 km/h 95.1% 0 mm
00:59 22.8 °C 22.1 °C 1012.1 hPa SSE 5.1 km/h 9.7 km/h 96% 0 mm
01:04 22.7 °C 22.1 °C 1012.1 hPa South 5.6 km/h 19.3 km/h 95.8% 0 mm
01:09 22.7 °C 22 °C 1012.1 hPa South 4.2 km/h 11.1 km/h 95.7% 0 mm
01:14 22.7 °C 22.1 °C 1012.1 hPa South 4.5 km/h 17.4 km/h 96% 0 mm
01:19 22.7 °C 22 °C 1012.1 hPa SSW 3.1 km/h 7.7 km/h 96% 0 mm
01:24 22.7 °C 22 °C 1012.1 hPa South 2.1 km/h 7.7 km/h 96% 0 mm
01:29 22.7 °C 22 °C 1012.1 hPa South 4.3 km/h 11.6 km/h 96% 0 mm
01:34 22.7 °C 22 °C 1011.7 hPa South 3.7 km/h 9.7 km/h 96% 0 mm
01:39 22.7 °C 22 °C 1011.7 hPa South 2.7 km/h 7.7 km/h 96% 0 mm
01:44 22.7 °C 22 °C 1011.7 hPa South 2.9 km/h 7.7 km/h 96% 0 mm
01:49 22.7 °C 22 °C 1011.7 hPa SE 3.1 km/h 9.7 km/h 96% 0 mm
01:54 22.6 °C 21.9 °C 1011.7 hPa SE 3.7 km/h 9.7 km/h 96% 0 mm
01:59 22.6 °C 21.9 °C 1011.7 hPa South 3.9 km/h 9.7 km/h 96% 0 mm
02:04 22.6 °C 21.9 °C 1011.4 hPa SSE 4.7 km/h 9.7 km/h 96% 0 mm
02:09 22.6 °C 21.9 °C 1011.4 hPa South 3.7 km/h 7.7 km/h 96% 0 mm
02:14 22.5 °C 21.8 °C 1011.4 hPa South 1.6 km/h 7.7 km/h 96% 0 mm
02:19 22.4 °C 21.8 °C 1011.4 hPa South 2.7 km/h 7.7 km/h 96% 0 mm
02:24 22.4 °C 21.8 °C 1011.4 hPa SSE 2.7 km/h 5.8 km/h 96% 0 mm
02:29 22.4 °C 21.8 °C 1011.4 hPa SSE 2.6 km/h 9.7 km/h 96% 0 mm
02:34 22.4 °C 21.7 °C 1011.1 hPa SSE 3.7 km/h 9.7 km/h 96% 0 mm
02:39 22.4 °C 21.7 °C 1011.1 hPa SSE 5.1 km/h 11.6 km/h 96% 0 mm
02:44 22.4 °C 21.7 °C 1011.1 hPa SSE 3.1 km/h 5.8 km/h 96% 0 mm
02:49 22.4 °C 21.7 °C 1011.1 hPa South 4.7 km/h 9.7 km/h 96% 0 mm
02:54 22.4 °C 21.7 °C 1011.1 hPa South 2.9 km/h 9.3 km/h 96% 0 mm
02:59 22.4 °C 21.7 °C 1011.1 hPa South 5.1 km/h 9.7 km/h 96% 0 mm
03:04 22.4 °C 21.8 °C 1011.1 hPa South 3.2 km/h 9.3 km/h 96% 0 mm
03:09 22.5 °C 21.8 °C 1011.1 hPa SSE 3.5 km/h 9.7 km/h 96% 0 mm
03:14 22.5 °C 21.8 °C 1011.1 hPa South 4.5 km/h 9.7 km/h 96% 0 mm
03:19 22.5 °C 21.8 °C 1011.1 hPa South 4.3 km/h 11.6 km/h 96% 0 mm
03:24 22.5 °C 21.8 °C 1011.1 hPa South 5.1 km/h 9.7 km/h 96% 0 mm
03:29 22.5 °C 21.8 °C 1011.1 hPa SE 3.4 km/h 9.7 km/h 96% 0 mm
03:34 22.5 °C 21.8 °C 1011.1 hPa SSE 3.9 km/h 9.7 km/h 96% 0 mm
03:39 22.5 °C 21.8 °C 1011.1 hPa SSE 5.3 km/h 13.5 km/h 96% 0 mm
03:44 22.5 °C 21.8 °C 1011.1 hPa SSE 6.1 km/h 15.4 km/h 96% 0 mm
03:49 22.5 °C 21.8 °C 1011.1 hPa South 5.5 km/h 15.4 km/h 96% 0 mm
03:54 22.5 °C 21.8 °C 1011.1 hPa South 4.7 km/h 9.7 km/h 96% 0 mm
03:59 22.5 °C 21.8 °C 1011.4 hPa SSE 5.1 km/h 13.5 km/h 96% 0 mm
04:04 22.5 °C 21.8 °C 1011.4 hPa South 5.3 km/h 11.6 km/h 96% 0 mm
04:09 22.5 °C 21.8 °C 1011.4 hPa SSW 3.1 km/h 9.3 km/h 96% 0 mm
04:14 22.5 °C 21.8 °C 1011.4 hPa South 3.7 km/h 9.7 km/h 96% 0 mm
04:19 22.5 °C 21.8 °C 1011.4 hPa South 2.9 km/h 7.7 km/h 95.6% 0 mm
04:24 22.6 °C 21.7 °C 1011.4 hPa South 4 km/h 13.5 km/h 95% 0 mm
04:29 22.6 °C 21.7 °C 1011.4 hPa South 3.5 km/h 7.7 km/h 95% 0 mm
04:34 22.6 °C 21.7 °C 1011.1 hPa SSE 4.5 km/h 9.7 km/h 95% 0 mm
04:39 22.6 °C 21.7 °C 1011.1 hPa SSE 4.3 km/h 9.7 km/h 95% 0 mm
04:44 22.6 °C 21.7 °C 1011.1 hPa SE 3.9 km/h 9.7 km/h 95% 0 mm
04:49 22.6 °C 21.7 °C 1011.1 hPa South 5.3 km/h 11.6 km/h 95% 0 mm
04:54 22.6 °C 21.7 °C 1011.1 hPa SSE 3.4 km/h 9.7 km/h 95% 0 mm
04:59 22.6 °C 21.7 °C 1011.1 hPa South 4 km/h 11.6 km/h 95% 0 mm
05:04 22.6 °C 21.7 °C 1011.1 hPa SSW 4.5 km/h 13.5 km/h 95% 0 mm
05:09 22.6 °C 21.7 °C 1011.1 hPa South 2.9 km/h 11.6 km/h 95% 0 mm
05:14 22.6 °C 21.8 °C 1011.1 hPa South 4.3 km/h 11.1 km/h 95% 0 mm
05:19 22.6 °C 21.8 °C 1011.1 hPa SSE 2.3 km/h 5.8 km/h 95% 0 mm
05:24 22.6 °C 21.8 °C 1011.1 hPa SSE 1 km/h 7.7 km/h 95% 0 mm
05:29 22.6 °C 21.8 °C 1011.1 hPa SSE 3.2 km/h 7.7 km/h 95% 0 mm
05:34 22.6 °C 21.8 °C 1011.1 hPa South 3.9 km/h 7.7 km/h 95% 0 mm
05:39 22.6 °C 21.8 °C 1011.1 hPa South 4.8 km/h 13.5 km/h 95% 0 mm
05:44 22.6 °C 21.8 °C 1011.1 hPa South 3.5 km/h 7.7 km/h 95% 0 mm
05:49 22.6 °C 21.8 °C 1011.1 hPa SSW 5.5 km/h 13.5 km/h 95% 0 mm
05:54 22.6 °C 21.8 °C 1011.1 hPa SSE 4 km/h 9.7 km/h 95% 0 mm
05:59 22.6 °C 21.8 °C 1011.1 hPa SE 3.4 km/h 7.7 km/h 95% 0 mm
06:04 22.7 °C 21.8 °C 1011.1 hPa South 4.7 km/h 7.7 km/h 95% 0 mm
06:09 22.7 °C 21.8 °C 1011.1 hPa South 6 km/h 13.5 km/h 95% 0 mm
06:14 22.7 °C 21.8 °C 1011.1 hPa South 3.7 km/h 9.7 km/h 94.7% 0 mm
06:19 22.7 °C 21.7 °C 1011.1 hPa South 5.3 km/h 9.7 km/h 94.3% 0 mm
06:24 22.7 °C 21.8 °C 1011.1 hPa SSW 4.3 km/h 13.5 km/h 94.9% 0 mm
06:29 22.7 °C 21.7 °C 1011.4 hPa SSW 4.7 km/h 13.5 km/h 94% 0 mm
06:34 22.8 °C 21.8 °C 1011.4 hPa SSW 3.7 km/h 9.7 km/h 94% 0 mm
06:39 22.8 °C 21.8 °C 1011.4 hPa SSW 5 km/h 15.4 km/h 94% 0 mm
06:44 22.8 °C 21.8 °C 1011.4 hPa South 4.5 km/h 9.7 km/h 94% 0 mm
06:49 22.8 °C 21.8 °C 1011.4 hPa South 5.3 km/h 9.7 km/h 94% 0 mm
06:54 22.8 °C 21.8 °C 1011.4 hPa South 5 km/h 9.7 km/h 94% 0 mm
06:59 22.8 °C 21.8 °C 1011.4 hPa South 4.7 km/h 9.7 km/h 94% 0 mm
07:04 22.8 °C 21.8 °C 1011.1 hPa South 4.3 km/h 9.7 km/h 94% 0 mm
07:09 22.8 °C 21.8 °C 1011.1 hPa SSW 6 km/h 9.7 km/h 94% 0 mm
07:14 22.9 °C 21.9 °C 1011.4 hPa South 4.2 km/h 11.6 km/h 93.8% 0 mm
07:19 22.9 °C 21.8 °C 1011.4 hPa South 3.5 km/h 9.7 km/h 93.5% 0 mm
07:24 22.9 °C 21.8 °C 1011.4 hPa South 5.3 km/h 11.6 km/h 93% 0 mm
07:29 23 °C 21.8 °C 1011.4 hPa South 6 km/h 13.5 km/h 93% 0 mm
07:34 23.1 °C 21.9 °C 1011.1 hPa South 4.8 km/h 11.6 km/h 93% 0 mm
07:39 23.1 °C 21.9 °C 1011.1 hPa SSW 5 km/h 15.4 km/h 93% 0 mm
07:44 23.1 °C 21.9 °C 1011.7 hPa SSW 4.5 km/h 7.7 km/h 93% 0 mm
07:49 23.2 °C 21.9 °C 1011.7 hPa SW 5.5 km/h 11.6 km/h 93% 0 mm
07:54 23.2 °C 21.9 °C 1011.7 hPa SW 7.1 km/h 17.4 km/h 92.3% 0 mm
07:59 23.3 °C 21.9 °C 1011.7 hPa SSW 6.1 km/h 11.6 km/h 92% 0 mm
08:04 23.3 °C 21.9 °C 1011.7 hPa SSW 4 km/h 7.7 km/h 92% 0 mm
08:09 23.4 °C 22 °C 1011.7 hPa SSW 3.9 km/h 7.7 km/h 92% 0 mm
08:14 23.5 °C 22.1 °C 1011.7 hPa South 2.4 km/h 5.8 km/h 92% 0 mm
08:19 23.7 °C 22.2 °C 1011.7 hPa South 1.1 km/h 3.9 km/h 91.9% 0 mm
08:24 23.7 °C 22.1 °C 1011.7 hPa South 2.9 km/h 7.7 km/h 91% 0 mm
08:29 23.7 °C 22.2 °C 1011.7 hPa SSW 1.6 km/h 7.4 km/h 91% 0 mm
08:34 23.8 °C 22.2 °C 1011.4 hPa SSW 3.1 km/h 7.7 km/h 91% 0 mm
08:39 23.8 °C 22.2 °C 1011.4 hPa South 4.3 km/h 9.7 km/h 90.7% 0 mm
08:44 23.8 °C 22.2 °C 1011.7 hPa SSW 4.5 km/h 7.7 km/h 90.6% 0 mm
08:49 23.9 °C 22.3 °C 1011.7 hPa SSW 5.5 km/h 11.6 km/h 90.8% 0 mm
08:54 23.9 °C 22.2 °C 1011.7 hPa SSW 4.3 km/h 11.6 km/h 90% 0 mm
08:59 24 °C 22.3 °C 1011.7 hPa SSW 4.3 km/h 9.7 km/h 90% 0 mm
09:04 24.1 °C 22.3 °C 1011.4 hPa SSW 4 km/h 9.3 km/h 90% 0 mm
09:09 24.2 °C 22.4 °C 1011.4 hPa South 4.3 km/h 7.7 km/h 90% 0 mm
09:14 24.3 °C 22.6 °C 1011.4 hPa SSW 3.5 km/h 9.7 km/h 90% 0 mm
09:19 24.7 °C 22.7 °C 1011.4 hPa South 4.5 km/h 9.7 km/h 89.1% 0 mm
09:24 24.8 °C 22.7 °C 1011.4 hPa South 6.3 km/h 13.5 km/h 88.3% 0 mm
09:29 24.8 °C 22.7 °C 1011.4 hPa SSW 5.5 km/h 13.5 km/h 88% 0 mm
09:34 24.7 °C 22.6 °C 1011.1 hPa SSW 7.9 km/h 15.4 km/h 87.8% 0 mm
09:39 24.7 °C 22.6 °C 1011.1 hPa SSW 4.8 km/h 9.3 km/h 88% 0 mm
09:44 24.7 °C 22.6 °C 1011.1 hPa SSW 4.7 km/h 9.7 km/h 88.2% 0 mm
09:49 24.9 °C 22.8 °C 1011.1 hPa SSE 4.3 km/h 9.3 km/h 88.2% 0 mm
09:54 25.2 °C 22.8 °C 1011.1 hPa SSW 5.5 km/h 13.5 km/h 86.9% 0 mm
09:59 25.2 °C 22.8 °C 1011.1 hPa SW 5.5 km/h 13.5 km/h 86.2% 0 mm
10:04 25.2 °C 22.8 °C 1011.1 hPa SW 4.3 km/h 9.7 km/h 86.5% 0 mm
10:09 25.3 °C 22.9 °C 1011.1 hPa SW 5.6 km/h 9.7 km/h 86.2% 0 mm
10:14 25.6 °C 23.1 °C 1011.4 hPa SW 3.4 km/h 7.7 km/h 86.5% 0 mm
10:19 25.7 °C 23.2 °C 1011.4 hPa SSW 5.5 km/h 13.5 km/h 86.1% 0 mm
10:24 25.9 °C 23.2 °C 1011.4 hPa South 3.9 km/h 11.1 km/h 85.2% 0 mm
10:29 26.1 °C 23.4 °C 1011.4 hPa SSW 5.3 km/h 17.4 km/h 85% 0 mm
10:34 26.4 °C 23.4 °C 1011.1 hPa South 5.3 km/h 9.7 km/h 83.8% 0 mm
10:39 26.6 °C 23.6 °C 1011.1 hPa South 3.2 km/h 7.7 km/h 83.6% 0 mm
10:44 26.8 °C 23.8 °C 1011.1 hPa SE 2.7 km/h 7.7 km/h 83.7% 0 mm
10:49 27 °C 23.7 °C 1011.1 hPa South 7.1 km/h 13.5 km/h 82.2% 0 mm
10:54 27.3 °C 23.7 °C 1011.1 hPa SSW 6.9 km/h 13.5 km/h 81% 0 mm
10:59 27.2 °C 23.7 °C 1011.1 hPa SSW 5.6 km/h 11.6 km/h 81.2% 0 mm
11:04 27.6 °C 23.9 °C 1011.1 hPa South 6 km/h 13.5 km/h 80.5% 0 mm
11:09 27.9 °C 24.2 °C 1011.1 hPa South 3.5 km/h 9.7 km/h 80.6% 0 mm
11:14 28.3 °C 24.4 °C 1011.1 hPa SE 3.4 km/h 11.6 km/h 79.7% 0 mm
11:19 27.9 °C 23.9 °C 1010.7 hPa SE 3.4 km/h 11.1 km/h 79% 0 mm
11:24 27.8 °C 24.1 °C 1010.7 hPa SSE 4.8 km/h 11.6 km/h 80.3% 0 mm
11:29 28.2 °C 24.2 °C 1010.7 hPa South 5.3 km/h 11.6 km/h 79.4% 0 mm
11:34 28.5 °C 24.4 °C 1010.7 hPa SSE 5.1 km/h 11.6 km/h 78.4% 0 mm
11:39 28.6 °C 24.2 °C 1010.7 hPa SSE 5.8 km/h 13.5 km/h 77.3% 0 mm
11:44 28.8 °C 24.6 °C 1010.7 hPa SSE 6 km/h 13.5 km/h 77.8% 0 mm
11:49 29.2 °C 24.7 °C 1010.4 hPa South 4.2 km/h 13.5 km/h 76.5% 0 mm
11:54 29.4 °C 24.7 °C 1010.4 hPa SSE 5.5 km/h 13 km/h 75.9% 0 mm
11:59 29.4 °C 24.7 °C 1010.4 hPa South 5.1 km/h 17.4 km/h 75.3% 0 mm
12:04 29.6 °C 24.6 °C 1010 hPa SSW 7.6 km/h 17.4 km/h 74.6% 0 mm
12:09 29.7 °C 24.9 °C 1010 hPa South 4.3 km/h 11.6 km/h 75.8% 0 mm
12:14 30.1 °C 25 °C 1010 hPa SSW 3.7 km/h 23.2 km/h 74.5% 0 mm
12:19 30 °C 24.8 °C 1009.7 hPa South 7.6 km/h 24.1 km/h 73.8% 0 mm
12:24 29.9 °C 24.8 °C 1009.7 hPa SSE 5.8 km/h 18.5 km/h 74.1% 0 mm
12:29 30.3 °C 24.9 °C 1009.7 hPa SSE 5.1 km/h 11.6 km/h 73.4% 0 mm
12:34 30.1 °C 24.9 °C 1009.7 hPa SSW 7.6 km/h 21.2 km/h 74% 0 mm
12:39 30.4 °C 24.9 °C 1009.7 hPa South 7.6 km/h 21.2 km/h 72.5% 0 mm
12:44 30.4 °C 24.9 °C 1009.7 hPa South 10.8 km/h 24.1 km/h 72.5% 0 mm
12:49 30.4 °C 24.9 °C 1009.4 hPa SSW 10.1 km/h 21.2 km/h 72.6% 0 mm
12:54 30.8 °C 25.3 °C 1009.4 hPa SSW 8.9 km/h 19.3 km/h 72.4% 0 mm
12:59 30.5 °C 24.8 °C 1009.4 hPa SSW 10.9 km/h 24.1 km/h 71.4% 0 mm
13:04 30.8 °C 25.1 °C 1009 hPa SSW 8 km/h 19.3 km/h 72% 0 mm
13:09 31.2 °C 25.2 °C 1009 hPa SSW 8.4 km/h 21.2 km/h 70.5% 0 mm
13:14 31 °C 24.9 °C 1009 hPa South 10.1 km/h 24.1 km/h 70.1% 0 mm
13:19 31.1 °C 25 °C 1008.7 hPa South 8.2 km/h 17.4 km/h 70.1% 0 mm
13:24 31 °C 24.8 °C 1008.7 hPa South 9.5 km/h 21.2 km/h 69.9% 0 mm
13:29 30.8 °C 24.9 °C 1008.7 hPa SSW 9.7 km/h 23.2 km/h 70.9% 0 mm
13:34 31.1 °C 25.1 °C 1008.4 hPa South 8 km/h 24.1 km/h 70.5% 0 mm
13:39 31.3 °C 25.1 °C 1008.4 hPa South 10.3 km/h 23.2 km/h 69.6% 0 mm
13:44 31.3 °C 25.2 °C 1008.4 hPa SSW 8.9 km/h 21.2 km/h 70.2% 0 mm
13:49 31.5 °C 25.1 °C 1008 hPa SW 11.9 km/h 27 km/h 68.7% 0 mm
13:54 31.2 °C 24.8 °C 1008 hPa ENE 10.8 km/h 27.8 km/h 68.8% 0 mm
13:59 31.1 °C 24.9 °C 1008 hPa South 9.3 km/h 15.4 km/h 69.7% 0 mm
14:04 31.6 °C 25.1 °C 1007.7 hPa SSW 11.3 km/h 21.2 km/h 68.8% 0 mm
14:09 31.8 °C 25.3 °C 1007.7 hPa South 8.5 km/h 19.3 km/h 68.4% 0 mm
14:14 32.1 °C 25.3 °C 1007.7 hPa South 8 km/h 23.2 km/h 67.5% 0 mm
14:19 32.3 °C 25.4 °C 1007.3 hPa South 8 km/h 24.1 km/h 66.8% 0 mm
14:24 32.2 °C 25 °C 1007.3 hPa SSW 9.2 km/h 25.9 km/h 66.2% 0 mm
14:29 32 °C 25.1 °C 1007.3 hPa SSW 8.4 km/h 21.2 km/h 67.2% 0 mm
14:34 31.9 °C 24.9 °C 1007.3 hPa SSW 11.6 km/h 23.2 km/h 66.7% 0 mm
14:39 32.2 °C 25.3 °C 1007.3 hPa SSE 8.7 km/h 24.1 km/h 67.2% 0 mm
14:44 32.6 °C 25.4 °C 1007.3 hPa SSE 10 km/h 27.8 km/h 65.9% 0 mm
14:49 32.6 °C 25.1 °C 1007 hPa South 8.9 km/h 21.2 km/h 65% 0 mm
14:54 32.7 °C 25.2 °C 1007 hPa South 10.3 km/h 25.9 km/h 64.8% 0 mm
14:59 32.8 °C 25 °C 1007 hPa South 10.8 km/h 21.2 km/h 63.7% 0 mm
15:04 32.5 °C 24.9 °C 1006.7 hPa SSW 10.5 km/h 25.9 km/h 64.6% 0 mm
15:09 32.5 °C 25.2 °C 1006.7 hPa South 7.6 km/h 16.7 km/h 65.6% 0 mm
15:14 32.6 °C 25.2 °C 1006.7 hPa SE 5.3 km/h 21.2 km/h 65.2% 0 mm
15:19 32.3 °C 25.1 °C 1006 hPa SSW 10 km/h 24.1 km/h 65.9% 0 mm
15:24 32.8 °C 25.2 °C 1006 hPa South 7.7 km/h 21.2 km/h 64.6% 0 mm
15:29 32.6 °C 24.9 °C 1006 hPa South 10.6 km/h 27 km/h 64.3% 0 mm
15:34 32.5 °C 24.9 °C 1005.6 hPa SSE 11.6 km/h 31.5 km/h 64.5% 0 mm
15:39 32.3 °C 24.9 °C 1005.6 hPa SSE 10.3 km/h 25.1 km/h 65.1% 0 mm
15:44 32.1 °C 24.8 °C 1006.3 hPa South 12.1 km/h 25.9 km/h 65.4% 0 mm
15:49 32 °C 24.7 °C 1006.3 hPa South 11.6 km/h 27.8 km/h 65.2% 0 mm
15:54 31.8 °C 24.6 °C 1006.3 hPa South 10.6 km/h 24.1 km/h 66% 0 mm
15:59 31.4 °C 24.6 °C 1006.3 hPa South 8.4 km/h 17.4 km/h 67% 0 mm
16:04 31.2 °C 24.4 °C 1006.3 hPa South 10.8 km/h 25.9 km/h 67% 0 mm
16:09 31.1 °C 24.5 °C 1006.3 hPa SSW 10.1 km/h 24.1 km/h 67.9% 0 mm
16:14 31.1 °C 24.4 °C 1006.3 hPa SSE 9.5 km/h 24.1 km/h 67.6% 0 mm
16:19 31.1 °C 24.6 °C 1006 hPa South 8.7 km/h 25.9 km/h 68.1% 0 mm
16:24 31.1 °C 24.4 °C 1006 hPa South 9.5 km/h 25.9 km/h 68% 0 mm
16:29 31.1 °C 24.7 °C 1006.3 hPa South 7.1 km/h 15.4 km/h 69% 0 mm
16:34 30.9 °C 24.6 °C 1006.3 hPa South 6.9 km/h 17.4 km/h 69% 0 mm
16:39 30.8 °C 24.6 °C 1006.3 hPa South 6 km/h 15.4 km/h 69.2% 0 mm
16:44 30.7 °C 24.6 °C 1006.3 hPa South 7.6 km/h 19.3 km/h 69.8% 0 mm
16:49 30.6 °C 24.5 °C 1006.3 hPa South 5.3 km/h 13.5 km/h 70% 0 mm
16:54 30.4 °C 24.3 °C 1006.3 hPa SSW 6.9 km/h 13.5 km/h 70% 0 mm
16:59 30.1 °C 24.1 °C 1008.7 hPa WSW 17.2 km/h 57.9 km/h 70% 0 mm
17:04 25.9 °C 20.9 °C 1008.7 hPa WSW 15 km/h 37 km/h 73.6% 5.33 mm
17:09 22.4 °C 19.6 °C 1008.7 hPa West 8.9 km/h 25.9 km/h 83.7% 7.62 mm
17:14 21.4 °C 19.5 °C 1008.7 hPa WNW 6.6 km/h 27.8 km/h 89.2% 11.68 mm
17:19 21 °C 19.6 °C 1008 hPa WSW 5 km/h 27.8 km/h 91.6% 12.95 mm
17:24 20.9 °C 19.7 °C 1008 hPa SW 6.9 km/h 17.4 km/h 92.9% 12.95 mm
17:29 20.9 °C 19.8 °C 1008 hPa SSW 2.6 km/h 11.1 km/h 93.6% 12.95 mm
17:34 20.9 °C 19.9 °C 1008 hPa South 1 km/h 7.7 km/h 94% 13.46 mm
17:39 20.9 °C 19.9 °C 1008 hPa South 3.4 km/h 7.4 km/h 94% 13.46 mm
17:44 20.9 °C 19.9 °C 1009 hPa South 1.3 km/h 3.9 km/h 94% 13.46 mm
17:49 20.9 °C 19.9 °C 1009 hPa South 0.6 km/h 3.9 km/h 94% 13.72 mm
17:54 20.9 °C 20.1 °C 1009 hPa South 0.2 km/h 1.9 km/h 94.8% 13.72 mm
17:59 20.9 °C 20.1 °C 1009 hPa South 1 km/h 3.9 km/h 95% 13.97 mm
18:04 21 °C 20.2 °C 1007.7 hPa South 1.3 km/h 3.9 km/h 95% 13.72 mm
18:09 21 °C 20.2 °C 1007.7 hPa South 3.5 km/h 7.7 km/h 95% 7.87 mm
18:14 21.1 °C 20.3 °C 1008.7 hPa South 0.5 km/h 5.6 km/h 95.2% 5.84 mm
18:19 21.1 °C 20.3 °C 1008.7 hPa SE 0.5 km/h 3.9 km/h 95% 1.52 mm
18:24 21.1 °C 20.2 °C 1008.7 hPa ESE 1 km/h 3.9 km/h 95% 1.02 mm
18:29 21.1 °C 20.2 °C 1008.7 hPa Calm   1.9 km/h 95% 1.02 mm
18:34 21.2 °C 20.4 °C 1008 hPa South 3.1 km/h 9.7 km/h 95.4% 0.76 mm
18:39 21.3 °C 20.6 °C 1008 hPa South 2.7 km/h 9.3 km/h 96% 0.51 mm
18:44 21.2 °C 20.6 °C 1008 hPa SSW 1.9 km/h 5.8 km/h 96% 0.51 mm
18:49 21.2 °C 20.6 °C 1007.7 hPa SSW 2.7 km/h 7.7 km/h 96% 0.51 mm
18:54 21.2 °C 20.3 °C 1007.7 hPa SSW 3.4 km/h 9.7 km/h 95.2% 0.25 mm
18:59 21.1 °C 20.2 °C 1008 hPa SSW 4.8 km/h 11.6 km/h 95.2% 0.51 mm
19:04 20.9 °C 20.1 °C 1008 hPa SSW 2.3 km/h 7.4 km/h 95% 0.25 mm
19:09 20.9 °C 20.1 °C 1008 hPa SSW 1.8 km/h 3.9 km/h 95.2% 0.25 mm
19:14 20.8 °C 20 °C 1008 hPa SSW 0.5 km/h 3.7 km/h 95% 0.51 mm
19:19 20.8 °C 20 °C 1007 hPa East 0.5 km/h 1.9 km/h 95.2% 0.51 mm
19:24 20.8 °C 20.2 °C 1007 hPa ESE 0.6 km/h 1.9 km/h 96% 0.51 mm
19:29 20.9 °C 20.3 °C 1007.3 hPa NE 2.9 km/h 5.8 km/h 96% 0.51 mm
19:34 21 °C 20.3 °C 1007.3 hPa SW 6.1 km/h 17.4 km/h 96% 1.52 mm
19:39 20.9 °C 20.2 °C 1007.3 hPa SW 3.2 km/h 11.1 km/h 96% 2.29 mm
19:44 20.8 °C 20.2 °C 1007.3 hPa SW 2.6 km/h 7.4 km/h 96% 2.54 mm
19:49 20.8 °C 20.1 °C 1007 hPa SW 1.8 km/h 3.9 km/h 96% 2.79 mm
19:54 20.8 °C 20.2 °C 1007 hPa SW 1.9 km/h 7.7 km/h 96% 3.3 mm
19:59 20.8 °C 20.2 °C 1007 hPa SW 0.3 km/h 3.9 km/h 96% 3.3 mm
20:04 20.9 °C 20.3 °C 1006.3 hPa SW 0.3 km/h 3.7 km/h 96% 3.3 mm
20:09 21 °C 20.3 °C 1006.3 hPa Calm     96% 3.3 mm
20:14 21 °C 20.3 °C 1006.3 hPa Calm     96% 3.3 mm
20:19 20.9 °C 20.3 °C 1006.3 hPa Calm     96% 3.05 mm
20:24 20.9 °C 20.2 °C 1006.3 hPa Calm     96% 3.05 mm
20:29 20.8 °C 20.2 °C 1006.7 hPa Calm     96% 3.05 mm
20:34 20.8 °C 20.1 °C 1006.7 hPa Calm     96% 3.05 mm
20:39 20.7 °C 20.1 °C 1006.7 hPa Calm     96% 1.52 mm
20:44 20.7 °C 20 °C 1006.7 hPa Calm     96% 1.02 mm
20:49 20.7 °C 20 °C 1006.7 hPa Calm     96% 1.02 mm
20:54 20.7 °C 20 °C 1006.7 hPa Calm     96% 0.76 mm
20:59 20.7 °C 20.1 °C 1007 hPa SSW 1.6 km/h 5.8 km/h 96.7% 0.25 mm
21:04 20.7 °C 20.2 °C 1007 hPa SSW 1.3 km/h 5.8 km/h 97% 0.25 mm
21:09 20.7 °C 20.2 °C 1007 hPa SSW 0.2 km/h 1.9 km/h 97% 0.25 mm
