Trends as of 21-Mar-2023 at 03:39
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2023 03:39. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.4 | 0.0 | 0.0 | SSE | 74 | 18.3 | 30.347 | 0.00 |
5 minutes ago | 25.6 | 0.0 | 0.0 | SSE | 75 | 18.8 | 30.347 | 0.00 |
10 minutes ago | 25.9 | 0.0 | 0.0 | SSE | 73 | 18.4 | 30.348 | 0.00 |
15 minutes ago | 26.0 | 0.0 | 1.2 | SSE | 72 | 18.2 | 30.348 | 0.00 |
20 minutes ago | 26.1 | 2.3 | 3.5 | SSE | 72 | 18.3 | 30.348 | 0.00 |
30 minutes ago | 26.4 | 0.0 | 0.0 | SSE | 72 | 18.6 | 30.350 | 0.00 |
45 minutes ago | 27.2 | 0.0 | 0.0 | SSE | 69 | 18.4 | 30.352 | 0.00 |
60 minutes ago | 27.4 | 0.0 | 1.2 | SSE | 68 | 18.2 | 30.349 | 0.00 |
75 minutes ago | 27.1 | 1.2 | 2.3 | SSE | 70 | 18.7 | 30.351 | 0.00 |
90 minutes ago | 27.6 | 0.0 | 0.0 | SSE | 70 | 19.0 | 30.351 | 0.00 |
105 minutes ago | 27.9 | 0.0 | 0.0 | SSE | 69 | 19.0 | 30.348 | 0.00 |
120 minutes ago | 28.2 | 0.0 | 0.0 | SSE | 68 | 18.9 | 30.346 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Mar-2023 13:33 |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.89 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 4.37 in ( 27 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.6 °F at 00:00 | Max > 86 °F | 0 days |
Yest. | 54.2 °F at 16:10 | Max > 77 °F | 0 days |
Month | 66.0 °F on 16-Mar-2023 | Warmest day | 58.6 °F on 02-Mar-2023 |
Year | 81.0 °F on 23-Feb-2023 | Warmest night | 55.8 °F on 17-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.4 °F at 03:38 | Min < 32 °F | 10 days |
Yest. | 21.8 °F at 07:12 | Min < 5 °F | 0 days |
Month | 21.8 °F on 20-Mar-2023 | Coldest day | 33.8 °F on 19-Mar-2023 |
Year | 12.2 °F on 04-Feb-2023 | Coldest night | 31.5 °F on 20-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.333 inHg at 00:00 | Today | 23.3 °F at 03:18 |
Yest. | 30.274 inHg at 17:59 | Yest. | 20.7 °F at 06:51 |
Month | 29.320 inHg on 04-Mar-2023 | Month | 14.4 °F on 19-Mar-2023 |
Year | 29.320 inHg on 04-Mar-2023 | Year | 2.8 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 3.6 mph | |
WIND GUST HIGHS | ||
Today | 3.6 mph SSE at 02:46 | |
Yest. | 18.4 mph at 00:44 | |
Month | 39.6 mph on 14-Mar-2023 | |
Year | 40.8 mph on 17-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph SSE at 02:47 | |
Yest. | 13.6 mph at 15:47 | |
Month | 21.6 mph on 11-Mar-2023 | |
Year | 24.4 mph on 17-Feb-2023 | |
WIND RUN | ||
Today | 0.65 miles | |
Month | 1961.52 miles | |
Year | 5910.62 miles |