^^
Willowsford Farm Weather Station Historical Data
Daily Summary for August 4, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 28.6 °C 18.4 °C 22.4 °C
Dew Point: 22.2 °C 17.6 °C 19.6 °C
Humidity: 96% 66.3% 85%
Wind Speed: 6km/h 0km/h 2.4km/h
Wind Gust: 17.4km/h - -
Wind- - SSE
Pressure: 1016.5 hPa 1011.7 hPa -
Precipitation: 0.76 mm    
 
 
Tabular Data for August 4, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 18.4 °C 17.6 °C 1016.5 hPa SSE 2.9 km/h 9.7 km/h 95% 0 mm
00:09 18.4 °C 17.6 °C 1016.5 hPa SE 3.4 km/h 5.8 km/h 95% 0 mm
00:14 18.4 °C 17.7 °C 1016.5 hPa SE 2.9 km/h 5.8 km/h 95.2% 0 mm
00:19 18.4 °C 17.8 °C 1016.1 hPa SSE 3.4 km/h 7.7 km/h 95.8% 0 mm
00:24 18.4 °C 17.7 °C 1016.1 hPa SSE 3.9 km/h 7.7 km/h 95.8% 0 mm
00:29 18.4 °C 17.8 °C 1016.1 hPa SSE 2.6 km/h 7.4 km/h 96% 0 mm
00:34 18.4 °C 17.8 °C 1016.1 hPa SSE 3.1 km/h 9.7 km/h 96% 0 mm
00:39 18.4 °C 17.8 °C 1016.1 hPa South 4.5 km/h 11.6 km/h 96% 0 mm
00:44 18.4 °C 17.8 °C 1016.1 hPa SSE 2.4 km/h 7.7 km/h 96% 0 mm
00:49 18.4 °C 17.8 °C 1016.1 hPa SSE 4.8 km/h 9.7 km/h 96% 0 mm
00:54 18.4 °C 17.8 °C 1016.1 hPa SSE 3.7 km/h 7.7 km/h 96% 0 mm
00:59 18.4 °C 17.7 °C 1016.1 hPa SSE 3.5 km/h 9.7 km/h 96% 0 mm
01:04 18.4 °C 17.8 °C 1015.8 hPa SSE 4.7 km/h 11.6 km/h 96% 0 mm
01:09 18.4 °C 17.8 °C 1015.8 hPa South 4.2 km/h 11.1 km/h 96% 0 mm
01:14 18.4 °C 17.8 °C 1015.8 hPa SSE 2.3 km/h 7.7 km/h 96% 0 mm
01:19 18.4 °C 17.8 °C 1015.8 hPa SE 3.1 km/h 7.7 km/h 96% 0 mm
01:24 18.4 °C 17.8 °C 1015.8 hPa South 4.5 km/h 13.5 km/h 96% 0 mm
01:29 18.4 °C 17.8 °C 1015.8 hPa SSE 4.2 km/h 9.7 km/h 96% 0 mm
01:34 18.4 °C 17.8 °C 1015.8 hPa SE 3.1 km/h 5.8 km/h 96% 0 mm
01:39 18.4 °C 17.8 °C 1015.8 hPa SSE 3.2 km/h 7.7 km/h 96% 0 mm
01:44 18.5 °C 17.8 °C 1015.8 hPa SSE 4.3 km/h 9.7 km/h 96% 0 mm
01:49 18.5 °C 17.8 °C 1015.8 hPa South 4.3 km/h 17.4 km/h 96% 0 mm
01:54 18.5 °C 17.8 °C 1015.8 hPa SSE 5 km/h 16.7 km/h 96% 0 mm
01:59 18.6 °C 17.9 °C 1016.1 hPa SSE 2.7 km/h 5.8 km/h 96% 0 mm
02:04 18.6 °C 17.9 °C 1016.1 hPa South 1.4 km/h 5.6 km/h 96% 0 mm
02:09 18.6 °C 17.8 °C 1016.1 hPa South 2.7 km/h 7.7 km/h 95.6% 0 mm
02:14 18.6 °C 17.8 °C 1016.1 hPa SSE 4 km/h 9.7 km/h 95% 0 mm
02:19 18.6 °C 17.8 °C 1015.8 hPa SSE 2.3 km/h 5.8 km/h 95% 0 mm
02:24 18.6 °C 17.9 °C 1015.8 hPa SSE 2.6 km/h 7.7 km/h 95.7% 0 mm
02:29 18.6 °C 17.8 °C 1015.8 hPa SSE 3.1 km/h 7.4 km/h 95.4% 0 mm
02:34 18.6 °C 17.9 °C 1015.8 hPa SSE 1.9 km/h 5.8 km/h 96% 0 mm
02:39 18.6 °C 17.9 °C 1015.8 hPa South 2.7 km/h 9.7 km/h 96% 0 mm
02:44 18.6 °C 17.9 °C 1015.8 hPa South 3.4 km/h 9.7 km/h 96% 0 mm
02:49 18.5 °C 17.8 °C 1015.5 hPa South 4.7 km/h 9.7 km/h 96% 0 mm
02:54 18.5 °C 17.8 °C 1015.5 hPa South 3.1 km/h 7.7 km/h 96% 0 mm
02:59 18.5 °C 17.8 °C 1015.5 hPa South 5 km/h 17.4 km/h 96% 0 mm
03:04 18.5 °C 17.8 °C 1015.5 hPa SSW 4 km/h 7.7 km/h 96% 0 mm
03:09 18.5 °C 17.8 °C 1015.5 hPa South 4 km/h 7.7 km/h 96% 0 mm
03:14 18.5 °C 17.7 °C 1015.5 hPa South 4.2 km/h 9.7 km/h 95.2% 0 mm
03:19 18.5 °C 17.7 °C 1015.1 hPa SSE 2.7 km/h 9.7 km/h 95% 0 mm
03:24 18.5 °C 17.7 °C 1015.1 hPa SE 3.2 km/h 9.7 km/h 95% 0 mm
03:29 18.5 °C 17.7 °C 1015.1 hPa SE 3.1 km/h 7.7 km/h 95% 0 mm
03:34 18.5 °C 17.7 °C 1015.1 hPa SE 2.4 km/h 5.8 km/h 95% 0 mm
03:39 18.5 °C 17.7 °C 1015.1 hPa SE 2.9 km/h 5.8 km/h 95% 0 mm
03:44 18.5 °C 17.7 °C 1015.1 hPa SSE 3.5 km/h 7.7 km/h 95% 0 mm
03:49 18.5 °C 17.7 °C 1015.1 hPa SSE 2.6 km/h 7.7 km/h 95.1% 0 mm
03:54 18.5 °C 17.8 °C 1015.1 hPa SSE 4.2 km/h 7.7 km/h 96% 0 mm
03:59 18.5 °C 17.8 °C 1015.1 hPa SSE 2.6 km/h 5.8 km/h 96% 0 mm
04:04 18.5 °C 17.8 °C 1014.8 hPa South 3.7 km/h 7.7 km/h 96% 0 mm
04:09 18.5 °C 17.8 °C 1014.8 hPa South 2.3 km/h 5.8 km/h 96% 0 mm
04:14 18.5 °C 17.8 °C 1014.8 hPa South 1.9 km/h 5.8 km/h 96% 0 mm
04:19 18.5 °C 17.8 °C 1014.8 hPa South 2.7 km/h 5.8 km/h 96% 0 mm
04:24 18.5 °C 17.8 °C 1014.8 hPa South 1.4 km/h 5.6 km/h 96% 0 mm
04:29 18.5 °C 17.8 °C 1014.8 hPa SSE 2.6 km/h 7.7 km/h 96% 0 mm
04:34 18.5 °C 17.8 °C 1014.8 hPa SSE 2.9 km/h 7.7 km/h 96% 0 mm
04:39 18.5 °C 17.8 °C 1014.8 hPa South 2.1 km/h 7.7 km/h 96% 0 mm
04:44 18.6 °C 17.9 °C 1014.8 hPa South 2.1 km/h 5.8 km/h 96% 0 mm
04:49 18.6 °C 17.9 °C 1014.8 hPa South 1.6 km/h 5.6 km/h 96% 0 mm
04:54 18.6 °C 17.9 °C 1014.8 hPa South 0.3 km/h 3.9 km/h 96% 0 mm
04:59 18.6 °C 17.9 °C 1014.8 hPa South 1.8 km/h 5.8 km/h 96% 0 mm
05:04 18.6 °C 17.9 °C 1014.8 hPa South 1.6 km/h 5.8 km/h 96% 0 mm
05:09 18.6 °C 17.9 °C 1014.8 hPa South 0.3 km/h 3.9 km/h 96% 0 mm
05:14 18.6 °C 17.9 °C 1014.8 hPa South 1.9 km/h 5.8 km/h 96% 0 mm
05:19 18.6 °C 17.9 °C 1014.8 hPa South 1.1 km/h 3.9 km/h 96% 0 mm
05:24 18.6 °C 17.9 °C 1014.8 hPa South 1 km/h 3.9 km/h 96% 0 mm
05:29 18.6 °C 17.9 °C 1014.8 hPa South 1.3 km/h 5.8 km/h 96% 0 mm
05:34 18.6 °C 17.9 °C 1014.4 hPa South 2.4 km/h 7.7 km/h 96% 0 mm
05:39 18.6 °C 17.9 °C 1014.4 hPa South 0.8 km/h 3.9 km/h 96% 0 mm
05:44 18.6 °C 17.9 °C 1014.4 hPa South 0.3 km/h 3.9 km/h 96% 0 mm
05:49 18.6 °C 17.9 °C 1014.4 hPa Calm   1.9 km/h 96% 0 mm
05:54 18.6 °C 17.9 °C 1014.4 hPa South 0.3 km/h 1.9 km/h 96% 0 mm
05:59 18.7 °C 18 °C 1014.8 hPa South 0.8 km/h 3.9 km/h 96% 0 mm
06:04 18.7 °C 18 °C 1014.8 hPa Calm   1.9 km/h 96% 0 mm
06:09 18.7 °C 18 °C 1014.8 hPa Calm     96% 0 mm
06:14 18.7 °C 18 °C 1014.8 hPa Calm     96% 0 mm
06:19 18.7 °C 18 °C 1014.8 hPa Calm     96% 0 mm
06:24 18.7 °C 18 °C 1014.8 hPa Calm     96% 0 mm
06:29 18.7 °C 18.1 °C 1014.8 hPa Calm     96% 0 mm
06:34 18.7 °C 18.1 °C 1014.8 hPa Calm     96% 0 mm
06:39 18.7 °C 18.1 °C 1014.8 hPa SE 0.6 km/h 3.9 km/h 96% 0 mm
06:44 18.7 °C 18.1 °C 1014.8 hPa SE 0.6 km/h 3.9 km/h 96% 0 mm
06:49 18.8 °C 18.1 °C 1014.8 hPa SE 0.3 km/h 3.9 km/h 96% 0 mm
06:54 18.8 °C 18.1 °C 1014.8 hPa SE 0.5 km/h 1.9 km/h 96% 0 mm
06:59 18.8 °C 18.1 °C 1014.8 hPa SE 2.7 km/h 5.8 km/h 96% 0 mm
07:04 18.8 °C 18.1 °C 1014.8 hPa SE 1.4 km/h 5.8 km/h 96% 0 mm
07:09 18.8 °C 18.2 °C 1014.8 hPa SSE 1.9 km/h 7.7 km/h 96% 0 mm
07:14 18.8 °C 18.2 °C 1014.8 hPa South 2.1 km/h 7.4 km/h 96% 0 mm
07:19 18.9 °C 18.2 °C 1014.8 hPa South 2.1 km/h 7.7 km/h 96% 0 mm
07:24 18.9 °C 18.3 °C 1014.8 hPa South 2.1 km/h 5.8 km/h 96% 0 mm
07:29 19 °C 18.3 °C 1014.8 hPa South 3.7 km/h 7.7 km/h 96% 0 mm
07:34 19.1 °C 18.4 °C 1014.8 hPa SSE 1.8 km/h 5.8 km/h 96% 0 mm
07:39 19.1 °C 18.4 °C 1014.8 hPa SSE 2.7 km/h 7.7 km/h 96% 0 mm
07:44 19.1 °C 18.4 °C 1014.8 hPa SSE 3.9 km/h 7.7 km/h 96% 0 mm
07:49 19.2 °C 18.5 °C 1014.8 hPa SSE 4.2 km/h 7.7 km/h 96% 0 mm
07:54 19.2 °C 18.5 °C 1014.8 hPa South 4 km/h 9.7 km/h 95.7% 0 mm
07:59 19.2 °C 18.4 °C 1014.8 hPa South 5 km/h 11.6 km/h 95% 0 mm
08:04 19.2 °C 18.4 °C 1014.8 hPa South 2.9 km/h 7.4 km/h 95.4% 0 mm
08:09 19.3 °C 18.5 °C 1014.8 hPa South 5 km/h 9.7 km/h 95.3% 0 mm
08:14 19.3 °C 18.6 °C 1014.8 hPa SSW 4 km/h 7.7 km/h 95.5% 0 mm
08:19 19.4 °C 18.7 °C 1014.8 hPa SSW 3.5 km/h 7.4 km/h 95.5% 0 mm
08:24 19.6 °C 18.8 °C 1014.8 hPa SSW 4 km/h 9.7 km/h 95.3% 0 mm
08:29 19.7 °C 18.9 °C 1014.8 hPa South 3.9 km/h 11.6 km/h 95% 0 mm
08:34 19.9 °C 18.9 °C 1014.8 hPa South 4.8 km/h 11.1 km/h 94.3% 0 mm
08:39 20.2 °C 19.1 °C 1014.8 hPa SSE 4 km/h 9.3 km/h 94% 0 mm
08:44 20.3 °C 19.1 °C 1014.8 hPa SSW 4.7 km/h 11.6 km/h 92.6% 0 mm
08:49 20.2 °C 18.9 °C 1014.8 hPa SSW 4.2 km/h 9.7 km/h 92% 0 mm
08:54 20.2 °C 18.9 °C 1014.8 hPa SSW 2.4 km/h 5.8 km/h 92.3% 0 mm
08:59 20.2 °C 18.9 °C 1014.8 hPa SSW 2.4 km/h 7.7 km/h 92% 0 mm
09:04 20.3 °C 18.9 °C 1014.8 hPa South 2.4 km/h 5.8 km/h 92.2% 0 mm
09:09 20.3 °C 19.1 °C 1014.8 hPa South 1.8 km/h 5.8 km/h 92.5% 0 mm
09:14 20.4 °C 19.1 °C 1014.8 hPa South 3.2 km/h 7.7 km/h 91.8% 0 mm
09:19 20.4 °C 18.9 °C 1014.8 hPa South 3.4 km/h 7.7 km/h 90.8% 0 mm
09:24 20.4 °C 18.8 °C 1014.8 hPa SSW 4 km/h 9.7 km/h 90.5% 0 mm
09:29 20.4 °C 18.7 °C 1014.8 hPa WSW 4.8 km/h 9.7 km/h 90% 0 mm
09:34 20.4 °C 18.7 °C 1014.8 hPa SW 3.1 km/h 7.7 km/h 90% 0 mm
09:39 20.4 °C 18.7 °C 1014.8 hPa SW 3.1 km/h 5.8 km/h 90% 0 mm
09:44 20.5 °C 18.8 °C 1014.8 hPa SSE 2.3 km/h 5.8 km/h 90% 0 mm
09:49 20.6 °C 18.8 °C 1014.8 hPa SE 0.6 km/h 5.8 km/h 90% 0 mm
09:54 20.7 °C 18.8 °C 1014.8 hPa SE 2.4 km/h 5.8 km/h 89.3% 0 mm
09:59 20.9 °C 18.9 °C 1014.8 hPa SE 0.6 km/h 3.9 km/h 88.8% 0 mm
10:04 21.1 °C 19.1 °C 1014.4 hPa SE 1.1 km/h 5.8 km/h 88.5% 0 mm
10:09 21.3 °C 19.2 °C 1014.4 hPa SE 2.1 km/h 7.7 km/h 87.8% 0 mm
10:14 21.5 °C 19.3 °C 1014.4 hPa SE 0.5 km/h 3.9 km/h 87.3% 0 mm
10:19 21.8 °C 19.4 °C 1014.4 hPa SE 1.3 km/h 5.8 km/h 86.6% 0 mm
10:24 21.9 °C 19.3 °C 1014.4 hPa SE 3.1 km/h 7.7 km/h 85.1% 0 mm
10:29 21.9 °C 19.3 °C 1014.4 hPa SSE 0.5 km/h 7.7 km/h 85.2% 0 mm
10:34 22 °C 19.4 °C 1014.4 hPa SSE 2.3 km/h 7.7 km/h 85.4% 0 mm
10:39 22.1 °C 19.4 °C 1014.4 hPa SSE 4 km/h 9.7 km/h 85.3% 0 mm
10:44 22.1 °C 19.4 °C 1014.4 hPa South 4 km/h 9.3 km/h 85% 0 mm
10:49 22.1 °C 19.4 °C 1014.4 hPa SE 2.6 km/h 7.7 km/h 84.7% 0 mm
10:54 22.1 °C 19.5 °C 1014.4 hPa SE 2.4 km/h 7.7 km/h 85.1% 0 mm
10:59 22.1 °C 19.4 °C 1014.4 hPa SE 2.4 km/h 7.7 km/h 84.8% 0 mm
11:04 22.1 °C 19.4 °C 1014.4 hPa SE 1.4 km/h 7.7 km/h 85.4% 0 mm
11:09 22.1 °C 19.4 °C 1014.4 hPa SE 1.8 km/h 5.8 km/h 85.2% 0 mm
11:14 22.2 °C 19.3 °C 1014.8 hPa SSE 2.7 km/h 5.8 km/h 83.9% 0 mm
11:19 22.3 °C 19.6 °C 1014.8 hPa SSE 2.4 km/h 7.7 km/h 84.7% 0 mm
11:24 22.3 °C 19.7 °C 1014.8 hPa SE 2.1 km/h 5.8 km/h 85% 0 mm
11:29 22.4 °C 19.7 °C 1014.8 hPa SE 1.4 km/h 7.7 km/h 84.2% 0 mm
11:34 22.7 °C 19.9 °C 1014.8 hPa SSE 3.4 km/h 7.7 km/h 84.2% 0 mm
11:39 22.8 °C 19.7 °C 1014.8 hPa SW 3.5 km/h 9.7 km/h 82.7% 0 mm
11:44 22.9 °C 19.8 °C 1014.8 hPa SSW 3.4 km/h 9.7 km/h 82.9% 0 mm
11:49 23 °C 19.8 °C 1014.4 hPa SSE 0.5 km/h 3.9 km/h 81.9% 0 mm
11:54 23.1 °C 19.9 °C 1014.4 hPa SSE 2.4 km/h 7.7 km/h 81.9% 0 mm
11:59 23.3 °C 20.1 °C 1014.4 hPa South 2.9 km/h 11.6 km/h 81.7% 0 mm
12:04 23.2 °C 19.9 °C 1014.4 hPa SSW 1 km/h 5.8 km/h 81.7% 0 mm
12:09 23.4 °C 19.9 °C 1014.4 hPa SSW 2.4 km/h 5.6 km/h 80.7% 0 mm
12:14 23.7 °C 20.1 °C 1014.4 hPa South 1.1 km/h 7.7 km/h 80.5% 0 mm
12:19 23.7 °C 20.1 °C 1014.4 hPa South 2.3 km/h 7.7 km/h 80.3% 0 mm
12:24 23.7 °C 20.1 °C 1014.4 hPa South 3.1 km/h 7.4 km/h 80.2% 0 mm
12:29 23.7 °C 20.1 °C 1014.4 hPa SSW 3.1 km/h 7.7 km/h 80.2% 0 mm
12:34 23.9 °C 20.1 °C 1014.4 hPa South 2.7 km/h 9.7 km/h 79.2% 0 mm
12:39 23.8 °C 20 °C 1014.4 hPa South 4.3 km/h 9.3 km/h 79.1% 0 mm
12:44 23.8 °C 20.2 °C 1014.4 hPa South 2.6 km/h 5.8 km/h 80% 0 mm
12:49 23.9 °C 20.1 °C 1014.4 hPa South 1.4 km/h 3.9 km/h 79.5% 0 mm
12:54 24 °C 20.3 °C 1014.4 hPa South 1.9 km/h 5.8 km/h 79.5% 0 mm
12:59 24.1 °C 20.3 °C 1014.4 hPa South 2.4 km/h 5.8 km/h 79.1% 0 mm
13:04 24.3 °C 20.3 °C 1014.4 hPa SSW 1.4 km/h 5.8 km/h 78.9% 0 mm
13:09 24.5 °C 20.4 °C 1014.4 hPa South 3.2 km/h 7.7 km/h 78.2% 0 mm
13:14 24.5 °C 20.3 °C 1014.4 hPa South 2.9 km/h 9.7 km/h 77.9% 0 mm
13:19 24.4 °C 20.3 °C 1014.4 hPa South 1.8 km/h 3.9 km/h 78.2% 0 mm
13:24 24.2 °C 20.2 °C 1014.4 hPa South 1.8 km/h 5.8 km/h 78.3% 0 mm
13:29 24.3 °C 20.4 °C 1014.4 hPa South 1.3 km/h 5.6 km/h 78.6% 0 mm
13:34 24.6 °C 20.6 °C 1014.4 hPa Calm     78.6% 0 mm
13:39 25.2 °C 20.8 °C 1014.4 hPa Calm     76.9% 0 mm
13:44 25.8 °C 21.1 °C 1014.4 hPa SSE 0.8 km/h 3.9 km/h 75.7% 0 mm
13:49 25.3 °C 20.6 °C 1014.4 hPa SSE 3.7 km/h 7.7 km/h 74.7% 0 mm
13:54 25.4 °C 20.8 °C 1014.4 hPa South 2.4 km/h 7.4 km/h 75.7% 0 mm
13:59 25.9 °C 21 °C 1014.4 hPa South 2.7 km/h 9.7 km/h 74.2% 0 mm
14:04 25.9 °C 20.9 °C 1014.1 hPa SSW 3.5 km/h 7.4 km/h 73.9% 0 mm
14:09 26 °C 21 °C 1014.1 hPa SSW 3.1 km/h 7.7 km/h 74.1% 0 mm
14:14 26.3 °C 21.2 °C 1014.1 hPa South 1.8 km/h 5.8 km/h 73.5% 0 mm
14:19 26 °C 20.9 °C 1013.8 hPa South 2.6 km/h 5.8 km/h 73.6% 0 mm
14:24 26 °C 20.9 °C 1013.8 hPa South 2.1 km/h 7.7 km/h 73.6% 0 mm
14:29 25.9 °C 20.9 °C 1013.8 hPa SSE 1.9 km/h 7.7 km/h 73.8% 0 mm
14:34 26.2 °C 21.3 °C 1013.8 hPa South 2.9 km/h 9.7 km/h 74.2% 0 mm
14:39 27.2 °C 21.8 °C 1013.8 hPa SW 4.3 km/h 9.3 km/h 72.5% 0 mm
14:44 27.2 °C 21.3 °C 1013.8 hPa South 4.3 km/h 9.7 km/h 70.4% 0 mm
14:49 26.5 °C 21.1 °C 1013.4 hPa South 3.4 km/h 5.8 km/h 72.2% 0 mm
14:54 27.1 °C 21.6 °C 1013.4 hPa SE 1.8 km/h 5.8 km/h 72% 0 mm
14:59 26.9 °C 21.1 °C 1013.4 hPa SSE 3.5 km/h 7.7 km/h 70.4% 0 mm
15:04 26.4 °C 20.8 °C 1013.4 hPa South 3.4 km/h 9.7 km/h 71.5% 0 mm
15:09 26.6 °C 21.1 °C 1013.4 hPa South 1.3 km/h 5.8 km/h 71.9% 0 mm
15:14 27.3 °C 21.7 °C 1013.4 hPa SW 2.1 km/h 7.7 km/h 71.3% 0 mm
15:19 28.2 °C 22.2 °C 1013.1 hPa WNW 3.9 km/h 7.7 km/h 69.8% 0 mm
15:24 28.1 °C 21.6 °C 1013.1 hPa South 3.4 km/h 7.4 km/h 67.6% 0 mm
15:29 27.9 °C 21.8 °C 1013.1 hPa SSE 4 km/h 7.7 km/h 69.4% 0 mm
15:34 28 °C 21.8 °C 1012.8 hPa SE 2.3 km/h 5.8 km/h 68.9% 0 mm
15:39 28.2 °C 22.1 °C 1012.8 hPa SE 2.7 km/h 7.7 km/h 69.6% 0 mm
15:44 28.5 °C 22.2 °C 1012.8 hPa SSE 3.9 km/h 11.6 km/h 68.6% 0 mm
15:49 28.6 °C 21.9 °C 1012.8 hPa SSE 3.7 km/h 11.6 km/h 67.6% 0 mm
15:54 28.1 °C 21.8 °C 1012.8 hPa SE 2.1 km/h 5.8 km/h 68.9% 0 mm
15:59 28.2 °C 22.1 °C 1012.8 hPa East 1 km/h 3.9 km/h 69.5% 0 mm
16:04 27.9 °C 21.4 °C 1012.4 hPa SSE 2.1 km/h 7.7 km/h 68% 0 mm
16:09 27.6 °C 21.3 °C 1012.4 hPa SSE 0.8 km/h 3.9 km/h 69% 0 mm
16:14 27.9 °C 21.5 °C 1012.4 hPa SSE 2.7 km/h 7.7 km/h 68.3% 0 mm
16:19 28 °C 21.7 °C 1012.4 hPa ESE 3.1 km/h 7.7 km/h 68.4% 0 mm
16:24 28.1 °C 21.7 °C 1012.4 hPa SE 2.9 km/h 9.7 km/h 68.5% 0 mm
16:29 28.2 °C 21.8 °C 1012.4 hPa SE 3.4 km/h 9.7 km/h 68.2% 0 mm
16:34 28.4 °C 22 °C 1012.1 hPa SE 3.1 km/h 11.6 km/h 68.2% 0 mm
16:39 28.3 °C 21.7 °C 1012.1 hPa ESE 1.6 km/h 5.8 km/h 67.4% 0 mm
16:44 28.6 °C 21.9 °C 1012.1 hPa SSE 2.7 km/h 7.7 km/h 67.3% 0 mm
16:49 28.6 °C 21.7 °C 1011.7 hPa South 3.9 km/h 9.7 km/h 66.3% 0 mm
16:54 28.3 °C 21.6 °C 1011.7 hPa South 2.9 km/h 5.8 km/h 67% 0 mm
16:59 28.2 °C 21.6 °C 1012.1 hPa SE 1.8 km/h 5.8 km/h 67.4% 0 mm
17:04 28.3 °C 21.7 °C 1012.1 hPa SE 2.7 km/h 7.7 km/h 67.4% 0 mm
17:09 28.1 °C 21.6 °C 1012.1 hPa ESE 1.3 km/h 7.4 km/h 67.9% 0 mm
17:14 28.3 °C 21.8 °C 1012.1 hPa SE 2.9 km/h 7.7 km/h 67.5% 0 mm
17:19 28.3 °C 21.4 °C 1012.1 hPa NE 2.6 km/h 5.8 km/h 66.7% 0 mm
17:24 28.1 °C 21.6 °C 1012.1 hPa SE 2.3 km/h 5.8 km/h 67.5% 0 mm
17:29 28.1 °C 21.6 °C 1012.1 hPa SE 2.3 km/h 7.7 km/h 68% 0 mm
17:34 28.1 °C 21.5 °C 1011.7 hPa SE 2.9 km/h 5.8 km/h 67.6% 0 mm
17:39 28.1 °C 21.5 °C 1011.7 hPa SSE 3.7 km/h 9.7 km/h 67.4% 0 mm
17:44 28.2 °C 21.6 °C 1012.1 hPa SE 3.5 km/h 7.7 km/h 67.5% 0 mm
17:49 28.2 °C 21.4 °C 1012.1 hPa SSW 3.7 km/h 9.7 km/h 66.7% 0 mm
17:54 28 °C 21.4 °C 1012.1 hPa SSE 5.3 km/h 11.6 km/h 67.7% 0 mm
17:59 27.8 °C 21.4 °C 1012.1 hPa South 4.3 km/h 11.6 km/h 68.4% 0 mm
18:04 27.9 °C 21.6 °C 1012.1 hPa SSE 3.1 km/h 11.6 km/h 68.4% 0 mm
18:09 27.9 °C 21.6 °C 1012.1 hPa SE 4 km/h 11.1 km/h 68.3% 0 mm
18:14 27.7 °C 21.4 °C 1012.1 hPa SSE 3.9 km/h 9.7 km/h 68.8% 0 mm
18:19 27.6 °C 21.4 °C 1012.1 hPa SSE 4 km/h 9.7 km/h 69.2% 0 mm
18:24 27.5 °C 21.4 °C 1012.1 hPa SE 2.7 km/h 11.6 km/h 69.6% 0 mm
18:29 27.3 °C 21.3 °C 1012.1 hPa SE 3.9 km/h 11.6 km/h 70% 0 mm
18:34 27.3 °C 21.3 °C 1012.1 hPa SSE 3.5 km/h 11.6 km/h 70.2% 0 mm
18:39 27.2 °C 21.3 °C 1012.1 hPa SE 3.5 km/h 11.6 km/h 70.3% 0 mm
18:44 27.2 °C 21.4 °C 1012.4 hPa SSE 3.7 km/h 11.6 km/h 70.8% 0 mm
18:49 27.1 °C 21.5 °C 1012.4 hPa SSE 4 km/h 11.6 km/h 71.4% 0 mm
18:54 27.1 °C 21.5 °C 1012.4 hPa SSE 3.1 km/h 11.1 km/h 71.7% 0 mm
18:59 26.9 °C 21.4 °C 1012.4 hPa South 4.3 km/h 11.6 km/h 72% 0 mm
19:04 26.8 °C 21.4 °C 1012.4 hPa South 3.4 km/h 7.7 km/h 72.3% 0 mm
19:09 26.6 °C 21.4 °C 1012.4 hPa SSE 3.1 km/h 9.7 km/h 73% 0 mm
19:14 26.4 °C 21.2 °C 1012.4 hPa South 6 km/h 11.6 km/h 73% 0 mm
19:19 26.3 °C 21.2 °C 1012.4 hPa SSE 3.4 km/h 9.7 km/h 73.8% 0 mm
19:24 26.2 °C 21.2 °C 1012.4 hPa South 4.8 km/h 9.7 km/h 74% 0 mm
19:29 26 °C 21.1 °C 1012.8 hPa SSW 4.8 km/h 9.7 km/h 74.2% 0 mm
19:34 25.9 °C 21.1 °C 1012.8 hPa South 2.7 km/h 7.7 km/h 74.7% 0 mm
19:39 25.8 °C 21.1 °C 1012.8 hPa SSE 4 km/h 9.7 km/h 75% 0 mm
19:44 25.8 °C 21.1 °C 1012.8 hPa South 4.7 km/h 9.7 km/h 75.3% 0 mm
19:49 25.6 °C 21 °C 1012.4 hPa SE 3.9 km/h 9.3 km/h 75.6% 0 mm
19:54 25.6 °C 21 °C 1012.4 hPa SSE 3.2 km/h 7.7 km/h 76% 0 mm
19:59 25.4 °C 20.9 °C 1012.8 hPa SSE 3.5 km/h 9.7 km/h 76% 0 mm
20:04 25.3 °C 20.8 °C 1012.8 hPa SSE 2.7 km/h 7.7 km/h 76% 0 mm
20:09 25.2 °C 20.7 °C 1012.8 hPa SSE 2.6 km/h 7.4 km/h 76% 0 mm
20:14 25.1 °C 20.7 °C 1012.8 hPa South 4 km/h 9.7 km/h 76.7% 0 mm
20:19 24.9 °C 20.6 °C 1012.8 hPa South 1.8 km/h 7.7 km/h 77% 0 mm
20:24 24.8 °C 20.6 °C 1012.8 hPa SSE 2.1 km/h 7.7 km/h 77.3% 0 mm
20:29 24.8 °C 20.7 °C 1012.8 hPa SE 1.1 km/h 5.8 km/h 78% 0 mm
20:34 24.7 °C 20.6 °C 1012.8 hPa SE 1.4 km/h 3.9 km/h 78% 0 mm
20:39 24.6 °C 20.4 °C 1012.8 hPa SE 1.4 km/h 3.9 km/h 78% 0 mm
20:44 24.4 °C 20.4 °C 1012.8 hPa SE 1.8 km/h 7.7 km/h 78.5% 0 mm
20:49 24.4 °C 20.5 °C 1012.8 hPa SE 1.3 km/h 7.7 km/h 79% 0 mm
20:54 24.3 °C 20.4 °C 1012.8 hPa SE 2.4 km/h 7.7 km/h 79% 0 mm
20:59 24.3 °C 20.6 °C 1012.8 hPa SE 1.6 km/h 7.7 km/h 79.8% 0 mm
