^^
Willowsford Farm Weather Station Historical Data
Daily Summary for May 4, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55.4 °F /  13 °C 51.4 °F /  10.8 °C 52.9 °F /  11.6 °C
Dew Point: 52.6 °F /  11.4 °C 49.3 °F /  9.6 °C 50.8 °F /  10.4 °C
Humidity: 96% 82% 93%
Wind Speed: 2.5mph /  4km/h - 0.8mph /  1.3km/h
Wind Gust: 8.4mph /  13.5km/h - -
Wind- - SE
Pressure: 30.24 in /  1023.9 hPa 30.16 in /  1021.2 hPa -
Precipitation: 0.33 in /  8.38 mm    
 
 
Tabular Data for May 4, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 55.4 °F /  13 °C 50 °F /  10 °C 30.16in /  1021.2hPa SE 2.2mph /  3.5km/h 8.4mph /  13.5km/h 82% 0.00in /  0mm
00:09 55.3 °F /  12.9 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa SE 2.4mph /  3.9km/h 8.1mph /  13km/h 82.1% 0.00in /  0mm
00:14 55.1 °F /  12.8 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa ESE 2.3mph /  3.7km/h 6.9mph /  11.1km/h 82.4% 0.00in /  0mm
00:19 55 °F /  12.8 °C 49.8 °F /  9.9 °C 30.16in /  1021.2hPa East 2.5mph /  4km/h 4.8mph /  7.7km/h 82.8% 0.00in /  0mm
00:24 54.9 °F /  12.7 °C 49.8 °F /  9.9 °C 30.16in /  1021.2hPa ESE 2.3mph /  3.7km/h 6mph /  9.7km/h 83% 0.00in /  0mm
00:29 54.8 °F /  12.7 °C 49.9 °F /  9.9 °C 30.17in /  1021.6hPa ESE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 83.5% 0.00in /  0mm
00:34 54.7 °F /  12.6 °C 49.9 °F /  9.9 °C 30.17in /  1021.6hPa ESE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 83.8% 0.00in /  0mm
00:39 54.6 °F /  12.6 °C 49.6 °F /  9.8 °C 30.17in /  1021.6hPa ESE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 83% 0.00in /  0mm
00:44 54.6 °F /  12.6 °C 49.6 °F /  9.8 °C 30.17in /  1021.6hPa SE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 83.2% 0.00in /  0mm
00:49 54.6 °F /  12.6 °C 49.8 °F /  9.9 °C 30.17in /  1021.6hPa ESE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 83.9% 0.00in /  0mm
00:54 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 30.17in /  1021.6hPa SE 2.5mph /  4km/h 4.8mph /  7.7km/h 84% 0.00in /  0mm
00:59 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 30.17in /  1021.6hPa SE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 84% 0.00in /  0mm
01:04 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 30.17in /  1021.6hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 84% 0.00in /  0mm
01:09 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 30.17in /  1021.6hPa SE 1.6mph /  2.6km/h 2.4mph /  3.9km/h 84% 0.00in /  0mm
01:14 54.4 °F /  12.4 °C 49.7 °F /  9.8 °C 30.18in /  1021.9hPa SE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 84% 0.00in /  0mm
01:19 54.3 °F /  12.4 °C 49.9 °F /  9.9 °C 30.18in /  1021.9hPa SE 1mph /  1.6km/h 2.4mph /  3.9km/h 84.9% 0.00in /  0mm
01:24 54.3 °F /  12.4 °C 49.9 °F /  9.9 °C 30.18in /  1021.9hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 85% 0.00in /  0mm
01:29 54.2 °F /  12.3 °C 49.8 °F /  9.9 °C 30.18in /  1021.9hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 85% 0.00in /  0mm
01:34 54.2 °F /  12.3 °C 49.8 °F /  9.9 °C 30.18in /  1021.9hPa SE 1.1mph /  1.8km/h 2.4mph /  3.9km/h 85% 0.00in /  0mm
01:39 54.1 °F /  12.3 °C 49.9 °F /  9.9 °C 30.18in /  1021.9hPa SE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 85.8% 0.01in /  0.25mm
01:44 54.1 °F /  12.3 °C 50.1 °F /  10.1 °C 30.18in /  1021.9hPa SE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 86.3% 0.01in /  0.25mm
01:49 54.1 °F /  12.3 °C 50.3 °F /  10.2 °C 30.18in /  1021.9hPa SE 0.1mph /  0.2km/h 2.4mph /  3.9km/h 87% 0.01in /  0.25mm
01:54 54 °F /  12.2 °C 50.2 °F /  10.1 °C 30.18in /  1021.9hPa SE 0.5mph /  0.8km/h 3.6mph /  5.8km/h 87% 0.01in /  0.25mm
01:59 53.9 °F /  12.2 °C 50.3 °F /  10.2 °C 30.18in /  1021.9hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 87.5% 0.01in /  0.25mm
02:04 53.8 °F /  12.1 °C 50.3 °F /  10.2 °C 30.18in /  1021.9hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 88% 0.02in /  0.51mm
02:09 53.7 °F /  12.1 °C 50.3 °F /  10.2 °C 30.18in /  1021.9hPa SE 0.6mph /  1km/h 2.4mph /  3.9km/h 88.3% 0.02in /  0.51mm
02:14 53.6 °F /  12 °C 50.3 °F /  10.2 °C 30.18in /  1021.9hPa SE 1mph /  1.6km/h 2.4mph /  3.9km/h 88.7% 0.02in /  0.51mm
02:19 53.5 °F /  11.9 °C 50.3 °F /  10.2 °C 30.17in /  1021.6hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 89% 0.02in /  0.51mm
02:24 53.5 °F /  11.9 °C 50.3 °F /  10.2 °C 30.17in /  1021.6hPa SE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 89% 0.03in /  0.76mm
02:29 53.3 °F /  11.8 °C 50.2 °F /  10.1 °C 30.17in /  1021.6hPa SE 1.2mph /  1.9km/h 3.6mph /  5.8km/h 89.2% 0.03in /  0.76mm
02:34 53.2 °F /  11.8 °C 50.1 °F /  10.1 °C 30.17in /  1021.6hPa SE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 89.6% 0.03in /  0.76mm
02:39 53.1 °F /  11.7 °C 50.2 °F /  10.1 °C 30.17in /  1021.6hPa SE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 90% 0.04in /  1.02mm
02:44 53 °F /  11.7 °C 50.1 °F /  10.1 °C 30.17in /  1021.6hPa SE 1.1mph /  1.8km/h 4.8mph /  7.7km/h 90% 0.04in /  1.02mm
02:49 52.9 °F /  11.6 °C 50 °F /  10 °C 30.17in /  1021.6hPa SE 0.4mph /  0.6km/h 3.6mph /  5.8km/h 90% 0.05in /  1.27mm
02:54 52.7 °F /  11.5 °C 50 °F /  10 °C 30.17in /  1021.6hPa SE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 90.8% 0.06in /  1.52mm
02:59 52.6 °F /  11.4 °C 50 °F /  10 °C 30.17in /  1021.6hPa SE 1mph /  1.6km/h 2.4mph /  3.9km/h 91% 0.06in /  1.52mm
03:04 52.5 °F /  11.4 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 91% 0.07in /  1.78mm
03:09 52.5 °F /  11.4 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa SE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 91% 0.07in /  1.78mm
03:14 52.4 °F /  11.3 °C 50.1 °F /  10.1 °C 30.16in /  1021.2hPa SE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 91.9% 0.07in /  1.78mm
03:19 52.4 °F /  11.3 °C 50.1 °F /  10.1 °C 30.16in /  1021.2hPa SE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 92% 0.07in /  1.78mm
03:24 52.3 °F /  11.3 °C 50 °F /  10 °C 30.16in /  1021.2hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 92% 0.07in /  1.78mm
03:29 52.3 °F /  11.3 °C 50 °F /  10 °C 30.16in /  1021.2hPa SE 1mph /  1.6km/h 2.4mph /  3.9km/h 92% 0.06in /  1.52mm
03:34 52.3 °F /  11.3 °C 50 °F /  10 °C 30.16in /  1021.2hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 92% 0.06in /  1.52mm
03:39 52.3 °F /  11.3 °C 50 °F /  10 °C 30.16in /  1021.2hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 92% 0.05in /  1.27mm
03:44 52.2 °F /  11.2 °C 49.9 °F /  9.9 °C 30.16in /  1021.2hPa SE 1.1mph /  1.8km/h 2.4mph /  3.9km/h 92% 0.05in /  1.27mm
03:49 52.1 °F /  11.2 °C 49.8 °F /  9.9 °C 30.16in /  1021.2hPa SE 1.4mph /  2.3km/h 7.2mph /  11.6km/h 92% 0.04in /  1.02mm
03:54 52 °F /  11.1 °C 49.7 °F /  9.8 °C 30.16in /  1021.2hPa SE 1.4mph /  2.3km/h 6mph /  9.7km/h 92% 0.03in /  0.76mm
03:59 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 30.16in /  1021.2hPa SE 1.3mph /  2.1km/h 5.8mph /  9.3km/h 92% 0.02in /  0.51mm
04:04 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 30.16in /  1021.2hPa SE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 92% 0.02in /  0.51mm
04:09 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 30.16in /  1021.2hPa SE 0.9mph /  1.4km/h 4.8mph /  7.7km/h 92% 0.01in /  0.25mm
04:14 51.8 °F /  11 °C 49.5 °F /  9.7 °C 30.17in /  1021.6hPa SE 1.7mph /  2.7km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm
04:19 51.8 °F /  11 °C 49.5 °F /  9.7 °C 30.17in /  1021.6hPa SE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm
04:24 51.8 °F /  11 °C 49.5 °F /  9.7 °C 30.17in /  1021.6hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 92% 0.01in /  0.25mm
04:29 51.8 °F /  11 °C 49.5 °F /  9.7 °C 30.17in /  1021.6hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 92% 0.01in /  0.25mm
04:34 51.7 °F /  10.9 °C 49.5 °F /  9.7 °C 30.17in /  1021.6hPa SE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 92% 0.01in /  0.25mm
04:39 51.7 °F /  10.9 °C 49.5 °F /  9.7 °C 30.17in /  1021.6hPa SE 1.5mph /  2.4km/h 4.6mph /  7.4km/h 92% 0.01in /  0.25mm
04:44 51.6 °F /  10.9 °C 49.4 °F /  9.7 °C 30.17in /  1021.6hPa SE 1.2mph /  1.9km/h 2.4mph /  3.9km/h 92% 0.01in /  0.25mm
04:49 51.6 °F /  10.9 °C 49.4 °F /  9.7 °C 30.17in /  1021.6hPa SE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 92% 0.01in /  0.25mm
04:54 51.6 °F /  10.9 °C 49.4 °F /  9.7 °C 30.17in /  1021.6hPa SE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 92% 0.02in /  0.51mm
04:59 51.5 °F /  10.8 °C 49.3 °F /  9.6 °C 30.17in /  1021.6hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 92% 0.02in /  0.51mm
05:04 51.5 °F /  10.8 °C 49.3 °F /  9.6 °C 30.17in /  1021.6hPa SE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 92% 0.02in /  0.51mm
05:09 51.5 °F /  10.8 °C 49.3 °F /  9.6 °C 30.17in /  1021.6hPa SE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 92% 0.03in /  0.76mm
05:14 51.5 °F /  10.8 °C 49.3 °F /  9.6 °C 30.18in /  1021.9hPa SE 0.3mph /  0.5km/h 3.6mph /  5.8km/h 92% 0.04in /  1.02mm
05:19 51.5 °F /  10.8 °C 49.3 °F /  9.6 °C 30.18in /  1021.9hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 92% 0.04in /  1.02mm
05:24 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30.18in /  1021.9hPa Calm   2.3mph /  3.7km/h 92.2% 0.05in /  1.27mm
05:29 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30.18in /  1021.9hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 92.2% 0.05in /  1.27mm
05:34 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.18in /  1021.9hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.05in /  1.27mm
05:39 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.18in /  1021.9hPa Calm     93% 0.06in /  1.52mm
05:44 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.18in /  1021.9hPa Calm     93% 0.07in /  1.78mm
05:49 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.18in /  1021.9hPa Calm     93% 0.07in /  1.78mm
05:54 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.18in /  1021.9hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.07in /  1.78mm
05:59 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.19in /  1022.2hPa SE 0.3mph /  0.5km/h 1.2mph /  1.9km/h 93% 0.08in /  2.03mm
06:04 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.19in /  1022.2hPa SE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 93% 0.09in /  2.29mm
06:09 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.19in /  1022.2hPa Calm     93% 0.09in /  2.29mm
06:14 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 30.19in /  1022.2hPa Calm     93% 0.09in /  2.29mm
06:19 51.4 °F /  10.8 °C 49.4 °F /  9.7 °C 30.18in /  1021.9hPa Calm     93% 0.09in /  2.29mm
06:24 51.4 °F /  10.8 °C 49.4 °F /  9.7 °C 30.18in /  1021.9hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 93% 0.08in /  2.03mm
06:29 51.4 °F /  10.8 °C 49.4 °F /  9.7 °C 30.19in /  1022.2hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 93% 0.08in /  2.03mm
06:34 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30.19in /  1022.2hPa SE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 93.2% 0.08in /  2.03mm
06:39 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 30.19in /  1022.2hPa Calm   1.2mph /  1.9km/h 93.9% 0.08in /  2.03mm
06:44 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 30.19in /  1022.2hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0.07in /  1.78mm
06:49 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 30.19in /  1022.2hPa Calm     94% 0.06in /  1.52mm
06:54 51.5 °F /  10.8 °C 49.8 °F /  9.9 °C 30.19in /  1022.2hPa Calm     94% 0.06in /  1.52mm
06:59 51.5 °F /  10.8 °C 49.8 °F /  9.9 °C 30.20in /  1022.6hPa Calm   1.2mph /  1.9km/h 94% 0.04in /  1.02mm
07:04 51.5 °F /  10.8 °C 49.8 °F /  9.9 °C 30.20in /  1022.6hPa ESE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 94% 0.03in /  0.76mm
07:09 51.6 °F /  10.9 °C 49.9 °F /  9.9 °C 30.20in /  1022.6hPa ESE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 94% 0.03in /  0.76mm
07:14 51.6 °F /  10.9 °C 49.9 °F /  9.9 °C 30.21in /  1022.9hPa ESE 0.6mph /  1km/h 3.6mph /  5.8km/h 94% 0.02in /  0.51mm
07:19 51.7 °F /  10.9 °C 50 °F /  10 °C 30.21in /  1022.9hPa ESE 0.6mph /  1km/h 3.5mph /  5.6km/h 94% 0.02in /  0.51mm
07:24 51.7 °F /  10.9 °C 50 °F /  10 °C 30.21in /  1022.9hPa ESE 1mph /  1.6km/h 2.4mph /  3.9km/h 94% 0.01in /  0.25mm
07:29 51.7 °F /  10.9 °C 50 °F /  10 °C 30.21in /  1022.9hPa ESE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 94% 0.01in /  0.25mm
07:34 51.8 °F /  11 °C 50.1 °F /  10.1 °C 30.21in /  1022.9hPa ESE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0.01in /  0.25mm
07:39 51.8 °F /  11 °C 50.1 °F /  10.1 °C 30.21in /  1022.9hPa ESE 0.4mph /  0.6km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm
07:44 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 30.21in /  1022.9hPa Calm   1.2mph /  1.9km/h 94% 0.00in /  0mm
07:49 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 30.21in /  1022.9hPa ESE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
07:54 52 °F /  11.1 °C 50.3 °F /  10.2 °C 30.21in /  1022.9hPa ESE 0.1mph /  0.2km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
07:59 52 °F /  11.1 °C 50.3 °F /  10.2 °C 30.22in /  1023.2hPa ESE 0.5mph /  0.8km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
08:04 52 °F /  11.1 °C 50.3 °F /  10.2 °C 30.22in /  1023.2hPa ESE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
08:09 52.1 °F /  11.2 °C 50.3 °F /  10.2 °C 30.22in /  1023.2hPa ESE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 93.6% 0.00in /  0mm
08:14 52.2 °F /  11.2 °C 50.4 °F /  10.2 °C 30.22in /  1023.2hPa ESE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93.9% 0.00in /  0mm
08:19 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.22in /  1023.2hPa Calm   1.2mph /  1.9km/h 94% 0.00in /  0mm
08:24 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.22in /  1023.2hPa SSW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm
08:29 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.23in /  1023.6hPa Calm     93.2% 0.00in /  0mm
08:34 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.23in /  1023.6hPa Calm     93% 0.00in /  0mm
08:39 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.23in /  1023.6hPa Calm   1.2mph /  1.9km/h 93% 0.00in /  0mm
08:44 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.23in /  1023.6hPa SSW 0.2mph /  0.3km/h 2.4mph /  3.9km/h 93% 0.00in /  0mm
08:49 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 30.23in /  1023.6hPa SSW 0.3mph /  0.5km/h 2.4mph /  3.9km/h 93.2% 0.00in /  0mm
08:54 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.23in /  1023.6hPa SSW 0.3mph /  0.5km/h 2.4mph /  3.9km/h 93% 0.00in /  0mm
08:59 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.23in /  1023.6hPa SW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
09:04 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 30.23in /  1023.6hPa SSE 0.7mph /  1.1km/h 4.8mph /  7.7km/h 93% 0.00in /  0mm
09:09 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 30.23in /  1023.6hPa SSE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 93.6% 0.00in /  0mm
09:14 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.23in /  1023.6hPa SSE 0.6mph /  1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
09:19 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.23in /  1023.6hPa SSE 0.8mph /  1.3km/h 4.8mph /  7.7km/h 94% 0.01in /  0.25mm
09:24 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.23in /  1023.6hPa SSE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 94% 0.02in /  0.51mm
09:29 52.4 °F /  11.3 °C 50.7 °F /  10.4 °C 30.23in /  1023.6hPa SSE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 94% 0.02in /  0.51mm
09:34 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.23in /  1023.6hPa Calm     94% 0.03in /  0.76mm
09:39 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.23in /  1023.6hPa Calm     94% 0.04in /  1.02mm
09:44 52.3 °F /  11.3 °C 50.6 °F /  10.3 °C 30.23in /  1023.6hPa Calm     94% 0.04in /  1.02mm
09:49 52.4 °F /  11.3 °C 50.7 °F /  10.4 °C 30.23in /  1023.6hPa Calm     94% 0.04in /  1.02mm
09:54 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 30.23in /  1023.6hPa Calm     94% 0.04in /  1.02mm
09:59 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 30.23in /  1023.6hPa ENE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 94% 0.04in /  1.02mm
10:04 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 30.23in /  1023.6hPa ENE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 94% 0.04in /  1.02mm
10:09 52.4 °F /  11.3 °C 50.7 °F /  10.4 °C 30.23in /  1023.6hPa Calm     94% 0.04in /  1.02mm
10:14 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 30.23in /  1023.6hPa Calm     94% 0.04in /  1.02mm
10:19 52.5 °F /  11.4 °C 50.8 °F /  10.4 °C 30.23in /  1023.6hPa SSW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0.03in /  0.76mm
10:24 52.6 °F /  11.4 °C 50.9 °F /  10.5 °C 30.23in /  1023.6hPa SSW 0.6mph /  1km/h 3.6mph /  5.8km/h 94% 0.03in /  0.76mm
10:29 52.6 °F /  11.4 °C 50.9 °F /  10.5 °C 30.23in /  1023.6hPa SSW 0.8mph /  1.3km/h 2.4mph /  3.9km/h 94% 0.02in /  0.51mm
10:34 52.7 °F /  11.5 °C 51 °F /  10.6 °C 30.23in /  1023.6hPa SSW 0.1mph /  0.2km/h 2.4mph /  3.9km/h 94% 0.02in /  0.51mm
10:39 52.7 °F /  11.5 °C 51 °F /  10.6 °C 30.23in /  1023.6hPa SSW 1mph /  1.6km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
10:44 52.6 °F /  11.4 °C 50.9 °F /  10.5 °C 30.23in /  1023.6hPa SSW 0.6mph /  1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
10:49 52.7 °F /  11.5 °C 51 °F /  10.6 °C 30.23in /  1023.6hPa SSW 0.3mph /  0.5km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
10:54 52.8 °F /  11.6 °C 51.1 °F /  10.6 °C 30.23in /  1023.6hPa SSW 1mph /  1.6km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
10:59 52.8 °F /  11.6 °C 51.1 °F /  10.6 °C 30.23in /  1023.6hPa SSW 0.6mph /  1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
11:04 52.8 °F /  11.6 °C 51.1 °F /  10.6 °C 30.23in /  1023.6hPa Calm     94% 0.00in /  0mm
11:09 52.9 °F /  11.6 °C 51.2 °F /  10.7 °C 30.23in /  1023.6hPa Calm     94% 0.00in /  0mm
11:14 52.9 °F /  11.6 °C 51.2 °F /  10.7 °C 30.24in /  1023.9hPa SSE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
11:19 52.9 °F /  11.6 °C 51.2 °F /  10.7 °C 30.24in /  1023.9hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
11:24 52.9 °F /  11.6 °C 51.2 °F /  10.7 °C 30.24in /  1023.9hPa SSE 0.8mph /  1.3km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
11:29 52.9 °F /  11.6 °C 51.2 °F /  10.7 °C 30.24in /  1023.9hPa SSE 0.6mph /  1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
11:34 53 °F /  11.7 °C 51.3 °F /  10.7 °C 30.24in /  1023.9hPa SE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
11:39 53 °F /  11.7 °C 51.3 °F /  10.7 °C 30.24in /  1023.9hPa ENE 1mph /  1.6km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
11:44 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.24in /  1023.9hPa East 1.3mph /  2.1km/h 4.8mph /  7.7km/h 94% 0.00in /  0mm
11:49 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.24in /  1023.9hPa SE 1.8mph /  2.9km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
11:54 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.24in /  1023.9hPa SE 1.2mph /  1.9km/h 4.8mph /  7.7km/h 94% 0.00in /  0mm
11:59 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.24in /  1023.9hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
12:04 53.3 °F /  11.8 °C 51.6 °F /  10.9 °C 30.23in /  1023.6hPa SE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
12:09 53.3 °F /  11.8 °C 51.6 °F /  10.9 °C 30.23in /  1023.6hPa SE 1mph /  1.6km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
12:14 53.3 °F /  11.8 °C 51.6 °F /  10.9 °C 30.23in /  1023.6hPa SE 1.5mph /  2.4km/h 4.8mph /  7.7km/h 94% 0.00in /  0mm
12:19 53.2 °F /  11.8 °C 51.5 °F /  10.8 °C 30.23in /  1023.6hPa SE 1.5mph /  2.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
12:24 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa SE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
12:29 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa SE 0.9mph /  1.4km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
12:34 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa SE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
12:39 53 °F /  11.7 °C 51.3 °F /  10.7 °C 30.23in /  1023.6hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
12:44 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.24in /  1023.9hPa SE 1mph /  1.6km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
12:49 53.1 °F /  11.7 °C 51.4 °F /  10.8 °C 30.24in /  1023.9hPa ESE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 94% 0.00in /  0mm
