^^
Willowsford Farm Weather Station Historical Data
Daily Summary for April 3, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.4 °F /  10.8 °C 44.7 °F /  7.1 °C 48.2 °F /  9 °C
Dew Point: 49.8 °F /  9.9 °C 39.4 °F /  4.1 °C 46.2 °F /  7.9 °C
Humidity: 97% 76.1% 93%
Wind Speed: 11.9mph /  19.2km/h - 2.6mph /  4.2km/h
Wind Gust: 38.4mph /  61.8km/h - -
Wind- - SSW
Pressure: 29.70 in /  1005.6 hPa 29.31 in /  992.4 hPa -
Precipitation: 0.54 in /  13.72 mm    
 
 
Tabular Data for April 3, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 29.70in /  1005.6hPa East 3.9mph /  6.3km/h 7.2mph /  11.6km/h 95% 0.00in /  0mm
00:09 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 29.70in /  1005.6hPa East 3.6mph /  5.8km/h 9.6mph /  15.4km/h 95% 0.00in /  0mm
00:14 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 29.70in /  1005.6hPa East 2.6mph /  4.2km/h 6mph /  9.7km/h 95% 0.00in /  0mm
00:19 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa NE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 95% 0.01in /  0.25mm
00:24 47.6 °F /  8.7 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa East 1.3mph /  2.1km/h 6mph /  9.7km/h 95% 0.01in /  0.25mm
00:29 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 29.67in /  1004.6hPa ENE 3.8mph /  6.1km/h 8.4mph /  13.5km/h 95% 0.01in /  0.25mm
00:34 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa NE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 95% 0.01in /  0.25mm
00:39 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 29.66in /  1004.3hPa ENE 2mph /  3.2km/h 3.6mph /  5.8km/h 95% 0.01in /  0.25mm
00:44 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 29.70in /  1005.6hPa ESE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 95% 0.01in /  0.25mm
00:49 47.5 °F /  8.6 °C 46.1 °F /  7.8 °C 29.70in /  1005.6hPa East 3.4mph /  5.5km/h 6mph /  9.7km/h 95% 0.01in /  0.25mm
00:54 47.4 °F /  8.6 °C 46 °F /  7.8 °C 29.70in /  1005.6hPa ESE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 95% 0.01in /  0.25mm
00:59 47.4 °F /  8.6 °C 46 °F /  7.8 °C 29.70in /  1005.6hPa ESE 2mph /  3.2km/h 4.8mph /  7.7km/h 95% 0.01in /  0.25mm
01:04 47.4 °F /  8.6 °C 46 °F /  7.8 °C 29.70in /  1005.6hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 95% 0.01in /  0.25mm
01:09 47.4 °F /  8.6 °C 46.1 °F /  7.8 °C 29.70in /  1005.6hPa ESE 2.6mph /  4.2km/h 4.8mph /  7.7km/h 95.3% 0.01in /  0.25mm
01:14 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 29.70in /  1005.6hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
01:19 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 29.68in /  1005hPa East 3.7mph /  6km/h 7.2mph /  11.6km/h 96% 0.00in /  0mm
01:24 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.68in /  1005hPa East 3.8mph /  6.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
01:29 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.69in /  1005.3hPa ENE 2mph /  3.2km/h 4.8mph /  7.7km/h 96% 0.00in /  0mm
01:34 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.69in /  1005.3hPa East 2.1mph /  3.4km/h 6mph /  9.7km/h 96% 0.00in /  0mm
01:39 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.69in /  1005.3hPa East 2.6mph /  4.2km/h 7.2mph /  11.6km/h 96% 0.00in /  0mm
01:44 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.69in /  1005.3hPa East 2.7mph /  4.3km/h 4.8mph /  7.7km/h 96% 0.00in /  0mm
01:49 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa East 3.1mph /  5km/h 6mph /  9.7km/h 96% 0.00in /  0mm
01:54 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.67in /  1004.6hPa East 2.8mph /  4.5km/h 5.8mph /  9.3km/h 96% 0.00in /  0mm
01:59 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.67in /  1004.6hPa East 2.5mph /  4km/h 4.8mph /  7.7km/h 96% 0.00in /  0mm
02:04 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.67in /  1004.6hPa East 2.8mph /  4.5km/h 6mph /  9.7km/h 96% 0.00in /  0mm
02:09 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.67in /  1004.6hPa ENE 3.1mph /  5km/h 7.2mph /  11.6km/h 96% 0.00in /  0mm
02:14 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.67in /  1004.6hPa East 2.7mph /  4.3km/h 7.2mph /  11.6km/h 96% 0.00in /  0mm
02:19 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.65in /  1003.9hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 96% 0.00in /  0mm
02:24 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.65in /  1003.9hPa ENE 2.1mph /  3.4km/h 4.8mph /  7.7km/h 96% 0.00in /  0mm
02:29 47.1 °F /  8.4 °C 46 °F /  7.8 °C 29.65in /  1003.9hPa ENE 3.1mph /  5km/h 6mph /  9.7km/h 96% 0.00in /  0mm
02:34 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.63in /  1003.3hPa ENE 2.3mph /  3.7km/h 6mph /  9.7km/h 96% 0.00in /  0mm
02:39 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.63in /  1003.3hPa East 4.4mph /  7.1km/h 14.4mph /  23.2km/h 96% 0.00in /  0mm
02:44 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.63in /  1003.3hPa East 4.2mph /  6.8km/h 8.4mph /  13.5km/h 96% 0.00in /  0mm
02:49 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.62in /  1002.9hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
02:54 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.62in /  1002.9hPa ENE 3.3mph /  5.3km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
02:59 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.63in /  1003.3hPa East 2.7mph /  4.3km/h 7.2mph /  11.6km/h 96% 0.01in /  0.25mm
03:04 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.63in /  1003.3hPa East 2.8mph /  4.5km/h 5.8mph /  9.3km/h 96% 0.01in /  0.25mm
03:09 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.63in /  1003.3hPa East 3.5mph /  5.6km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
03:14 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.64in /  1003.6hPa ESE 2.3mph /  3.7km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
03:19 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.64in /  1003.6hPa ESE 2.2mph /  3.5km/h 5.8mph /  9.3km/h 96% 0.01in /  0.25mm
03:24 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.64in /  1003.6hPa East 1.8mph /  2.9km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
03:29 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.65in /  1003.9hPa East 0.8mph /  1.3km/h 3.6mph /  5.8km/h 96% 0.01in /  0.25mm
03:34 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.65in /  1003.9hPa East 0.4mph /  0.6km/h 1.2mph /  1.9km/h 96% 0.01in /  0.25mm
03:39 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.65in /  1003.9hPa ENE 1mph /  1.6km/h 2.4mph /  3.9km/h 96% 0.01in /  0.25mm
03:44 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.65in /  1003.9hPa East 2.7mph /  4.3km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
03:49 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.63in /  1003.3hPa East 2mph /  3.2km/h 4.8mph /  7.7km/h 96% 0.02in /  0.51mm
03:54 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.63in /  1003.3hPa ENE 2.3mph /  3.7km/h 10.8mph /  17.4km/h 96% 0.01in /  0.25mm
03:59 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.63in /  1003.3hPa ENE 3.1mph /  5km/h 10.4mph /  16.7km/h 96% 0.01in /  0.25mm
04:04 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.60in /  1002.3hPa ENE 1.9mph /  3.1km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
04:09 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.60in /  1002.3hPa ENE 3.7mph /  6km/h 8.4mph /  13.5km/h 96% 0.01in /  0.25mm
04:14 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.62in /  1002.9hPa East 2.4mph /  3.9km/h 6.9mph /  11.1km/h 96% 0.01in /  0.25mm
04:19 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.62in /  1002.9hPa NE 0.9mph /  1.4km/h 3.5mph /  5.6km/h 96% 0.01in /  0.25mm
04:24 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.62in /  1002.9hPa ENE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
04:29 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.62in /  1002.9hPa ENE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 96% 0.01in /  0.25mm
04:34 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.62in /  1002.9hPa ENE 2mph /  3.2km/h 3.6mph /  5.8km/h 96% 0.01in /  0.25mm
04:39 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.62in /  1002.9hPa ENE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 96% 0.01in /  0.25mm
04:44 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.62in /  1002.9hPa NE 1.8mph /  2.9km/h 3.6mph /  5.8km/h 96% 0.01in /  0.25mm
04:49 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.61in /  1002.6hPa ENE 2.4mph /  3.9km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
04:54 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.61in /  1002.6hPa East 3mph /  4.8km/h 7.2mph /  11.6km/h 96% 0.01in /  0.25mm
04:59 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.61in /  1002.6hPa East 2.6mph /  4.2km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
05:04 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.60in /  1002.3hPa East 1.6mph /  2.6km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
05:09 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.60in /  1002.3hPa East 0.9mph /  1.4km/h 2.4mph /  3.9km/h 96% 0.01in /  0.25mm
05:14 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.60in /  1002.3hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
05:19 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.59in /  1001.9hPa ENE 3mph /  4.8km/h 4.8mph /  7.7km/h 96% 0.02in /  0.51mm
05:24 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.59in /  1001.9hPa ENE 2mph /  3.2km/h 4.8mph /  7.7km/h 96% 0.02in /  0.51mm
05:29 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.59in /  1001.9hPa ENE 2mph /  3.2km/h 4.8mph /  7.7km/h 96% 0.02in /  0.51mm
05:34 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.58in /  1001.6hPa ENE 2.9mph /  4.7km/h 7.2mph /  11.6km/h 96% 0.02in /  0.51mm
05:39 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.58in /  1001.6hPa East 1.4mph /  2.3km/h 6.9mph /  11.1km/h 96% 0.02in /  0.51mm
05:44 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.59in /  1001.9hPa East 0.7mph /  1.1km/h 2.4mph /  3.9km/h 96% 0.02in /  0.51mm
05:49 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.59in /  1001.9hPa East 1.4mph /  2.3km/h 4.8mph /  7.7km/h 96% 0.02in /  0.51mm
05:54 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.59in /  1001.9hPa East 0.9mph /  1.4km/h 3.6mph /  5.8km/h 96% 0.01in /  0.25mm
05:59 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.59in /  1001.9hPa ENE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 96% 0.01in /  0.25mm
06:04 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.57in /  1001.2hPa ENE 2mph /  3.2km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
06:09 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.57in /  1001.2hPa East 3.4mph /  5.5km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
06:14 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 96% 0.02in /  0.51mm
06:19 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa ENE 3.3mph /  5.3km/h 6mph /  9.7km/h 96% 0.02in /  0.51mm
06:24 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
06:29 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa ENE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
06:34 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.56in /  1000.9hPa East 3mph /  4.8km/h 7.2mph /  11.6km/h 96% 0.01in /  0.25mm
06:39 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.56in /  1000.9hPa East 2.5mph /  4km/h 4.8mph /  7.7km/h 96% 0.01in /  0.25mm
06:44 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa ENE 3.1mph /  5km/h 7.2mph /  11.6km/h 96% 0.01in /  0.25mm
06:49 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa East 2.2mph /  3.5km/h 6mph /  9.7km/h 96% 0.02in /  0.51mm
06:54 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa East 2.2mph /  3.5km/h 4.8mph /  7.7km/h 96% 0.02in /  0.51mm
06:59 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.57in /  1001.2hPa East 3.1mph /  5km/h 4.8mph /  7.7km/h 96% 0.03in /  0.76mm
07:04 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.56in /  1000.9hPa East 2.5mph /  4km/h 6mph /  9.7km/h 96% 0.03in /  0.76mm
07:09 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.56in /  1000.9hPa East 2.8mph /  4.5km/h 7.2mph /  11.6km/h 96% 0.03in /  0.76mm
07:14 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.56in /  1000.9hPa East 3.6mph /  5.8km/h 8.4mph /  13.5km/h 96% 0.02in /  0.51mm
07:19 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.54in /  1000.2hPa East 2.9mph /  4.7km/h 7.2mph /  11.6km/h 96% 0.02in /  0.51mm
07:24 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.54in /  1000.2hPa ESE 2.7mph /  4.3km/h 6mph /  9.7km/h 96% 0.02in /  0.51mm
07:29 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa East 2.7mph /  4.3km/h 7.2mph /  11.6km/h 96% 0.02in /  0.51mm
07:34 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa ESE 3.2mph /  5.1km/h 7.2mph /  11.6km/h 96% 0.03in /  0.76mm
07:39 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 96% 0.03in /  0.76mm
07:44 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.55in /  1000.6hPa East 2mph /  3.2km/h 4.6mph /  7.4km/h 96% 0.03in /  0.76mm
07:49 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.53in /  999.9hPa East 3.1mph /  5km/h 6mph /  9.7km/h 96% 0.03in /  0.76mm
07:54 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.53in /  999.9hPa ENE 3.8mph /  6.1km/h 8.4mph /  13.5km/h 96% 0.03in /  0.76mm
07:59 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.56in /  1000.9hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 96% 0.03in /  0.76mm
08:04 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.56in /  1000.9hPa SE 1.1mph /  1.8km/h 2.4mph /  3.9km/h 96% 0.02in /  0.51mm
08:09 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.56in /  1000.9hPa East 1.7mph /  2.7km/h 6mph /  9.7km/h 96% 0.02in /  0.51mm
08:14 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.56in /  1000.9hPa ENE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 96% 0.03in /  0.76mm
08:19 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.54in /  1000.2hPa ENE 1.8mph /  2.9km/h 3.6mph /  5.8km/h 96% 0.03in /  0.76mm
08:24 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.54in /  1000.2hPa NNW 1.6mph /  2.6km/h 4.8mph /  7.7km/h 96% 0.04in /  1.02mm
08:29 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.54in /  1000.2hPa NNW 1mph /  1.6km/h 4.8mph /  7.7km/h 96% 0.06in /  1.52mm
08:34 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.54in /  1000.2hPa North 1mph /  1.6km/h 3.6mph /  5.8km/h 96% 0.09in /  2.29mm
08:39 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.54in /  1000.2hPa NNE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 96% 0.11in /  2.79mm
08:44 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.54in /  1000.2hPa NNE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 96% 0.14in /  3.56mm
08:49 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa NE 0.6mph /  1km/h 3.6mph /  5.8km/h 96% 0.16in /  4.06mm
08:54 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa NE 0.3mph /  0.5km/h 3.5mph /  5.6km/h 96% 0.17in /  4.32mm
08:59 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.53in /  999.9hPa NNE 0.1mph /  0.2km/h 2.4mph /  3.9km/h 96% 0.19in /  4.83mm
09:04 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.53in /  999.9hPa SSW 1.1mph /  1.8km/h 2.4mph /  3.9km/h 96% 0.22in /  5.59mm
09:09 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.53in /  999.9hPa ESE 1mph /  1.6km/h 2.4mph /  3.9km/h 96% 0.23in /  5.84mm
09:14 47.1 °F /  8.4 °C 46 °F /  7.8 °C 29.54in /  1000.2hPa ESE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 96% 0.24in /  6.1mm
09:19 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.54in /  1000.2hPa ESE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 96% 0.25in /  6.35mm
09:24 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.54in /  1000.2hPa Calm   1.2mph /  1.9km/h 96% 0.26in /  6.6mm
09:29 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.54in /  1000.2hPa Calm     96% 0.25in /  6.35mm
09:34 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.53in /  999.9hPa Calm     96% 0.23in /  5.84mm
09:39 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.53in /  999.9hPa ENE 0.9mph /  1.4km/h 8.4mph /  13.5km/h 96% 0.20in /  5.08mm
09:44 47.1 °F /  8.4 °C 46 °F /  7.8 °C 29.53in /  999.9hPa ENE 4.1mph /  6.6km/h 8.1mph /  13km/h 96% 0.19in /  4.83mm
09:49 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.40in /  995.5hPa East 5.5mph /  8.9km/h 14.4mph /  23.2km/h 96% 0.18in /  4.57mm
09:54 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.40in /  995.5hPa East 6.2mph /  10km/h 15mph /  24.1km/h 96% 0.16in /  4.06mm
09:59 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 29.40in /  995.5hPa East 6.5mph /  10.5km/h 13.2mph /  21.2km/h 96% 0.13in /  3.3mm
10:04 47.7 °F /  8.7 °C 46.9 °F /  8.3 °C 29.39in /  995.1hPa ESE 2.6mph /  4.2km/h 12.7mph /  20.4km/h 97% 0.11in /  2.79mm
10:09 47.9 °F /  8.8 °C 47 °F /  8.3 °C 29.39in /  995.1hPa SE 3.4mph /  5.5km/h 10.8mph /  17.4km/h 96.7% 0.09in /  2.29mm
10:14 48 °F /  8.9 °C 46.9 °F /  8.3 °C 29.48in /  998.2hPa South 2.3mph /  3.7km/h 5.8mph /  9.3km/h 96% 0.07in /  1.78mm
10:19 48 °F /  8.9 °C 46.9 °F /  8.3 °C 29.48in /  998.2hPa East 2.3mph /  3.7km/h 6mph /  9.7km/h 96% 0.06in /  1.52mm
10:24 48.1 °F /  8.9 °C 47 °F /  8.3 °C 29.48in /  998.2hPa NNE 1mph /  1.6km/h 6mph /  9.7km/h 96% 0.05in /  1.27mm
10:29 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.48in /  998.2hPa North 1.9mph /  3.1km/h 4.8mph /  7.7km/h 96% 0.04in /  1.02mm
10:34 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.48in /  998.2hPa NNW 1.7mph /  2.7km/h 4.8mph /  7.7km/h 96% 0.03in /  0.76mm
10:39 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 29.48in /  998.2hPa NNW 1.8mph /  2.9km/h 4.8mph /  7.7km/h 96% 0.02in /  0.51mm
10:44 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.48in /  998.2hPa North 2.1mph /  3.4km/h 6mph /  9.7km/h 96% 0.01in /  0.25mm
10:49 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.47in /  997.9hPa North 1.3mph /  2.1km/h 5.8mph /  9.3km/h 96% 0.02in /  0.51mm
10:54 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa North 1.9mph /  3.1km/h 4.8mph /  7.7km/h 96% 0.03in /  0.76mm
10:59 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa North 2.1mph /  3.4km/h 4.8mph /  7.7km/h 96% 0.04in /  1.02mm
11:04 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 29.47in /  997.9hPa North 1.5mph /  2.4km/h 3.6mph /  5.8km/h 96% 0.04in /  1.02mm
11:09 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 29.47in /  997.9hPa North 0.7mph /  1.1km/h 3.6mph /  5.8km/h 96% 0.04in /  1.02mm
11:14 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 29.47in /  997.9hPa NNE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 96% 0.06in /  1.52mm
11:19 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 29.43in /  996.5hPa NE 1.1mph /  1.8km/h 4.8mph /  7.7km/h 96% 0.06in /  1.52mm
11:24 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 29.43in /  996.5hPa ENE 1.1mph /  1.8km/h 2.4mph /  3.9km/h 96% 0.07in /  1.78mm
11:29 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 29.43in /  996.5hPa ENE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 96% 0.07in /  1.78mm
11:34 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 29.42in /  996.2hPa NE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 96% 0.07in /  1.78mm
11:39 48.8 °F /  9.3 °C 47.7 °F /  8.7 °C 29.42in /  996.2hPa NE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 96% 0.08in /  2.03mm
11:44 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 29.42in /  996.2hPa NE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 96% 0.08in /  2.03mm
11:49 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 29.42in /  996.2hPa NNE 1.4mph /  2.3km/h 4.8mph /  7.7km/h 96% 0.08in /  2.03mm
11:54 49 °F /  9.4 °C 47.9 °F /  8.8 °C 29.42in /  996.2hPa NNW 1.2mph /  1.9km/h 4.8mph /  7.7km/h 96% 0.06in /  1.52mm
11:59 49 °F /  9.4 °C 47.9 °F /  8.8 °C 29.42in /  996.2hPa NNW 0.7mph /  1.1km/h 4.8mph /  7.7km/h 96% 0.04in /  1.02mm
12:04 49.1 °F /  9.5 °C 48 °F /  8.9 °C 29.42in /  996.2hPa North 2.7mph /  4.3km/h 7.2mph /  11.6km/h 96% 0.04in /  1.02mm
12:09 49.1 °F /  9.5 °C 48 °F /  8.9 °C 29.42in /  996.2hPa North 1.2mph /  1.9km/h 4.8mph /  7.7km/h 96% 0.04in /  1.02mm
