^^
Willowsford Farm Weather Station Historical Data
Daily Summary for April 28, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 58.7 °F /  14.8 °C 50.5 °F /  10.3 °C 53.7 °F /  12.1 °C
Dew Point: 54.2 °F /  12.3 °C 49.7 °F /  9.8 °C 52.1 °F /  11.2 °C
Humidity: 97% 84% 94%
Wind Speed: 5.1mph /  8.2km/h - 2.1mph /  3.4km/h
Wind Gust: 18.4mph /  29.6km/h - -
Wind- - SE
Pressure: 30.07 in /  1018.2 hPa 29.82 in /  1009.7 hPa -
Precipitation: 1.49 in /  37.85 mm    
 
 
Tabular Data for April 28, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 58.7 °F /  14.8 °C 53.9 °F /  12.2 °C 30.07in /  1018.2hPa ESE 2.9mph /  4.7km/h 8.4mph /  13.5km/h 84% 0.00in /  0mm
00:09 58.7 °F /  14.8 °C 53.9 °F /  12.2 °C 30.07in /  1018.2hPa ESE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 84% 0.00in /  0mm
00:14 58.6 °F /  14.8 °C 53.8 °F /  12.1 °C 30.07in /  1018.2hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 84% 0.00in /  0mm
00:19 58.5 °F /  14.7 °C 53.7 °F /  12.1 °C 30.07in /  1018.2hPa ESE 2.2mph /  3.5km/h 6mph /  9.7km/h 84% 0.00in /  0mm
00:24 58.4 °F /  14.7 °C 53.6 °F /  12 °C 30.07in /  1018.2hPa ESE 2.4mph /  3.9km/h 8.4mph /  13.5km/h 84% 0.00in /  0mm
00:29 58.4 °F /  14.7 °C 53.6 °F /  12 °C 30.07in /  1018.2hPa ESE 3.1mph /  5km/h 8.1mph /  13km/h 84% 0.00in /  0mm
00:34 58.3 °F /  14.6 °C 53.5 °F /  11.9 °C 30.06in /  1017.8hPa SE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
00:39 58.3 °F /  14.6 °C 53.7 °F /  12.1 °C 30.06in /  1017.8hPa ESE 1.2mph /  1.9km/h 7.2mph /  11.6km/h 84.9% 0.00in /  0mm
00:44 58.2 °F /  14.6 °C 53.7 °F /  12.1 °C 30.06in /  1017.8hPa ESE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 85% 0.00in /  0mm
00:49 58.1 °F /  14.5 °C 53.6 °F /  12 °C 30.06in /  1017.8hPa ESE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 85% 0.00in /  0mm
00:54 58 °F /  14.4 °C 53.8 °F /  12.1 °C 30.06in /  1017.8hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 86% 0.00in /  0mm
00:59 58 °F /  14.4 °C 53.8 °F /  12.1 °C 30.06in /  1017.8hPa ESE 2.4mph /  3.9km/h 8.4mph /  13.5km/h 86% 0.00in /  0mm
01:04 58 °F /  14.4 °C 53.8 °F /  12.1 °C 30.06in /  1017.8hPa ESE 2mph /  3.2km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
01:09 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 30.06in /  1017.8hPa ESE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm
01:14 57.7 °F /  14.3 °C 53.7 °F /  12.1 °C 30.06in /  1017.8hPa ESE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 86.4% 0.00in /  0mm
01:19 57.6 °F /  14.2 °C 53.8 °F /  12.1 °C 30.05in /  1017.5hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 87% 0.00in /  0mm
01:24 57.5 °F /  14.2 °C 53.7 °F /  12.1 °C 30.05in /  1017.5hPa SE 1mph /  1.6km/h 4.8mph /  7.7km/h 87% 0.00in /  0mm
01:29 57.4 °F /  14.1 °C 53.9 °F /  12.2 °C 30.05in /  1017.5hPa ESE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 87.9% 0.00in /  0mm
01:34 57.4 °F /  14.1 °C 53.9 °F /  12.2 °C 30.05in /  1017.5hPa East 1.6mph /  2.6km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
01:39 57.4 °F /  14.1 °C 53.9 °F /  12.2 °C 30.05in /  1017.5hPa ESE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
01:44 57.4 °F /  14.1 °C 54 °F /  12.2 °C 30.05in /  1017.5hPa ESE 1.9mph /  3.1km/h 6mph /  9.7km/h 88.5% 0.00in /  0mm
01:49 57.4 °F /  14.1 °C 54.2 °F /  12.3 °C 30.04in /  1017.2hPa SE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 89% 0.00in /  0mm
01:54 57.3 °F /  14.1 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa East 1.7mph /  2.7km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
01:59 57.3 °F /  14.1 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa ESE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
02:04 57.3 °F /  14.1 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa SE 1.4mph /  2.3km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
02:09 57.3 °F /  14.1 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa ESE 1.7mph /  2.7km/h 3.6mph /  5.8km/h 89% 0.00in /  0mm
02:14 57.3 °F /  14.1 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa ESE 1.5mph /  2.4km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
02:19 57.3 °F /  14.1 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa ESE 1.8mph /  2.9km/h 6mph /  9.7km/h 89% 0.00in /  0mm
02:24 57.3 °F /  14.1 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa ESE 2mph /  3.2km/h 7.2mph /  11.6km/h 89% 0.00in /  0mm
02:29 57.2 °F /  14 °C 54 °F /  12.2 °C 30.04in /  1017.2hPa ESE 1.4mph /  2.3km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
02:34 57.2 °F /  14 °C 54 °F /  12.2 °C 30.04in /  1017.2hPa ESE 1.2mph /  1.9km/h 3.6mph /  5.8km/h 89% 0.00in /  0mm
02:39 57.1 °F /  13.9 °C 53.9 °F /  12.2 °C 30.04in /  1017.2hPa ESE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 89% 0.00in /  0mm
02:44 57.1 °F /  13.9 °C 53.9 °F /  12.2 °C 30.04in /  1017.2hPa ESE 0.8mph /  1.3km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
02:49 57 °F /  13.9 °C 53.8 °F /  12.1 °C 30.04in /  1017.2hPa ESE 1.4mph /  2.3km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
02:54 57 °F /  13.9 °C 53.8 °F /  12.1 °C 30.04in /  1017.2hPa ESE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
02:59 57.1 °F /  13.9 °C 53.7 °F /  12.1 °C 30.04in /  1017.2hPa ESE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 88.4% 0.00in /  0mm
03:04 57.1 °F /  13.9 °C 53.6 °F /  12 °C 30.03in /  1016.8hPa SE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
03:09 57.1 °F /  13.9 °C 53.7 °F /  12.1 °C 30.03in /  1016.8hPa SE 1.7mph /  2.7km/h 4.6mph /  7.4km/h 88.4% 0.00in /  0mm
03:14 57 °F /  13.9 °C 53.8 °F /  12.1 °C 30.03in /  1016.8hPa SE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
03:19 56.9 °F /  13.8 °C 53.7 °F /  12.1 °C 30.03in /  1016.8hPa SE 1.1mph /  1.8km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
03:24 56.8 °F /  13.8 °C 53.6 °F /  12 °C 30.03in /  1016.8hPa SE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
03:29 56.7 °F /  13.7 °C 53.5 °F /  11.9 °C 30.03in /  1016.8hPa SE 1.4mph /  2.3km/h 2.4mph /  3.9km/h 89.2% 0.00in /  0mm
03:34 56.5 °F /  13.6 °C 53.6 °F /  12 °C 30.02in /  1016.5hPa SE 1.2mph /  1.9km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
03:39 56.3 °F /  13.5 °C 53.4 °F /  11.9 °C 30.02in /  1016.5hPa ESE 1mph /  1.6km/h 2.4mph /  3.9km/h 90% 0.01in /  0.25mm
03:44 56.2 °F /  13.4 °C 53.6 °F /  12 °C 30.02in /  1016.5hPa ESE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 91% 0.01in /  0.25mm
03:49 56 °F /  13.3 °C 53.4 °F /  11.9 °C 30.02in /  1016.5hPa East 1.2mph /  1.9km/h 3.6mph /  5.8km/h 91% 0.01in /  0.25mm
03:54 55.9 °F /  13.3 °C 53.3 °F /  11.8 °C 30.02in /  1016.5hPa East 1.3mph /  2.1km/h 3.6mph /  5.8km/h 91% 0.01in /  0.25mm
03:59 55.8 °F /  13.2 °C 53.3 °F /  11.8 °C 30.02in /  1016.5hPa East 0.8mph /  1.3km/h 2.4mph /  3.9km/h 91.4% 0.02in /  0.51mm
04:04 55.6 °F /  13.1 °C 53.3 °F /  11.8 °C 30.01in /  1016.1hPa East 1.5mph /  2.4km/h 3.6mph /  5.8km/h 92% 0.02in /  0.51mm
04:09 55.5 °F /  13.1 °C 53.2 °F /  11.8 °C 30.01in /  1016.1hPa East 1.3mph /  2.1km/h 2.4mph /  3.9km/h 92% 0.03in /  0.76mm
04:14 55.4 °F /  13 °C 53.2 °F /  11.8 °C 30.01in /  1016.1hPa East 0.6mph /  1km/h 2.4mph /  3.9km/h 92.1% 0.03in /  0.76mm
04:19 55.3 °F /  12.9 °C 53.3 °F /  11.8 °C 30.01in /  1016.1hPa ENE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 93% 0.04in /  1.02mm
04:24 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 30.01in /  1016.1hPa NE 0.6mph /  1km/h 3.5mph /  5.6km/h 93% 0.04in /  1.02mm
04:29 55 °F /  12.8 °C 53 °F /  11.7 °C 30.01in /  1016.1hPa East 1.5mph /  2.4km/h 4.8mph /  7.7km/h 93% 0.05in /  1.27mm
04:34 54.9 °F /  12.7 °C 52.9 °F /  11.6 °C 30.01in /  1016.1hPa East 0.9mph /  1.4km/h 3.6mph /  5.8km/h 93% 0.05in /  1.27mm
04:39 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 30.01in /  1016.1hPa East 1.8mph /  2.9km/h 4.8mph /  7.7km/h 93% 0.06in /  1.52mm
04:44 54.6 °F /  12.6 °C 52.6 °F /  11.4 °C 30.01in /  1016.1hPa East 1.7mph /  2.7km/h 3.6mph /  5.8km/h 93% 0.06in /  1.52mm
04:49 54.4 °F /  12.4 °C 52.4 °F /  11.3 °C 30.00in /  1015.8hPa East 1mph /  1.6km/h 3.6mph /  5.8km/h 93% 0.07in /  1.78mm
04:54 54.3 °F /  12.4 °C 52.5 °F /  11.4 °C 30.00in /  1015.8hPa ENE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 93.8% 0.07in /  1.78mm
04:59 54.2 °F /  12.3 °C 52.5 °F /  11.4 °C 30.00in /  1015.8hPa East 1.5mph /  2.4km/h 4.8mph /  7.7km/h 94% 0.07in /  1.78mm
05:04 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 30.00in /  1015.8hPa ENE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 94% 0.08in /  2.03mm
05:09 54 °F /  12.2 °C 52.3 °F /  11.3 °C 30.00in /  1015.8hPa ENE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 94% 0.09in /  2.29mm
05:14 53.9 °F /  12.2 °C 52.2 °F /  11.2 °C 30.00in /  1015.8hPa ENE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 94% 0.09in /  2.29mm
05:19 53.8 °F /  12.1 °C 52.1 °F /  11.2 °C 29.99in /  1015.5hPa NE 1.2mph /  1.9km/h 6mph /  9.7km/h 94% 0.08in /  2.03mm
05:24 53.7 °F /  12.1 °C 52.2 °F /  11.2 °C 29.99in /  1015.5hPa NNE 1.1mph /  1.8km/h 5.8mph /  9.3km/h 94.5% 0.09in /  2.29mm
05:29 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 29.99in /  1015.5hPa NE 1.6mph /  2.6km/h 6mph /  9.7km/h 95% 0.09in /  2.29mm
05:34 53.7 °F /  12.1 °C 52.2 °F /  11.2 °C 29.99in /  1015.5hPa East 1.8mph /  2.9km/h 6mph /  9.7km/h 94.8% 0.08in /  2.03mm
05:39 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 29.99in /  1015.5hPa ENE 1.2mph /  1.9km/h 4.8mph /  7.7km/h 95% 0.08in /  2.03mm
05:44 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.99in /  1015.5hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 95% 0.08in /  2.03mm
05:49 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa ENE 2.4mph /  3.9km/h 4.8mph /  7.7km/h 95% 0.08in /  2.03mm
05:54 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa ENE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 95% 0.08in /  2.03mm
05:59 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa East 1.7mph /  2.7km/h 6mph /  9.7km/h 95% 0.08in /  2.03mm
06:04 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa East 0.9mph /  1.4km/h 3.5mph /  5.6km/h 95% 0.08in /  2.03mm
06:09 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa ENE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 95% 0.08in /  2.03mm
06:14 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.98in /  1015.1hPa NE 1.1mph /  1.8km/h 2.4mph /  3.9km/h 95% 0.09in /  2.29mm
06:19 53.6 °F /  12 °C 52.3 °F /  11.3 °C 29.98in /  1015.1hPa NE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 95.4% 0.09in /  2.29mm
06:24 53.6 °F /  12 °C 52.5 °F /  11.4 °C 29.98in /  1015.1hPa East 1.8mph /  2.9km/h 4.8mph /  7.7km/h 96% 0.09in /  2.29mm
06:29 53.6 °F /  12 °C 52.5 °F /  11.4 °C 29.98in /  1015.1hPa NE 1.3mph /  2.1km/h 4.8mph /  7.7km/h 96% 0.10in /  2.54mm
06:34 53.6 °F /  12 °C 52.5 °F /  11.4 °C 29.98in /  1015.1hPa ENE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 96% 0.10in /  2.54mm
06:39 53.7 °F /  12.1 °C 52.6 °F /  11.4 °C 29.98in /  1015.1hPa East 1.6mph /  2.6km/h 3.6mph /  5.8km/h 96% 0.11in /  2.79mm
06:44 53.7 °F /  12.1 °C 52.6 °F /  11.4 °C 29.98in /  1015.1hPa East 2.5mph /  4km/h 6mph /  9.7km/h 96% 0.11in /  2.79mm
06:49 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 29.98in /  1015.1hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 96% 0.10in /  2.54mm
06:54 53.9 °F /  12.2 °C 52.8 °F /  11.6 °C 29.98in /  1015.1hPa ENE 2.3mph /  3.7km/h 6mph /  9.7km/h 96% 0.10in /  2.54mm
06:59 53.9 °F /  12.2 °C 52.8 °F /  11.6 °C 29.98in /  1015.1hPa ESE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 96% 0.10in /  2.54mm
07:04 54 °F /  12.2 °C 52.9 °F /  11.6 °C 29.97in /  1014.8hPa East 1.6mph /  2.6km/h 8.4mph /  13.5km/h 96% 0.10in /  2.54mm
07:09 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa East 2.8mph /  4.5km/h 8.1mph /  13km/h 96% 0.09in /  2.29mm
07:14 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa East 2.6mph /  4.2km/h 4.8mph /  7.7km/h 96% 0.08in /  2.03mm
07:19 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa East 2.3mph /  3.7km/h 6mph /  9.7km/h 96% 0.08in /  2.03mm
07:24 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa ENE 2.1mph /  3.4km/h 7.2mph /  11.6km/h 96% 0.08in /  2.03mm
07:29 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 29.98in /  1015.1hPa ENE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 96% 0.08in /  2.03mm
07:34 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 29.98in /  1015.1hPa East 2.2mph /  3.5km/h 6mph /  9.7km/h 96% 0.07in /  1.78mm
07:39 54.4 °F /  12.4 °C 53.3 °F /  11.8 °C 29.98in /  1015.1hPa East 2.6mph /  4.2km/h 6mph /  9.7km/h 96% 0.07in /  1.78mm
07:44 54.4 °F /  12.4 °C 53.3 °F /  11.8 °C 29.98in /  1015.1hPa East 1.6mph /  2.6km/h 5.8mph /  9.3km/h 96% 0.07in /  1.78mm
07:49 54.4 °F /  12.4 °C 53.3 °F /  11.8 °C 29.97in /  1014.8hPa East 2.5mph /  4km/h 7.2mph /  11.6km/h 96% 0.07in /  1.78mm
07:54 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa ENE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 96% 0.07in /  1.78mm
07:59 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa ESE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 96% 0.06in /  1.52mm
08:04 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa ESE 1.3mph /  2.1km/h 6mph /  9.7km/h 96% 0.06in /  1.52mm
08:09 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 2.1mph /  3.4km/h 5.8mph /  9.3km/h 96% 0.06in /  1.52mm
08:14 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 2.5mph /  4km/h 8.4mph /  13.5km/h 96% 0.05in /  1.27mm
08:19 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 2.5mph /  4km/h 6mph /  9.7km/h 96% 0.05in /  1.27mm
08:24 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 96% 0.05in /  1.27mm
08:29 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa ESE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 96% 0.05in /  1.27mm
08:34 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 2.2mph /  3.5km/h 7.2mph /  11.6km/h 96% 0.04in /  1.02mm
08:39 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa ENE 1.8mph /  2.9km/h 6mph /  9.7km/h 96% 0.05in /  1.27mm
08:44 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 2.4mph /  3.9km/h 6mph /  9.7km/h 96% 0.04in /  1.02mm
08:49 54.5 °F /  12.5 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 3mph /  4.8km/h 6mph /  9.7km/h 96% 0.04in /  1.02mm
08:54 54.5 °F /  12.5 °C 53.3 °F /  11.8 °C 29.97in /  1014.8hPa East 2.1mph /  3.4km/h 5.8mph /  9.3km/h 95.5% 0.03in /  0.76mm
08:59 54.6 °F /  12.6 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa East 1.7mph /  2.7km/h 3.6mph /  5.8km/h 95.6% 0.04in /  1.02mm
09:04 54.6 °F /  12.6 °C 53.4 °F /  11.9 °C 29.97in /  1014.8hPa ENE 2.6mph /  4.2km/h 4.8mph /  7.7km/h 95.8% 0.04in /  1.02mm
09:09 54.6 °F /  12.6 °C 53.2 °F /  11.8 °C 29.97in /  1014.8hPa ESE 2.3mph /  3.7km/h 6mph /  9.7km/h 95.2% 0.04in /  1.02mm
09:14 54.5 °F /  12.5 °C 53.2 °F /  11.8 °C 29.97in /  1014.8hPa East 2.6mph /  4.2km/h 8.4mph /  13.5km/h 95.3% 0.04in /  1.02mm
09:19 54.5 °F /  12.5 °C 53.3 °F /  11.8 °C 29.97in /  1014.8hPa East 1.7mph /  2.7km/h 4.8mph /  7.7km/h 95.4% 0.04in /  1.02mm
09:24 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa East 2.4mph /  3.9km/h 7.2mph /  11.6km/h 95% 0.05in /  1.27mm
09:29 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa ESE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 95% 0.05in /  1.27mm
09:34 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 95% 0.05in /  1.27mm
09:39 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa East 1.7mph /  2.7km/h 6mph /  9.7km/h 95% 0.05in /  1.27mm
09:44 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa East 2mph /  3.2km/h 6mph /  9.7km/h 95% 0.05in /  1.27mm
09:49 54.4 °F /  12.4 °C 53 °F /  11.7 °C 29.96in /  1014.4hPa East 3.2mph /  5.1km/h 7.2mph /  11.6km/h 95% 0.06in /  1.52mm
09:54 54.4 °F /  12.4 °C 53 °F /  11.7 °C 29.96in /  1014.4hPa East 2.4mph /  3.9km/h 7.2mph /  11.6km/h 95% 0.07in /  1.78mm
09:59 54.4 °F /  12.4 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa NE 2.4mph /  3.9km/h 4.8mph /  7.7km/h 95% 0.07in /  1.78mm
10:04 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.97in /  1014.8hPa East 2.5mph /  4km/h 7.2mph /  11.6km/h 95% 0.08in /  2.03mm
10:09 54.3 °F /  12.4 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa ESE 2.5mph /  4km/h 8.4mph /  13.5km/h 95.2% 0.09in /  2.29mm
10:14 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 29.97in /  1014.8hPa East 3.1mph /  5km/h 7.2mph /  11.6km/h 96% 0.10in /  2.54mm
10:19 54.2 °F /  12.3 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa East 3.4mph /  5.5km/h 6.9mph /  11.1km/h 95.7% 0.11in /  2.79mm
10:24 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa East 2.6mph /  4.2km/h 6mph /  9.7km/h 96% 0.11in /  2.79mm
10:29 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa East 2.3mph /  3.7km/h 6mph /  9.7km/h 96% 0.12in /  3.05mm
10:34 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.96in /  1014.4hPa East 2.8mph /  4.5km/h 13.2mph /  21.2km/h 96% 0.12in /  3.05mm
10:39 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.96in /  1014.4hPa East 2.4mph /  3.9km/h 12.7mph /  20.4km/h 96% 0.13in /  3.3mm
10:44 54.2 °F /  12.3 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa ESE 2.8mph /  4.5km/h 6mph /  9.7km/h 95.8% 0.14in /  3.56mm
10:49 54.2 °F /  12.3 °C 53.1 °F /  11.7 °C 29.97in /  1014.8hPa ESE 2mph /  3.2km/h 3.6mph /  5.8km/h 96% 0.15in /  3.81mm
10:54 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa East 1.6mph /  2.6km/h 4.8mph /  7.7km/h 96% 0.16in /  4.06mm
10:59 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.97in /  1014.8hPa East 1.8mph /  2.9km/h 6mph /  9.7km/h 96% 0.16in /  4.06mm
11:04 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.96in /  1014.4hPa East 3.2mph /  5.1km/h 8.4mph /  13.5km/h 96% 0.17in /  4.32mm
11:09 54 °F /  12.2 °C 52.9 °F /  11.6 °C 29.96in /  1014.4hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 95.8% 0.17in /  4.32mm
11:14 54 °F /  12.2 °C 52.8 °F /  11.6 °C 29.96in /  1014.4hPa East 2.7mph /  4.3km/h 7.2mph /  11.6km/h 95.8% 0.17in /  4.32mm
11:19 54 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa ENE 2.5mph /  4km/h 6mph /  9.7km/h 95% 0.16in /  4.06mm
11:24 54 °F /  12.2 °C 52.6 °F /  11.4 °C 29.95in /  1014.1hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 95% 0.16in /  4.06mm
11:29 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa ENE 3.9mph /  6.3km/h 17.3mph /  27.8km/h 95% 0.15in /  3.81mm
11:34 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa ENE 2.7mph /  4.3km/h 6.9mph /  11.1km/h 95% 0.15in /  3.81mm
11:39 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa East 2.2mph /  3.5km/h 4.8mph /  7.7km/h 95% 0.14in /  3.56mm
11:44 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa ENE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 95% 0.14in /  3.56mm
11:49 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa East 2.2mph /  3.5km/h 4.8mph /  7.7km/h 95% 0.13in /  3.3mm
11:54 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa ENE 2.5mph /  4km/h 7.2mph /  11.6km/h 95% 0.13in /  3.3mm
11:59 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa ENE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 95% 0.12in /  3.05mm
12:04 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.95in /  1014.1hPa East 2.2mph /  3.5km/h 6mph /  9.7km/h 95% 0.11in /  2.79mm
12:09 54.1 °F /  12.3 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa East 2.3mph /  3.7km/h 6mph /  9.7km/h 95.6% 0.11in /  2.79mm
12:14 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.95in /  1014.1hPa ENE 1.1mph /  1.8km/h 4.8mph /  7.7km/h 96% 0.11in /  2.79mm
12:19 54.1 °F /  12.3 °C 53 °F /  11.7 °C 29.94in /  1013.8hPa East 3.3mph /  5.3km/h 10.8mph /  17.4km/h 95.9% 0.10in /  2.54mm
