^^
Willowsford Farm Weather Station Historical Data
Daily Summary for April 17, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 72.6 °F /  22.6 °C 57.3 °F /  14.1 °C 63.9 °F /  17.7 °C
Dew Point: 58.4 °F /  14.7 °C 36.5 °F /  2.5 °C 48.6 °F /  9.2 °C
Humidity: 87.5% 44.8% 58%
Wind Speed: 7mph /  11.3km/h - 2.3mph /  3.7km/h
Wind Gust: 16.8mph /  27km/h - -
Wind- - SSE
Pressure: 30.11 in /  1019.5 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 17, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 61.5 °F /  16.4 °C 45.6 °F /  7.6 °C 30.11in /  1019.5hPa SE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 56% 0.00in /  0mm
00:09 61.3 °F /  16.3 °C 45 °F /  7.2 °C 30.11in /  1019.5hPa SSE 1.2mph /  1.9km/h 6mph /  9.7km/h 55% 0.00in /  0mm
00:14 61.3 °F /  16.3 °C 45.5 °F /  7.5 °C 30.11in /  1019.5hPa SSE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 56% 0.00in /  0mm
00:19 61.2 °F /  16.2 °C 45.4 °F /  7.4 °C 30.11in /  1019.5hPa South 2mph /  3.2km/h 7.2mph /  11.6km/h 56% 0.00in /  0mm
00:24 61.4 °F /  16.3 °C 45.5 °F /  7.5 °C 30.11in /  1019.5hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 55.8% 0.00in /  0mm
00:29 61.5 °F /  16.4 °C 45.5 °F /  7.5 °C 30.11in /  1019.5hPa South 2.1mph /  3.4km/h 4.6mph /  7.4km/h 55.7% 0.00in /  0mm
00:34 61.5 °F /  16.4 °C 45.7 °F /  7.6 °C 30.10in /  1019.2hPa South 2.8mph /  4.5km/h 7.2mph /  11.6km/h 55.9% 0.00in /  0mm
00:39 61.5 °F /  16.4 °C 45.9 °F /  7.7 °C 30.10in /  1019.2hPa SSW 3.2mph /  5.1km/h 6.9mph /  11.1km/h 56.6% 0.00in /  0mm
00:44 61.4 °F /  16.3 °C 46 °F /  7.8 °C 30.10in /  1019.2hPa SSW 3.5mph /  5.6km/h 10.8mph /  17.4km/h 57.2% 0.00in /  0mm
00:49 61.4 °F /  16.3 °C 46.2 °F /  7.9 °C 30.10in /  1019.2hPa South 3.2mph /  5.1km/h 7.2mph /  11.6km/h 57.4% 0.00in /  0mm
00:54 61.4 °F /  16.3 °C 46.5 °F /  8.1 °C 30.10in /  1019.2hPa South 2.9mph /  4.7km/h 7.2mph /  11.6km/h 58% 0.00in /  0mm
00:59 61.4 °F /  16.3 °C 46.2 °F /  7.9 °C 30.11in /  1019.5hPa SSE 3.4mph /  5.5km/h 10.8mph /  17.4km/h 57.5% 0.00in /  0mm
01:04 61.5 °F /  16.4 °C 46.4 °F /  8 °C 30.11in /  1019.5hPa South 4.6mph /  7.4km/h 12mph /  19.3km/h 57.6% 0.00in /  0mm
01:09 61.5 °F /  16.4 °C 46.4 °F /  8 °C 30.11in /  1019.5hPa SSE 3.7mph /  6km/h 10.8mph /  17.4km/h 57.4% 0.00in /  0mm
01:14 61.6 °F /  16.4 °C 46.2 °F /  7.9 °C 30.11in /  1019.5hPa South 3.5mph /  5.6km/h 7.2mph /  11.6km/h 57% 0.00in /  0mm
01:19 61.6 °F /  16.4 °C 46.2 °F /  7.9 °C 30.11in /  1019.5hPa SSE 3.3mph /  5.3km/h 7.2mph /  11.6km/h 57% 0.00in /  0mm
01:24 61.7 °F /  16.5 °C 46.1 °F /  7.8 °C 30.11in /  1019.5hPa South 4mph /  6.4km/h 8.4mph /  13.5km/h 56.7% 0.00in /  0mm
01:29 61.7 °F /  16.5 °C 45.8 °F /  7.7 °C 30.11in /  1019.5hPa SSE 2.9mph /  4.7km/h 6mph /  9.7km/h 56.2% 0.00in /  0mm
01:34 61.7 °F /  16.5 °C 45.6 °F /  7.6 °C 30.11in /  1019.5hPa SSE 3.2mph /  5.1km/h 8.4mph /  13.5km/h 55.6% 0.00in /  0mm
01:39 61.7 °F /  16.5 °C 45.5 °F /  7.5 °C 30.11in /  1019.5hPa SSE 3.3mph /  5.3km/h 7.2mph /  11.6km/h 55.2% 0.00in /  0mm
01:44 61.7 °F /  16.5 °C 45.4 °F /  7.4 °C 30.11in /  1019.5hPa South 3mph /  4.8km/h 9.6mph /  15.4km/h 55% 0.00in /  0mm
01:49 61.6 °F /  16.4 °C 45 °F /  7.2 °C 30.10in /  1019.2hPa SSE 3.2mph /  5.1km/h 6mph /  9.7km/h 54.3% 0.00in /  0mm
01:54 61.6 °F /  16.4 °C 45.1 °F /  7.3 °C 30.10in /  1019.2hPa SSE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 54.5% 0.00in /  0mm
01:59 61.6 °F /  16.4 °C 44.9 °F /  7.2 °C 30.11in /  1019.5hPa SSE 3mph /  4.8km/h 7.2mph /  11.6km/h 54.2% 0.00in /  0mm
02:04 61.4 °F /  16.3 °C 45.1 °F /  7.3 °C 30.11in /  1019.5hPa South 2.7mph /  4.3km/h 4.8mph /  7.7km/h 55% 0.00in /  0mm
02:09 61.2 °F /  16.2 °C 45 °F /  7.2 °C 30.11in /  1019.5hPa South 3.2mph /  5.1km/h 7.2mph /  11.6km/h 55.1% 0.00in /  0mm
02:14 61.1 °F /  16.2 °C 44.8 °F /  7.1 °C 30.11in /  1019.5hPa South 3.7mph /  6km/h 8.4mph /  13.5km/h 55.1% 0.00in /  0mm
02:19 61.1 °F /  16.2 °C 44.5 °F /  6.9 °C 30.11in /  1019.5hPa SE 4.8mph /  7.7km/h 10.8mph /  17.4km/h 54.5% 0.00in /  0mm
02:24 61.2 °F /  16.2 °C 44.1 °F /  6.7 °C 30.11in /  1019.5hPa SSE 3.4mph /  5.5km/h 8.4mph /  13.5km/h 53.3% 0.00in /  0mm
02:29 61.3 °F /  16.3 °C 44 °F /  6.7 °C 30.11in /  1019.5hPa South 3.8mph /  6.1km/h 9.6mph /  15.4km/h 53% 0.00in /  0mm
02:34 61.2 °F /  16.2 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa South 2.1mph /  3.4km/h 6.9mph /  11.1km/h 53.4% 0.00in /  0mm
02:39 61.1 °F /  16.2 °C 43.8 °F /  6.6 °C 30.10in /  1019.2hPa SSE 4mph /  6.4km/h 10.8mph /  17.4km/h 53% 0.00in /  0mm
02:44 61 °F /  16.1 °C 43.6 °F /  6.4 °C 30.10in /  1019.2hPa South 3.3mph /  5.3km/h 10.4mph /  16.7km/h 52.7% 0.00in /  0mm
02:49 61 °F /  16.1 °C 43.3 °F /  6.3 °C 30.08in /  1018.5hPa SSE 3.2mph /  5.1km/h 8.4mph /  13.5km/h 52.2% 0.00in /  0mm
02:54 60.9 °F /  16.1 °C 43 °F /  6.1 °C 30.08in /  1018.5hPa SSE 3.3mph /  5.3km/h 7.2mph /  11.6km/h 51.8% 0.00in /  0mm
02:59 60.8 °F /  16 °C 43.1 °F /  6.2 °C 30.08in /  1018.5hPa SSE 2.3mph /  3.7km/h 6mph /  9.7km/h 52% 0.00in /  0mm
03:04 60.7 °F /  15.9 °C 42.8 °F /  6 °C 30.08in /  1018.5hPa SSE 3.4mph /  5.5km/h 8.4mph /  13.5km/h 51.5% 0.00in /  0mm
03:09 60.7 °F /  15.9 °C 42.8 °F /  6 °C 30.08in /  1018.5hPa South 3.9mph /  6.3km/h 8.4mph /  13.5km/h 51.6% 0.00in /  0mm
03:14 60.7 °F /  15.9 °C 42.8 °F /  6 °C 30.09in /  1018.8hPa SSE 3.5mph /  5.6km/h 7.2mph /  11.6km/h 51.7% 0.00in /  0mm
03:19 60.6 °F /  15.9 °C 42.5 °F /  5.8 °C 30.09in /  1018.8hPa SSE 3.7mph /  6km/h 7.2mph /  11.6km/h 51.2% 0.00in /  0mm
03:24 60.5 °F /  15.8 °C 42.5 °F /  5.8 °C 30.09in /  1018.8hPa SSE 3.3mph /  5.3km/h 8.4mph /  13.5km/h 51.3% 0.00in /  0mm
03:29 60.4 °F /  15.8 °C 42.6 °F /  5.9 °C 30.10in /  1019.2hPa SSE 2.8mph /  4.5km/h 7.2mph /  11.6km/h 51.7% 0.00in /  0mm
03:34 60.3 °F /  15.7 °C 42.6 °F /  5.9 °C 30.10in /  1019.2hPa South 3.8mph /  6.1km/h 7.2mph /  11.6km/h 51.9% 0.00in /  0mm
03:39 60.2 °F /  15.7 °C 42.1 °F /  5.6 °C 30.10in /  1019.2hPa South 4.2mph /  6.8km/h 9.6mph /  15.4km/h 51.2% 0.00in /  0mm
03:44 60.2 °F /  15.7 °C 42.3 °F /  5.7 °C 30.10in /  1019.2hPa South 2.7mph /  4.3km/h 9.6mph /  15.4km/h 51.5% 0.00in /  0mm
03:49 60.1 °F /  15.6 °C 42 °F /  5.6 °C 30.10in /  1019.2hPa SSE 2.9mph /  4.7km/h 6mph /  9.7km/h 51.2% 0.00in /  0mm
03:54 60 °F /  15.6 °C 41.8 °F /  5.4 °C 30.10in /  1019.2hPa SSE 3.6mph /  5.8km/h 8.4mph /  13.5km/h 50.9% 0.00in /  0mm
03:59 60.1 °F /  15.6 °C 41.6 °F /  5.3 °C 30.10in /  1019.2hPa South 2.6mph /  4.2km/h 8.1mph /  13km/h 50.5% 0.00in /  0mm
04:04 60 °F /  15.6 °C 41.5 °F /  5.3 °C 30.10in /  1019.2hPa South 3.4mph /  5.5km/h 7.2mph /  11.6km/h 50.5% 0.00in /  0mm
04:09 60.1 °F /  15.6 °C 41.5 °F /  5.3 °C 30.10in /  1019.2hPa SSE 3.4mph /  5.5km/h 6.9mph /  11.1km/h 50.2% 0.00in /  0mm
04:14 60.1 °F /  15.6 °C 41 °F /  5 °C 30.10in /  1019.2hPa SSE 2.5mph /  4km/h 4.8mph /  7.7km/h 49.2% 0.00in /  0mm
04:19 60.1 °F /  15.6 °C 41 °F /  5 °C 30.09in /  1018.8hPa South 2.5mph /  4km/h 6mph /  9.7km/h 49.3% 0.00in /  0mm
04:24 60 °F /  15.6 °C 40.8 °F /  4.9 °C 30.09in /  1018.8hPa SSE 3mph /  4.8km/h 7.2mph /  11.6km/h 49.1% 0.00in /  0mm
04:29 60 °F /  15.6 °C 40.6 °F /  4.8 °C 30.09in /  1018.8hPa South 3.1mph /  5km/h 6mph /  9.7km/h 48.8% 0.00in /  0mm
04:34 59.9 °F /  15.5 °C 40.8 °F /  4.9 °C 30.08in /  1018.5hPa SSE 3.1mph /  5km/h 6mph /  9.7km/h 49.2% 0.00in /  0mm
04:39 59.8 °F /  15.4 °C 40.6 °F /  4.8 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 6mph /  9.7km/h 49% 0.00in /  0mm
04:44 59.6 °F /  15.3 °C 40.3 °F /  4.6 °C 30.09in /  1018.8hPa South 3.3mph /  5.3km/h 8.4mph /  13.5km/h 48.9% 0.00in /  0mm
04:49 59.5 °F /  15.3 °C 40.1 °F /  4.5 °C 30.09in /  1018.8hPa South 2.8mph /  4.5km/h 6.9mph /  11.1km/h 48.6% 0.00in /  0mm
04:54 59.3 °F /  15.2 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa SSE 2.5mph /  4km/h 6mph /  9.7km/h 48.4% 0.00in /  0mm
04:59 59.3 °F /  15.2 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 48.3% 0.00in /  0mm
05:04 59.2 °F /  15.1 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa SE 2.3mph /  3.7km/h 6mph /  9.7km/h 47.5% 0.00in /  0mm
05:09 59.2 °F /  15.1 °C 39.5 °F /  4.2 °C 30.08in /  1018.5hPa South 1.9mph /  3.1km/h 6mph /  9.7km/h 48.2% 0.00in /  0mm
05:14 59 °F /  15 °C 39.4 °F /  4.1 °C 30.08in /  1018.5hPa South 1.4mph /  2.3km/h 3.6mph /  5.8km/h 48.2% 0.00in /  0mm
05:19 58.9 °F /  14.9 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa SSE 2.2mph /  3.5km/h 3.6mph /  5.8km/h 47.5% 0.00in /  0mm
05:24 58.8 °F /  14.9 °C 39.2 °F /  4 °C 30.08in /  1018.5hPa SSE 1.5mph /  2.4km/h 4.8mph /  7.7km/h 48.2% 0.00in /  0mm
05:29 58.7 °F /  14.8 °C 38.7 °F /  3.7 °C 30.08in /  1018.5hPa SSE 1.8mph /  2.9km/h 4.6mph /  7.4km/h 47.3% 0.00in /  0mm
05:34 58.7 °F /  14.8 °C 38.5 °F /  3.6 °C 30.08in /  1018.5hPa South 1.7mph /  2.7km/h 6mph /  9.7km/h 47.1% 0.00in /  0mm
05:39 58.6 °F /  14.8 °C 38.4 °F /  3.6 °C 30.08in /  1018.5hPa South 1.7mph /  2.7km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
05:44 58.5 °F /  14.7 °C 38.1 °F /  3.4 °C 30.08in /  1018.5hPa SE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 46.5% 0.00in /  0mm
05:49 58.6 °F /  14.8 °C 37.9 °F /  3.3 °C 30.08in /  1018.5hPa SE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 46% 0.00in /  0mm
05:54 58.6 °F /  14.8 °C 37.9 °F /  3.3 °C 30.08in /  1018.5hPa SE 2.6mph /  4.2km/h 6mph /  9.7km/h 46.2% 0.00in /  0mm
05:59 58.5 °F /  14.7 °C 37.5 °F /  3.1 °C 30.08in /  1018.5hPa SSE 2.2mph /  3.5km/h 5.8mph /  9.3km/h 45.6% 0.00in /  0mm
06:04 58.4 °F /  14.7 °C 37.3 °F /  2.9 °C 30.08in /  1018.5hPa SSE 2.4mph /  3.9km/h 7.2mph /  11.6km/h 45.4% 0.00in /  0mm
06:09 58.3 °F /  14.6 °C 36.9 °F /  2.7 °C 30.08in /  1018.5hPa SE 2.6mph /  4.2km/h 7.2mph /  11.6km/h 44.8% 0.00in /  0mm
06:14 58.3 °F /  14.6 °C 37.3 °F /  2.9 °C 30.08in /  1018.5hPa SSE 2.1mph /  3.4km/h 6mph /  9.7km/h 45.4% 0.00in /  0mm
06:19 58.1 °F /  14.5 °C 37.2 °F /  2.9 °C 30.08in /  1018.5hPa South 1.8mph /  2.9km/h 3.6mph /  5.8km/h 45.5% 0.00in /  0mm
06:24 58 °F /  14.4 °C 37.2 °F /  2.9 °C 30.08in /  1018.5hPa South 0.9mph /  1.4km/h 2.4mph /  3.9km/h 45.9% 0.00in /  0mm
06:29 57.7 °F /  14.3 °C 37.3 °F /  2.9 °C 30.08in /  1018.5hPa SSE 0.6mph /  1km/h 4.8mph /  7.7km/h 46.5% 0.00in /  0mm
06:34 57.7 °F /  14.3 °C 36.5 °F /  2.5 °C 30.08in /  1018.5hPa SE 1.4mph /  2.3km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
06:39 57.7 °F /  14.3 °C 36.7 °F /  2.6 °C 30.08in /  1018.5hPa SE 1.1mph /  1.8km/h 2.4mph /  3.9km/h 45.3% 0.00in /  0mm
06:44 57.7 °F /  14.3 °C 36.6 °F /  2.6 °C 30.08in /  1018.5hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 45.2% 0.00in /  0mm
06:49 57.6 °F /  14.2 °C 36.9 °F /  2.7 °C 30.08in /  1018.5hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 45.7% 0.00in /  0mm
06:54 57.5 °F /  14.2 °C 37.3 °F /  2.9 °C 30.08in /  1018.5hPa SE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 46.8% 0.00in /  0mm
06:59 57.3 °F /  14.1 °C 37.2 °F /  2.9 °C 30.08in /  1018.5hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 47% 0.00in /  0mm
07:04 57.3 °F /  14.1 °C 37.8 °F /  3.2 °C 30.08in /  1018.5hPa SE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 48.1% 0.00in /  0mm
07:09 57.3 °F /  14.1 °C 38.4 °F /  3.6 °C 30.08in /  1018.5hPa SE 0.4mph /  0.6km/h 1.2mph /  1.9km/h 49.2% 0.00in /  0mm
07:14 57.5 °F /  14.2 °C 38.2 °F /  3.4 °C 30.09in /  1018.8hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 48.5% 0.00in /  0mm
07:19 57.9 °F /  14.4 °C 38.1 °F /  3.4 °C 30.09in /  1018.8hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 47.6% 0.00in /  0mm
07:24 58 °F /  14.4 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa SE 1.3mph /  2.1km/h 4.8mph /  7.7km/h 48.9% 0.00in /  0mm
07:29 58.2 °F /  14.6 °C 37.8 °F /  3.2 °C 30.09in /  1018.8hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 46.5% 0.00in /  0mm
07:34 58.3 °F /  14.6 °C 38.7 °F /  3.7 °C 30.09in /  1018.8hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 48% 0.00in /  0mm
07:39 58.4 °F /  14.7 °C 38.7 °F /  3.7 °C 30.09in /  1018.8hPa SSW 2.4mph /  3.9km/h 7.2mph /  11.6km/h 47.8% 0.00in /  0mm
07:44 58.6 °F /  14.8 °C 38.4 °F /  3.6 °C 30.09in /  1018.8hPa South 1.6mph /  2.6km/h 3.6mph /  5.8km/h 47.1% 0.00in /  0mm
07:49 58.8 °F /  14.9 °C 38.3 °F /  3.5 °C 30.08in /  1018.5hPa SSE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 46.5% 0.00in /  0mm
07:54 58.9 °F /  14.9 °C 37.9 °F /  3.3 °C 30.08in /  1018.5hPa SSE 2.4mph /  3.9km/h 6mph /  9.7km/h 45.6% 0.00in /  0mm
07:59 59 °F /  15 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa South 2.6mph /  4.2km/h 6mph /  9.7km/h 47.7% 0.00in /  0mm
08:04 59 °F /  15 °C 39 °F /  3.9 °C 30.09in /  1018.8hPa South 2.6mph /  4.2km/h 7.2mph /  11.6km/h 47.4% 0.00in /  0mm
08:09 58.9 °F /  14.9 °C 39.2 °F /  4 °C 30.09in /  1018.8hPa SSW 4.9mph /  7.9km/h 8.4mph /  13.5km/h 48% 0.00in /  0mm
08:14 58.9 °F /  14.9 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa South 2.7mph /  4.3km/h 6.9mph /  11.1km/h 47.7% 0.00in /  0mm
08:19 58.9 °F /  14.9 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa South 2.1mph /  3.4km/h 4.8mph /  7.7km/h 49% 0.00in /  0mm
08:24 58.9 °F /  14.9 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa SSW 2.5mph /  4km/h 8.4mph /  13.5km/h 49.1% 0.00in /  0mm
08:29 58.9 °F /  14.9 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa SSW 2.2mph /  3.5km/h 8.1mph /  13km/h 48.9% 0.00in /  0mm
08:34 58.9 °F /  14.9 °C 40.1 °F /  4.5 °C 30.08in /  1018.5hPa SSW 1.8mph /  2.9km/h 4.8mph /  7.7km/h 49.5% 0.00in /  0mm
08:39 59 °F /  15 °C 40 °F /  4.4 °C 30.08in /  1018.5hPa SSE 1.8mph /  2.9km/h 4.6mph /  7.4km/h 49.2% 0.00in /  0mm
08:44 59 °F /  15 °C 40.4 °F /  4.7 °C 30.08in /  1018.5hPa SE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 50% 0.00in /  0mm
08:49 59.1 °F /  15.1 °C 41 °F /  5 °C 30.08in /  1018.5hPa South 2mph /  3.2km/h 4.8mph /  7.7km/h 51% 0.00in /  0mm
08:54 59 °F /  15 °C 41 °F /  5 °C 30.08in /  1018.5hPa SSW 2.6mph /  4.2km/h 4.8mph /  7.7km/h 51.2% 0.00in /  0mm
08:59 59 °F /  15 °C 40.8 °F /  4.9 °C 30.10in /  1019.2hPa SSW 2.4mph /  3.9km/h 6mph /  9.7km/h 50.8% 0.00in /  0mm
09:04 59 °F /  15 °C 41.6 °F /  5.3 °C 30.10in /  1019.2hPa SW 2.2mph /  3.5km/h 6mph /  9.7km/h 52.4% 0.00in /  0mm
09:09 59 °F /  15 °C 41.2 °F /  5.1 °C 30.10in /  1019.2hPa SW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 51.5% 0.00in /  0mm
09:14 59.2 °F /  15.1 °C 42.3 °F /  5.7 °C 30.10in /  1019.2hPa SW 0.9mph /  1.4km/h 2.4mph /  3.9km/h 53.5% 0.00in /  0mm
09:19 59.2 °F /  15.1 °C 41.5 °F /  5.3 °C 30.10in /  1019.2hPa SW 2mph /  3.2km/h 3.6mph /  5.8km/h 51.8% 0.00in /  0mm
09:24 59.3 °F /  15.2 °C 41.7 °F /  5.4 °C 30.10in /  1019.2hPa SSW 2.1mph /  3.4km/h 4.8mph /  7.7km/h 52% 0.00in /  0mm
09:29 59.2 °F /  15.1 °C 41.6 °F /  5.3 °C 30.10in /  1019.2hPa SSW 2.1mph /  3.4km/h 4.8mph /  7.7km/h 52% 0.00in /  0mm
09:34 59.1 °F /  15.1 °C 42.7 °F /  5.9 °C 30.10in /  1019.2hPa SSW 0.6mph /  1km/h 2.4mph /  3.9km/h 54.5% 0.00in /  0mm
09:39 58.8 °F /  14.9 °C 45 °F /  7.2 °C 30.10in /  1019.2hPa SSW 0.7mph /  1.1km/h 2.4mph /  3.9km/h 60.2% 0.00in /  0mm
09:44 58.3 °F /  14.6 °C 46 °F /  7.8 °C 30.10in /  1019.2hPa SSW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 63.5% 0.00in /  0mm
09:49 57.8 °F /  14.3 °C 45.9 °F /  7.7 °C 30.10in /  1019.2hPa SSW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 64.4% 0.00in /  0mm
09:54 57.7 °F /  14.3 °C 46.3 °F /  7.9 °C 30.10in /  1019.2hPa SSW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 65.8% 0.00in /  0mm
09:59 58 °F /  14.4 °C 48.5 °F /  9.2 °C 30.10in /  1019.2hPa SSW 0.8mph /  1.3km/h 2.4mph /  3.9km/h 70.7% 0.00in /  0mm
10:04 58.3 °F /  14.6 °C 48.4 °F /  9.1 °C 30.09in /  1018.8hPa SSW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 69.8% 0.00in /  0mm
10:09 58.7 °F /  14.8 °C 47.5 °F /  8.6 °C 30.09in /  1018.8hPa SSW 1mph /  1.6km/h 3.6mph /  5.8km/h 66.2% 0.00in /  0mm
10:14 59.1 °F /  15.1 °C 47.1 °F /  8.4 °C 30.09in /  1018.8hPa South 1.3mph /  2.1km/h 3.6mph /  5.8km/h 64.6% 0.00in /  0mm
10:19 59.5 °F /  15.3 °C 48 °F /  8.9 °C 30.09in /  1018.8hPa South 1.2mph /  1.9km/h 4.8mph /  7.7km/h 65.9% 0.00in /  0mm
10:24 59.6 °F /  15.3 °C 46.1 °F /  7.8 °C 30.09in /  1018.8hPa South 1.4mph /  2.3km/h 3.5mph /  5.6km/h 60.9% 0.00in /  0mm
10:29 59.7 °F /  15.4 °C 46.9 °F /  8.3 °C 30.09in /  1018.8hPa South 1.2mph /  1.9km/h 3.6mph /  5.8km/h 62.5% 0.00in /  0mm
10:34 59.9 °F /  15.5 °C 46.1 °F /  7.8 °C 30.08in /  1018.5hPa SE 1.7mph /  2.7km/h 3.6mph /  5.8km/h 60.4% 0.00in /  0mm
10:39 60.1 °F /  15.6 °C 45.8 °F /  7.7 °C 30.08in /  1018.5hPa SE 1.4mph /  2.3km/h 2.4mph /  3.9km/h 59.3% 0.00in /  0mm
10:44 60.5 °F /  15.8 °C 45.6 °F /  7.6 °C 30.08in /  1018.5hPa SE 2.4mph /  3.9km/h 6mph /  9.7km/h 57.9% 0.00in /  0mm
10:49 60.8 °F /  16 °C 45.1 °F /  7.3 °C 30.07in /  1018.2hPa SSE 2.8mph /  4.5km/h 6mph /  9.7km/h 56.2% 0.00in /  0mm
10:54 60.9 °F /  16.1 °C 44.9 °F /  7.2 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 7.2mph /  11.6km/h 55.7% 0.00in /  0mm
10:59 60.9 °F /  16.1 °C 44.6 °F /  7 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 7.2mph /  11.6km/h 55.1% 0.00in /  0mm
11:04 60.9 °F /  16.1 °C 44.7 °F /  7.1 °C 30.07in /  1018.2hPa SSE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 55.1% 0.00in /  0mm
11:09 61.2 °F /  16.2 °C 46 °F /  7.8 °C 30.07in /  1018.2hPa SSW 4mph /  6.4km/h 15mph /  24.1km/h 57.4% 0.00in /  0mm
11:14 61.5 °F /  16.4 °C 45.2 °F /  7.3 °C 30.07in /  1018.2hPa SSW 5.1mph /  8.2km/h 12mph /  19.3km/h 55.2% 0.00in /  0mm
11:19 61.9 °F /  16.6 °C 46.3 °F /  7.9 °C 30.07in /  1018.2hPa SSE 3mph /  4.8km/h 7.2mph /  11.6km/h 56.6% 0.00in /  0mm
11:24 62.5 °F /  16.9 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa SSE 3mph /  4.8km/h 7.2mph /  11.6km/h 55.6% 0.00in /  0mm
11:29 62.9 °F /  17.2 °C 46.6 °F /  8.1 °C 30.07in /  1018.2hPa South 3.8mph /  6.1km/h 8.4mph /  13.5km/h 55.2% 0.00in /  0mm
11:34 62.9 °F /  17.2 °C 47 °F /  8.3 °C 30.06in /  1017.8hPa South 4.3mph /  6.9km/h 12mph /  19.3km/h 56.1% 0.00in /  0mm
11:39 63.2 °F /  17.3 °C 47.3 °F /  8.5 °C 30.06in /  1017.8hPa South 3.6mph /  5.8km/h 8.4mph /  13.5km/h 56% 0.00in /  0mm
11:44 63.9 °F /  17.7 °C 48.2 °F /  9 °C 30.07in /  1018.2hPa SSW 3.9mph /  6.3km/h 8.1mph /  13km/h 56.6% 0.00in /  0mm
11:49 65.6 °F /  18.7 °C 50.1 °F /  10.1 °C 30.07in /  1018.2hPa SSW 3.2mph /  5.1km/h 6mph /  9.7km/h 57.5% 0.00in /  0mm
11:54 65.8 °F /  18.8 °C 48.9 °F /  9.4 °C 30.07in /  1018.2hPa SSW 3.7mph /  6km/h 7.2mph /  11.6km/h 54.5% 0.00in /  0mm
11:59 66.3 °F /  19.1 °C 49.3 °F /  9.6 °C 30.07in /  1018.2hPa SSW 3.1mph /  5km/h 4.8mph /  7.7km/h 54.3% 0.00in /  0mm
12:04 67.5 °F /  19.7 °C 51.2 °F /  10.7 °C 30.05in /  1017.5hPa SSW 4mph /  6.4km/h 12mph /  19.3km/h 55.8% 0.00in /  0mm
12:09 67.3 °F /  19.6 °C 49.6 °F /  9.8 °C 30.05in /  1017.5hPa SSW 3.7mph /  6km/h 8.4mph /  13.5km/h 53.2% 0.00in /  0mm
12:14 66.7 °F /  19.3 °C 49.1 °F /  9.5 °C 30.05in /  1017.5hPa South 2.8mph /  4.5km/h 7.2mph /  11.6km/h 53.1% 0.00in /  0mm
12:19 66.8 °F /  19.3 °C 49.8 °F /  9.9 °C 30.05in /  1017.5hPa SSW 4.1mph /  6.6km/h 7.2mph /  11.6km/h 54.4% 0.00in /  0mm
12:24 67.1 °F /  19.5 °C 49.7 °F /  9.8 °C 30.05in /  1017.5hPa SE 2.1mph /  3.4km/h 4.8mph /  7.7km/h 53.6% 0.00in /  0mm
