^^
Willowsford Farm Weather Station Historical Data
Daily Summary for March 3, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 18.2 °C 3.9 °C 10.3 °C
Dew Point: 11.2 °C 3.2 °C 7.3 °C
Humidity: 97% 60.6% 83%
Wind Speed: 8.5km/h 0km/h 1.6km/h
Wind Gust: 19.3km/h - -
Wind- - South
Pressure: 1024.9 hPa 1021.6 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for March 3, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 5.6 °C 4.9 °C 1021.6 hPa Calm     95% 0 mm
00:09 5.6 °C 4.9 °C 1021.6 hPa Calm     95% 0 mm
00:14 5.6 °C 4.8 °C 1021.6 hPa Calm     95% 0 mm
00:19 5.5 °C 4.8 °C 1021.6 hPa Calm     95% 0 mm
00:24 5.4 °C 4.7 °C 1021.6 hPa Calm     95% 0 mm
00:29 5.4 °C 4.7 °C 1021.9 hPa Calm     95% 0 mm
00:34 5.3 °C 4.6 °C 1021.9 hPa Calm     95% 0 mm
00:39 5.3 °C 4.6 °C 1021.9 hPa Calm     95% 0 mm
00:44 5.2 °C 4.5 °C 1021.9 hPa Calm     95% 0 mm
00:49 5.1 °C 4.4 °C 1021.9 hPa Calm     95% 0 mm
00:54 5.1 °C 4.3 °C 1021.9 hPa Calm     95% 0 mm
00:59 5 °C 4.3 °C 1022.2 hPa Calm     95% 0 mm
01:04 5 °C 4.3 °C 1022.2 hPa Calm     95% 0 mm
01:09 5.1 °C 4.3 °C 1022.2 hPa Calm     95% 0 mm
01:14 5.2 °C 4.5 °C 1022.2 hPa Calm     95% 0 mm
01:19 5.3 °C 4.6 °C 1021.9 hPa Calm     95.3% 0 mm
01:24 5.3 °C 4.7 °C 1021.9 hPa Calm     95.9% 0 mm
01:29 5.3 °C 4.7 °C 1021.9 hPa Calm     95.5% 0 mm
01:34 5.3 °C 4.7 °C 1021.9 hPa Calm     95.9% 0 mm
01:39 5.3 °C 4.7 °C 1021.9 hPa Calm     95.6% 0 mm
01:44 5.3 °C 4.6 °C 1021.9 hPa Calm     95% 0 mm
01:49 5.2 °C 4.6 °C 1021.9 hPa Calm     95.5% 0 mm
01:54 5.2 °C 4.6 °C 1021.9 hPa Calm     95.9% 0 mm
01:59 5.1 °C 4.5 °C 1021.9 hPa Calm     96% 0 mm
02:04 5.1 °C 4.5 °C 1021.6 hPa Calm     96% 0 mm
02:09 5.2 °C 4.6 °C 1021.6 hPa Calm     96% 0 mm
02:14 5.2 °C 4.6 °C 1021.9 hPa Calm     96% 0 mm
02:19 5.1 °C 4.4 °C 1021.9 hPa Calm     95.7% 0 mm
02:24 5 °C 4.3 °C 1021.9 hPa Calm     95% 0 mm
02:29 4.9 °C 4.2 °C 1021.9 hPa Calm     95.4% 0 mm
02:34 4.9 °C 4.3 °C 1021.9 hPa Calm     96% 0 mm
02:39 4.8 °C 4.2 °C 1021.9 hPa Calm     96% 0 mm
02:44 4.9 °C 4.3 °C 1021.9 hPa Calm     96% 0 mm
02:49 4.9 °C 4.3 °C 1021.9 hPa Calm     96% 0 mm
02:54 4.9 °C 4.3 °C 1021.9 hPa Calm     96% 0 mm
02:59 4.8 °C 4.2 °C 1021.9 hPa Calm     96% 0 mm
03:04 4.8 °C 4.2 °C 1021.6 hPa Calm     96% 0 mm
03:09 4.7 °C 4.1 °C 1021.6 hPa Calm     96% 0 mm
03:14 4.7 °C 4.1 °C 1021.9 hPa Calm     96% 0 mm
03:19 4.7 °C 4.1 °C 1021.9 hPa Calm     96% 0 mm
03:24 4.6 °C 4 °C 1021.9 hPa Calm     96% 0 mm
03:29 4.4 °C 3.7 °C 1021.9 hPa Calm     95.2% 0 mm
03:34 4.3 °C 3.6 °C 1021.9 hPa Calm     95.6% 0 mm
03:39 4.1 °C 3.4 °C 1021.9 hPa Calm     95.4% 0 mm
03:44 4.1 °C 3.3 °C 1022.2 hPa Calm     95% 0 mm
03:49 4 °C 3.3 °C 1022.2 hPa Calm     95% 0 mm
03:54 3.9 °C 3.2 °C 1022.2 hPa Calm     95% 0 mm
03:59 3.9 °C 3.3 °C 1022.2 hPa Calm     96% 0 mm
04:04 3.9 °C 3.3 °C 1022.2 hPa Calm     95.8% 0 mm
04:09 4.1 °C 3.5 °C 1022.2 hPa Calm     96% 0 mm
04:14 4.1 °C 3.6 °C 1022.2 hPa Calm     96% 0 mm
04:19 4.1 °C 3.6 °C 1022.2 hPa Calm     96% 0 mm
04:24 4.1 °C 3.5 °C 1022.2 hPa Calm     96% 0 mm
04:29 4 °C 3.4 °C 1022.6 hPa Calm     96% 0 mm
04:34 4 °C 3.4 °C 1022.6 hPa Calm     96% 0 mm
04:39 4 °C 3.4 °C 1022.6 hPa Calm     96% 0 mm
04:44 4.1 °C 3.6 °C 1022.6 hPa Calm     96% 0 mm
04:49 4.3 °C 3.7 °C 1022.6 hPa Calm     96% 0 mm
04:54 4.6 °C 4.1 °C 1022.6 hPa Calm     96% 0 mm
04:59 4.7 °C 4.1 °C 1022.6 hPa Calm     96% 0 mm
05:04 4.7 °C 4.1 °C 1022.6 hPa Calm     96% 0 mm
05:09 4.7 °C 4.1 °C 1022.6 hPa Calm     96% 0 mm
05:14 4.7 °C 4.1 °C 1022.6 hPa Calm     96% 0 mm
05:19 4.7 °C 4.1 °C 1022.6 hPa Calm     96% 0 mm
05:24 4.7 °C 4.1 °C 1022.6 hPa Calm     96% 0 mm
05:29 4.6 °C 4.1 °C 1022.9 hPa Calm     96% 0 mm
05:34 4.7 °C 4.1 °C 1022.9 hPa Calm     96% 0 mm
05:39 4.7 °C 4.1 °C 1022.9 hPa Calm     96% 0 mm
05:44 4.7 °C 4.1 °C 1022.9 hPa Calm     96% 0 mm
05:49 4.5 °C 3.9 °C 1022.9 hPa Calm     96% 0 mm
05:54 4.4 °C 3.9 °C 1022.9 hPa Calm     96% 0 mm
05:59 4.4 °C 3.9 °C 1022.9 hPa Calm     96% 0 mm
06:04 4.4 °C 3.8 °C 1022.6 hPa Calm     96% 0 mm
06:09 4.3 °C 3.8 °C 1022.6 hPa Calm     96% 0 mm
06:14 4.3 °C 3.7 °C 1023.2 hPa Calm     96% 0 mm
06:19 4.2 °C 3.7 °C 1023.2 hPa Calm     96% 0 mm
06:24 4.2 °C 3.6 °C 1023.2 hPa Calm     96% 0 mm
06:29 4.1 °C 3.6 °C 1023.6 hPa Calm     96% 0 mm
06:34 4.2 °C 3.6 °C 1023.6 hPa Calm     96% 0 mm
06:39 4.3 °C 3.7 °C 1023.6 hPa Calm     96% 0 mm
06:44 4.2 °C 3.7 °C 1023.6 hPa Calm     96% 0 mm
06:49 4.1 °C 3.6 °C 1023.6 hPa Calm     96% 0 mm
06:54 4.1 °C 3.6 °C 1023.6 hPa Calm     96% 0 mm
06:59 4.1 °C 3.6 °C 1023.9 hPa Calm     96% 0 mm
07:04 4.2 °C 3.7 °C 1023.9 hPa Calm     96% 0 mm
07:09 4.3 °C 3.8 °C 1023.9 hPa Calm     96% 0 mm
07:14 4.4 °C 3.9 °C 1024.3 hPa Calm     96% 0 mm
07:19 4.5 °C 3.9 °C 1024.3 hPa Calm     96% 0 mm
07:24 4.7 °C 4.1 °C 1024.3 hPa Calm     96% 0 mm
07:29 4.9 °C 4.3 °C 1024.3 hPa Calm     96% 0 mm
07:34 5.1 °C 4.6 °C 1024.3 hPa Calm     96.7% 0 mm
07:39 5.4 °C 4.9 °C 1024.3 hPa Calm     96.5% 0 mm
07:44 5.7 °C 5.1 °C 1024.3 hPa Calm     96.2% 0 mm
07:49 5.9 °C 5.3 °C 1024.3 hPa Calm     96.5% 0 mm
07:54 6 °C 5.6 °C 1024.3 hPa Calm     97% 0 mm
07:59 6.2 °C 5.8 °C 1024.9 hPa Calm     97% 0 mm
08:04 6.6 °C 6.1 °C 1024.9 hPa Calm     97% 0 mm
08:09 7 °C 6.6 °C 1024.9 hPa Calm     97% 0 mm
08:14 7.4 °C 6.9 °C 1024.9 hPa Calm     97% 0 mm
08:19 7.8 °C 7.4 °C 1024.9 hPa Calm     97% 0 mm
08:24 8.1 °C 7.6 °C 1024.9 hPa Calm     97% 0 mm
08:29 8.1 °C 7.7 °C 1024.9 hPa North 1.3 km/h 3.9 km/h 97% 0 mm
08:34 8.3 °C 7.9 °C 1024.6 hPa North 2.6 km/h 5.8 km/h 97% 0 mm
08:39 9.2 °C 8.6 °C 1024.6 hPa North 1.9 km/h 5.8 km/h 96.1% 0 mm
08:44 9.9 °C 8.7 °C 1024.6 hPa Calm     92.6% 0 mm
08:49 10.6 °C 9 °C 1024.6 hPa Calm     89.7% 0 mm
08:54 10.8 °C 8.8 °C 1024.6 hPa Calm     87.6% 0 mm
08:59 11.2 °C 9.2 °C 1024.6 hPa Calm     87.7% 0 mm
09:04 11.7 °C 9.4 °C 1024.6 hPa Calm     86% 0 mm
09:09 12.2 °C 9.6 °C 1024.6 hPa Calm     84.2% 0 mm
09:14 12.7 °C 9.7 °C 1024.9 hPa Calm     82.3% 0 mm
09:19 12.8 °C 9.5 °C 1024.9 hPa Calm     80.3% 0 mm
09:24 12.8 °C 9.7 °C 1024.9 hPa Calm     80.9% 0 mm
09:29 13.2 °C 9.8 °C 1024.9 hPa Calm     79.9% 0 mm
09:34 13.6 °C 9.9 °C 1024.9 hPa Calm     78.5% 0 mm
09:39 13.7 °C 9.8 °C 1024.9 hPa NNW 0.3 km/h 5.8 km/h 77.7% 0 mm
09:44 13.6 °C 9.8 °C 1024.9 hPa NNW 1.4 km/h 5.8 km/h 77.8% 0 mm
09:49 13.6 °C 9.8 °C 1024.9 hPa NNW 1.4 km/h 5.8 km/h 77.8% 0 mm
09:54 13.8 °C 10.1 °C 1024.9 hPa NE 1.1 km/h 5.8 km/h 78.5% 0 mm
09:59 14.2 °C 10.4 °C 1024.9 hPa NE 1.1 km/h 3.9 km/h 77.8% 0 mm
10:04 14.8 °C 10.4 °C 1024.9 hPa NNE 2.6 km/h 5.8 km/h 75.1% 0 mm
10:09 14.7 °C 10.2 °C 1024.9 hPa North 1.9 km/h 3.9 km/h 74.1% 0 mm
10:14 15.3 °C 10.5 °C 1024.9 hPa North 2.9 km/h 7.7 km/h 73% 0 mm
10:19 15.1 °C 10.1 °C 1024.9 hPa NNE 3.7 km/h 7.7 km/h 72.1% 0 mm
10:24 14.4 °C 9.7 °C 1024.9 hPa ENE 3.2 km/h 7.4 km/h 73.2% 0 mm
10:29 14.6 °C 9.9 °C 1024.9 hPa ESE 3.5 km/h 9.7 km/h 73.6% 0 mm
10:34 14.8 °C 9.8 °C 1024.9 hPa South 2.4 km/h 9.3 km/h 72% 0 mm
10:39 15.1 °C 10.1 °C 1024.9 hPa SSE 4.5 km/h 9.7 km/h 72.4% 0 mm
10:44 14.9 °C 9.9 °C 1024.9 hPa South 4.7 km/h 9.7 km/h 72.2% 0 mm
10:49 14.9 °C 9.9 °C 1024.6 hPa SSW 1.6 km/h 5.8 km/h 72.3% 0 mm
10:54 14.9 °C 9.9 °C 1024.6 hPa SE 4.5 km/h 9.7 km/h 71.9% 0 mm
10:59 14.9 °C 9.8 °C 1024.6 hPa ESE 3.5 km/h 9.3 km/h 71.9% 0 mm
11:04 14.9 °C 9.9 °C 1024.6 hPa ESE 3.2 km/h 9.7 km/h 71.7% 0 mm
11:09 14.9 °C 9.8 °C 1024.6 hPa ESE 2.9 km/h 7.7 km/h 71.3% 0 mm
11:14 15.1 °C 9.7 °C 1024.6 hPa SE 4.2 km/h 7.7 km/h 70% 0 mm
11:19 15.4 °C 9.6 °C 1024.6 hPa SSE 4.7 km/h 11.6 km/h 67.9% 0 mm
11:24 15.8 °C 9.9 °C 1024.6 hPa ESE 5.6 km/h 11.6 km/h 68.3% 0 mm
11:29 15.9 °C 9.8 °C 1024.6 hPa SSE 5 km/h 9.7 km/h 67.2% 0 mm
11:34 16.6 °C 10.7 °C 1024.6 hPa South 3.5 km/h 9.7 km/h 68.5% 0 mm
11:39 16.6 °C 10.2 °C 1024.6 hPa SE 4 km/h 7.7 km/h 65.9% 0 mm
11:44 16.2 °C 9.9 °C 1024.6 hPa SE 2.7 km/h 7.7 km/h 66.2% 0 mm
11:49 16 °C 9.8 °C 1024.3 hPa South 3.2 km/h 9.7 km/h 66.7% 0 mm
11:54 16.2 °C 10.2 °C 1024.3 hPa ESE 2.6 km/h 7.7 km/h 67.6% 0 mm
11:59 16.4 °C 10.3 °C 1024.3 hPa SE 2.6 km/h 7.7 km/h 67% 0 mm
12:04 16.7 °C 9.9 °C 1024.3 hPa SE 3.2 km/h 7.4 km/h 64.3% 0 mm
12:09 16.7 °C 10.1 °C 1024.3 hPa SSW 4.3 km/h 9.7 km/h 65.1% 0 mm
12:14 16.7 °C 10.1 °C 1024.3 hPa South 5.5 km/h 17.4 km/h 64.8% 0 mm
12:19 16.7 °C 10 °C 1023.9 hPa South 2.6 km/h 7.7 km/h 64.7% 0 mm
12:24 16.8 °C 10.3 °C 1023.9 hPa South 4.8 km/h 9.7 km/h 65.4% 0 mm
12:29 17.1 °C 10.4 °C 1023.9 hPa SSW 4.2 km/h 11.6 km/h 65.1% 0 mm
12:34 16.8 °C 9.7 °C 1023.6 hPa SW 8.2 km/h 13.5 km/h 62.9% 0 mm
12:39 16.5 °C 9.4 °C 1023.6 hPa SSW 7.9 km/h 13.5 km/h 63.1% 0 mm
12:44 16.7 °C 9.9 °C 1023.6 hPa SW 5.5 km/h 9.7 km/h 64.2% 0 mm
12:49 16.9 °C 9.4 °C 1023.6 hPa SSE 4.7 km/h 13.5 km/h 61.6% 0 mm
12:54 16.7 °C 9.2 °C 1023.6 hPa SSE 5.1 km/h 13.5 km/h 61.5% 0 mm
12:59 16.7 °C 9.8 °C 1023.6 hPa SSW 5.6 km/h 13.5 km/h 63.6% 0 mm
13:04 16.7 °C 9.8 °C 1023.6 hPa South 7.2 km/h 17.4 km/h 63.8% 0 mm
13:09 16.5 °C 9.6 °C 1023.6 hPa South 7.6 km/h 11.6 km/h 63.7% 0 mm
13:14 16.3 °C 9.6 °C 1023.6 hPa SSW 7.1 km/h 13.5 km/h 64.2% 0 mm
13:19 16.2 °C 9.7 °C 1023.2 hPa SSW 8.5 km/h 19.3 km/h 65.4% 0 mm
13:24 16.3 °C 9.9 °C 1023.2 hPa SSW 7.7 km/h 19.3 km/h 66.4% 0 mm
13:29 16.6 °C 10.2 °C 1023.2 hPa SW 6.1 km/h 11.6 km/h 66% 0 mm
13:34 16.7 °C 10.2 °C 1022.9 hPa SSW 6 km/h 11.6 km/h 65.2% 0 mm
13:39 16.7 °C 10.1 °C 1022.9 hPa SSW 5.1 km/h 13.5 km/h 65% 0 mm
13:44 16.7 °C 10.2 °C 1022.9 hPa SSW 6.4 km/h 13.5 km/h 65.6% 0 mm
13:49 16.6 °C 10.3 °C 1022.9 hPa SSE 4.8 km/h 9.7 km/h 66.5% 0 mm
13:54 16.7 °C 10.5 °C 1022.9 hPa South 4.7 km/h 15.4 km/h 66.9% 0 mm
13:57 16.7 °C 10 °C 1022.9 hPa SSW 7.1 km/h 14.8 km/h 64.7% 0 mm
14:19 16.5 °C 9.8 °C 1022.9 hPa SSW 8.5 km/h 13.5 km/h 64.7% 0 mm
14:24 16.4 °C 9.6 °C 1022.9 hPa South 6.4 km/h 17.4 km/h 64% 0 mm
14:29 16.4 °C 9.7 °C 1022.9 hPa SSW 6.8 km/h 13.5 km/h 64.4% 0 mm
14:34 16.8 °C 9.8 °C 1022.6 hPa SSW 6.1 km/h 11.6 km/h 63.4% 0 mm
14:39 17.7 °C 10.2 °C 1022.6 hPa SSE 5.8 km/h 11.6 km/h 61.3% 0 mm
14:44 17.8 °C 10.5 °C 1022.6 hPa SE 5.1 km/h 13.5 km/h 62.5% 0 mm
14:49 18.2 °C 10.4 °C 1022.6 hPa South 5 km/h 9.7 km/h 60.6% 0 mm
14:54 17.7 °C 10.2 °C 1022.6 hPa South 5.6 km/h 11.6 km/h 61.7% 0 mm
14:59 17.3 °C 9.9 °C 1022.6 hPa South 5.6 km/h 11.6 km/h 61.7% 0 mm
15:04 17.1 °C 9.9 °C 1022.6 hPa SSE 6 km/h 19.3 km/h 62.5% 0 mm
15:09 16.9 °C 10.1 °C 1022.6 hPa SSW 7.1 km/h 11.6 km/h 64.2% 0 mm
15:14 16.7 °C 10.1 °C 1022.6 hPa SSW 5.3 km/h 13.5 km/h 64.6% 0 mm
15:19 16.7 °C 10.1 °C 1022.6 hPa South 5.5 km/h 11.6 km/h 65.4% 0 mm
15:24 16.5 °C 10.1 °C 1022.6 hPa South 7.4 km/h 13.5 km/h 66% 0 mm
15:29 16.5 °C 10.3 °C 1022.6 hPa SW 6.3 km/h 13.5 km/h 67% 0 mm
15:34 16.5 °C 10.3 °C 1022.6 hPa SW 4.3 km/h 13 km/h 67.2% 0 mm
15:39 16.8 °C 10.6 °C 1022.6 hPa SW 2.6 km/h 5.8 km/h 66.5% 0 mm
15:44 17.6 °C 11 °C 1022.6 hPa SW 4.5 km/h 9.7 km/h 65.5% 0 mm
15:49 17.7 °C 10.6 °C 1022.6 hPa SSE 3.2 km/h 11.6 km/h 63.4% 0 mm
15:54 17.6 °C 10.8 °C 1022.6 hPa South 5.3 km/h 13.5 km/h 64.5% 0 mm
15:59 17.8 °C 10.9 °C 1022.6 hPa South 5.1 km/h 9.7 km/h 64% 0 mm
16:04 18.2 °C 11 °C 1022.2 hPa South 6.4 km/h 13.5 km/h 62.9% 0 mm
16:09 18.1 °C 10.7 °C 1022.2 hPa South 5.8 km/h 13.5 km/h 62.4% 0 mm
16:14 17.6 °C 10.7 °C 1022.2 hPa SSW 7.1 km/h 13 km/h 64.1% 0 mm
16:19 17.7 °C 10.9 °C 1022.2 hPa SSW 5 km/h 11.6 km/h 64.6% 0 mm
16:24 18.1 °C 11.2 °C 1022.2 hPa SW 7.7 km/h 11.6 km/h 64.1% 0 mm
16:29 18.1 °C 10.9 °C 1022.2 hPa SSW 6.6 km/h 11.6 km/h 63% 0 mm
16:34 17.6 °C 10.6 °C 1022.2 hPa South 7.6 km/h 11.6 km/h 63.8% 0 mm
16:39 17.2 °C 10.8 °C 1022.2 hPa SSW 5.6 km/h 13.5 km/h 66.2% 0 mm
16:44 17.1 °C 10.9 °C 1022.2 hPa SSW 6.8 km/h 11.6 km/h 66.7% 0 mm
16:49 17.3 °C 10.9 °C 1022.2 hPa SSW 5 km/h 9.7 km/h 66% 0 mm
16:54 17.5 °C 10.8 °C 1022.2 hPa SSW 5.8 km/h 9.7 km/h 65.1% 0 mm
16:59 17.3 °C 10.8 °C 1022.2 hPa SSW 5.8 km/h 11.6 km/h 65.6% 0 mm
17:04 17.1 °C 10.8 °C 1022.2 hPa SSW 6 km/h 11.1 km/h 66.5% 0 mm
17:09 16.9 °C 10.8 °C 1022.2 hPa South 5.8 km/h 11.6 km/h 67% 0 mm
17:14 16.9 °C 10.7 °C 1022.2 hPa South 5.6 km/h 11.6 km/h 67% 0 mm
17:19 16.9 °C 10.7 °C 1022.2 hPa South 2.9 km/h 5.8 km/h 66.9% 0 mm
17:24 16.9 °C 10.6 °C 1022.2 hPa South 3.1 km/h 5.8 km/h 66.3% 0 mm
17:29 16.8 °C 10.6 °C 1022.2 hPa South 3.2 km/h 5.8 km/h 67% 0 mm
17:34 16.6 °C 10.4 °C 1022.2 hPa SE 4 km/h 9.7 km/h 67.2% 0 mm
17:39 16.3 °C 10.4 °C 1022.2 hPa South 4 km/h 9.3 km/h 68.2% 0 mm
17:44 16 °C 10.3 °C 1022.2 hPa SSW 2.7 km/h 5.8 km/h 69% 0 mm
17:49 15.8 °C 10.3 °C 1022.2 hPa South 2.9 km/h 5.8 km/h 70% 0 mm
17:54 15.6 °C 10.3 °C 1022.2 hPa South 1.9 km/h 5.6 km/h 70.8% 0 mm
17:59 15.4 °C 10.2 °C 1022.2 hPa South 1.8 km/h 3.9 km/h 71% 0 mm
18:04 15.3 °C 10.1 °C 1022.2 hPa South 0.8 km/h 3.9 km/h 71% 0 mm
18:09 15.2 °C 10.2 °C 1022.2 hPa South 0.2 km/h 1.9 km/h 71.9% 0 mm
18:14 15.1 °C 10.1 °C 1022.6 hPa South 0.3 km/h 1.9 km/h 72.2% 0 mm
18:19 14.8 °C 10.1 °C 1022.6 hPa Calm     72.8% 0 mm
18:24 14.7 °C 9.9 °C 1022.6 hPa Calm     73.3% 0 mm
18:29 14.3 °C 9.8 °C 1022.6 hPa Calm     74% 0 mm
18:34 14.1 °C 9.7 °C 1022.6 hPa Calm     74.9% 0 mm
18:39 13.8 °C 9.6 °C 1022.6 hPa Calm     75.7% 0 mm
18:44 13.4 °C 9.4 °C 1022.6 hPa Calm     76.5% 0 mm
18:49 13.1 °C 9.3 °C 1022.6 hPa Calm     77.5% 0 mm
18:54 12.8 °C 9.2 °C 1022.6 hPa Calm     78.7% 0 mm
18:59 12.6 °C 9 °C 1022.9 hPa South 0.2 km/h 1.9 km/h 79% 0 mm
19:04 12.3 °C 8.9 °C 1022.9 hPa Calm     80% 0 mm
19:09 12 °C 8.8 °C 1022.9 hPa Calm     80.9% 0 mm
19:14 11.7 °C 8.6 °C 1022.9 hPa Calm     81% 0 mm
19:19 11.4 °C 8.4 °C 1022.9 hPa Calm     81.7% 0 mm
19:24 11.2 °C 8.4 °C 1022.9 hPa Calm     83% 0 mm
19:29 11 °C 8.4 °C 1022.9 hPa Calm     84.3% 0 mm
19:34 10.8 °C 8.4 °C 1022.9 hPa Calm     85% 0 mm
19:39 10.7 °C 8.2 °C 1022.9 hPa Calm     85% 0 mm
19:44 10.4 °C 8.1 °C 1022.9 hPa Calm     85.1% 0 mm
19:49 10.3 °C 7.9 °C 1022.9 hPa Calm     85.3% 0 mm
19:54 10.1 °C 7.8 °C 1022.9 hPa Calm     85.9% 0 mm
19:59 9.8 °C 7.6 °C 1022.9 hPa Calm     86% 0 mm
20:04 9.7 °C 7.7 °C 1022.9 hPa Calm     87% 0 mm
20:09 9.6 °C 7.5 °C 1022.9 hPa Calm     87% 0 mm
20:14 9.4 °C 7.4 °C 1022.9 hPa Calm     87.4% 0 mm
20:19 9.4 °C 7.7 °C 1022.9 hPa Calm     89% 0 mm
20:24 9.4 °C 7.8 °C 1022.9 hPa Calm     89.8% 0 mm
20:29 9.2 °C 7.5 °C 1022.9 hPa Calm     89% 0 mm
20:34 9 °C 7.3 °C 1022.9 hPa Calm     89% 0 mm
20:39 8.9 °C 7.2 °C 1022.9 hPa Calm     89% 0 mm
20:44 8.8 °C 7.1 °C 1023.2 hPa Calm     89% 0 mm
20:49 8.7 °C 7.1 °C 1023.2 hPa Calm     89.8% 0 mm
20:54 8.7 °C 7.1 °C 1023.2 hPa Calm     90% 0 mm
20:59 8.6 °C 7 °C 1023.2 hPa Calm     90% 0 mm
21:04 8.4 °C 6.9 °C 1022.9 hPa Calm     90% 0 mm
21:09 8.3 °C 6.7 °C 1022.9 hPa Calm     90% 0 mm
21:14 8.2 °C 6.7 °C 1022.9 hPa Calm     90% 0 mm
21:19 8.1 °C 6.7 °C 1022.9 hPa Calm     90.9% 0 mm
21:24 8 °C 6.6 °C 1022.9 hPa Calm     91% 0 mm
21:29 7.9 °C 6.5 °C 1023.2 hPa Calm     91% 0 mm
21:34 7.8 °C 6.4 °C 1023.2 hPa Calm     91% 0 mm
21:39 7.7 °C 6.3 °C 1023.2 hPa Calm     91% 0 mm
21:44 7.6 °C 6.2 °C 1023.2 hPa Calm     91% 0 mm
21:49 7.4 °C 6 °C 1023.2 hPa Calm     91% 0 mm
21:54 7.3 °C 5.9 °C 1023.2 hPa Calm     91% 0 mm
21:59 7.3 °C 5.9 °C 1023.6 hPa Calm     91% 0 mm
22:04 7.2 °C 6 °C 1023.6 hPa Calm     91.9% 0 mm
22:09 7.2 °C 6 °C 1023.6 hPa Calm     92% 0 mm
22:14 7.1 °C 5.9 °C 1023.6 hPa Calm     92% 0 mm
22:19 7.1 °C 5.9 °C 1023.6 hPa Calm     92% 0 mm
22:24 7.2 °C 5.9 °C 1023.6 hPa Calm     92% 0 mm
22:29 7.2 °C 5.9 °C 1023.6 hPa Calm     92% 0 mm
22:34 7.2 °C 6.2 °C 1023.6 hPa Calm     92.9% 0 mm
22:39 7.3 °C 6.2 °C 1023.6 hPa Calm     93% 0 mm
22:44 7.2 °C 6.2 °C 1023.6 hPa Calm     93% 0 mm
22:49 7.2 °C 6.1 °C 1023.6 hPa Calm     93% 0 mm
22:54 7 °C 5.9 °C 1023.6 hPa Calm     93% 0 mm
22:59 6.9 °C 5.9 °C 1023.6 hPa Calm     93% 0 mm
23:04 7.1 °C 6 °C 1023.6 hPa Calm     93% 0 mm
23:09 7.1 °C 6 °C 1023.6 hPa Calm     93% 0 mm
23:14 6.9 °C 5.9 °C 1023.6 hPa Calm     93% 0 mm
23:19 6.9 °C 5.9 °C 1023.6 hPa Calm     93% 0 mm
23:24 6.9 °C 5.9 °C 1023.6 hPa Calm     93% 0 mm
23:29 6.9 °C 5.9 °C 1023.6 hPa Calm     93% 0 mm
23:34 6.8 °C 5.7 °C 1023.6 hPa Calm     93% 0 mm
23:39 6.6 °C 5.6 °C 1023.6 hPa Calm     93% 0 mm
23:44 6.5 °C 5.4 °C 1023.6 hPa Calm     93% 0 mm
Willowsford Farm Weather
Compliments of Weather Underground - 2 mb

Free counters!