^^
Willowsford Farm Weather Station Historical Data
Daily Summary for March 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.5 °F /  10.3 °C 44.6 °F /  7 °C 46.9 °F /  8.3 °C
Dew Point: 47.6 °F /  8.7 °C 41.4 °F /  5.2 °C 44.3 °F /  6.8 °C
Humidity: 94.4% 83.6% 91%
Wind Speed: 5mph /  8km/h - 1.9mph /  3.1km/h
Wind Gust: 13.2mph /  21.2km/h - -
Wind- - SE
Pressure: 30.13 in /  1020.2 hPa 30.03 in /  1016.8 hPa -
Precipitation: 0.30 in /  7.62 mm    
 
 
Tabular Data for March 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 46.5 °F /  8.1 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SE 2.8mph /  4.5km/h 7.2mph /  11.6km/h 83.6% 0.00in /  0mm
00:09 46.4 °F /  8 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SSE 4.2mph /  6.8km/h 8.4mph /  13.5km/h 84% 0.00in /  0mm
00:14 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa SSE 4.5mph /  7.2km/h 9.6mph /  15.4km/h 84% 0.00in /  0mm
00:19 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa SSE 4mph /  6.4km/h 7.2mph /  11.6km/h 84% 0.00in /  0mm
00:24 46.2 °F /  7.9 °C 41.6 °F /  5.3 °C 30.06in /  1017.8hPa SE 4mph /  6.4km/h 7.2mph /  11.6km/h 84.2% 0.00in /  0mm
00:29 46.1 °F /  7.8 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa ESE 2.8mph /  4.5km/h 7.2mph /  11.6km/h 85% 0.00in /  0mm
00:34 46.1 °F /  7.8 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa ESE 3.1mph /  5km/h 6mph /  9.7km/h 85% 0.00in /  0mm
00:39 46.1 °F /  7.8 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa SE 3.2mph /  5.1km/h 8.4mph /  13.5km/h 85% 0.00in /  0mm
00:44 46.1 °F /  7.8 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa SSE 3.2mph /  5.1km/h 7.2mph /  11.6km/h 85% 0.00in /  0mm
00:49 46 °F /  7.8 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa SE 3.7mph /  6km/h 9.6mph /  15.4km/h 85.2% 0.00in /  0mm
00:54 46 °F /  7.8 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa SSE 2.2mph /  3.5km/h 6mph /  9.7km/h 86% 0.00in /  0mm
00:59 46 °F /  7.8 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa SE 3.1mph /  5km/h 8.4mph /  13.5km/h 86% 0.00in /  0mm
01:04 46 °F /  7.8 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa ESE 3.3mph /  5.3km/h 8.4mph /  13.5km/h 86% 0.00in /  0mm
01:09 46 °F /  7.8 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa SE 4.4mph /  7.1km/h 10.8mph /  17.4km/h 86% 0.00in /  0mm
01:14 46 °F /  7.8 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa SE 3.4mph /  5.5km/h 8.4mph /  13.5km/h 86% 0.00in /  0mm
01:19 46 °F /  7.8 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa SE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm
01:24 46 °F /  7.8 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa SE 2.4mph /  3.9km/h 4.8mph /  7.7km/h 86.9% 0.00in /  0mm
01:29 46.1 °F /  7.8 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa SSE 2.6mph /  4.2km/h 6mph /  9.7km/h 87% 0.00in /  0mm
01:34 46 °F /  7.8 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa SE 3.1mph /  5km/h 8.4mph /  13.5km/h 86.9% 0.00in /  0mm
01:39 46 °F /  7.8 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa SE 3.9mph /  6.3km/h 12mph /  19.3km/h 86% 0.00in /  0mm
01:44 45.9 °F /  7.7 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa SE 4.4mph /  7.1km/h 10.8mph /  17.4km/h 86% 0.00in /  0mm
01:49 45.9 °F /  7.7 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa ESE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm
01:54 45.9 °F /  7.7 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa SE 2.6mph /  4.2km/h 7.2mph /  11.6km/h 86% 0.00in /  0mm
01:59 45.8 °F /  7.7 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa ESE 4mph /  6.4km/h 13.2mph /  21.2km/h 86% 0.00in /  0mm
02:04 45.8 °F /  7.7 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa SE 3.6mph /  5.8km/h 8.4mph /  13.5km/h 86% 0.00in /  0mm
02:09 45.7 °F /  7.6 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SSE 3.1mph /  5km/h 6mph /  9.7km/h 86% 0.00in /  0mm
02:14 45.6 °F /  7.6 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SE 2.4mph /  3.9km/h 6mph /  9.7km/h 86% 0.00in /  0mm
02:19 45.6 °F /  7.6 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SE 3mph /  4.8km/h 7.2mph /  11.6km/h 86% 0.00in /  0mm
02:24 45.6 °F /  7.6 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa ESE 3.1mph /  5km/h 7.2mph /  11.6km/h 86.9% 0.00in /  0mm
02:29 45.6 °F /  7.6 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa SE 2.7mph /  4.3km/h 4.8mph /  7.7km/h 87% 0.00in /  0mm
02:34 45.5 °F /  7.5 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SSE 3.2mph /  5.1km/h 10.8mph /  17.4km/h 86.6% 0.00in /  0mm
02:39 45.4 °F /  7.4 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa SE 2.7mph /  4.3km/h 7.2mph /  11.6km/h 86.2% 0.00in /  0mm
02:44 45.4 °F /  7.4 °C 41.5 °F /  5.3 °C 30.06in /  1017.8hPa SE 2.5mph /  4km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm
02:49 45.4 °F /  7.4 °C 41.5 °F /  5.3 °C 30.06in /  1017.8hPa SSW 3.6mph /  5.8km/h 8.4mph /  13.5km/h 86% 0.00in /  0mm
02:54 45.3 °F /  7.4 °C 41.4 °F /  5.2 °C 30.06in /  1017.8hPa SSW 1.9mph /  3.1km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm
02:59 45.3 °F /  7.4 °C 41.4 °F /  5.2 °C 30.06in /  1017.8hPa SE 2.3mph /  3.7km/h 7.2mph /  11.6km/h 86% 0.00in /  0mm
03:04 45.3 °F /  7.4 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa SE 2.8mph /  4.5km/h 8.4mph /  13.5km/h 86% 0.00in /  0mm
03:09 45.3 °F /  7.4 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa ESE 2.7mph /  4.3km/h 4.8mph /  7.7km/h 86.9% 0.00in /  0mm
03:14 45.2 °F /  7.3 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa SE 3.1mph /  5km/h 7.2mph /  11.6km/h 87% 0.00in /  0mm
03:19 45.2 °F /  7.3 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa SE 2.5mph /  4km/h 7.2mph /  11.6km/h 87% 0.00in /  0mm
03:24 45.2 °F /  7.3 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa SE 1.8mph /  2.9km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
03:29 45.1 °F /  7.3 °C 41.5 °F /  5.3 °C 30.05in /  1017.5hPa ESE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 87% 0.00in /  0mm
03:34 45.1 °F /  7.3 °C 41.5 °F /  5.3 °C 30.05in /  1017.5hPa SE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 87% 0.00in /  0mm
03:39 45.1 °F /  7.3 °C 41.5 °F /  5.3 °C 30.05in /  1017.5hPa SE 2.1mph /  3.4km/h 6mph /  9.7km/h 87% 0.00in /  0mm
03:44 45.1 °F /  7.3 °C 41.5 °F /  5.3 °C 30.05in /  1017.5hPa SE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 87% 0.00in /  0mm
03:49 45 °F /  7.2 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa SSE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 87% 0.00in /  0mm
03:54 45 °F /  7.2 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SSE 1.5mph /  2.4km/h 7.2mph /  11.6km/h 87.9% 0.00in /  0mm
03:59 45 °F /  7.2 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SE 3.2mph /  5.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
04:04 44.9 °F /  7.2 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa SSE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
04:09 44.9 °F /  7.2 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa SE 1.7mph /  2.7km/h 6mph /  9.7km/h 88.1% 0.00in /  0mm
04:14 44.8 °F /  7.1 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa South 2.4mph /  3.9km/h 6mph /  9.7km/h 89% 0.00in /  0mm
04:19 44.8 °F /  7.1 °C 41.8 °F /  5.4 °C 30.04in /  1017.2hPa South 1.4mph /  2.3km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
04:24 44.8 °F /  7.1 °C 41.8 °F /  5.4 °C 30.04in /  1017.2hPa SSE 2.2mph /  3.5km/h 8.4mph /  13.5km/h 89% 0.00in /  0mm
04:29 44.7 °F /  7.1 °C 41.8 °F /  5.4 °C 30.04in /  1017.2hPa SE 3.2mph /  5.1km/h 8.1mph /  13km/h 89.5% 0.00in /  0mm
04:34 44.7 °F /  7.1 °C 41.9 °F /  5.5 °C 30.03in /  1016.8hPa ESE 2.6mph /  4.2km/h 6mph /  9.7km/h 90% 0.00in /  0mm
04:39 44.7 °F /  7.1 °C 41.9 °F /  5.5 °C 30.03in /  1016.8hPa ESE 1.2mph /  1.9km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
04:44 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.03in /  1016.8hPa SE 3mph /  4.8km/h 7.2mph /  11.6km/h 90% 0.00in /  0mm
04:49 44.7 °F /  7.1 °C 41.9 °F /  5.5 °C 30.03in /  1016.8hPa SSE 2.8mph /  4.5km/h 7.2mph /  11.6km/h 90% 0.00in /  0mm
04:54 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.03in /  1016.8hPa SSE 2.4mph /  3.9km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
04:59 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa South 2.5mph /  4km/h 8.4mph /  13.5km/h 90% 0.00in /  0mm
05:04 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa SSE 2.6mph /  4.2km/h 8.4mph /  13.5km/h 90% 0.00in /  0mm
05:09 44.9 °F /  7.2 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SSE 2.5mph /  4km/h 8.1mph /  13km/h 90% 0.00in /  0mm
05:14 44.9 °F /  7.2 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SSE 2.9mph /  4.7km/h 7.2mph /  11.6km/h 90% 0.00in /  0mm
05:19 44.9 °F /  7.2 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SSE 3mph /  4.8km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
05:24 44.9 °F /  7.2 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa ESE 2.2mph /  3.5km/h 6mph /  9.7km/h 90% 0.00in /  0mm
05:29 45 °F /  7.2 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
05:34 45 °F /  7.2 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa SE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
05:39 45 °F /  7.2 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa SE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
05:44 45 °F /  7.2 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa SE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
05:49 45 °F /  7.2 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa SE 1.4mph /  2.3km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
05:54 45.1 °F /  7.3 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa ESE 2.5mph /  4km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
05:59 45.1 °F /  7.3 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa ESE 2mph /  3.2km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
06:04 45 °F /  7.2 °C 42.2 °F /  5.7 °C 30.06in /  1017.8hPa SE 2.9mph /  4.7km/h 8.4mph /  13.5km/h 90% 0.00in /  0mm
06:09 45 °F /  7.2 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa South 2.1mph /  3.4km/h 5.8mph /  9.3km/h 89.7% 0.00in /  0mm
06:14 44.9 °F /  7.2 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa SE 2.8mph /  4.5km/h 7.2mph /  11.6km/h 90% 0.00in /  0mm
06:19 44.9 °F /  7.2 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa SE 2.2mph /  3.5km/h 6mph /  9.7km/h 90% 0.00in /  0mm
06:24 44.9 °F /  7.2 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa SE 2.6mph /  4.2km/h 6mph /  9.7km/h 90% 0.00in /  0mm
06:29 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.07in /  1018.2hPa SE 1.6mph /  2.6km/h 6mph /  9.7km/h 90% 0.00in /  0mm
06:34 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.07in /  1018.2hPa ESE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
06:39 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.07in /  1018.2hPa SE 1.5mph /  2.4km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
06:44 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.08in /  1018.5hPa SSE 1.3mph /  2.1km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
06:49 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.08in /  1018.5hPa South 1.1mph /  1.8km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
06:54 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.08in /  1018.5hPa SSE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
06:59 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.08in /  1018.5hPa SE 1.2mph /  1.9km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
07:04 44.8 °F /  7.1 °C 42 °F /  5.6 °C 30.07in /  1018.2hPa SE 2.2mph /  3.5km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
07:09 44.8 °F /  7.1 °C 42.1 °F /  5.6 °C 30.07in /  1018.2hPa SE 1.7mph /  2.7km/h 3.6mph /  5.8km/h 90.6% 0.00in /  0mm
07:14 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 30.08in /  1018.5hPa SE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 91% 0.00in /  0mm
07:19 44.7 °F /  7.1 °C 42.2 °F /  5.7 °C 30.08in /  1018.5hPa SE 1.2mph /  1.9km/h 2.4mph /  3.9km/h 91% 0.00in /  0mm
07:24 44.7 °F /  7.1 °C 42.2 °F /  5.7 °C 30.08in /  1018.5hPa SE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 91% 0.00in /  0mm
07:29 44.7 °F /  7.1 °C 42.2 °F /  5.7 °C 30.08in /  1018.5hPa SE 1mph /  1.6km/h 2.4mph /  3.9km/h 91% 0.00in /  0mm
07:34 44.7 °F /  7.1 °C 42.2 °F /  5.7 °C 30.08in /  1018.5hPa SE 1mph /  1.6km/h 2.4mph /  3.9km/h 91% 0.00in /  0mm
07:39 44.7 °F /  7.1 °C 42.2 °F /  5.7 °C 30.08in /  1018.5hPa Calm   1.2mph /  1.9km/h 91% 0.00in /  0mm
07:44 44.6 °F /  7 °C 42.1 °F /  5.6 °C 30.08in /  1018.5hPa SE 0.6mph /  1km/h 2.4mph /  3.9km/h 91% 0.00in /  0mm
07:49 44.6 °F /  7 °C 42.3 °F /  5.7 °C 30.08in /  1018.5hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 91.5% 0.00in /  0mm
07:54 44.6 °F /  7 °C 42.4 °F /  5.8 °C 30.08in /  1018.5hPa SE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm
07:59 44.6 °F /  7 °C 42.4 °F /  5.8 °C 30.08in /  1018.5hPa SE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm
08:04 44.6 °F /  7 °C 42.4 °F /  5.8 °C 30.08in /  1018.5hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 92% 0.00in /  0mm
08:09 44.7 °F /  7.1 °C 42.5 °F /  5.8 °C 30.08in /  1018.5hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 92% 0.00in /  0mm
08:14 44.6 °F /  7 °C 42.4 °F /  5.8 °C 30.08in /  1018.5hPa SE 1.8mph /  2.9km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm
08:19 44.6 °F /  7 °C 42.4 °F /  5.8 °C 30.08in /  1018.5hPa ESE 2.1mph /  3.4km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm
08:24 44.6 °F /  7 °C 42.4 °F /  5.8 °C 30.08in /  1018.5hPa ESE 1mph /  1.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
08:29 44.6 °F /  7 °C 42.4 °F /  5.8 °C 30.08in /  1018.5hPa ESE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 92% 0.00in /  0mm
08:34 44.7 °F /  7.1 °C 42.5 °F /  5.8 °C 30.08in /  1018.5hPa ESE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 92.2% 0.00in /  0mm
08:39 44.7 °F /  7.1 °C 42.7 °F /  5.9 °C 30.08in /  1018.5hPa ESE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 92.7% 0.00in /  0mm
08:44 44.8 °F /  7.1 °C 42.8 °F /  6 °C 30.08in /  1018.5hPa SE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 93% 0.00in /  0mm
08:49 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 30.08in /  1018.5hPa ESE 4mph /  6.4km/h 6mph /  9.7km/h 93% 0.01in /  0.25mm
08:54 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 30.08in /  1018.5hPa ESE 3.1mph /  5km/h 7.2mph /  11.6km/h 93% 0.02in /  0.51mm
08:59 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 30.08in /  1018.5hPa SE 3.8mph /  6.1km/h 8.4mph /  13.5km/h 93% 0.02in /  0.51mm
09:04 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 30.08in /  1018.5hPa SE 3.6mph /  5.8km/h 7.2mph /  11.6km/h 93% 0.02in /  0.51mm
09:09 44.8 °F /  7.1 °C 42.9 °F /  6.1 °C 30.08in /  1018.5hPa SE 2.1mph /  3.4km/h 6mph /  9.7km/h 93% 0.03in /  0.76mm
09:14 45 °F /  7.2 °C 43.2 °F /  6.2 °C 30.09in /  1018.8hPa SSE 0.8mph /  1.3km/h 4.8mph /  7.7km/h 93.2% 0.03in /  0.76mm
09:19 45.1 °F /  7.3 °C 43.3 °F /  6.3 °C 30.09in /  1018.8hPa SSW 2.3mph /  3.7km/h 6mph /  9.7km/h 93.4% 0.04in /  1.02mm
09:24 45 °F /  7.2 °C 43.1 °F /  6.2 °C 30.09in /  1018.8hPa SE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 93% 0.05in /  1.27mm
09:29 44.9 °F /  7.2 °C 43 °F /  6.1 °C 30.09in /  1018.8hPa East 1.3mph /  2.1km/h 4.8mph /  7.7km/h 93% 0.06in /  1.52mm
09:34 44.9 °F /  7.2 °C 43 °F /  6.1 °C 30.08in /  1018.5hPa ESE 2.2mph /  3.5km/h 4.6mph /  7.4km/h 93% 0.07in /  1.78mm
09:39 45 °F /  7.2 °C 43.1 °F /  6.2 °C 30.08in /  1018.5hPa SE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 93% 0.08in /  2.03mm
09:44 45.2 °F /  7.3 °C 43.4 °F /  6.3 °C 30.09in /  1018.8hPa SE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 93.6% 0.08in /  2.03mm
09:49 45.3 °F /  7.4 °C 43.7 °F /  6.5 °C 30.09in /  1018.8hPa ESE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 94% 0.07in /  1.78mm
09:54 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.09in /  1018.8hPa ESE 1mph /  1.6km/h 3.6mph /  5.8km/h 94% 0.07in /  1.78mm
09:59 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.09in /  1018.8hPa SE 0.5mph /  0.8km/h 4.8mph /  7.7km/h 94% 0.07in /  1.78mm
10:04 45.5 °F /  7.5 °C 43.8 °F /  6.6 °C 30.08in /  1018.5hPa SE 2mph /  3.2km/h 4.8mph /  7.7km/h 93.7% 0.08in /  2.03mm
10:09 45.6 °F /  7.6 °C 43.7 °F /  6.5 °C 30.08in /  1018.5hPa SE 0.9mph /  1.4km/h 3.5mph /  5.6km/h 93% 0.09in /  2.29mm
10:14 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.09in /  1018.8hPa SE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 93.8% 0.08in /  2.03mm
10:19 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.09in /  1018.8hPa SE 1.2mph /  1.9km/h 6mph /  9.7km/h 93.9% 0.08in /  2.03mm
10:24 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.09in /  1018.8hPa SSE 2mph /  3.2km/h 5.8mph /  9.3km/h 93.2% 0.07in /  1.78mm
10:29 46.1 °F /  7.8 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa SSE 1.1mph /  1.8km/h 4.8mph /  7.7km/h 93% 0.06in /  1.52mm
10:34 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa SSE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 93% 0.06in /  1.52mm
10:39 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa SSE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 93% 0.04in /  1.02mm
10:44 46 °F /  7.8 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa SSE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 93% 0.04in /  1.02mm
10:49 46.1 °F /  7.8 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa Calm     93% 0.04in /  1.02mm
10:54 46.2 °F /  7.9 °C 44.3 °F /  6.8 °C 30.10in /  1019.2hPa Calm     93% 0.05in /  1.27mm
10:59 46.3 °F /  7.9 °C 44.4 °F /  6.9 °C 30.11in /  1019.5hPa SSE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 93% 0.04in /  1.02mm
11:04 46.3 °F /  7.9 °C 44.2 °F /  6.8 °C 30.11in /  1019.5hPa SSE 2.1mph /  3.4km/h 3.6mph /  5.8km/h 92.5% 0.05in /  1.27mm
11:09 46.3 °F /  7.9 °C 44.4 °F /  6.9 °C 30.11in /  1019.5hPa SSE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 93% 0.05in /  1.27mm
11:14 46.3 °F /  7.9 °C 44.4 °F /  6.9 °C 30.11in /  1019.5hPa SSE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 93% 0.05in /  1.27mm
11:19 46.5 °F /  8.1 °C 44.6 °F /  7 °C 30.10in /  1019.2hPa SSE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 93% 0.05in /  1.27mm
11:24 46.7 °F /  8.2 °C 44.8 °F /  7.1 °C 30.10in /  1019.2hPa SSE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 93% 0.05in /  1.27mm
11:29 47.1 °F /  8.4 °C 45.2 °F /  7.3 °C 30.10in /  1019.2hPa SSE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.05in /  1.27mm
11:34 47.4 °F /  8.6 °C 45.5 °F /  7.5 °C 30.09in /  1018.8hPa SSE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 93% 0.04in /  1.02mm
11:39 47.3 °F /  8.5 °C 45.4 °F /  7.4 °C 30.09in /  1018.8hPa SSE 1.2mph /  1.9km/h 3.6mph /  5.8km/h 93% 0.04in /  1.02mm
11:44 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30.09in /  1018.8hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 92.1% 0.05in /  1.27mm
11:49 47.2 °F /  8.4 °C 45 °F /  7.2 °C 30.09in /  1018.8hPa SE 1.9mph /  3.1km/h 3.6mph /  5.8km/h 92% 0.05in /  1.27mm
11:54 47.3 °F /  8.5 °C 45.2 °F /  7.3 °C 30.09in /  1018.8hPa ESE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 92.3% 0.05in /  1.27mm
11:59 47.3 °F /  8.5 °C 45.2 °F /  7.3 °C 30.10in /  1019.2hPa SE 1.5mph /  2.4km/h 4.6mph /  7.4km/h 92.1% 0.05in /  1.27mm
12:04 47.4 °F /  8.6 °C 45.2 °F /  7.3 °C 30.10in /  1019.2hPa SE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 92% 0.04in /  1.02mm
12:09 47.5 °F /  8.6 °C 45.3 °F /  7.4 °C 30.10in /  1019.2hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 92% 0.03in /  0.76mm
12:14 47.5 °F /  8.6 °C 45.3 °F /  7.4 °C 30.11in /  1019.5hPa SE 0.3mph /  0.5km/h 3.6mph /  5.8km/h 92% 0.03in /  0.76mm
12:19 47.7 °F /  8.7 °C 45.4 °F /  7.4 °C 30.11in /  1019.5hPa SE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 91.6% 0.02in /  0.51mm
12:24 47.7 °F /  8.7 °C 45.2 °F /  7.3 °C 30.11in /  1019.5hPa SE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 91% 0.02in /  0.51mm
12:29 47.7 °F /  8.7 °C 45.2 °F /  7.3 °C 30.11in /  1019.5hPa SE 1.9mph /  3.1km/h 3.6mph /  5.8km/h 91% 0.02in /  0.51mm
