^^
Willowsford Farm Weather Station Historical Data
Daily Summary for March 27, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.3 °C 7 °C 8.3 °C
Dew Point: 8.7 °C 5.2 °C 6.8 °C
Humidity: 94.4% 83.6% 91%
Wind Speed: 8km/h 0km/h 3.1km/h
Wind Gust: 21.2km/h - -
Wind- - SE
Pressure: 1020.2 hPa 1016.8 hPa -
Precipitation: 7.62 mm    
 
 
Tabular Data for March 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 8.1 °C 5.4 °C 1017.5 hPa SE 4.5 km/h 11.6 km/h 83.6% 0 mm
00:09 8 °C 5.4 °C 1017.5 hPa SSE 6.8 km/h 13.5 km/h 84% 0 mm
00:14 7.9 °C 5.4 °C 1017.8 hPa SSE 7.2 km/h 15.4 km/h 84% 0 mm
00:19 7.9 °C 5.4 °C 1017.8 hPa SSE 6.4 km/h 11.6 km/h 84% 0 mm
00:24 7.9 °C 5.3 °C 1017.8 hPa SE 6.4 km/h 11.6 km/h 84.2% 0 mm
00:29 7.8 °C 5.4 °C 1017.8 hPa ESE 4.5 km/h 11.6 km/h 85% 0 mm
00:34 7.8 °C 5.4 °C 1017.8 hPa ESE 5 km/h 9.7 km/h 85% 0 mm
00:39 7.8 °C 5.4 °C 1017.8 hPa SE 5.1 km/h 13.5 km/h 85% 0 mm
00:44 7.8 °C 5.4 °C 1017.8 hPa SSE 5.1 km/h 11.6 km/h 85% 0 mm
00:49 7.8 °C 5.4 °C 1017.8 hPa SE 6 km/h 15.4 km/h 85.2% 0 mm
00:54 7.8 °C 5.6 °C 1017.8 hPa SSE 3.5 km/h 9.7 km/h 86% 0 mm
00:59 7.8 °C 5.6 °C 1017.8 hPa SE 5 km/h 13.5 km/h 86% 0 mm
01:04 7.8 °C 5.6 °C 1017.5 hPa ESE 5.3 km/h 13.5 km/h 86% 0 mm
01:09 7.8 °C 5.6 °C 1017.5 hPa SE 7.1 km/h 17.4 km/h 86% 0 mm
01:14 7.8 °C 5.6 °C 1017.8 hPa SE 5.5 km/h 13.5 km/h 86% 0 mm
01:19 7.8 °C 5.6 °C 1017.8 hPa SE 2.6 km/h 7.7 km/h 86% 0 mm
01:24 7.8 °C 5.7 °C 1017.8 hPa SE 3.9 km/h 7.7 km/h 86.9% 0 mm
01:29 7.8 °C 5.8 °C 1017.8 hPa SSE 4.2 km/h 9.7 km/h 87% 0 mm
01:34 7.8 °C 5.7 °C 1017.8 hPa SE 5 km/h 13.5 km/h 86.9% 0 mm
01:39 7.8 °C 5.6 °C 1017.8 hPa SE 6.3 km/h 19.3 km/h 86% 0 mm
01:44 7.7 °C 5.5 °C 1017.8 hPa SE 7.1 km/h 17.4 km/h 86% 0 mm
01:49 7.7 °C 5.5 °C 1017.5 hPa ESE 2.7 km/h 7.7 km/h 86% 0 mm
01:54 7.7 °C 5.5 °C 1017.5 hPa SE 4.2 km/h 11.6 km/h 86% 0 mm
01:59 7.7 °C 5.5 °C 1017.5 hPa ESE 6.4 km/h 21.2 km/h 86% 0 mm
02:04 7.7 °C 5.5 °C 1017.5 hPa SE 5.8 km/h 13.5 km/h 86% 0 mm
02:09 7.6 °C 5.4 °C 1017.5 hPa SSE 5 km/h 9.7 km/h 86% 0 mm
02:14 7.6 °C 5.4 °C 1017.5 hPa SE 3.9 km/h 9.7 km/h 86% 0 mm
02:19 7.6 °C 5.4 °C 1017.5 hPa SE 4.8 km/h 11.6 km/h 86% 0 mm
02:24 7.6 °C 5.6 °C 1017.5 hPa ESE 5 km/h 11.6 km/h 86.9% 0 mm
02:29 7.6 °C 5.6 °C 1017.5 hPa SE 4.3 km/h 7.7 km/h 87% 0 mm
02:34 7.5 °C 5.4 °C 1017.5 hPa SSE 5.1 km/h 17.4 km/h 86.6% 0 mm
02:39 7.4 °C 5.3 °C 1017.5 hPa SE 4.3 km/h 11.6 km/h 86.2% 0 mm
02:44 7.4 °C 5.3 °C 1017.8 hPa SE 4 km/h 7.7 km/h 86% 0 mm
02:49 7.4 °C 5.3 °C 1017.8 hPa SSW 5.8 km/h 13.5 km/h 86% 0 mm
02:54 7.4 °C 5.2 °C 1017.8 hPa SSW 3.1 km/h 7.7 km/h 86% 0 mm
02:59 7.4 °C 5.2 °C 1017.8 hPa SE 3.7 km/h 11.6 km/h 86% 0 mm
03:04 7.4 °C 5.2 °C 1017.5 hPa SE 4.5 km/h 13.5 km/h 86% 0 mm
03:09 7.4 °C 5.3 °C 1017.5 hPa ESE 4.3 km/h 7.7 km/h 86.9% 0 mm
03:14 7.3 °C 5.3 °C 1017.5 hPa SE 5 km/h 11.6 km/h 87% 0 mm
03:19 7.3 °C 5.3 °C 1017.5 hPa SE 4 km/h 11.6 km/h 87% 0 mm
03:24 7.3 °C 5.3 °C 1017.5 hPa SE 2.9 km/h 7.4 km/h 87% 0 mm
03:29 7.3 °C 5.3 °C 1017.5 hPa ESE 2.6 km/h 7.7 km/h 87% 0 mm
03:34 7.3 °C 5.3 °C 1017.5 hPa SE 2.6 km/h 7.7 km/h 87% 0 mm
03:39 7.3 °C 5.3 °C 1017.5 hPa SE 3.4 km/h 9.7 km/h 87% 0 mm
03:44 7.3 °C 5.3 °C 1017.5 hPa SE 3.7 km/h 7.7 km/h 87% 0 mm
03:49 7.2 °C 5.2 °C 1017.5 hPa SSE 3.1 km/h 7.7 km/h 87% 0 mm
03:54 7.2 °C 5.4 °C 1017.5 hPa SSE 2.4 km/h 11.6 km/h 87.9% 0 mm
03:59 7.2 °C 5.4 °C 1017.5 hPa SE 5.1 km/h 11.1 km/h 88% 0 mm
04:04 7.2 °C 5.3 °C 1017.5 hPa SSE 3.5 km/h 7.7 km/h 88% 0 mm
04:09 7.2 °C 5.3 °C 1017.5 hPa SE 2.7 km/h 9.7 km/h 88.1% 0 mm
04:14 7.1 °C 5.4 °C 1017.5 hPa South 3.9 km/h 9.7 km/h 89% 0 mm
04:19 7.1 °C 5.4 °C 1017.2 hPa South 2.3 km/h 7.7 km/h 89% 0 mm
04:24 7.1 °C 5.4 °C 1017.2 hPa SSE 3.5 km/h 13.5 km/h 89% 0 mm
04:29 7.1 °C 5.4 °C 1017.2 hPa SE 5.1 km/h 13 km/h 89.5% 0 mm
04:34 7.1 °C 5.5 °C 1016.8 hPa ESE 4.2 km/h 9.7 km/h 90% 0 mm
04:39 7.1 °C 5.5 °C 1016.8 hPa ESE 1.9 km/h 7.7 km/h 90% 0 mm
04:44 7.1 °C 5.6 °C 1016.8 hPa SE 4.8 km/h 11.6 km/h 90% 0 mm
04:49 7.1 °C 5.5 °C 1016.8 hPa SSE 4.5 km/h 11.6 km/h 90% 0 mm
04:54 7.1 °C 5.6 °C 1016.8 hPa SSE 3.9 km/h 7.7 km/h 90% 0 mm
04:59 7.1 °C 5.6 °C 1017.5 hPa South 4 km/h 13.5 km/h 90% 0 mm
05:04 7.1 °C 5.6 °C 1017.5 hPa SSE 4.2 km/h 13.5 km/h 90% 0 mm
05:09 7.2 °C 5.6 °C 1017.5 hPa SSE 4 km/h 13 km/h 90% 0 mm
05:14 7.2 °C 5.6 °C 1017.5 hPa SSE 4.7 km/h 11.6 km/h 90% 0 mm
05:19 7.2 °C 5.6 °C 1017.5 hPa SSE 4.8 km/h 11.1 km/h 90% 0 mm
05:24 7.2 °C 5.6 °C 1017.5 hPa ESE 3.5 km/h 9.7 km/h 90% 0 mm
05:29 7.2 °C 5.7 °C 1017.5 hPa SE 2.1 km/h 5.8 km/h 90% 0 mm
05:34 7.2 °C 5.7 °C 1017.5 hPa SE 1.4 km/h 5.8 km/h 90% 0 mm
05:39 7.2 °C 5.7 °C 1017.5 hPa SE 2.9 km/h 7.7 km/h 90% 0 mm
05:44 7.2 °C 5.7 °C 1017.5 hPa SE 1.3 km/h 5.8 km/h 90% 0 mm
05:49 7.2 °C 5.7 °C 1017.5 hPa SE 2.3 km/h 7.7 km/h 90% 0 mm
05:54 7.3 °C 5.7 °C 1017.5 hPa ESE 4 km/h 7.7 km/h 90% 0 mm
05:59 7.3 °C 5.7 °C 1017.8 hPa ESE 3.2 km/h 7.7 km/h 90% 0 mm
06:04 7.2 °C 5.7 °C 1017.8 hPa SE 4.7 km/h 13.5 km/h 90% 0 mm
06:09 7.2 °C 5.6 °C 1017.8 hPa South 3.4 km/h 9.3 km/h 89.7% 0 mm
06:14 7.2 °C 5.6 °C 1017.8 hPa SE 4.5 km/h 11.6 km/h 90% 0 mm
06:19 7.2 °C 5.6 °C 1017.8 hPa SE 3.5 km/h 9.7 km/h 90% 0 mm
06:24 7.2 °C 5.6 °C 1017.8 hPa SE 4.2 km/h 9.7 km/h 90% 0 mm
06:29 7.1 °C 5.6 °C 1018.2 hPa SE 2.6 km/h 9.7 km/h 90% 0 mm
06:34 7.1 °C 5.6 °C 1018.2 hPa ESE 2.3 km/h 5.8 km/h 90% 0 mm
06:39 7.1 °C 5.6 °C 1018.2 hPa SE 2.4 km/h 7.7 km/h 90% 0 mm
06:44 7.1 °C 5.6 °C 1018.5 hPa SSE 2.1 km/h 7.4 km/h 90% 0 mm
06:49 7.1 °C 5.6 °C 1018.5 hPa South 1.8 km/h 5.8 km/h 90% 0 mm
06:54 7.1 °C 5.6 °C 1018.5 hPa SSE 1.1 km/h 5.8 km/h 90% 0 mm
06:59 7.1 °C 5.6 °C 1018.5 hPa SE 1.9 km/h 7.7 km/h 90% 0 mm
07:04 7.1 °C 5.6 °C 1018.2 hPa SE 3.5 km/h 7.4 km/h 90% 0 mm
07:09 7.1 °C 5.6 °C 1018.2 hPa SE 2.7 km/h 5.8 km/h 90.6% 0 mm
07:14 7.1 °C 5.7 °C 1018.5 hPa SE 1.4 km/h 5.8 km/h 91% 0 mm
07:19 7.1 °C 5.7 °C 1018.5 hPa SE 1.9 km/h 3.9 km/h 91% 0 mm
07:24 7.1 °C 5.7 °C 1018.5 hPa SE 1.1 km/h 3.9 km/h 91% 0 mm
07:29 7.1 °C 5.7 °C 1018.5 hPa SE 1.6 km/h 3.9 km/h 91% 0 mm
07:34 7.1 °C 5.7 °C 1018.5 hPa SE 1.6 km/h 3.9 km/h 91% 0 mm
07:39 7.1 °C 5.7 °C 1018.5 hPa Calm   1.9 km/h 91% 0 mm
07:44 7 °C 5.6 °C 1018.5 hPa SE 1 km/h 3.9 km/h 91% 0 mm
07:49 7 °C 5.7 °C 1018.5 hPa SE 2.1 km/h 5.8 km/h 91.5% 0 mm
07:54 7 °C 5.8 °C 1018.5 hPa SE 2.6 km/h 5.8 km/h 92% 0 mm
07:59 7 °C 5.8 °C 1018.5 hPa SE 2.6 km/h 5.8 km/h 92% 0 mm
08:04 7 °C 5.8 °C 1018.5 hPa SE 1.3 km/h 3.9 km/h 92% 0 mm
08:09 7.1 °C 5.8 °C 1018.5 hPa SE 1.3 km/h 3.9 km/h 92% 0 mm
08:14 7 °C 5.8 °C 1018.5 hPa SE 2.9 km/h 5.8 km/h 92% 0 mm
08:19 7 °C 5.8 °C 1018.5 hPa ESE 3.4 km/h 5.8 km/h 92% 0 mm
08:24 7 °C 5.8 °C 1018.5 hPa ESE 1.6 km/h 5.6 km/h 92% 0 mm
08:29 7 °C 5.8 °C 1018.5 hPa ESE 0.8 km/h 3.9 km/h 92% 0 mm
08:34 7.1 °C 5.8 °C 1018.5 hPa ESE 0.2 km/h 1.9 km/h 92.2% 0 mm
08:39 7.1 °C 5.9 °C 1018.5 hPa ESE 2.4 km/h 5.8 km/h 92.7% 0 mm
08:44 7.1 °C 6 °C 1018.5 hPa SE 3.1 km/h 7.7 km/h 93% 0 mm
08:49 7.1 °C 6.1 °C 1018.5 hPa ESE 6.4 km/h 9.7 km/h 93% 0.25 mm
08:54 7.1 °C 6.1 °C 1018.5 hPa ESE 5 km/h 11.6 km/h 93% 0.51 mm
08:59 7.1 °C 6.1 °C 1018.5 hPa SE 6.1 km/h 13.5 km/h 93% 0.51 mm
09:04 7.1 °C 6.1 °C 1018.5 hPa SE 5.8 km/h 11.6 km/h 93% 0.51 mm
09:09 7.1 °C 6.1 °C 1018.5 hPa SE 3.4 km/h 9.7 km/h 93% 0.76 mm
09:14 7.2 °C 6.2 °C 1018.8 hPa SSE 1.3 km/h 7.7 km/h 93.2% 0.76 mm
09:19 7.3 °C 6.3 °C 1018.8 hPa SSW 3.7 km/h 9.7 km/h 93.4% 1.02 mm
09:24 7.2 °C 6.2 °C 1018.8 hPa SE 2.9 km/h 7.7 km/h 93% 1.27 mm
09:29 7.2 °C 6.1 °C 1018.8 hPa East 2.1 km/h 7.7 km/h 93% 1.52 mm
09:34 7.2 °C 6.1 °C 1018.5 hPa ESE 3.5 km/h 7.4 km/h 93% 1.78 mm
09:39 7.2 °C 6.2 °C 1018.5 hPa SE 2.6 km/h 5.8 km/h 93% 2.03 mm
09:44 7.3 °C 6.3 °C 1018.8 hPa SE 3.7 km/h 7.7 km/h 93.6% 2.03 mm
09:49 7.4 °C 6.5 °C 1018.8 hPa ESE 2.9 km/h 7.7 km/h 94% 1.78 mm
09:54 7.4 °C 6.6 °C 1018.8 hPa ESE 1.6 km/h 5.8 km/h 94% 1.78 mm
09:59 7.4 °C 6.6 °C 1018.8 hPa SE 0.8 km/h 7.7 km/h 94% 1.78 mm
10:04 7.5 °C 6.6 °C 1018.5 hPa SE 3.2 km/h 7.7 km/h 93.7% 2.03 mm
10:09 7.6 °C 6.5 °C 1018.5 hPa SE 1.4 km/h 5.6 km/h 93% 2.29 mm
10:14 7.7 °C 6.8 °C 1018.8 hPa SE 2.6 km/h 7.7 km/h 93.8% 2.03 mm
10:19 7.7 °C 6.8 °C 1018.8 hPa SE 1.9 km/h 9.7 km/h 93.9% 2.03 mm
10:24 7.8 °C 6.7 °C 1018.8 hPa SSE 3.2 km/h 9.3 km/h 93.2% 1.78 mm
10:29 7.8 °C 6.8 °C 1019.2 hPa SSE 1.8 km/h 7.7 km/h 93% 1.52 mm
10:34 7.8 °C 6.7 °C 1019.2 hPa SSE 1.1 km/h 5.8 km/h 93% 1.52 mm
10:39 7.8 °C 6.7 °C 1019.2 hPa SSE 1.1 km/h 3.9 km/h 93% 1.02 mm
10:44 7.8 °C 6.7 °C 1019.2 hPa SSE 0.2 km/h 3.7 km/h 93% 1.02 mm
10:49 7.8 °C 6.8 °C 1019.2 hPa Calm     93% 1.02 mm
10:54 7.9 °C 6.8 °C 1019.2 hPa Calm     93% 1.27 mm
10:59 7.9 °C 6.9 °C 1019.5 hPa SSE 1.1 km/h 5.8 km/h 93% 1.02 mm
11:04 7.9 °C 6.8 °C 1019.5 hPa SSE 3.4 km/h 5.8 km/h 92.5% 1.27 mm
11:09 7.9 °C 6.9 °C 1019.5 hPa SSE 3.5 km/h 7.7 km/h 93% 1.27 mm
11:14 7.9 °C 6.9 °C 1019.5 hPa SSE 1.3 km/h 5.8 km/h 93% 1.27 mm
11:19 8.1 °C 7 °C 1019.2 hPa SSE 0.3 km/h 3.9 km/h 93% 1.27 mm
11:24 8.2 °C 7.1 °C 1019.2 hPa SSE 1.1 km/h 5.8 km/h 93% 1.27 mm
11:29 8.4 °C 7.3 °C 1019.2 hPa SSE 0.2 km/h 1.9 km/h 93% 1.27 mm
11:34 8.6 °C 7.5 °C 1018.8 hPa SSE 1.3 km/h 5.8 km/h 93% 1.02 mm
11:39 8.5 °C 7.4 °C 1018.8 hPa SSE 1.9 km/h 5.8 km/h 93% 1.02 mm
11:44 8.4 °C 7.2 °C 1018.8 hPa SSE 2.3 km/h 5.8 km/h 92.1% 1.27 mm
11:49 8.4 °C 7.2 °C 1018.8 hPa SE 3.1 km/h 5.8 km/h 92% 1.27 mm
11:54 8.5 °C 7.3 °C 1018.8 hPa ESE 2.7 km/h 7.7 km/h 92.3% 1.27 mm
11:59 8.5 °C 7.3 °C 1019.2 hPa SE 2.4 km/h 7.4 km/h 92.1% 1.27 mm
12:04 8.6 °C 7.3 °C 1019.2 hPa SE 1.1 km/h 3.9 km/h 92% 1.02 mm
12:09 8.6 °C 7.4 °C 1019.2 hPa SE 0.8 km/h 3.9 km/h 92% 0.76 mm
12:14 8.6 °C 7.4 °C 1019.5 hPa SE 0.5 km/h 5.8 km/h 92% 0.76 mm
12:19 8.7 °C 7.4 °C 1019.5 hPa SE 2.3 km/h 5.8 km/h 91.6% 0.51 mm
12:24 8.7 °C 7.3 °C 1019.5 hPa SE 2.4 km/h 5.8 km/h 91% 0.51 mm
12:29 8.7 °C 7.3 °C 1019.5 hPa SE 3.1 km/h 5.8 km/h 91% 0.51 mm
12:34 8.8 °C 7.4 °C 1019.5 hPa SE 1.6 km/h 3.9 km/h 91% 0.51 mm
12:39 8.8 °C 7.4 °C 1019.5 hPa SE 1.9 km/h 5.8 km/h 91% 0.51 mm
12:44 8.8 °C 7.4 °C 1019.5 hPa SE 1.6 km/h 5.8 km/h 91% 0.76 mm
12:49 8.9 °C 7.5 °C 1019.5 hPa ESE 3.1 km/h 7.7 km/h 91% 0.76 mm
12:54 8.9 °C 7.5 °C 1019.5 hPa ESE 4 km/h 7.7 km/h 91% 0.76 mm
12:59 8.9 °C 7.6 °C 1019.5 hPa ESE 2.4 km/h 5.8 km/h 91.5% 0.76 mm
13:04 9.1 °C 7.8 °C 1019.2 hPa SE 3.7 km/h 7.7 km/h 92% 0.51 mm
13:09 9 °C 7.8 °C 1019.2 hPa SSE 4.3 km/h 7.7 km/h 91.9% 0.51 mm
13:14 8.9 °C 7.6 °C 1019.9 hPa SE 4.2 km/h 11.6 km/h 91.2% 0.51 mm
13:19 8.9 °C 7.6 °C 1019.9 hPa SSE 4.5 km/h 9.7 km/h 91.3% 0.51 mm
13:24 8.8 °C 7.4 °C 1019.9 hPa SSE 5.3 km/h 11.6 km/h 91% 0.51 mm
13:29 8.7 °C 7.4 °C 1020.2 hPa South 6 km/h 19.3 km/h 91.4% 0.76 mm
13:34 8.7 °C 7.5 °C 1020.2 hPa SSE 6.4 km/h 13.5 km/h 92% 1.02 mm
13:39 8.7 °C 7.4 °C 1020.2 hPa ESE 7.9 km/h 19.3 km/h 92% 1.02 mm
13:44 8.7 °C 7.4 °C 1020.2 hPa SE 5.1 km/h 17.4 km/h 92% 1.27 mm
13:49 8.8 °C 7.7 °C 1019.5 hPa SSE 4.2 km/h 13.5 km/h 92.4% 1.02 mm
13:54 9 °C 7.9 °C 1019.5 hPa SE 6 km/h 13.5 km/h 92.9% 1.02 mm
13:59 8.9 °C 7.7 °C 1019.5 hPa ESE 8 km/h 13.5 km/h 92% 1.02 mm
14:04 8.8 °C 7.6 °C 1019.2 hPa ESE 5.8 km/h 17.4 km/h 92% 1.02 mm
14:09 8.8 °C 7.6 °C 1019.2 hPa East 6 km/h 11.6 km/h 92% 1.02 mm
14:14 8.8 °C 7.6 °C 1019.2 hPa SE 6.1 km/h 11.6 km/h 92% 1.02 mm
14:19 8.9 °C 7.7 °C 1019.2 hPa SSE 3.5 km/h 9.3 km/h 92% 1.27 mm
14:24 9.2 °C 8.1 °C 1019.2 hPa SE 4.7 km/h 9.7 km/h 92.6% 1.27 mm
14:29 9.5 °C 8.4 °C 1019.2 hPa SSE 3.1 km/h 9.7 km/h 93% 1.27 mm
14:34 9.6 °C 8.4 °C 1018.8 hPa SE 4.8 km/h 9.7 km/h 92.1% 1.02 mm
14:39 9.7 °C 8.3 °C 1018.8 hPa SE 4.7 km/h 11.6 km/h 91% 0.76 mm
14:44 9.7 °C 8.2 °C 1018.8 hPa SE 4 km/h 7.7 km/h 90.2% 0.76 mm
14:49 9.7 °C 8 °C 1018.5 hPa SE 4 km/h 7.7 km/h 89.5% 0.51 mm
14:54 9.6 °C 7.9 °C 1018.5 hPa South 3.4 km/h 7.7 km/h 89% 0.25 mm
14:59 9.6 °C 7.8 °C 1018.5 hPa ESE 5 km/h 9.7 km/h 89% 0.25 mm
15:04 9.5 °C 7.8 °C 1018.5 hPa SE 2.6 km/h 7.7 km/h 89% 0.25 mm
15:09 9.4 °C 7.7 °C 1018.5 hPa ESE 3.9 km/h 7.7 km/h 89% 0.25 mm
15:14 9.3 °C 7.6 °C 1018.5 hPa ESE 2.9 km/h 7.7 km/h 89% 0.25 mm
15:19 9.3 °C 7.8 °C 1018.5 hPa ESE 2.7 km/h 5.8 km/h 90% 0 mm
15:24 9.3 °C 7.7 °C 1018.5 hPa ESE 1.9 km/h 5.8 km/h 90% 0.25 mm
15:29 9.3 °C 7.7 °C 1018.5 hPa ESE 3.5 km/h 9.7 km/h 90.1% 0.25 mm
15:34 9.2 °C 7.8 °C 1018.2 hPa SE 3.1 km/h 7.7 km/h 91% 0.25 mm
15:39 9.2 °C 7.8 °C 1018.2 hPa SSE 2.9 km/h 9.7 km/h 91% 0.51 mm
15:44 9.2 °C 7.8 °C 1018.2 hPa SE 4.7 km/h 11.6 km/h 91% 0.51 mm
15:49 9.1 °C 7.7 °C 1018.2 hPa ESE 3.5 km/h 7.7 km/h 91% 0.51 mm
15:54 9.2 °C 7.8 °C 1018.2 hPa SE 4.7 km/h 7.7 km/h 91% 0.51 mm
15:59 9.1 °C 7.7 °C 1018.2 hPa ESE 4.8 km/h 7.7 km/h 91% 0.51 mm
16:04 9.2 °C 7.8 °C 1017.8 hPa ESE 4 km/h 7.7 km/h 91.3% 0.51 mm
16:09 9.3 °C 8.1 °C 1017.8 hPa SE 3.5 km/h 7.7 km/h 92% 0.76 mm
16:14 9.4 °C 8.2 °C 1017.8 hPa SSE 3.4 km/h 9.7 km/h 92% 0.76 mm
16:19 9.5 °C 8.3 °C 1017.5 hPa SE 3.5 km/h 9.3 km/h 92% 0.76 mm
16:24 9.7 °C 8.4 °C 1017.5 hPa SE 2.6 km/h 7.4 km/h 92% 0.76 mm
16:29 9.8 °C 8.6 °C 1017.5 hPa ESE 4.3 km/h 11.6 km/h 92% 0.51 mm
16:34 9.9 °C 8.6 °C 1017.5 hPa ESE 3.7 km/h 11.1 km/h 91.2% 0.51 mm
16:39 10.1 °C 8.7 °C 1017.5 hPa ESE 2.6 km/h 5.8 km/h 90.9% 0.51 mm
16:44 10.1 °C 8.6 °C 1017.5 hPa ESE 1.9 km/h 5.8 km/h 90% 0.25 mm
16:49 10.2 °C 8.5 °C 1017.2 hPa SE 2.7 km/h 7.7 km/h 89.3% 0.25 mm
16:54 10.3 °C 8.6 °C 1017.2 hPa South 3.9 km/h 7.7 km/h 89.3% 0.25 mm
16:59 10.2 °C 8.4 °C 1017.2 hPa South 3.2 km/h 5.8 km/h 88.5% 0.25 mm
17:04 10.1 °C 8.3 °C 1017.2 hPa SSE 2.7 km/h 5.8 km/h 88.3% 0.25 mm
17:09 10 °C 8.1 °C 1017.2 hPa ESE 3.7 km/h 7.7 km/h 88.1% 0.25 mm
17:14 9.9 °C 8 °C 1017.5 hPa SE 2.6 km/h 7.7 km/h 88.2% 0 mm
17:19 9.8 °C 8.1 °C 1017.5 hPa SE 3.5 km/h 7.7 km/h 89% 0 mm
17:24 9.8 °C 8.1 °C 1017.5 hPa SSE 4.2 km/h 7.7 km/h 89% 0 mm
17:29 9.7 °C 7.9 °C 1017.8 hPa South 1.3 km/h 3.9 km/h 89% 0 mm
17:34 9.6 °C 7.9 °C 1017.8 hPa South 1.3 km/h 3.9 km/h 89% 0 mm
17:39 9.6 °C 7.9 °C 1017.8 hPa South 1 km/h 3.9 km/h 89% 0 mm
17:44 9.7 °C 8.1 °C 1017.8 hPa South 1.6 km/h 5.8 km/h 89.6% 0 mm
17:49 9.7 °C 8.1 °C 1017.8 hPa SSE 3.2 km/h 7.7 km/h 89.8% 0 mm
17:54 9.7 °C 7.9 °C 1017.8 hPa SSE 2.4 km/h 5.8 km/h 89.2% 0 mm
17:59 9.7 °C 8 °C 1017.8 hPa SSE 2.7 km/h 5.8 km/h 89.4% 0 mm
18:04 9.7 °C 8.1 °C 1017.5 hPa SE 2.3 km/h 7.7 km/h 90% 0 mm
18:09 9.6 °C 7.9 °C 1017.5 hPa ESE 3.5 km/h 7.7 km/h 89.3% 0 mm
18:14 9.6 °C 7.8 °C 1017.5 hPa ESE 1.9 km/h 5.8 km/h 89% 0 mm
18:19 9.6 °C 7.8 °C 1017.5 hPa ESE 1.6 km/h 3.9 km/h 89% 0 mm
18:24 9.6 °C 8 °C 1017.5 hPa ESE 2.3 km/h 5.8 km/h 89.9% 0 mm
18:29 9.6 °C 8 °C 1017.5 hPa ESE 2.1 km/h 5.8 km/h 90% 0 mm
18:34 9.6 °C 7.9 °C 1017.5 hPa ESE 2.9 km/h 5.8 km/h 89.5% 0 mm
18:39 9.6 °C 8 °C 1017.5 hPa ESE 2.6 km/h 7.7 km/h 90% 0 mm
18:44 9.6 °C 8 °C 1017.5 hPa ESE 4.7 km/h 7.7 km/h 90% 0 mm
18:49 9.5 °C 7.9 °C 1017.5 hPa ESE 1.9 km/h 7.7 km/h 90% 0 mm
18:54 9.5 °C 7.9 °C 1017.5 hPa ESE 2.6 km/h 5.8 km/h 90% 0 mm
18:59 9.5 °C 7.9 °C 1017.5 hPa ESE 2.1 km/h 7.7 km/h 90% 0 mm
19:04 9.5 °C 7.9 °C 1017.2 hPa ESE 3.1 km/h 7.7 km/h 90% 0 mm
19:09 9.4 °C 7.9 °C 1017.2 hPa ESE 1 km/h 3.9 km/h 90% 0 mm
19:14 9.4 °C 7.9 °C 1017.5 hPa ESE 1.3 km/h 5.8 km/h 90% 0 mm
19:19 9.4 °C 7.8 °C 1017.5 hPa ESE 1 km/h 3.9 km/h 90% 0 mm
19:24 9.4 °C 7.8 °C 1017.5 hPa ESE 2.6 km/h 7.7 km/h 90% 0 mm
19:29 9.3 °C 7.8 °C 1017.5 hPa ESE 0.5 km/h 5.6 km/h 90% 0 mm
19:34 9.3 °C 7.8 °C 1017.2 hPa ESE 1.1 km/h 3.9 km/h 90% 0 mm
19:39 9.3 °C 7.8 °C 1017.2 hPa ESE 1.3 km/h 3.9 km/h 90% 0 mm
19:44 9.3 °C 7.9 °C 1017.8 hPa ESE 2.6 km/h 5.8 km/h 91% 0 mm
19:49 9.3 °C 7.9 °C 1017.8 hPa ESE 1.6 km/h 7.7 km/h 91% 0 mm
19:54 9.3 °C 7.9 °C 1017.8 hPa ESE 2.7 km/h 7.4 km/h 91% 0 mm
19:59 9.3 °C 7.9 °C 1017.8 hPa ESE 0.8 km/h 5.8 km/h 91% 0 mm
20:04 9.2 °C 7.8 °C 1017.8 hPa ESE 1.4 km/h 5.8 km/h 91% 0 mm
20:09 9.2 °C 7.8 °C 1017.8 hPa ESE 0.3 km/h 3.7 km/h 91% 0 mm
20:14 9.2 °C 7.8 °C 1018.2 hPa SE 1.6 km/h 5.8 km/h 91% 0 mm
20:19 9.2 °C 7.8 °C 1018.2 hPa SE 2.4 km/h 5.8 km/h 91% 0 mm
20:24 9.2 °C 7.8 °C 1018.2 hPa SE 1.9 km/h 7.7 km/h 91% 0 mm
20:29 9.2 °C 7.8 °C 1018.2 hPa SE 2.3 km/h 7.7 km/h 91% 0 mm
20:34 9.2 °C 7.8 °C 1018.2 hPa SE 2.6 km/h 5.8 km/h 91% 0 mm
20:39 9.2 °C 7.9 °C 1018.2 hPa SE 1.1 km/h 5.8 km/h 92% 0 mm
20:44 9.1 °C 7.9 °C 1018.2 hPa SE 1.1 km/h 3.9 km/h 92% 0 mm
20:49 9.1 °C 7.9 °C 1017.5 hPa SE 1.9 km/h 5.8 km/h 92% 0 mm
20:54 9.1 °C 7.8 °C 1017.5 hPa SE 0.2 km/h 1.9 km/h 92% 0 mm
20:59 9.1 °C 7.8 °C 1017.5 hPa SE 0.8 km/h 3.9 km/h 92% 0 mm
21:04 9.1 °C 7.8 °C 1017.5 hPa SE 1.4 km/h 5.8 km/h 92% 0 mm
