^^
Willowsford Farm Weather Station Historical Data
Daily Summary for February 9, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70.8 °F /  21.6 °C 38.1 °F /  3.4 °C 55.9 °F /  13.3 °C
Dew Point: 56.7 °F /  13.7 °C 31.8 °F /  -0.1 °C 46.2 °F /  7.9 °C
Humidity: 80.4% 57.1% 70%
Wind Speed: 12.3mph /  19.8km/h - 4mph /  6.4km/h
Wind Gust: 25.3mph /  40.7km/h - -
Wind- - South
Pressure: 30.30 in /  1026 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 9, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 39.1 °F /  3.9 °C 32.5 °F /  0.3 °C 30.30in /  1026hPa Calm     77.2% 0.00in /  0mm
00:09 39 °F /  3.9 °C 32.5 °F /  0.3 °C 30.30in /  1026hPa Calm     77.3% 0.00in /  0mm
00:14 38.9 °F /  3.8 °C 32.3 °F /  0.2 °C 30.30in /  1026hPa Calm     77% 0.00in /  0mm
00:19 38.9 °F /  3.8 °C 32.6 °F /  0.3 °C 30.29in /  1025.6hPa Calm     77.9% 0.00in /  0mm
00:24 38.9 °F /  3.8 °C 32.5 °F /  0.3 °C 30.29in /  1025.6hPa NE 0.2mph /  0.3km/h 3.6mph /  5.8km/h 77.5% 0.00in /  0mm
00:29 39 °F /  3.9 °C 32.4 °F /  0.2 °C 30.29in /  1025.6hPa NE 0.9mph /  1.4km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
00:34 39 °F /  3.9 °C 32.1 °F /  0.1 °C 30.29in /  1025.6hPa Calm   1.2mph /  1.9km/h 76.1% 0.00in /  0mm
00:39 38.9 °F /  3.8 °C 32.1 °F /  0.1 °C 30.29in /  1025.6hPa Calm     76.4% 0.00in /  0mm
00:44 38.7 °F /  3.7 °C 32.1 °F /  0.1 °C 30.29in /  1025.6hPa Calm   1.2mph /  1.9km/h 77.1% 0.00in /  0mm
00:49 38.5 °F /  3.6 °C 32.2 °F /  0.1 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
00:54 38.3 °F /  3.5 °C 32 °F /  0 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
00:59 38.3 °F /  3.5 °C 32 °F /  0 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
01:04 38.2 °F /  3.4 °C 31.9 °F /  -0.1 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
01:09 38.1 °F /  3.4 °C 31.8 °F /  -0.1 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
01:14 38.2 °F /  3.4 °C 31.9 °F /  -0.1 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
01:19 38.3 °F /  3.5 °C 32 °F /  0 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
01:24 38.4 °F /  3.6 °C 32.1 °F /  0.1 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm
01:29 38.6 °F /  3.7 °C 33.1 °F /  0.6 °C 30.28in /  1025.3hPa Calm     80.4% 0.00in /  0mm
01:34 38.7 °F /  3.7 °C 32.7 °F /  0.4 °C 30.28in /  1025.3hPa Calm     79% 0.00in /  0mm
01:39 38.9 °F /  3.8 °C 32.7 °F /  0.4 °C 30.28in /  1025.3hPa Calm     78.4% 0.00in /  0mm
01:44 39.2 °F /  4 °C 33.2 °F /  0.7 °C 30.28in /  1025.3hPa Calm     79% 0.00in /  0mm
01:49 39.4 °F /  4.1 °C 33.7 °F /  0.9 °C 30.28in /  1025.3hPa Calm     80% 0.00in /  0mm
01:54 39.4 °F /  4.1 °C 33.5 °F /  0.8 °C 30.28in /  1025.3hPa Calm     79.4% 0.00in /  0mm
01:59 39.5 °F /  4.2 °C 33.9 °F /  1.1 °C 30.28in /  1025.3hPa Calm     80.2% 0.00in /  0mm
02:04 39.5 °F /  4.2 °C 33.8 °F /  1 °C 30.28in /  1025.3hPa Calm     80% 0.00in /  0mm
02:09 39.5 °F /  4.2 °C 33.8 °F /  1 °C 30.28in /  1025.3hPa Calm     79.9% 0.00in /  0mm
02:14 39.7 °F /  4.3 °C 33.8 °F /  1 °C 30.28in /  1025.3hPa Calm     79.5% 0.00in /  0mm
02:19 39.8 °F /  4.3 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     79.7% 0.00in /  0mm
02:24 39.9 °F /  4.4 °C 33.8 °F /  1 °C 30.28in /  1025.3hPa Calm     78.4% 0.00in /  0mm
02:29 40.2 °F /  4.6 °C 33.8 °F /  1 °C 30.28in /  1025.3hPa Calm     77.7% 0.00in /  0mm
02:34 40.5 °F /  4.7 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     77.3% 0.00in /  0mm
02:39 40.6 °F /  4.8 °C 34.2 °F /  1.2 °C 30.28in /  1025.3hPa Calm     77.6% 0.00in /  0mm
02:44 40.8 °F /  4.9 °C 34.4 °F /  1.3 °C 30.28in /  1025.3hPa Calm     77.7% 0.00in /  0mm
02:49 40.9 °F /  4.9 °C 34.2 °F /  1.2 °C 30.26in /  1024.6hPa Calm     77% 0.00in /  0mm
02:54 41 °F /  5 °C 34.3 °F /  1.3 °C 30.26in /  1024.6hPa Calm     77% 0.00in /  0mm
02:59 41.1 °F /  5.1 °C 34.3 °F /  1.3 °C 30.26in /  1024.6hPa Calm     76.8% 0.00in /  0mm
03:04 41.2 °F /  5.1 °C 34.2 °F /  1.2 °C 30.26in /  1024.6hPa Calm     76% 0.00in /  0mm
03:09 41.3 °F /  5.2 °C 34.2 °F /  1.2 °C 30.26in /  1024.6hPa Calm     75.8% 0.00in /  0mm
03:14 41.3 °F /  5.2 °C 34.2 °F /  1.2 °C 30.26in /  1024.6hPa Calm     75.5% 0.00in /  0mm
03:19 41.3 °F /  5.2 °C 34.7 °F /  1.5 °C 30.25in /  1024.3hPa Calm     77.1% 0.00in /  0mm
03:24 41.3 °F /  5.2 °C 34.8 °F /  1.6 °C 30.25in /  1024.3hPa Calm     77.4% 0.00in /  0mm
03:29 41.3 °F /  5.2 °C 35.2 °F /  1.8 °C 30.25in /  1024.3hPa Calm     78.6% 0.00in /  0mm
03:34 41.3 °F /  5.2 °C 35.3 °F /  1.8 °C 30.24in /  1023.9hPa Calm     79.1% 0.00in /  0mm
03:39 41.3 °F /  5.2 °C 35.6 °F /  2 °C 30.24in /  1023.9hPa Calm     80% 0.00in /  0mm
03:44 41.2 °F /  5.1 °C 34.8 °F /  1.6 °C 30.24in /  1023.9hPa Calm     77.8% 0.00in /  0mm
03:49 41.3 °F /  5.2 °C 34.8 °F /  1.6 °C 30.24in /  1023.9hPa Calm     77.5% 0.00in /  0mm
03:54 41.4 °F /  5.2 °C 35 °F /  1.7 °C 30.24in /  1023.9hPa Calm     77.8% 0.00in /  0mm
03:59 41.6 °F /  5.3 °C 35.3 °F /  1.8 °C 30.24in /  1023.9hPa Calm     78.2% 0.00in /  0mm
04:04 41.7 °F /  5.4 °C 35.2 °F /  1.8 °C 30.23in /  1023.6hPa Calm     77.8% 0.00in /  0mm
04:09 41.9 °F /  5.5 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa Calm     78.5% 0.00in /  0mm
04:14 42 °F /  5.6 °C 35.5 °F /  1.9 °C 30.23in /  1023.6hPa Calm     77.7% 0.00in /  0mm
04:19 42.1 °F /  5.6 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa Calm     77.7% 0.00in /  0mm
04:24 42.2 °F /  5.7 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa Calm     77.3% 0.00in /  0mm
04:29 42.4 °F /  5.8 °C 35.6 °F /  2 °C 30.26in /  1024.6hPa Calm   1.2mph /  1.9km/h 76.7% 0.00in /  0mm
04:34 42.6 °F /  5.9 °C 35.6 °F /  2 °C 30.26in /  1024.6hPa NE 1.4mph /  2.3km/h 2.4mph /  3.9km/h 76% 0.00in /  0mm
04:39 42.8 °F /  6 °C 35.7 °F /  2.1 °C 30.26in /  1024.6hPa NE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 75.8% 0.00in /  0mm
04:44 42.9 °F /  6.1 °C 35.9 °F /  2.2 °C 30.26in /  1024.6hPa Calm     75.9% 0.00in /  0mm
04:49 43 °F /  6.1 °C 36.5 °F /  2.5 °C 30.25in /  1024.3hPa Calm     77.7% 0.00in /  0mm
04:54 43 °F /  6.1 °C 36.4 °F /  2.4 °C 30.25in /  1024.3hPa Calm     77.5% 0.00in /  0mm
04:59 42.9 °F /  6.1 °C 36.1 °F /  2.3 °C 30.25in /  1024.3hPa Calm     76.4% 0.00in /  0mm
05:04 43 °F /  6.1 °C 35.9 °F /  2.2 °C 30.24in /  1023.9hPa Calm     75.7% 0.00in /  0mm
05:09 43 °F /  6.1 °C 35.8 °F /  2.1 °C 30.24in /  1023.9hPa Calm     75.6% 0.00in /  0mm
05:14 43.1 °F /  6.2 °C 36.5 °F /  2.5 °C 30.24in /  1023.9hPa NE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 77.4% 0.00in /  0mm
05:19 43.2 °F /  6.2 °C 35.9 °F /  2.2 °C 30.23in /  1023.6hPa NE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 75.4% 0.00in /  0mm
05:24 43.3 °F /  6.3 °C 35.9 °F /  2.2 °C 30.23in /  1023.6hPa NE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 75% 0.00in /  0mm
05:29 43.5 °F /  6.4 °C 35.9 °F /  2.2 °C 30.23in /  1023.6hPa NE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 74.1% 0.00in /  0mm
05:34 43.9 °F /  6.6 °C 36.1 °F /  2.3 °C 30.22in /  1023.2hPa NE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 74% 0.00in /  0mm
05:39 44.2 °F /  6.8 °C 36.4 °F /  2.4 °C 30.22in /  1023.2hPa NE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 74% 0.00in /  0mm
05:44 44.5 °F /  6.9 °C 36.7 °F /  2.6 °C 30.22in /  1023.2hPa ENE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 74% 0.00in /  0mm
05:49 45.3 °F /  7.4 °C 37.5 °F /  3.1 °C 30.21in /  1022.9hPa ESE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 74% 0.00in /  0mm
05:54 45.8 °F /  7.7 °C 37.7 °F /  3.2 °C 30.21in /  1022.9hPa SE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 73.3% 0.00in /  0mm
05:59 46.1 °F /  7.8 °C 37.8 °F /  3.2 °C 30.21in /  1022.9hPa SE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 72.6% 0.00in /  0mm
06:04 46.3 °F /  7.9 °C 37.8 °F /  3.2 °C 30.21in /  1022.9hPa SE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 72% 0.00in /  0mm
06:09 46.3 °F /  7.9 °C 37.8 °F /  3.2 °C 30.21in /  1022.9hPa SE 0.6mph /  1km/h 2.4mph /  3.9km/h 72% 0.00in /  0mm
06:14 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.22in /  1023.2hPa SE 0.1mph /  0.2km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
06:19 46 °F /  7.8 °C 37.7 °F /  3.2 °C 30.22in /  1023.2hPa SE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 72.6% 0.00in /  0mm
06:24 45.9 °F /  7.7 °C 37.7 °F /  3.2 °C 30.22in /  1023.2hPa SE 0.6mph /  1km/h 3.6mph /  5.8km/h 73% 0.00in /  0mm
06:29 45.9 °F /  7.7 °C 37.7 °F /  3.2 °C 30.22in /  1023.2hPa SE 1.1mph /  1.8km/h 2.4mph /  3.9km/h 73% 0.00in /  0mm
06:34 46 °F /  7.8 °C 37.8 °F /  3.2 °C 30.21in /  1022.9hPa SE 1.2mph /  1.9km/h 2.4mph /  3.9km/h 73% 0.00in /  0mm
06:39 45.9 °F /  7.7 °C 37.7 °F /  3.2 °C 30.21in /  1022.9hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 73% 0.00in /  0mm
06:44 45.8 °F /  7.7 °C 37.8 °F /  3.2 °C 30.21in /  1022.9hPa SE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 73.4% 0.00in /  0mm
06:49 45.7 °F /  7.6 °C 37.8 °F /  3.2 °C 30.20in /  1022.6hPa SE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 73.8% 0.00in /  0mm
06:54 45.6 °F /  7.6 °C 37.8 °F /  3.2 °C 30.20in /  1022.6hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 74% 0.00in /  0mm
06:59 45.4 °F /  7.4 °C 37.7 °F /  3.2 °C 30.20in /  1022.6hPa SE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 74.5% 0.00in /  0mm
07:04 45 °F /  7.2 °C 37.3 °F /  2.9 °C 30.20in /  1022.6hPa Calm     74.4% 0.00in /  0mm
07:09 44.8 °F /  7.1 °C 37.9 °F /  3.3 °C 30.20in /  1022.6hPa SE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 76.7% 0.00in /  0mm
07:14 44.9 °F /  7.2 °C 38.1 °F /  3.4 °C 30.20in /  1022.6hPa SE 1.2mph /  1.9km/h 3.6mph /  5.8km/h 77.1% 0.00in /  0mm
07:19 45 °F /  7.2 °C 38.2 °F /  3.4 °C 30.20in /  1022.6hPa SE 0.8mph /  1.3km/h 3.6mph /  5.8km/h 76.8% 0.00in /  0mm
07:24 45 °F /  7.2 °C 38.6 °F /  3.7 °C 30.20in /  1022.6hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 78% 0.00in /  0mm
07:29 45.1 °F /  7.3 °C 38.4 °F /  3.6 °C 30.20in /  1022.6hPa SE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 77.5% 0.00in /  0mm
07:34 45.1 °F /  7.3 °C 38.6 °F /  3.7 °C 30.19in /  1022.2hPa SE 1.3mph /  2.1km/h 4.8mph /  7.7km/h 78% 0.00in /  0mm
07:39 45.1 °F /  7.3 °C 38.6 °F /  3.7 °C 30.19in /  1022.2hPa SE 0.6mph /  1km/h 4.8mph /  7.7km/h 77.8% 0.00in /  0mm
07:44 45.3 °F /  7.4 °C 39.1 °F /  3.9 °C 30.19in /  1022.2hPa SE 2mph /  3.2km/h 4.8mph /  7.7km/h 78.7% 0.00in /  0mm
07:49 45.6 °F /  7.6 °C 39.5 °F /  4.2 °C 30.19in /  1022.2hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 78.9% 0.00in /  0mm
07:54 45.7 °F /  7.6 °C 39.1 °F /  3.9 °C 30.19in /  1022.2hPa SSE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 77.6% 0.00in /  0mm
07:59 45.8 °F /  7.7 °C 39.3 °F /  4.1 °C 30.19in /  1022.2hPa Calm     78% 0.00in /  0mm
08:04 45.9 °F /  7.7 °C 39.6 °F /  4.2 °C 30.19in /  1022.2hPa SSE 0.1mph /  0.2km/h 2.4mph /  3.9km/h 78.6% 0.00in /  0mm
08:09 46.1 °F /  7.8 °C 39.9 °F /  4.4 °C 30.19in /  1022.2hPa SSE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 79% 0.00in /  0mm
08:14 46.3 °F /  7.9 °C 40.1 °F /  4.5 °C 30.20in /  1022.6hPa SSE 1mph /  1.6km/h 2.4mph /  3.9km/h 79% 0.00in /  0mm
08:19 46.4 °F /  8 °C 40.2 °F /  4.6 °C 30.20in /  1022.6hPa SSE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
08:24 46.6 °F /  8.1 °C 40.5 °F /  4.7 °C 30.20in /  1022.6hPa Calm     79.2% 0.00in /  0mm
08:29 46.8 °F /  8.2 °C 41 °F /  5 °C 30.20in /  1022.6hPa SSE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 80% 0.00in /  0mm
08:34 47.1 °F /  8.4 °C 41.1 °F /  5.1 °C 30.19in /  1022.2hPa SSE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 79.7% 0.00in /  0mm
08:39 47.5 °F /  8.6 °C 41.2 °F /  5.1 °C 30.19in /  1022.2hPa SSE 0.5mph /  0.8km/h 3.6mph /  5.8km/h 78.6% 0.00in /  0mm
08:44 48 °F /  8.9 °C 41.2 °F /  5.1 °C 30.19in /  1022.2hPa SSE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 77.3% 0.00in /  0mm
08:49 48.2 °F /  9 °C 41.1 °F /  5.1 °C 30.19in /  1022.2hPa SSE 0.1mph /  0.2km/h 2.4mph /  3.9km/h 76.1% 0.00in /  0mm
08:54 48.4 °F /  9.1 °C 41.2 °F /  5.1 °C 30.19in /  1022.2hPa SSE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 76% 0.00in /  0mm
08:59 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30.19in /  1022.2hPa SSE 1.8mph /  2.9km/h 4.8mph /  7.7km/h 76% 0.00in /  0mm
09:04 48.9 °F /  9.4 °C 41.6 °F /  5.3 °C 30.18in /  1021.9hPa SSE 1.9mph /  3.1km/h 3.6mph /  5.8km/h 75.8% 0.00in /  0mm
09:09 49.1 °F /  9.5 °C 41.5 °F /  5.3 °C 30.18in /  1021.9hPa SSE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 75% 0.00in /  0mm
09:14 49.3 °F /  9.6 °C 41.9 °F /  5.5 °C 30.18in /  1021.9hPa SSE 2.1mph /  3.4km/h 6mph /  9.7km/h 75.3% 0.00in /  0mm
09:19 49.7 °F /  9.8 °C 42.1 °F /  5.6 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 7.2mph /  11.6km/h 75% 0.00in /  0mm
09:24 50.1 °F /  10.1 °C 42.5 °F /  5.8 °C 30.17in /  1021.6hPa SE 4.1mph /  6.6km/h 7.2mph /  11.6km/h 75% 0.00in /  0mm
09:29 50.4 °F /  10.2 °C 42.6 °F /  5.9 °C 30.17in /  1021.6hPa South 3.6mph /  5.8km/h 7.2mph /  11.6km/h 74.4% 0.00in /  0mm
09:34 50.8 °F /  10.4 °C 42.8 °F /  6 °C 30.16in /  1021.2hPa SSE 3.2mph /  5.1km/h 6mph /  9.7km/h 74% 0.00in /  0mm
09:39 51.2 °F /  10.7 °C 43.2 °F /  6.2 °C 30.16in /  1021.2hPa South 3.5mph /  5.6km/h 7.2mph /  11.6km/h 74% 0.00in /  0mm
09:44 51.6 °F /  10.9 °C 43.2 °F /  6.2 °C 30.16in /  1021.2hPa SE 3.4mph /  5.5km/h 7.2mph /  11.6km/h 73.1% 0.00in /  0mm
09:49 51.9 °F /  11.1 °C 43.4 °F /  6.3 °C 30.16in /  1021.2hPa SSE 3.8mph /  6.1km/h 8.4mph /  13.5km/h 72.8% 0.00in /  0mm
09:54 52.2 °F /  11.2 °C 43.6 °F /  6.4 °C 30.16in /  1021.2hPa SSE 3.3mph /  5.3km/h 6.9mph /  11.1km/h 72.5% 0.00in /  0mm
09:59 52.5 °F /  11.4 °C 43.8 °F /  6.6 °C 30.16in /  1021.2hPa SE 4.3mph /  6.9km/h 10.8mph /  17.4km/h 72.3% 0.00in /  0mm
10:04 52.8 °F /  11.6 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa SSE 4.2mph /  6.8km/h 8.4mph /  13.5km/h 72% 0.00in /  0mm
10:09 53.2 °F /  11.8 °C 44.5 °F /  6.9 °C 30.15in /  1020.9hPa SSE 2.6mph /  4.2km/h 4.8mph /  7.7km/h 72.3% 0.00in /  0mm
10:14 53.8 °F /  12.1 °C 44.7 °F /  7.1 °C 30.15in /  1020.9hPa SE 3.2mph /  5.1km/h 14.4mph /  23.2km/h 71.2% 0.00in /  0mm
10:19 54.5 °F /  12.5 °C 44.9 °F /  7.2 °C 30.14in /  1020.5hPa South 3.3mph /  5.3km/h 7.2mph /  11.6km/h 70% 0.00in /  0mm
10:24 55.1 °F /  12.8 °C 45.4 °F /  7.4 °C 30.14in /  1020.5hPa South 3.1mph /  5km/h 6.9mph /  11.1km/h 69.6% 0.00in /  0mm
10:29 55.9 °F /  13.3 °C 45.5 °F /  7.5 °C 30.14in /  1020.5hPa South 3.9mph /  6.3km/h 8.4mph /  13.5km/h 68.1% 0.00in /  0mm
10:34 56.3 °F /  13.5 °C 45.9 °F /  7.7 °C 30.13in /  1020.2hPa SSE 4.6mph /  7.4km/h 12mph /  19.3km/h 68% 0.00in /  0mm
10:39 56.3 °F /  13.5 °C 45.7 °F /  7.6 °C 30.13in /  1020.2hPa SSE 4.6mph /  7.4km/h 13.2mph /  21.2km/h 67.5% 0.00in /  0mm
10:44 56.5 °F /  13.6 °C 45.8 °F /  7.7 °C 30.13in /  1020.2hPa SSE 5.4mph /  8.7km/h 16.1mph /  25.9km/h 67.2% 0.00in /  0mm
10:49 56.6 °F /  13.7 °C 45.9 °F /  7.7 °C 30.12in /  1019.9hPa South 5.6mph /  9km/h 16.1mph /  25.9km/h 67.2% 0.00in /  0mm
10:54 56.6 °F /  13.7 °C 46 °F /  7.8 °C 30.12in /  1019.9hPa South 5.3mph /  8.5km/h 12mph /  19.3km/h 67.5% 0.00in /  0mm
10:59 57.1 °F /  13.9 °C 46.2 °F /  7.9 °C 30.12in /  1019.9hPa SSW 5.4mph /  8.7km/h 10.8mph /  17.4km/h 67% 0.00in /  0mm
11:04 57.6 °F /  14.2 °C 46.5 °F /  8.1 °C 30.11in /  1019.5hPa South 6mph /  9.7km/h 10.8mph /  17.4km/h 66.5% 0.00in /  0mm
11:09 58.1 °F /  14.5 °C 47.1 °F /  8.4 °C 30.11in /  1019.5hPa SSE 4.6mph /  7.4km/h 8.4mph /  13.5km/h 66.8% 0.00in /  0mm
11:14 58.2 °F /  14.6 °C 47 °F /  8.3 °C 30.11in /  1019.5hPa South 6.2mph /  10km/h 12mph /  19.3km/h 66.2% 0.00in /  0mm
11:19 58.1 °F /  14.5 °C 46.8 °F /  8.2 °C 30.09in /  1018.8hPa SSE 4.2mph /  6.8km/h 10.8mph /  17.4km/h 65.8% 0.00in /  0mm
11:24 58.3 °F /  14.6 °C 47.1 °F /  8.4 °C 30.09in /  1018.8hPa SSW 5.8mph /  9.3km/h 12mph /  19.3km/h 66.3% 0.00in /  0mm
11:29 58.3 °F /  14.6 °C 47 °F /  8.3 °C 30.09in /  1018.8hPa South 4.1mph /  6.6km/h 10.8mph /  17.4km/h 66% 0.00in /  0mm
11:34 58.5 °F /  14.7 °C 47.3 °F /  8.5 °C 30.08in /  1018.5hPa SSE 3.8mph /  6.1km/h 10.4mph /  16.7km/h 66.3% 0.00in /  0mm
11:39 59.1 °F /  15.1 °C 47.6 °F /  8.7 °C 30.08in /  1018.5hPa South 3.4mph /  5.5km/h 6mph /  9.7km/h 65.6% 0.00in /  0mm
11:44 59.7 °F /  15.4 °C 48.2 °F /  9 °C 30.08in /  1018.5hPa South 3.6mph /  5.8km/h 8.4mph /  13.5km/h 65.9% 0.00in /  0mm
11:49 60.4 °F /  15.8 °C 48.6 °F /  9.2 °C 30.07in /  1018.2hPa SSW 6.3mph /  10.1km/h 15mph /  24.1km/h 65.2% 0.00in /  0mm
11:54 60.8 °F /  16 °C 48.9 °F /  9.4 °C 30.07in /  1018.2hPa SSW 4.8mph /  7.7km/h 9.2mph /  14.8km/h 64.9% 0.00in /  0mm
11:59 60.9 °F /  16.1 °C 48.7 °F /  9.3 °C 30.07in /  1018.2hPa South 6.4mph /  10.3km/h 15mph /  24.1km/h 64.2% 0.00in /  0mm
12:04 60.8 °F /  16 °C 48.8 °F /  9.3 °C 30.06in /  1017.8hPa SSW 8.1mph /  13km/h 16.1mph /  25.9km/h 64.5% 0.00in /  0mm
12:09 61.3 °F /  16.3 °C 49.2 °F /  9.6 °C 30.06in /  1017.8hPa SSW 5.4mph /  8.7km/h 16.1mph /  25.9km/h 64.7% 0.00in /  0mm
12:14 61.2 °F /  16.2 °C 48.9 °F /  9.4 °C 30.06in /  1017.8hPa SSW 6.5mph /  10.5km/h 16.1mph /  25.9km/h 64% 0.00in /  0mm
12:19 60.9 °F /  16.1 °C 48.8 °F /  9.3 °C 30.06in /  1017.8hPa SSW 6.5mph /  10.5km/h 18.4mph /  29.6km/h 64.3% 0.00in /  0mm
12:24 60.9 °F /  16.1 °C 48.9 °F /  9.4 °C 30.06in /  1017.8hPa South 5.1mph /  8.2km/h 10.8mph /  17.4km/h 64.7% 0.00in /  0mm
12:29 61.2 °F /  16.2 °C 49.3 °F /  9.6 °C 30.06in /  1017.8hPa SSW 4.9mph /  7.9km/h 12mph /  19.3km/h 65% 0.00in /  0mm
12:34 61.4 °F /  16.3 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa SSW 5.9mph /  9.5km/h 13.2mph /  21.2km/h 64.4% 0.00in /  0mm
12:39 61.7 °F /  16.5 °C 49.3 °F /  9.6 °C 30.05in /  1017.5hPa SSW 7.2mph /  11.6km/h 16.1mph /  25.9km/h 63.8% 0.00in /  0mm
12:44 61.7 °F /  16.5 °C 49.2 °F /  9.6 °C 30.05in /  1017.5hPa South 5.7mph /  9.2km/h 12mph /  19.3km/h 63.6% 0.00in /  0mm
12:49 61.8 °F /  16.6 °C 49.3 °F /  9.6 °C 30.04in /  1017.2hPa SSW 7.7mph /  12.4km/h 16.1mph /  25.9km/h 63.5% 0.00in /  0mm
12:54 62 °F /  16.7 °C 49.7 °F /  9.8 °C 30.04in /  1017.2hPa SSW 7.4mph /  11.9km/h 15mph /  24.1km/h 64% 0.00in /  0mm
12:59 62.1 °F /  16.7 °C 49.5 °F /  9.7 °C 30.04in /  1017.2hPa SSW 9.4mph /  15.1km/h 21.9mph /  35.2km/h 63.1% 0.00in /  0mm
13:04 62.3 °F /  16.8 °C 49.6 °F /  9.8 °C 30.03in /  1016.8hPa South 7.5mph /  12.1km/h 17.3mph /  27.8km/h 63.4% 0.00in /  0mm
13:09 62.2 °F /  16.8 °C 49.6 °F /  9.8 °C 30.03in /  1016.8hPa SSW 6.6mph /  10.6km/h 16.1mph /  25.9km/h 63.4% 0.00in /  0mm
13:14 62.2 °F /  16.8 °C 49.8 °F /  9.9 °C 30.03in /  1016.8hPa SSW 7.1mph /  11.4km/h 16.1mph /  25.9km/h 63.8% 0.00in /  0mm
13:19 62.8 °F /  17.1 °C 50 °F /  10 °C 30.01in /  1016.1hPa SSW 5.8mph /  9.3km/h 12.7mph /  20.4km/h 63% 0.00in /  0mm
13:24 63.6 °F /  17.6 °C 50.6 °F /  10.3 °C 30.01in /  1016.1hPa SSW 6.7mph /  10.8km/h 15mph /  24.1km/h 62.7% 0.00in /  0mm
13:29 64.3 °F /  17.9 °C 50.8 °F /  10.4 °C 30.01in /  1016.1hPa SSW 7.3mph /  11.7km/h 16.1mph /  25.9km/h 61.7% 0.00in /  0mm
13:34 64.2 °F /  17.9 °C 50.6 °F /  10.3 °C 30.00in /  1015.8hPa South 7.3mph /  11.7km/h 20.7mph /  33.3km/h 61.3% 0.00in /  0mm
13:39 63.8 °F /  17.7 °C 50.7 °F /  10.4 °C 30.00in /  1015.8hPa SSW 7.6mph /  12.2km/h 17.3mph /  27.8km/h 62.3% 0.00in /  0mm
13:44 63.9 °F /  17.7 °C 51 °F /  10.6 °C 30.00in /  1015.8hPa SSW 9.1mph /  14.6km/h 19.6mph /  31.5km/h 62.8% 0.00in /  0mm
13:49 63.8 °F /  17.7 °C 51 °F /  10.6 °C 29.98in /  1015.1hPa South 7.1mph /  11.4km/h 17.3mph /  27.8km/h 62.9% 0.00in /  0mm
