^^
Willowsford Farm Weather Station Historical Data
Daily Summary for February 4, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 33.8 °F /  1 °C 12.3 °F /  -10.9 °C 23.2 °F /  -4.9 °C
Dew Point: 12.1 °F /  -11.1 °C -0.4 °F /  -18 °C 5.1 °F /  -14.9 °C
Humidity: 66.4% 33.3% 47%
Wind Speed: 8.3mph /  13.4km/h - 3.3mph /  5.3km/h
Wind Gust: 20.7mph /  33.3km/h - -
Wind- - SSW
Pressure: 30.71 in /  1039.8 hPa 30.37 in /  1028.3 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 4, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 16.3 °F /  -8.7 °C -0.1 °F /  -17.8 °C 30.57in /  1035.1hPa NNW 4.6mph /  7.4km/h 12mph /  19.3km/h 47.9% 0.00in /  0mm
00:09 16.2 °F /  -8.8 °C -0.1 °F /  -17.8 °C 30.57in /  1035.1hPa NNW 5.7mph /  9.2km/h 18mph /  29km/h 48% 0.00in /  0mm
00:14 16.2 °F /  -8.8 °C -0.1 °F /  -17.8 °C 30.57in /  1035.1hPa NW 6.1mph /  9.8km/h 16.8mph /  27km/h 48% 0.00in /  0mm
00:19 16.2 °F /  -8.8 °C -0.4 °F /  -18 °C 30.56in /  1034.8hPa NW 8.1mph /  13km/h 18mph /  29km/h 47.3% 0.00in /  0mm
00:24 16.2 °F /  -8.8 °C -0.3 °F /  -17.9 °C 30.56in /  1034.8hPa NNW 5.7mph /  9.2km/h 17.3mph /  27.8km/h 47.5% 0.00in /  0mm
00:29 16.1 °F /  -8.8 °C -0.2 °F /  -17.9 °C 30.56in /  1034.8hPa NNW 6.2mph /  10km/h 19.2mph /  30.9km/h 48% 0.00in /  0mm
00:34 16 °F /  -8.9 °C -0.3 °F /  -17.9 °C 30.56in /  1034.8hPa NNW 4.7mph /  7.6km/h 19.6mph /  31.5km/h 48% 0.00in /  0mm
00:39 15.8 °F /  -9 °C -0.1 °F /  -17.8 °C 30.56in /  1034.8hPa NNW 3.7mph /  6km/h 8.4mph /  13.5km/h 48.8% 0.00in /  0mm
00:44 15.7 °F /  -9.1 °C -0.1 °F /  -17.8 °C 30.57in /  1035.1hPa NNW 3.8mph /  6.1km/h 10.8mph /  17.4km/h 49% 0.00in /  0mm
00:49 15.5 °F /  -9.2 °C 0.1 °F /  -17.7 °C 30.57in /  1035.1hPa NW 4mph /  6.4km/h 12mph /  19.3km/h 49.9% 0.00in /  0mm
00:54 15.4 °F /  -9.2 °C 0.1 °F /  -17.7 °C 30.57in /  1035.1hPa NW 5mph /  8km/h 12mph /  19.3km/h 50.2% 0.00in /  0mm
00:59 15.5 °F /  -9.2 °C 0.2 °F /  -17.7 °C 30.58in /  1035.4hPa NNW 6.8mph /  10.9km/h 13.2mph /  21.2km/h 50.2% 0.00in /  0mm
01:04 15.5 °F /  -9.2 °C 0.4 °F /  -17.6 °C 30.58in /  1035.4hPa NW 4.9mph /  7.9km/h 12.7mph /  20.4km/h 50.6% 0.00in /  0mm
01:09 15.3 °F /  -9.3 °C 0.4 °F /  -17.6 °C 30.58in /  1035.4hPa NNW 4.9mph /  7.9km/h 10.8mph /  17.4km/h 51% 0.00in /  0mm
01:14 15.3 °F /  -9.3 °C 0.4 °F /  -17.6 °C 30.58in /  1035.4hPa NNW 5.6mph /  9km/h 13.2mph /  21.2km/h 51% 0.00in /  0mm
01:19 15.3 °F /  -9.3 °C 0.6 °F /  -17.4 °C 30.58in /  1035.4hPa NNW 4.9mph /  7.9km/h 12mph /  19.3km/h 51.6% 0.00in /  0mm
01:24 15.2 °F /  -9.3 °C 0.7 °F /  -17.4 °C 30.58in /  1035.4hPa NW 5mph /  8km/h 16.1mph /  25.9km/h 52% 0.00in /  0mm
01:29 15.1 °F /  -9.4 °C 0.7 °F /  -17.4 °C 30.58in /  1035.4hPa NNW 3.6mph /  5.8km/h 9.2mph /  14.8km/h 52.3% 0.00in /  0mm
01:34 15 °F /  -9.4 °C 0.8 °F /  -17.3 °C 30.58in /  1035.4hPa NNW 5.2mph /  8.4km/h 15mph /  24.1km/h 52.8% 0.00in /  0mm
01:39 14.9 °F /  -9.5 °C 0.8 °F /  -17.3 °C 30.58in /  1035.4hPa NW 3.3mph /  5.3km/h 8.4mph /  13.5km/h 53% 0.00in /  0mm
01:44 14.7 °F /  -9.6 °C 0.7 °F /  -17.4 °C 30.59in /  1035.8hPa WNW 2.4mph /  3.9km/h 7.2mph /  11.6km/h 53.3% 0.00in /  0mm
01:49 14.6 °F /  -9.7 °C 0.7 °F /  -17.4 °C 30.59in /  1035.8hPa NW 3.5mph /  5.6km/h 14.4mph /  23.2km/h 53.3% 0.00in /  0mm
01:54 14.6 °F /  -9.7 °C 0.9 °F /  -17.3 °C 30.59in /  1035.8hPa North 3mph /  4.8km/h 12mph /  19.3km/h 54% 0.00in /  0mm
01:59 14.6 °F /  -9.7 °C 0.9 °F /  -17.3 °C 30.60in /  1036.1hPa NE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 54% 0.00in /  0mm
02:04 14.4 °F /  -9.8 °C 0.8 °F /  -17.3 °C 30.60in /  1036.1hPa NNW 2.9mph /  4.7km/h 16.1mph /  25.9km/h 54% 0.00in /  0mm
02:09 14.4 °F /  -9.8 °C 1 °F /  -17.2 °C 30.60in /  1036.1hPa NW 2.9mph /  4.7km/h 12mph /  19.3km/h 54.6% 0.00in /  0mm
02:14 14.4 °F /  -9.8 °C 0.8 °F /  -17.3 °C 30.61in /  1036.5hPa NW 4.3mph /  6.9km/h 17.3mph /  27.8km/h 54% 0.00in /  0mm
02:19 14.4 °F /  -9.8 °C 1 °F /  -17.2 °C 30.61in /  1036.5hPa NNW 3.7mph /  6km/h 8.4mph /  13.5km/h 54.4% 0.00in /  0mm
02:24 14.4 °F /  -9.8 °C 1.1 °F /  -17.2 °C 30.61in /  1036.5hPa WNW 2.5mph /  4km/h 6mph /  9.7km/h 54.8% 0.00in /  0mm
02:29 14.3 °F /  -9.8 °C 1.1 °F /  -17.2 °C 30.61in /  1036.5hPa West 2.1mph /  3.4km/h 3.6mph /  5.8km/h 55% 0.00in /  0mm
02:34 14.2 °F /  -9.9 °C 1.4 °F /  -17 °C 30.61in /  1036.5hPa West 1.2mph /  1.9km/h 2.4mph /  3.9km/h 56.2% 0.00in /  0mm
02:39 14 °F /  -10 °C 1.3 °F /  -17.1 °C 30.61in /  1036.5hPa NW 1.5mph /  2.4km/h 4.8mph /  7.7km/h 56.3% 0.00in /  0mm
02:44 13.9 °F /  -10.1 °C 1.4 °F /  -17 °C 30.62in /  1036.8hPa NW 1.9mph /  3.1km/h 3.6mph /  5.8km/h 56.7% 0.00in /  0mm
02:49 13.8 °F /  -10.1 °C 1.3 °F /  -17.1 °C 30.62in /  1036.8hPa NW 2.3mph /  3.7km/h 4.8mph /  7.7km/h 56.8% 0.00in /  0mm
02:54 13.8 °F /  -10.1 °C 1.4 °F /  -17 °C 30.62in /  1036.8hPa NW 2.9mph /  4.7km/h 6mph /  9.7km/h 57% 0.00in /  0mm
02:59 13.7 °F /  -10.2 °C 1.5 °F /  -16.9 °C 30.62in /  1036.8hPa NNW 2.6mph /  4.2km/h 4.8mph /  7.7km/h 57.7% 0.00in /  0mm
03:04 13.6 °F /  -10.2 °C 1.5 °F /  -16.9 °C 30.61in /  1036.5hPa NNW 1.7mph /  2.7km/h 4.8mph /  7.7km/h 58% 0.00in /  0mm
03:09 13.5 °F /  -10.3 °C 1.4 °F /  -17 °C 30.61in /  1036.5hPa NNW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 58% 0.00in /  0mm
03:14 13.4 °F /  -10.3 °C 1.5 °F /  -16.9 °C 30.62in /  1036.8hPa NNW 0.7mph /  1.1km/h 2.4mph /  3.9km/h 58.3% 0.00in /  0mm
03:19 13.2 °F /  -10.4 °C 1.6 °F /  -16.9 °C 30.62in /  1036.8hPa Calm   1.2mph /  1.9km/h 59.1% 0.00in /  0mm
03:24 13.1 °F /  -10.5 °C 2.4 °F /  -16.4 °C 30.62in /  1036.8hPa Calm   1.2mph /  1.9km/h 61.6% 0.00in /  0mm
03:29 12.8 °F /  -10.7 °C 2.2 °F /  -16.6 °C 30.62in /  1036.8hPa Calm     62.1% 0.00in /  0mm
03:34 12.6 °F /  -10.8 °C 2.2 °F /  -16.6 °C 30.62in /  1036.8hPa Calm     62.6% 0.00in /  0mm
03:39 12.4 °F /  -10.9 °C 1.5 °F /  -16.9 °C 30.62in /  1036.8hPa Calm     60.9% 0.00in /  0mm
03:44 12.5 °F /  -10.8 °C 1.7 °F /  -16.8 °C 30.64in /  1037.5hPa Calm     61.4% 0.00in /  0mm
03:49 12.3 °F /  -10.9 °C 2.6 °F /  -16.3 °C 30.64in /  1037.5hPa West 1mph /  1.6km/h 3.6mph /  5.8km/h 64.5% 0.00in /  0mm
03:54 12.3 °F /  -10.9 °C 1.8 °F /  -16.8 °C 30.64in /  1037.5hPa West 2.1mph /  3.4km/h 4.8mph /  7.7km/h 62.1% 0.00in /  0mm
03:59 12.7 °F /  -10.7 °C 1.8 °F /  -16.8 °C 30.64in /  1037.5hPa WSW 2.4mph /  3.9km/h 4.8mph /  7.7km/h 61.1% 0.00in /  0mm
04:04 13 °F /  -10.6 °C 1.9 °F /  -16.7 °C 30.64in /  1037.5hPa WSW 2.2mph /  3.5km/h 4.8mph /  7.7km/h 60.6% 0.00in /  0mm
04:09 12.9 °F /  -10.6 °C 2.3 °F /  -16.5 °C 30.64in /  1037.5hPa WSW 2.1mph /  3.4km/h 4.8mph /  7.7km/h 61.8% 0.00in /  0mm
04:14 12.9 °F /  -10.6 °C 2.1 °F /  -16.6 °C 30.64in /  1037.5hPa SW 2.3mph /  3.7km/h 4.8mph /  7.7km/h 61.2% 0.00in /  0mm
04:19 13 °F /  -10.6 °C 1.7 °F /  -16.8 °C 30.64in /  1037.5hPa WSW 2mph /  3.2km/h 7.2mph /  11.6km/h 60% 0.00in /  0mm
04:24 13.3 °F /  -10.4 °C 1.4 °F /  -17 °C 30.64in /  1037.5hPa West 2.6mph /  4.2km/h 4.8mph /  7.7km/h 58.5% 0.00in /  0mm
04:29 13.5 °F /  -10.3 °C 1.4 °F /  -17 °C 30.65in /  1037.8hPa West 3mph /  4.8km/h 7.2mph /  11.6km/h 58% 0.00in /  0mm
04:34 13.5 °F /  -10.3 °C 1.4 °F /  -17 °C 30.65in /  1037.8hPa WNW 2.5mph /  4km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
04:39 13.5 °F /  -10.3 °C 1.6 °F /  -16.9 °C 30.65in /  1037.8hPa West 1.8mph /  2.9km/h 3.6mph /  5.8km/h 58.5% 0.00in /  0mm
04:44 13.5 °F /  -10.3 °C 1.7 °F /  -16.8 °C 30.65in /  1037.8hPa West 1.5mph /  2.4km/h 6mph /  9.7km/h 58.8% 0.00in /  0mm
04:49 13.4 °F /  -10.3 °C 1.8 °F /  -16.8 °C 30.65in /  1037.8hPa WSW 1.2mph /  1.9km/h 3.6mph /  5.8km/h 59.2% 0.00in /  0mm
04:54 13.4 °F /  -10.3 °C 1.6 °F /  -16.9 °C 30.65in /  1037.8hPa SW 1.3mph /  2.1km/h 3.6mph /  5.8km/h 58.5% 0.00in /  0mm
04:59 13.4 °F /  -10.3 °C 1.7 °F /  -16.8 °C 30.65in /  1037.8hPa SW 0.8mph /  1.3km/h 2.4mph /  3.9km/h 58.8% 0.00in /  0mm
05:04 13.4 °F /  -10.3 °C 1.6 °F /  -16.9 °C 30.65in /  1037.8hPa NW 1.2mph /  1.9km/h 4.8mph /  7.7km/h 58.6% 0.00in /  0mm
05:09 13.4 °F /  -10.3 °C 1.5 °F /  -16.9 °C 30.65in /  1037.8hPa NW 0.9mph /  1.4km/h 3.6mph /  5.8km/h 58.5% 0.00in /  0mm
05:14 13.3 °F /  -10.4 °C 1.7 °F /  -16.8 °C 30.66in /  1038.1hPa NW 1.7mph /  2.7km/h 4.8mph /  7.7km/h 59.3% 0.00in /  0mm
05:19 13.2 °F /  -10.4 °C 2.3 °F /  -16.5 °C 30.66in /  1038.1hPa WNW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 61.3% 0.00in /  0mm
05:24 13.1 °F /  -10.5 °C 1.9 °F /  -16.7 °C 30.66in /  1038.1hPa WNW 1.7mph /  2.7km/h 3.6mph /  5.8km/h 60.3% 0.00in /  0mm
05:29 13.2 °F /  -10.4 °C 2 °F /  -16.7 °C 30.67in /  1038.5hPa WNW 2.1mph /  3.4km/h 3.6mph /  5.8km/h 60.3% 0.00in /  0mm
05:34 13.3 °F /  -10.4 °C 1.9 °F /  -16.7 °C 30.67in /  1038.5hPa WNW 1.7mph /  2.7km/h 3.6mph /  5.8km/h 59.7% 0.00in /  0mm
05:39 13.5 °F /  -10.3 °C 2.3 °F /  -16.5 °C 30.67in /  1038.5hPa West 1.8mph /  2.9km/h 4.8mph /  7.7km/h 60.6% 0.00in /  0mm
05:44 13.5 °F /  -10.3 °C 2.5 °F /  -16.4 °C 30.67in /  1038.5hPa West 2.2mph /  3.5km/h 4.8mph /  7.7km/h 60.9% 0.00in /  0mm
05:49 13.7 °F /  -10.2 °C 2 °F /  -16.7 °C 30.67in /  1038.5hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 59% 0.00in /  0mm
05:54 13.7 °F /  -10.2 °C 2.1 °F /  -16.6 °C 30.67in /  1038.5hPa West 1.9mph /  3.1km/h 4.6mph /  7.4km/h 59.2% 0.00in /  0mm
05:59 13.7 °F /  -10.2 °C 2.2 °F /  -16.6 °C 30.68in /  1038.8hPa WSW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 59.5% 0.00in /  0mm
06:04 13.7 °F /  -10.2 °C 1.8 °F /  -16.8 °C 30.68in /  1038.8hPa WSW 1mph /  1.6km/h 3.6mph /  5.8km/h 58.5% 0.00in /  0mm
06:09 13.6 °F /  -10.2 °C 1.7 °F /  -16.8 °C 30.68in /  1038.8hPa WSW 1.3mph /  2.1km/h 3.6mph /  5.8km/h 58.5% 0.00in /  0mm
06:14 13.6 °F /  -10.2 °C 1.6 °F /  -16.9 °C 30.69in /  1039.2hPa WSW 1mph /  1.6km/h 3.6mph /  5.8km/h 58.3% 0.00in /  0mm
06:19 13.5 °F /  -10.3 °C 2.1 °F /  -16.6 °C 30.69in /  1039.2hPa WSW 0.2mph /  0.3km/h 2.4mph /  3.9km/h 59.8% 0.00in /  0mm
06:24 13.3 °F /  -10.4 °C 1.9 °F /  -16.7 °C 30.69in /  1039.2hPa WSW 1.7mph /  2.7km/h 3.6mph /  5.8km/h 59.8% 0.00in /  0mm
06:29 13.4 °F /  -10.3 °C 1.8 °F /  -16.8 °C 30.69in /  1039.2hPa WSW 2.3mph /  3.7km/h 4.8mph /  7.7km/h 59.4% 0.00in /  0mm
06:34 13.3 °F /  -10.4 °C 2.2 °F /  -16.6 °C 30.69in /  1039.2hPa WSW 2mph /  3.2km/h 4.8mph /  7.7km/h 60.8% 0.00in /  0mm
06:39 13.3 °F /  -10.4 °C 1.7 °F /  -16.8 °C 30.69in /  1039.2hPa WSW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 59.3% 0.00in /  0mm
06:44 13.4 °F /  -10.3 °C 1.8 °F /  -16.8 °C 30.69in /  1039.2hPa West 1.2mph /  1.9km/h 2.4mph /  3.9km/h 59.3% 0.00in /  0mm
06:49 13.3 °F /  -10.4 °C 1.6 °F /  -16.9 °C 30.69in /  1039.2hPa West 0.6mph /  1km/h 2.4mph /  3.9km/h 59.1% 0.00in /  0mm
06:54 13.1 °F /  -10.5 °C 2 °F /  -16.7 °C 30.69in /  1039.2hPa West 0.6mph /  1km/h 1.2mph /  1.9km/h 60.4% 0.00in /  0mm
06:59 12.9 °F /  -10.6 °C 2.1 °F /  -16.6 °C 30.69in /  1039.2hPa West 0.9mph /  1.4km/h 2.4mph /  3.9km/h 61.2% 0.00in /  0mm
07:04 12.7 °F /  -10.7 °C 1.9 °F /  -16.7 °C 30.69in /  1039.2hPa West 1mph /  1.6km/h 2.4mph /  3.9km/h 61.5% 0.00in /  0mm
07:09 12.5 °F /  -10.8 °C 2.1 °F /  -16.6 °C 30.69in /  1039.2hPa West 1.3mph /  2.1km/h 2.4mph /  3.9km/h 62.3% 0.00in /  0mm
07:14 12.5 °F /  -10.8 °C 1.9 °F /  -16.7 °C 30.69in /  1039.2hPa West 1.4mph /  2.3km/h 2.4mph /  3.9km/h 62% 0.00in /  0mm
07:19 12.5 °F /  -10.8 °C 2.1 °F /  -16.6 °C 30.69in /  1039.2hPa West 0.8mph /  1.3km/h 2.4mph /  3.9km/h 62.4% 0.00in /  0mm
07:24 12.6 °F /  -10.8 °C 2.1 °F /  -16.6 °C 30.69in /  1039.2hPa West 0.8mph /  1.3km/h 2.4mph /  3.9km/h 62.3% 0.00in /  0mm
07:29 12.5 °F /  -10.8 °C 2.6 °F /  -16.3 °C 30.69in /  1039.2hPa West 0.4mph /  0.6km/h 2.4mph /  3.9km/h 64% 0.00in /  0mm
07:34 12.4 °F /  -10.9 °C 3.4 °F /  -15.9 °C 30.69in /  1039.2hPa West 0.3mph /  0.5km/h 2.3mph /  3.7km/h 66.4% 0.00in /  0mm
07:39 12.3 °F /  -10.9 °C 3.1 °F /  -16.1 °C 30.69in /  1039.2hPa WSW 1.5mph /  2.4km/h 3.6mph /  5.8km/h 66.1% 0.00in /  0mm
07:44 12.3 °F /  -10.9 °C 3 °F /  -16.1 °C 30.69in /  1039.2hPa SSW 2mph /  3.2km/h 3.6mph /  5.8km/h 65.5% 0.00in /  0mm
07:49 12.4 °F /  -10.9 °C 2.9 °F /  -16.2 °C 30.69in /  1039.2hPa SSW 1.1mph /  1.8km/h 2.4mph /  3.9km/h 65% 0.00in /  0mm
07:54 12.6 °F /  -10.8 °C 3.1 °F /  -16.1 °C 30.69in /  1039.2hPa SSW 0.9mph /  1.4km/h 2.4mph /  3.9km/h 65% 0.00in /  0mm
07:59 12.8 °F /  -10.7 °C 2.6 °F /  -16.3 °C 30.70in /  1039.5hPa SSW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 63% 0.00in /  0mm
08:04 13.3 °F /  -10.4 °C 2.7 °F /  -16.3 °C 30.70in /  1039.5hPa South 1.7mph /  2.7km/h 4.8mph /  7.7km/h 62% 0.00in /  0mm
08:09 13.8 °F /  -10.1 °C 2.7 °F /  -16.3 °C 30.70in /  1039.5hPa SSE 2mph /  3.2km/h 4.6mph /  7.4km/h 60.7% 0.00in /  0mm
08:14 14.1 °F /  -9.9 °C 2.8 °F /  -16.2 °C 30.70in /  1039.5hPa SSE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 60.2% 0.00in /  0mm
08:19 14.5 °F /  -9.7 °C 3.2 °F /  -16 °C 30.70in /  1039.5hPa SSE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 60.2% 0.00in /  0mm
08:24 15.4 °F /  -9.2 °C 2.6 °F /  -16.3 °C 30.70in /  1039.5hPa SSE 0.4mph /  0.6km/h 3.6mph /  5.8km/h 56.2% 0.00in /  0mm
08:29 15.8 °F /  -9 °C 2.5 °F /  -16.4 °C 30.70in /  1039.5hPa SSE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 55% 0.00in /  0mm
08:34 16.6 °F /  -8.6 °C 2.3 °F /  -16.5 °C 30.70in /  1039.5hPa SSE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 52.7% 0.00in /  0mm
08:39 16.7 °F /  -8.5 °C 2.5 °F /  -16.4 °C 30.70in /  1039.5hPa SSE 1.2mph /  1.9km/h 4.8mph /  7.7km/h 53.2% 0.00in /  0mm
08:44 17.3 °F /  -8.2 °C 2.9 °F /  -16.2 °C 30.71in /  1039.8hPa Calm     52.5% 0.00in /  0mm
08:49 18.2 °F /  -7.7 °C 3.6 °F /  -15.8 °C 30.71in /  1039.8hPa SSE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 52.4% 0.00in /  0mm
08:54 18.4 °F /  -7.6 °C 3.1 °F /  -16.1 °C 30.71in /  1039.8hPa West 2mph /  3.2km/h 4.8mph /  7.7km/h 50.5% 0.00in /  0mm
08:59 18.6 °F /  -7.4 °C 2.6 °F /  -16.3 °C 30.71in /  1039.8hPa WSW 0.6mph /  1km/h 2.4mph /  3.9km/h 49.1% 0.00in /  0mm
09:04 18.4 °F /  -7.6 °C 2.7 °F /  -16.3 °C 30.71in /  1039.8hPa WSW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 49.8% 0.00in /  0mm
09:09 19.1 °F /  -7.2 °C 2 °F /  -16.7 °C 30.71in /  1039.8hPa West 3mph /  4.8km/h 6mph /  9.7km/h 46.8% 0.00in /  0mm
09:14 19.4 °F /  -7 °C 2 °F /  -16.7 °C 30.71in /  1039.8hPa WNW 1.4mph /  2.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
09:19 20.4 °F /  -6.4 °C 3.4 °F /  -15.9 °C 30.70in /  1039.5hPa WNW 0.8mph /  1.3km/h 2.4mph /  3.9km/h 47.1% 0.00in /  0mm
09:24 20.1 °F /  -6.6 °C 1.9 °F /  -16.7 °C 30.70in /  1039.5hPa WNW 2mph /  3.2km/h 4.8mph /  7.7km/h 44.6% 0.00in /  0mm
09:29 20.4 °F /  -6.4 °C 3.1 °F /  -16.1 °C 30.70in /  1039.5hPa WNW 0.6mph /  1km/h 2.4mph /  3.9km/h 46.6% 0.00in /  0mm
09:34 21 °F /  -6.1 °C 3.1 °F /  -16.1 °C 30.69in /  1039.2hPa WNW 1.3mph /  2.1km/h 4.8mph /  7.7km/h 45.5% 0.00in /  0mm
09:39 21.6 °F /  -5.8 °C 3.4 °F /  -15.9 °C 30.69in /  1039.2hPa WNW 1.2mph /  1.9km/h 3.6mph /  5.8km/h 44.8% 0.00in /  0mm
09:44 21.8 °F /  -5.7 °C 3.3 °F /  -15.9 °C 30.69in /  1039.2hPa North 2.3mph /  3.7km/h 7.2mph /  11.6km/h 44.3% 0.00in /  0mm
09:49 21.9 °F /  -5.6 °C 3.1 °F /  -16.1 °C 30.69in /  1039.2hPa North 2.7mph /  4.3km/h 4.8mph /  7.7km/h 43.7% 0.00in /  0mm
09:54 21.6 °F /  -5.8 °C 3 °F /  -16.1 °C 30.69in /  1039.2hPa ENE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 44% 0.00in /  0mm
09:59 22.1 °F /  -5.5 °C 2.9 °F /  -16.2 °C 30.69in /  1039.2hPa ENE 2.5mph /  4km/h 6mph /  9.7km/h 43% 0.00in /  0mm
10:04 21.5 °F /  -5.8 °C 2.3 °F /  -16.5 °C 30.69in /  1039.2hPa ESE 3.1mph /  5km/h 6mph /  9.7km/h 42.9% 0.00in /  0mm
10:09 22.4 °F /  -5.3 °C 3.2 °F /  -16 °C 30.69in /  1039.2hPa East 1.3mph /  2.1km/h 3.6mph /  5.8km/h 43% 0.00in /  0mm
10:14 23.1 °F /  -4.9 °C 3.7 °F /  -15.7 °C 30.69in /  1039.2hPa ENE 1.8mph /  2.9km/h 3.6mph /  5.8km/h 42.7% 0.00in /  0mm
10:19 23.8 °F /  -4.6 °C 3.7 °F /  -15.7 °C 30.68in /  1038.8hPa ENE 2.5mph /  4km/h 4.8mph /  7.7km/h 41.5% 0.00in /  0mm
10:24 23.8 °F /  -4.6 °C 3.5 °F /  -15.8 °C 30.68in /  1038.8hPa North 1.6mph /  2.6km/h 4.8mph /  7.7km/h 41.1% 0.00in /  0mm
10:29 23.6 °F /  -4.7 °C 3.1 °F /  -16.1 °C 30.68in /  1038.8hPa NNE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 40.7% 0.00in /  0mm
10:34 24.1 °F /  -4.4 °C 3.5 °F /  -15.8 °C 30.67in /  1038.5hPa South 3.1mph /  5km/h 6mph /  9.7km/h 40.5% 0.00in /  0mm
10:39 24.1 °F /  -4.4 °C 2.8 °F /  -16.2 °C 30.67in /  1038.5hPa South 3mph /  4.8km/h 6mph /  9.7km/h 39.3% 0.00in /  0mm
10:44 23.9 °F /  -4.5 °C 2.8 °F /  -16.2 °C 30.67in /  1038.5hPa SW 2.4mph /  3.9km/h 4.8mph /  7.7km/h 39.5% 0.00in /  0mm
10:49 24.2 °F /  -4.3 °C 3.6 °F /  -15.8 °C 30.67in /  1038.5hPa ESE 3.5mph /  5.6km/h 7.2mph /  11.6km/h 40.5% 0.00in /  0mm
10:54 24.8 °F /  -4 °C 4.2 °F /  -15.4 °C 30.67in /  1038.5hPa SE 1.2mph /  1.9km/h 3.6mph /  5.8km/h 40.6% 0.00in /  0mm
10:59 25.3 °F /  -3.7 °C 4.1 °F /  -15.5 °C 30.67in /  1038.5hPa SE 2.7mph /  4.3km/h 7.2mph /  11.6km/h 39.5% 0.00in /  0mm
11:04 25.6 °F /  -3.6 °C 4 °F /  -15.6 °C 30.67in /  1038.5hPa SE 2.9mph /  4.7km/h 7.2mph /  11.6km/h 39% 0.00in /  0mm
11:09 25.1 °F /  -3.8 °C 3 °F /  -16.1 °C 30.67in /  1038.5hPa East 2.8mph /  4.5km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
11:14 25.8 °F /  -3.4 °C 4.9 °F /  -15.1 °C 30.67in /  1038.5hPa ESE 2.3mph /  3.7km/h 7.2mph /  11.6km/h 40.2% 0.00in /  0mm
11:19 25.9 °F /  -3.4 °C 3.8 °F /  -15.7 °C 30.66in /  1038.1hPa SSE 2.8mph /  4.5km/h 6.9mph /  11.1km/h 38.1% 0.00in /  0mm
11:24 27 °F /  -2.8 °C 4.7 °F /  -15.2 °C 30.66in /  1038.1hPa SSW 4.4mph /  7.1km/h 8.4mph /  13.5km/h 38% 0.00in /  0mm
11:29 26.2 °F /  -3.2 °C 3.4 °F /  -15.9 °C 30.66in /  1038.1hPa SSW 3.2mph /  5.1km/h 12mph /  19.3km/h 37% 0.00in /  0mm
11:34 26.8 °F /  -2.9 °C 3.9 °F /  -15.6 °C 30.65in /  1037.8hPa SSW 4mph /  6.4km/h 11.5mph /  18.5km/h 36.9% 0.00in /  0mm
11:39 26.7 °F /  -2.9 °C 3.7 °F /  -15.7 °C 30.65in /  1037.8hPa SE 4.2mph /  6.8km/h 8.4mph /  13.5km/h 36.7% 0.00in /  0mm
11:44 26.1 °F /  -3.3 °C 3.7 °F /  -15.7 °C 30.65in /  1037.8hPa SE 4.2mph /  6.8km/h 10.8mph /  17.4km/h 37.6% 0.00in /  0mm
11:49 27 °F /  -2.8 °C 4.4 °F /  -15.3 °C 30.64in /  1037.5hPa South 4.9mph /  7.9km/h 10.8mph /  17.4km/h 37.4% 0.00in /  0mm
11:54 27.5 °F /  -2.5 °C 4.3 °F /  -15.4 °C 30.64in /  1037.5hPa SSE 2.6mph /  4.2km/h 4.8mph /  7.7km/h 36.5% 0.00in /  0mm
11:59 27.6 °F /  -2.4 °C 4.7 °F /  -15.2 °C 30.64in /  1037.5hPa SE 4.5mph /  7.2km/h 10.8mph /  17.4km/h 37.1% 0.00in /  0mm
12:04 27.3 °F /  -2.6 °C 4.5 °F /  -15.3 °C 30.63in /  1037.1hPa South 4.2mph /  6.8km/h 8.4mph /  13.5km/h 37.1% 0.00in /  0mm
12:09 27.9 °F /  -2.3 °C 5.1 °F /  -14.9 °C 30.63in /  1037.1hPa South 4.6mph /  7.4km/h 10.8mph /  17.4km/h 37.1% 0.00in /  0mm
12:14 28.3 °F /  -2.1 °C 5.2 °F /  -14.9 °C 30.63in /  1037.1hPa SSW 5.9mph /  9.5km/h 10.8mph /  17.4km/h 36.8% 0.00in /  0mm
