^^
Willowsford Farm Weather Station Historical Data
Daily Summary for December 24, 2023 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 53.9 °F 34.6 °F 42.8 °F
Dew Point: 45.4 °F 32.5 °F 39.6 °F
Humidity: 96% 72.4% 89%
Wind Speed: 2.8mph 0mph 0.3mph
Wind Gust: 6mph - -
Wind- - ESE
Pressure: 30.44 in 30.35 in -
Precipitation: 0.05 in    
 
 
Tabular Data for December 24, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 34.9 °F 32.8 °F 30.39 in Calm     92% 0.00 in
00:09 34.9 °F 32.8 °F 30.39 in Calm     92% 0.00 in
00:14 34.8 °F 32.7 °F 30.39 in Calm     92% 0.00 in
00:19 34.8 °F 32.7 °F 30.39 in Calm     92% 0.00 in
00:24 34.8 °F 32.7 °F 30.39 in Calm     92% 0.00 in
00:29 34.7 °F 32.6 °F 30.39 in Calm     92% 0.00 in
00:34 34.7 °F 32.6 °F 30.39 in Calm     92% 0.00 in
00:39 34.7 °F 32.6 °F 30.39 in Calm     92% 0.00 in
00:44 34.8 °F 32.8 °F 30.39 in Calm     92.4% 0.00 in
00:49 34.8 °F 33 °F 30.39 in Calm     93% 0.00 in
00:54 34.8 °F 33 °F 30.39 in Calm     93% 0.00 in
00:59 34.8 °F 33 °F 30.39 in Calm     93% 0.00 in
01:04 34.7 °F 32.9 °F 30.38 in Calm     92.7% 0.00 in
01:09 34.7 °F 32.6 °F 30.38 in Calm     92% 0.00 in
01:14 34.6 °F 32.5 °F 30.38 in Calm     92% 0.00 in
01:19 34.6 °F 32.5 °F 30.38 in Calm     92.1% 0.00 in
01:24 34.6 °F 32.8 °F 30.38 in Calm     93% 0.00 in
01:29 34.6 °F 32.8 °F 30.38 in Calm     93% 0.00 in
01:34 34.7 °F 32.9 °F 30.38 in SE 0.1 mph 1.2 mph 93% 0.00 in
01:39 34.8 °F 33 °F 30.38 in Calm     93% 0.00 in
01:44 34.8 °F 33 °F 30.39 in Calm     93% 0.00 in
01:49 34.7 °F 32.9 °F 30.39 in Calm     93% 0.00 in
01:54 34.7 °F 32.9 °F 30.39 in Calm     93% 0.00 in
01:59 34.7 °F 32.9 °F 30.39 in Calm     93% 0.00 in
02:04 34.8 °F 33 °F 30.39 in Calm     93% 0.00 in
02:09 34.9 °F 33.1 °F 30.39 in Calm     93% 0.00 in
02:14 35 °F 33.2 °F 30.39 in Calm     93% 0.00 in
02:19 35.1 °F 33.3 °F 30.39 in Calm     93% 0.00 in
02:24 35.1 °F 33.3 °F 30.39 in Calm     93% 0.00 in
02:29 35.2 °F 33.4 °F 30.39 in Calm     93% 0.00 in
02:34 35.3 °F 33.5 °F 30.39 in Calm     93% 0.00 in
02:39 35.4 °F 33.8 °F 30.39 in Calm     94% 0.00 in
02:44 35.5 °F 33.9 °F 30.39 in Calm     94% 0.00 in
02:49 35.7 °F 34.1 °F 30.39 in Calm     94% 0.00 in
02:54 35.8 °F 34.3 °F 30.39 in Calm     94% 0.00 in
02:59 36 °F 34.4 °F 30.39 in Calm     94% 0.00 in
03:04 36.3 °F 34.7 °F 30.39 in Calm     94% 0.00 in
03:09 36.4 °F 34.8 °F 30.39 in Calm     94% 0.00 in
03:14 36.5 °F 34.9 °F 30.39 in Calm     94% 0.00 in
03:19 36.6 °F 35 °F 30.39 in Calm     94% 0.00 in
03:24 36.8 °F 35.2 °F 30.39 in Calm     94% 0.00 in
03:29 36.9 °F 35.3 °F 30.39 in Calm     94% 0.00 in
03:34 37 °F 35.4 °F 30.39 in Calm     94% 0.00 in
03:39 37.1 °F 35.5 °F 30.39 in Calm     94% 0.00 in
03:44 37.1 °F 35.5 °F 30.39 in Calm     94% 0.01 in
03:49 37.3 °F 35.7 °F 30.38 in Calm     94% 0.01 in
03:54 37.4 °F 35.8 °F 30.38 in Calm     94% 0.01 in
03:59 37.5 °F 36 °F 30.38 in Calm     94.1% 0.01 in
04:04 37.7 °F 36.4 °F 30.37 in Calm     95% 0.01 in
04:09 37.8 °F 36.5 °F 30.37 in Calm     95% 0.01 in
04:14 37.8 °F 36.5 °F 30.37 in SE 0.1 mph 1.2 mph 95% 0.01 in
04:19 38 °F 36.7 °F 30.37 in Calm     95% 0.01 in
04:24 38.1 °F 36.8 °F 30.37 in Calm     95% 0.01 in
04:29 38.2 °F 36.9 °F 30.38 in Calm     95% 0.01 in
04:34 38.3 °F 37 °F 30.38 in Calm     95% 0.01 in
04:39 38.4 °F 37.1 °F 30.38 in Calm     95% 0.01 in
04:44 38.5 °F 37.2 °F 30.38 in Calm     95% 0.01 in
04:49 38.6 °F 37.3 °F 30.38 in Calm     95% 0.00 in
04:54 38.6 °F 37.3 °F 30.38 in Calm     95% 0.00 in
04:59 38.6 °F 37.3 °F 30.39 in Calm     95% 0.00 in
05:04 38.7 °F 37.4 °F 30.39 in Calm     95% 0.00 in
05:09 38.7 °F 37.4 °F 30.39 in Calm     95% 0.00 in
05:14 38.7 °F 37.4 °F 30.39 in Calm   1.2 mph 95% 0.00 in
05:19 38.8 °F 37.5 °F 30.39 in Calm     95% 0.00 in
05:24 38.9 °F 37.6 °F 30.39 in Calm     95% 0.00 in
05:29 38.9 °F 37.6 °F 30.39 in Calm     95% 0.00 in
05:34 38.9 °F 37.6 °F 30.39 in Calm     95% 0.00 in
05:39 39 °F 37.7 °F 30.39 in Calm     95% 0.00 in
05:44 39 °F 37.7 °F 30.39 in Calm     95% 0.00 in
05:49 39 °F 37.7 °F 30.39 in Calm     95% 0.00 in
05:54 39.1 °F 37.8 °F 30.39 in Calm     95% 0.00 in
05:59 39.1 °F 37.8 °F 30.39 in Calm     95% 0.00 in
06:04 39.1 °F 37.8 °F 30.39 in Calm     95% 0.00 in
06:09 39.1 °F 37.8 °F 30.39 in Calm     95% 0.00 in
06:14 39.1 °F 37.8 °F 30.39 in Calm     95% 0.00 in
06:19 39.2 °F 37.9 °F 30.39 in Calm     95% 0.00 in
06:24 39.2 °F 37.9 °F 30.39 in Calm     95% 0.00 in
06:29 39.2 °F 37.9 °F 30.39 in Calm     95% 0.00 in
06:34 39.2 °F 37.9 °F 30.39 in Calm     95% 0.00 in
06:39 39.2 °F 37.9 °F 30.39 in Calm     95% 0.00 in
06:44 39.2 °F 37.9 °F 30.40 in Calm     95% 0.00 in
06:49 39.2 °F 37.9 °F 30.40 in Calm     95% 0.00 in
06:54 39.3 °F 38 °F 30.40 in Calm     95% 0.00 in
06:59 39.3 °F 38 °F 30.40 in Calm     95% 0.00 in
07:04 39.3 °F 38 °F 30.40 in Calm     95% 0.01 in
07:09 39.4 °F 38.1 °F 30.40 in Calm     95% 0.02 in
07:14 39.4 °F 38.1 °F 30.41 in Calm     95% 0.02 in
07:19 39.4 °F 38.1 °F 30.41 in SE 0.3 mph 2.4 mph 95% 0.02 in
07:24 39.4 °F 38.1 °F 30.41 in SE 0.7 mph 2.4 mph 95% 0.02 in
07:29 39.4 °F 38.1 °F 30.41 in Calm     95% 0.02 in
07:34 39.5 °F 38.2 °F 30.41 in ESE 0.1 mph 2.4 mph 95% 0.03 in
07:39 39.4 °F 38.1 °F 30.41 in Calm     95% 0.03 in
07:44 39.4 °F 38.1 °F 30.41 in Calm     95% 0.03 in
07:49 39.4 °F 38.1 °F 30.41 in ESE 0.4 mph 1.2 mph 95% 0.03 in
07:54 39.5 °F 38.2 °F 30.41 in ESE 0.4 mph 2.4 mph 95% 0.03 in
07:59 39.5 °F 38.2 °F 30.41 in East 2 mph 3.6 mph 95% 0.03 in
08:04 39.5 °F 38.2 °F 30.41 in ENE 2.1 mph 3.6 mph 95% 0.03 in
08:09 39.5 °F 38.2 °F 30.41 in ENE 1.2 mph 3.6 mph 95% 0.02 in
08:14 39.5 °F 38.2 °F 30.42 in ENE 1.1 mph 2.4 mph 95% 0.01 in
08:19 39.5 °F 38.2 °F 30.42 in ENE 0.6 mph 2.4 mph 95% 0.01 in
08:24 39.5 °F 38.2 °F 30.42 in ENE 0.1 mph 1.2 mph 95% 0.02 in
08:29 39.6 °F 38.3 °F 30.42 in ENE 0.3 mph 1.2 mph 95% 0.02 in
08:34 39.7 °F 38.4 °F 30.42 in Calm   1.2 mph 95% 0.02 in
08:39 39.9 °F 38.8 °F 30.42 in Calm     95.6% 0.01 in
08:44 40 °F 39 °F 30.42 in Calm   1.2 mph 96% 0.01 in
08:49 40.1 °F 39.1 °F 30.42 in ENE 0.1 mph 1.2 mph 95.9% 0.01 in
08:54 40.3 °F 39 °F 30.42 in Calm   1.2 mph 95% 0.01 in
08:59 40.3 °F 39 °F 30.43 in ENE 0.5 mph 3.6 mph 95% 0.01 in
09:04 40.3 °F 39 °F 30.43 in ENE 1 mph 3.6 mph 95% 0.01 in
09:09 40.4 °F 39.1 °F 30.43 in ENE 0.1 mph 1.2 mph 95% 0.01 in
09:14 40.5 °F 39.3 °F 30.43 in Calm     95.4% 0.01 in
09:19 40.6 °F 39.4 °F 30.43 in ENE 0.1 mph 1.2 mph 95.3% 0.01 in
09:24 40.8 °F 39.5 °F 30.43 in Calm     95% 0.00 in
09:29 40.9 °F 39.6 °F 30.43 in ENE 0.1 mph 1.2 mph 95% 0.00 in
09:34 41 °F 39.7 °F 30.43 in ENE 0.1 mph 1.2 mph 95% 0.00 in
09:39 41.1 °F 39.8 °F 30.43 in NE 0.4 mph 2.4 mph 95% 0.00 in
09:44 41.3 °F 40 °F 30.44 in NE 0.7 mph 3.6 mph 95% 0.00 in
09:49 41.5 °F 40.2 °F 30.44 in NE 0.9 mph 3.6 mph 95% 0.00 in
09:54 41.8 °F 40.5 °F 30.44 in Calm     95% 0.00 in
09:59 42.2 °F 40.8 °F 30.44 in NE 0.6 mph 2.4 mph 94.6% 0.00 in
10:04 42.4 °F 40.8 °F 30.43 in NE 0.1 mph 1.2 mph 94% 0.00 in
10:09 42.5 °F 40.9 °F 30.43 in NE 0.5 mph 2.4 mph 94% 0.00 in
10:14 42.9 °F 41.3 °F 30.44 in NE 0.8 mph 2.4 mph 93.9% 0.00 in
10:19 43.6 °F 41.8 °F 30.44 in NE 0.4 mph 2.4 mph 93.3% 0.00 in
10:24 44 °F 41.6 °F 30.44 in NE 0.8 mph 3.6 mph 91.3% 0.00 in
10:29 43.9 °F 41.3 °F 30.44 in NE 0.7 mph 3.6 mph 90.3% 0.00 in
10:34 44.5 °F 42 °F 30.44 in NE 0.1 mph 1.2 mph 91.1% 0.00 in
10:39 45.5 °F 42.3 °F 30.44 in NE 0.7 mph 3.6 mph 88.4% 0.00 in
10:44 45.4 °F 42.1 °F 30.44 in NNE 1.9 mph 3.6 mph 87.9% 0.00 in
10:49 46.3 °F 42.6 °F 30.43 in NNE 0.4 mph 2.3 mph 87% 0.00 in
10:54 46.5 °F 42.3 °F 30.43 in NNE 0.8 mph 2.4 mph 85.4% 0.00 in
10:59 47.2 °F 43.2 °F 30.43 in WNW 1.2 mph 3.6 mph 86% 0.00 in
11:04 47.5 °F 42.8 °F 30.43 in WSW 1.8 mph 3.6 mph 83.9% 0.00 in
11:09 46.8 °F 42.3 °F 30.43 in WSW 0.6 mph 3.5 mph 84.3% 0.00 in
11:14 46.8 °F 42.3 °F 30.43 in WSW 2 mph 3.6 mph 84.6% 0.00 in
11:19 46.5 °F 42.2 °F 30.43 in WSW 0.3 mph 2.3 mph 84.8% 0.00 in
11:24 46.8 °F 42.1 °F 30.43 in WSW 1.2 mph 4.8 mph 83.5% 0.00 in
11:29 46.9 °F 42.3 °F 30.43 in WSW 2 mph 4.6 mph 83.8% 0.00 in
11:34 47 °F 42.2 °F 30.42 in WSW 0.2 mph 2.4 mph 83.2% 0.00 in
11:39 47.3 °F 42.7 °F 30.42 in WSW 1 mph 3.6 mph 84% 0.00 in
11:44 47.5 °F 42.6 °F 30.42 in WSW 0.4 mph 3.5 mph 83.1% 0.00 in
11:49 47.6 °F 42.5 °F 30.41 in SW 0.2 mph 2.4 mph 82.2% 0.00 in
11:54 47.4 °F 42.4 °F 30.41 in SW 0.6 mph 2.4 mph 82.4% 0.00 in
11:59 47.5 °F 42.1 °F 30.41 in Calm     81.4% 0.00 in
12:04 47.5 °F 42 °F 30.39 in Calm   1.2 mph 80.9% 0.00 in
12:09 47.9 °F 42.3 °F 30.39 in South 0.7 mph 2.4 mph 81% 0.00 in
12:14 47.8 °F 41.8 °F 30.39 in South 0.7 mph 2.4 mph 79.8% 0.00 in
12:19 48 °F 41.8 °F 30.39 in South 0.8 mph 3.6 mph 79% 0.00 in
12:24 48.6 °F 42.3 °F 30.39 in South 0.2 mph 2.4 mph 78.7% 0.00 in
12:29 48.7 °F 42.2 °F 30.39 in South 0.1 mph 2.4 mph 78.2% 0.00 in
12:34 48.9 °F 42.9 °F 30.39 in Calm     79.8% 0.00 in
12:39 48.8 °F 43 °F 30.39 in SSE 0.4 mph 2.4 mph 80.1% 0.00 in
12:44 48.7 °F 42.8 °F 30.39 in SSE 0.5 mph 3.6 mph 80.1% 0.00 in
12:49 48.8 °F 42.7 °F 30.38 in SSE 0.5 mph 2.4 mph 79.3% 0.00 in
12:54 49 °F 42.9 °F 30.38 in SSE 0.4 mph 3.6 mph 79.3% 0.00 in
12:59 49.2 °F 42.9 °F 30.39 in SSE 0.6 mph 3.6 mph 79% 0.00 in
13:04 49.2 °F 43 °F 30.39 in SSE 1 mph 3.6 mph 79.1% 0.00 in
13:09 49.2 °F 43.2 °F 30.39 in SE 0.4 mph 3.6 mph 79.6% 0.00 in
13:14 49.3 °F 43.1 °F 30.39 in SE 1.8 mph 4.8 mph 79.3% 0.00 in
13:19 49.6 °F 43.6 °F 30.38 in SE 0.2 mph 3.5 mph 79.7% 0.00 in
13:24 49.9 °F 43.4 °F 30.38 in Calm   2.4 mph 78.4% 0.00 in
13:29 49.9 °F 43.6 °F 30.38 in SE 0.9 mph 3.6 mph 79% 0.00 in
13:34 50.2 °F 43.9 °F 30.37 in SE 0.7 mph 2.4 mph 79% 0.00 in
13:39 50.7 °F 44.4 °F 30.37 in SE 0.7 mph 2.4 mph 78.9% 0.00 in
13:44 51.4 °F 45 °F 30.37 in Calm   1.2 mph 78.6% 0.00 in
13:49 51.5 °F 44.7 °F 30.37 in SE 0.8 mph 2.4 mph 77.5% 0.00 in
13:54 51 °F 44.4 °F 30.37 in SE 1 mph 3.6 mph 78% 0.00 in
13:59 50.9 °F 44.3 °F 30.37 in SE 0.8 mph 3.6 mph 78% 0.00 in
14:04 50.9 °F 44.5 °F 30.37 in SE 1.1 mph 3.6 mph 78.5% 0.00 in
14:09 50.9 °F 44.2 °F 30.37 in SE 1.1 mph 3.6 mph 77.8% 0.00 in
14:14 50.9 °F 44.1 °F 30.37 in SE 0.6 mph 2.4 mph 77.5% 0.00 in
14:19 51 °F 44.4 °F 30.37 in SE 0.5 mph 2.4 mph 78% 0.00 in
14:24 51.1 °F 44.6 °F 30.37 in SE 0.5 mph 3.6 mph 78.3% 0.00 in
14:29 51.2 °F 44.5 °F 30.37 in SE 0.6 mph 2.4 mph 77.6% 0.00 in
14:34 51.3 °F 44.3 °F 30.36 in SE 0.9 mph 3.6 mph 76.8% 0.00 in
14:39 51.3 °F 44.4 °F 30.36 in SE 1.2 mph 2.4 mph 77.2% 0.00 in
14:44 51.3 °F 44.3 °F 30.36 in SE 0.2 mph 2.3 mph 77% 0.00 in
14:49 51.4 °F 44.4 °F 30.36 in SE 0.4 mph 3.6 mph 77% 0.00 in
14:54 51.8 °F 44.7 °F 30.36 in SE 1 mph 3.5 mph 76.6% 0.00 in
14:59 53.1 °F 45.4 °F 30.36 in SE 0.4 mph 3.6 mph 75.1% 0.00 in
15:04 53.3 °F 45 °F 30.35 in SE 0.6 mph 2.4 mph 73.3% 0.00 in
15:09 53.6 °F 45.2 °F 30.35 in ESE 1.2 mph 4.8 mph 73.4% 0.00 in
15:14 53.6 °F 45.4 °F 30.35 in ESE 1 mph 3.6 mph 73.7% 0.00 in
15:19 53.9 °F 45.4 °F 30.35 in ESE 1.7 mph 4.8 mph 73% 0.00 in
15:24 53.5 °F 44.9 °F 30.35 in ESE 2.8 mph 6 mph 72.4% 0.00 in
15:29 52.9 °F 44.6 °F 30.35 in ESE 2.3 mph 4.8 mph 73.6% 0.00 in
15:34 52.9 °F 44.7 °F 30.35 in East 2.1 mph 3.6 mph 73.8% 0.00 in
15:39 52.8 °F 44.7 °F 30.35 in East 2 mph 3.6 mph 74.1% 0.00 in
15:44 52.5 °F 44.6 °F 30.35 in East 1.3 mph 2.4 mph 74.4% 0.00 in
15:49 52.5 °F 44.5 °F 30.35 in East 1.2 mph 2.4 mph 74.2% 0.00 in
15:54 52.4 °F 44.4 °F 30.35 in East 1.2 mph 2.4 mph 74% 0.00 in
15:59 52.3 °F 44.3 °F 30.35 in East 0.4 mph 2.4 mph 74% 0.00 in
16:04 52.1 °F 44.1 °F 30.35 in East 1.7 mph 3.6 mph 74% 0.00 in
16:09 51.9 °F 43.9 °F 30.35 in East 1.1 mph 3.5 mph 74% 0.00 in
16:14 51.7 °F 43.7 °F 30.35 in East 1.6 mph 3.6 mph 74% 0.00 in
16:19 51.5 °F 43.5 °F 30.35 in East 1.7 mph 3.6 mph 74% 0.00 in
16:24 51.3 °F 43.3 °F 30.35 in East 1.4 mph 3.6 mph 74.2% 0.00 in
16:29 51 °F 43.3 °F 30.35 in Calm   1.2 mph 74.8% 0.00 in
16:34 50.6 °F 43 °F 30.35 in Calm     75% 0.00 in
16:39 50.3 °F 42.9 °F 30.35 in Calm     75.6% 0.00 in
16:44 49.9 °F 42.6 °F 30.35 in Calm     76% 0.00 in
16:49 49.6 °F 42.7 °F 30.35 in Calm     76.9% 0.00 in
16:54 49.4 °F 42.5 °F 30.35 in Calm     77% 0.00 in
16:59 49.1 °F 42.2 °F 30.36 in Calm     77.2% 0.00 in
17:04 48.7 °F 42.1 °F 30.36 in Calm     78% 0.00 in
17:09 48.2 °F 42 °F 30.36 in Calm     78.9% 0.00 in
17:14 47.7 °F 41.7 °F 30.36 in Calm     79.8% 0.00 in
17:19 47.2 °F 41.5 °F 30.36 in Calm     80.6% 0.00 in
17:24 46.7 °F 41.3 °F 30.36 in Calm     81.4% 0.00 in
17:29 46.1 °F 41 °F 30.36 in Calm     82.3% 0.00 in
17:34 45.7 °F 40.8 °F 30.36 in Calm     83.2% 0.00 in
17:39 45.1 °F 40.6 °F 30.36 in Calm     84% 0.00 in
17:44 44.7 °F 40.3 °F 30.37 in Calm     84.4% 0.00 in
17:49 44.3 °F 40.1 °F 30.37 in Calm     85% 0.00 in
17:54 43.9 °F 39.8 °F 30.37 in Calm     85.6% 0.00 in
17:59 43.6 °F 39.9 °F 30.37 in Calm     86.7% 0.00 in
18:04 43.4 °F 39.8 °F 30.37 in Calm     87% 0.00 in
18:09 43.2 °F 39.6 °F 30.37 in Calm     87% 0.00 in
18:14 43.1 °F 39.9 °F 30.38 in Calm     88.4% 0.00 in
18:19 43.3 °F 40.3 °F 30.38 in Calm     89% 0.00 in
18:24 43.3 °F 40.3 °F 30.38 in Calm     89% 0.00 in
18:29 43.3 °F 40.3 °F 30.38 in Calm     89% 0.00 in
18:34 43.4 °F 40.6 °F 30.38 in Calm     89.5% 0.00 in
18:39 43.4 °F 40.4 °F 30.38 in Calm     89% 0.00 in
18:44 43.5 °F 40.5 °F 30.39 in Calm     89% 0.00 in
18:49 43.4 °F 40.4 °F 30.39 in Calm     89% 0.00 in
18:54 43.2 °F 40 °F 30.39 in Calm     88.3% 0.00 in
18:59 43.1 °F 40 °F 30.39 in Calm     88.6% 0.00 in
19:04 43 °F 40 °F 30.38 in Calm     89% 0.00 in
19:09 43 °F 40 °F 30.38 in Calm     89% 0.00 in
19:14 42.9 °F 39.9 °F 30.39 in Calm     89% 0.00 in
19:19 42.8 °F 39.9 °F 30.39 in Calm     89.3% 0.00 in
19:24 42.8 °F 40.1 °F 30.39 in Calm     90% 0.00 in
19:29 42.8 °F 40.1 °F 30.39 in Calm     90% 0.00 in
19:34 42.9 °F 40.2 °F 30.39 in Calm     90% 0.00 in
19:39 43 °F 40.5 °F 30.39 in Calm     90.7% 0.00 in
19:44 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
19:49 43.2 °F 40.7 °F 30.39 in Calm     90.7% 0.00 in
19:54 43.1 °F 40.4 °F 30.39 in Calm     90% 0.00 in
19:59 43 °F 40.3 °F 30.39 in Calm     90% 0.00 in
20:04 43 °F 40.4 °F 30.38 in Calm     90.2% 0.00 in
20:09 43.1 °F 40.7 °F 30.38 in Calm     91% 0.00 in
20:14 43.3 °F 40.8 °F 30.39 in Calm     91% 0.00 in
20:19 43.3 °F 40.7 °F 30.39 in Calm     90.7% 0.00 in
20:24 43.3 °F 40.7 °F 30.39 in Calm     90.5% 0.00 in
20:29 43.3 °F 40.7 °F 30.39 in Calm     90.4% 0.00 in
20:34 43.3 °F 40.6 °F 30.39 in Calm     90% 0.00 in
20:39 43.2 °F 40.5 °F 30.39 in Calm     90% 0.00 in
20:44 43.2 °F 40.5 °F 30.39 in Calm     90% 0.00 in
20:49 43.2 °F 40.7 °F 30.39 in Calm     90.9% 0.00 in
20:54 43.1 °F 40.7 °F 30.39 in Calm     90.9% 0.00 in
20:59 43.1 °F 40.6 °F 30.39 in Calm     90.8% 0.00 in
21:04 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:09 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:14 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:19 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:24 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:29 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:34 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:39 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
21:44 43 °F 40.6 °F 30.39 in Calm     91% 0.00 in
21:49 43 °F 40.6 °F 30.39 in Calm     91% 0.00 in
21:54 43 °F 40.6 °F 30.39 in Calm     91% 0.00 in
21:59 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
22:04 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
22:09 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
22:14 43.1 °F 40.7 °F 30.39 in Calm     91.2% 0.00 in
22:19 43.1 °F 40.7 °F 30.39 in Calm     91% 0.00 in
22:24 43 °F 40.6 °F 30.39 in Calm     91% 0.00 in
22:29 43 °F 40.6 °F 30.39 in Calm     91% 0.00 in
22:34 43 °F 40.6 °F 30.39 in Calm     91% 0.00 in
22:39 43 °F 40.7 °F 30.39 in Calm     91.5% 0.00 in
22:44 42.9 °F 40.6 °F 30.39 in Calm     91.2% 0.00 in
22:49 42.9 °F 40.5 °F 30.38 in Calm     91% 0.00 in
22:54 42.9 °F 40.5 °F 30.38 in Calm     91% 0.00 in
22:59 42.8 °F 40.4 °F 30.39 in Calm     91.2% 0.00 in
23:04 42.7 °F 40.5 °F 30.39 in Calm     92% 0.00 in
23:09 42.7 °F 40.5 °F 30.39 in Calm     92% 0.00 in
23:14 42.7 °F 40.5 °F 30.39 in Calm     92% 0.00 in
23:19 42.6 °F 40.4 °F 30.39 in Calm     92% 0.00 in
23:24 42.6 °F 40.4 °F 30.39 in Calm     92% 0.00 in
23:29 42.7 °F 40.5 °F 30.39 in Calm     92% 0.00 in
23:34 42.7 °F 40.5 °F 30.38 in Calm     92% 0.00 in
23:39 42.8 °F 40.6 °F 30.38 in Calm     92% 0.00 in
23:44 42.8 °F 40.6 °F 30.38 in Calm     92% 0.00 in
23:49 42.8 °F 40.6 °F 30.37 in Calm     92% 0.00 in
Willowsford Farm Weather
Compliments of Weather Underground - 2 mb

Free counters!