^^
Willowsford Farm Weather Station Historical Data
Daily Summary for December 17, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 53.1 °F /  11.7 °C 33.6 °F /  0.9 °C 44.3 °F /  6.8 °C
Dew Point: 52.3 °F /  11.3 °C 29.5 °F /  -1.4 °C 42.8 °F /  6 °C
Humidity: 98% 84% 94%
Wind Speed: 7.9mph /  12.7km/h - 1.5mph /  2.4km/h
Wind Gust: 25.2mph /  40.6km/h - -
Wind- - NW
Pressure: 30.38 in /  1028.7 hPa 29.43 in /  996.5 hPa -
Precipitation: 1.76 in /  44.7 mm    
 
 
Tabular Data for December 17, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 33.8 °F /  1 °C 29.5 °F /  -1.4 °C 30.38in /  1028.7hPa Calm     84% 0.00in /  0mm
00:09 33.7 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.38in /  1028.7hPa Calm     84.6% 0.00in /  0mm
00:14 33.6 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.38in /  1028.7hPa Calm     85% 0.00in /  0mm
00:19 33.6 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.37in /  1028.3hPa Calm     85% 0.00in /  0mm
00:24 33.6 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.37in /  1028.3hPa Calm     85% 0.00in /  0mm
00:29 33.6 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.37in /  1028.3hPa Calm     85% 0.00in /  0mm
00:34 33.6 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.36in /  1028hPa Calm     85% 0.00in /  0mm
00:39 33.6 °F /  0.9 °C 29.7 °F /  -1.3 °C 30.36in /  1028hPa Calm     85.3% 0.00in /  0mm
00:44 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.36in /  1028hPa Calm     86% 0.00in /  0mm
00:49 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.35in /  1027.7hPa Calm     86% 0.00in /  0mm
00:54 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.35in /  1027.7hPa Calm     86% 0.00in /  0mm
00:59 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.35in /  1027.7hPa Calm     86% 0.00in /  0mm
01:04 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.35in /  1027.7hPa Calm     86% 0.00in /  0mm
01:09 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.35in /  1027.7hPa Calm     86% 0.00in /  0mm
01:14 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.35in /  1027.7hPa Calm     86% 0.00in /  0mm
01:19 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.34in /  1027.3hPa Calm     86% 0.00in /  0mm
01:24 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.34in /  1027.3hPa Calm     86% 0.00in /  0mm
01:29 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.34in /  1027.3hPa Calm     86% 0.00in /  0mm
01:34 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.34in /  1027.3hPa Calm     86% 0.00in /  0mm
01:39 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.34in /  1027.3hPa Calm     86% 0.00in /  0mm
01:44 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.34in /  1027.3hPa Calm     86.5% 0.00in /  0mm
01:49 34 °F /  1.1 °C 30.5 °F /  -0.8 °C 30.34in /  1027.3hPa Calm     87% 0.00in /  0mm
01:54 34.1 °F /  1.2 °C 30.6 °F /  -0.8 °C 30.34in /  1027.3hPa Calm     87% 0.00in /  0mm
01:59 34.1 °F /  1.2 °C 30.6 °F /  -0.8 °C 30.34in /  1027.3hPa Calm     87% 0.00in /  0mm
02:04 34.1 °F /  1.2 °C 30.6 °F /  -0.8 °C 30.34in /  1027.3hPa Calm     87% 0.00in /  0mm
02:09 34.1 °F /  1.2 °C 30.6 °F /  -0.8 °C 30.34in /  1027.3hPa Calm     87% 0.00in /  0mm
02:14 34 °F /  1.1 °C 30.4 °F /  -0.9 °C 30.34in /  1027.3hPa Calm     86.5% 0.00in /  0mm
02:19 33.9 °F /  1.1 °C 30.4 °F /  -0.9 °C 30.34in /  1027.3hPa Calm     86.8% 0.00in /  0mm
02:24 34.1 °F /  1.2 °C 30.8 °F /  -0.7 °C 30.34in /  1027.3hPa Calm     87.8% 0.00in /  0mm
02:29 34.2 °F /  1.2 °C 30.8 °F /  -0.7 °C 30.34in /  1027.3hPa Calm     87.4% 0.00in /  0mm
02:34 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm
02:39 34.9 °F /  1.6 °C 31.7 °F /  -0.2 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm
02:44 35.3 °F /  1.8 °C 32.1 °F /  0.1 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm
02:49 35.6 °F /  2 °C 32.4 °F /  0.2 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm
02:54 35.9 °F /  2.2 °C 32.7 °F /  0.4 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm
02:59 36 °F /  2.2 °C 32.8 °F /  0.4 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm
03:04 36 °F /  2.2 °C 32.6 °F /  0.3 °C 30.33in /  1027hPa Calm     87.4% 0.00in /  0mm
03:09 36.1 °F /  2.3 °C 32.6 °F /  0.3 °C 30.33in /  1027hPa Calm     87% 0.00in /  0mm
03:14 36.1 °F /  2.3 °C 32.7 °F /  0.4 °C 30.33in /  1027hPa Calm     87.2% 0.00in /  0mm
03:19 36.3 °F /  2.4 °C 33.1 °F /  0.6 °C 30.32in /  1026.6hPa Calm     88% 0.00in /  0mm
03:24 36.4 °F /  2.4 °C 33.2 °F /  0.7 °C 30.32in /  1026.6hPa Calm     88% 0.00in /  0mm
03:29 36.6 °F /  2.6 °C 33.4 °F /  0.8 °C 30.32in /  1026.6hPa Calm     88% 0.00in /  0mm
03:34 36.8 °F /  2.7 °C 33.9 °F /  1.1 °C 30.31in /  1026.3hPa Calm     88.8% 0.00in /  0mm
03:39 37.1 °F /  2.8 °C 34.2 °F /  1.2 °C 30.31in /  1026.3hPa Calm     89% 0.00in /  0mm
03:44 37.4 °F /  3 °C 34.5 °F /  1.4 °C 30.31in /  1026.3hPa Calm     89% 0.00in /  0mm
03:49 37.6 °F /  3.1 °C 34.7 °F /  1.5 °C 30.31in /  1026.3hPa Calm     89% 0.00in /  0mm
03:54 37.8 °F /  3.2 °C 34.8 °F /  1.6 °C 30.31in /  1026.3hPa Calm     89% 0.00in /  0mm
03:59 38 °F /  3.3 °C 35 °F /  1.7 °C 30.31in /  1026.3hPa Calm     89% 0.00in /  0mm
04:04 38.2 °F /  3.4 °C 35.2 °F /  1.8 °C 30.30in /  1026hPa Calm     89.1% 0.00in /  0mm
04:09 38.3 °F /  3.5 °C 35.5 °F /  1.9 °C 30.30in /  1026hPa Calm     89.6% 0.00in /  0mm
04:14 38.4 °F /  3.6 °C 35.4 °F /  1.9 °C 30.30in /  1026hPa Calm     89% 0.00in /  0mm
04:19 38.6 °F /  3.7 °C 35.6 °F /  2 °C 30.29in /  1025.6hPa Calm     89.2% 0.00in /  0mm
04:24 38.8 °F /  3.8 °C 36.1 °F /  2.3 °C 30.29in /  1025.6hPa Calm     90% 0.00in /  0mm
04:29 38.9 °F /  3.8 °C 36.2 °F /  2.3 °C 30.29in /  1025.6hPa Calm     90% 0.00in /  0mm
04:34 39.1 °F /  3.9 °C 36.4 °F /  2.4 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm
04:39 39.3 °F /  4.1 °C 36.7 °F /  2.6 °C 30.28in /  1025.3hPa Calm     90.3% 0.00in /  0mm
04:44 39.5 °F /  4.2 °C 36.8 °F /  2.7 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm
04:49 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm
04:54 39.7 °F /  4.3 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm
04:59 39.7 °F /  4.3 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa Calm     90% 0.00in /  0mm
05:04 39.8 °F /  4.3 °C 37.1 °F /  2.8 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:09 40 °F /  4.4 °C 37.3 °F /  2.9 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:14 40.1 °F /  4.5 °C 37.4 °F /  3 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:19 40.2 °F /  4.6 °C 37.5 °F /  3.1 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:24 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:29 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:34 40.4 °F /  4.7 °C 37.7 °F /  3.2 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:39 40.5 °F /  4.7 °C 37.8 °F /  3.2 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:44 40.7 °F /  4.8 °C 38.1 °F /  3.4 °C 30.27in /  1024.9hPa Calm     90.5% 0.00in /  0mm
05:49 40.8 °F /  4.9 °C 38.2 °F /  3.4 °C 30.27in /  1024.9hPa Calm     90.5% 0.00in /  0mm
05:54 40.8 °F /  4.9 °C 38.1 °F /  3.4 °C 30.27in /  1024.9hPa Calm     90% 0.00in /  0mm
05:59 40.9 °F /  4.9 °C 38.3 °F /  3.5 °C 30.27in /  1024.9hPa Calm     90.2% 0.00in /  0mm
06:04 41 °F /  5 °C 38.6 °F /  3.7 °C 30.26in /  1024.6hPa ENE 0.2mph /  0.3km/h 3.6mph /  5.8km/h 91% 0.00in /  0mm
06:09 41.2 °F /  5.1 °C 39 °F /  3.9 °C 30.26in /  1024.6hPa ENE 0.5mph /  0.8km/h 3.5mph /  5.6km/h 91.7% 0.00in /  0mm
06:14 41.3 °F /  5.2 °C 39.2 °F /  4 °C 30.26in /  1024.6hPa NE 0.5mph /  0.8km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm
06:19 41.5 °F /  5.3 °C 39.3 °F /  4.1 °C 30.25in /  1024.3hPa Calm   1.2mph /  1.9km/h 92% 0.00in /  0mm
06:24 41.6 °F /  5.3 °C 39.4 °F /  4.1 °C 30.25in /  1024.3hPa Calm   1.2mph /  1.9km/h 92% 0.00in /  0mm
06:29 41.7 °F /  5.4 °C 39.6 °F /  4.2 °C 30.25in /  1024.3hPa NNE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 92.4% 0.00in /  0mm
06:34 41.7 °F /  5.4 °C 39.8 °F /  4.3 °C 30.25in /  1024.3hPa NNE 0.3mph /  0.5km/h 2.4mph /  3.9km/h 93% 0.00in /  0mm
06:39 41.8 °F /  5.4 °C 39.9 °F /  4.4 °C 30.25in /  1024.3hPa NNE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 93% 0.00in /  0mm
06:44 41.9 °F /  5.5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm   1.2mph /  1.9km/h 93% 0.00in /  0mm
06:49 41.9 °F /  5.5 °C 40 °F /  4.4 °C 30.24in /  1023.9hPa NNE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
06:54 42 °F /  5.6 °C 40.1 °F /  4.5 °C 30.24in /  1023.9hPa Calm     93.1% 0.00in /  0mm
06:59 42 °F /  5.6 °C 40.4 °F /  4.7 °C 30.24in /  1023.9hPa Calm     94% 0.00in /  0mm
07:04 42.1 °F /  5.6 °C 40.5 °F /  4.7 °C 30.23in /  1023.6hPa Calm     94% 0.00in /  0mm
07:09 42.1 °F /  5.6 °C 40.5 °F /  4.7 °C 30.23in /  1023.6hPa Calm     94% 0.00in /  0mm
07:14 42.2 °F /  5.7 °C 40.6 °F /  4.8 °C 30.23in /  1023.6hPa Calm     94% 0.00in /  0mm
07:19 42.2 °F /  5.7 °C 40.6 °F /  4.8 °C 30.22in /  1023.2hPa North 0.3mph /  0.5km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
07:24 42.2 °F /  5.7 °C 40.6 °F /  4.8 °C 30.22in /  1023.2hPa North 0.2mph /  0.3km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
07:29 42.3 °F /  5.7 °C 40.7 °F /  4.8 °C 30.22in /  1023.2hPa North 0.8mph /  1.3km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm
07:34 42.4 °F /  5.8 °C 40.9 °F /  4.9 °C 30.22in /  1023.2hPa North 0.5mph /  0.8km/h 2.4mph /  3.9km/h 94.5% 0.00in /  0mm
07:39 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 30.22in /  1023.2hPa North 0.7mph /  1.1km/h 2.4mph /  3.9km/h 95% 0.00in /  0mm
07:44 42.4 °F /  5.8 °C 41.1 °F /  5.1 °C 30.22in /  1023.2hPa Calm   1.2mph /  1.9km/h 95% 0.00in /  0mm
07:49 42.5 °F /  5.8 °C 41.2 °F /  5.1 °C 30.22in /  1023.2hPa Calm     95% 0.00in /  0mm
07:54 42.5 °F /  5.8 °C 41.2 °F /  5.1 °C 30.22in /  1023.2hPa Calm   1.2mph /  1.9km/h 95% 0.00in /  0mm
07:59 42.6 °F /  5.9 °C 41.3 °F /  5.2 °C 30.22in /  1023.2hPa North 0.6mph /  1km/h 2.4mph /  3.9km/h 95% 0.00in /  0mm
08:14 42.8 °F /  6 °C 41.5 °F /  5.3 °C 30.22in /  1023.2hPa North 1mph /  1.6km/h 2.4mph /  3.9km/h 95% 0.00in /  0mm
08:19 42.8 °F /  6 °C 41.5 °F /  5.3 °C 30.21in /  1022.9hPa North 0.1mph /  0.2km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
08:24 42.9 °F /  6.1 °C 41.6 °F /  5.3 °C 30.21in /  1022.9hPa Calm   1.2mph /  1.9km/h 95% 0.00in /  0mm
08:29 42.9 °F /  6.1 °C 41.6 °F /  5.3 °C 30.21in /  1022.9hPa North 0.2mph /  0.3km/h 2.4mph /  3.9km/h 95% 0.00in /  0mm
08:34 43 °F /  6.1 °C 41.7 °F /  5.4 °C 30.20in /  1022.6hPa North 0.6mph /  1km/h 2.4mph /  3.9km/h 95% 0.00in /  0mm
08:39 43.1 °F /  6.2 °C 41.8 °F /  5.4 °C 30.20in /  1022.6hPa North 1.3mph /  2.1km/h 3.6mph /  5.8km/h 95% 0.00in /  0mm
08:44 43.2 °F /  6.2 °C 41.9 °F /  5.5 °C 30.20in /  1022.6hPa Calm   1.2mph /  1.9km/h 95% 0.00in /  0mm
08:49 43.2 °F /  6.2 °C 42 °F /  5.6 °C 30.20in /  1022.6hPa Calm   1.2mph /  1.9km/h 95.2% 0.00in /  0mm
08:54 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.20in /  1022.6hPa North 0.3mph /  0.5km/h 1.2mph /  1.9km/h 95.2% 0.00in /  0mm
08:59 43.3 °F /  6.3 °C 42 °F /  5.6 °C 30.20in /  1022.6hPa Calm     95% 0.00in /  0mm
09:04 43.4 °F /  6.3 °C 42.1 °F /  5.6 °C 30.20in /  1022.6hPa Calm     95.2% 0.00in /  0mm
09:09 43.4 °F /  6.3 °C 42.2 °F /  5.7 °C 30.20in /  1022.6hPa North 0.1mph /  0.2km/h 3.6mph /  5.8km/h 95.5% 0.00in /  0mm
09:14 43.4 °F /  6.3 °C 42.3 °F /  5.7 °C 30.20in /  1022.6hPa North 0.3mph /  0.5km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
09:19 43.3 °F /  6.3 °C 42.2 °F /  5.7 °C 30.19in /  1022.2hPa North 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
09:24 43.3 °F /  6.3 °C 42.2 °F /  5.7 °C 30.19in /  1022.2hPa Calm   1.2mph /  1.9km/h 96% 0.00in /  0mm
09:29 43.3 °F /  6.3 °C 42.2 °F /  5.7 °C 30.19in /  1022.2hPa North 0.3mph /  0.5km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
09:34 43.3 °F /  6.3 °C 42.2 °F /  5.7 °C 30.19in /  1022.2hPa North 0.5mph /  0.8km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
09:39 43.3 °F /  6.3 °C 42.2 °F /  5.7 °C 30.19in /  1022.2hPa North 0.2mph /  0.3km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
09:44 43.4 °F /  6.3 °C 42.3 °F /  5.7 °C 30.19in /  1022.2hPa North 0.4mph /  0.6km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
09:49 43.5 °F /  6.4 °C 42.4 °F /  5.8 °C 30.19in /  1022.2hPa North 0.6mph /  1km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
09:54 43.6 °F /  6.4 °C 42.5 °F /  5.8 °C 30.19in /  1022.2hPa North 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
09:59 43.8 °F /  6.6 °C 42.7 °F /  5.9 °C 30.19in /  1022.2hPa North 0.3mph /  0.5km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
10:04 44 °F /  6.7 °C 42.9 °F /  6.1 °C 30.18in /  1021.9hPa North 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
10:09 44.1 °F /  6.7 °C 43 °F /  6.1 °C 30.18in /  1021.9hPa North 0.6mph /  1km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:14 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.18in /  1021.9hPa North 1.2mph /  1.9km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:19 44.2 °F /  6.8 °C 43.1 °F /  6.2 °C 30.17in /  1021.6hPa North 0.3mph /  0.5km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
10:24 44.3 °F /  6.8 °C 43.2 °F /  6.2 °C 30.17in /  1021.6hPa North 0.4mph /  0.6km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:29 44.5 °F /  6.9 °C 43.4 °F /  6.3 °C 30.17in /  1021.6hPa North 0.9mph /  1.4km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:34 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.15in /  1020.9hPa North 1.4mph /  2.3km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:39 44.8 °F /  7.1 °C 43.7 °F /  6.5 °C 30.15in /  1020.9hPa North 0.9mph /  1.4km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:44 44.9 °F /  7.2 °C 43.8 °F /  6.6 °C 30.15in /  1020.9hPa North 1mph /  1.6km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:49 45 °F /  7.2 °C 43.9 °F /  6.6 °C 30.13in /  1020.2hPa North 0.7mph /  1.1km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
10:54 45.2 °F /  7.3 °C 44.1 °F /  6.7 °C 30.13in /  1020.2hPa North 0.6mph /  1km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
10:59 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.13in /  1020.2hPa North 0.9mph /  1.4km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
11:04 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 30.13in /  1020.2hPa North 0.3mph /  0.5km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
11:09 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 30.13in /  1020.2hPa North 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
11:14 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 30.13in /  1020.2hPa North 1.2mph /  1.9km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
11:19 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.12in /  1019.9hPa North 0.9mph /  1.4km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
11:24 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.12in /  1019.9hPa North 1.3mph /  2.1km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
11:29 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.12in /  1019.9hPa North 0.4mph /  0.6km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
11:34 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa North 0.6mph /  1km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
11:39 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa North 0.7mph /  1.1km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
11:44 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.10in /  1019.2hPa North 1mph /  1.6km/h 2.4mph /  3.9km/h 96% 0.00in /  0mm
11:49 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.09in /  1018.8hPa North 1.7mph /  2.7km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
11:54 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.09in /  1018.8hPa NNW 1.5mph /  2.4km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
11:59 45.3 °F /  7.4 °C 44.2 °F /  6.8 °C 30.09in /  1018.8hPa NNW 2mph /  3.2km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
12:04 45.4 °F /  7.4 °C 44.3 °F /  6.8 °C 30.07in /  1018.2hPa NNW 1.3mph /  2.1km/h 3.6mph /  5.8km/h 96% 0.00in /  0mm
12:09 45.5 °F /  7.5 °C 44.4 °F /  6.9 °C 30.07in /  1018.2hPa NNW 2.4mph /  3.9km/h 4.8mph /  7.7km/h 96% 0.00in /  0mm
12:14 45.6 °F /  7.6 °C 44.5 °F /  6.9 °C 30.07in /  1018.2hPa North 2.7mph /  4.3km/h 4.8mph /  7.7km/h 96% 0.00in /  0mm
12:19 45.6 °F /  7.6 °C 44.6 °F /  7 °C 30.07in /  1018.2hPa NNW 1.4mph /  2.3km/h 3.6mph /  5.8km/h 96.4% 0.00in /  0mm
12:24 45.7 °F /  7.6 °C 44.8 °F /  7.1 °C 30.07in /  1018.2hPa NNW 2mph /  3.2km/h 3.6mph /  5.8km/h 96.7% 0.00in /  0mm
12:29 45.8 °F /  7.7 °C 44.9 °F /  7.2 °C 30.07in /  1018.2hPa NNW 2.1mph /  3.4km/h 3.6mph /  5.8km/h 96.7% 0.00in /  0mm
12:34 45.8 °F /  7.7 °C 44.8 °F /  7.1 °C 30.05in /  1017.5hPa NNW 2.4mph /  3.9km/h 4.8mph /  7.7km/h 96.5% 0.00in /  0mm
12:39 45.8 °F /  7.7 °C 44.8 °F /  7.1 °C 30.05in /  1017.5hPa NNW 2.2mph /  3.5km/h 3.6mph /  5.8km/h 96.5% 0.00in /  0mm
12:44 45.8 °F /  7.7 °C 44.9 °F /  7.2 °C 30.05in /  1017.5hPa NNW 2.4mph /  3.9km/h 4.8mph /  7.7km/h 96.8% 0.00in /  0mm
12:49 45.8 °F /  7.7 °C 44.8 °F /  7.1 °C 30.04in /  1017.2hPa NNW 1.4mph /  2.3km/h 4.8mph /  7.7km/h 96.5% 0.00in /  0mm
12:54 45.8 °F /  7.7 °C 44.8 °F /  7.1 °C 30.04in /  1017.2hPa NNW 2.7mph /  4.3km/h 6mph /  9.7km/h 96.2% 0.00in /  0mm
12:59 45.8 °F /  7.7 °C 44.7 °F /  7.1 °C 30.04in /  1017.2hPa NNW 2.4mph /  3.9km/h 5.8mph /  9.3km/h 96.2% 0.00in /  0mm
13:04 45.8 °F /  7.7 °C 44.8 °F /  7.1 °C 30.03in /  1016.8hPa NNW 2.5mph /  4km/h 4.8mph /  7.7km/h 96.4% 0.00in /  0mm
13:09 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.03in /  1016.8hPa NNW 2.7mph /  4.3km/h 4.8mph /  7.7km/h 97% 0.00in /  0mm
13:14 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.03in /  1016.8hPa NNW 1.5mph /  2.4km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
13:19 45.9 °F /  7.7 °C 45.1 °F /  7.3 °C 30.02in /  1016.5hPa NNW 1.7mph /  2.7km/h 4.8mph /  7.7km/h 97% 0.00in /  0mm
13:24 46 °F /  7.8 °C 45.2 °F /  7.3 °C 30.02in /  1016.5hPa NW 1.2mph /  1.9km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm
13:29 46.1 °F /  7.8 °C 45.3 °F /  7.4 °C 30.02in /  1016.5hPa NW 0.3mph /  0.5km/h 2.4mph /  3.9km/h 97% 0.00in /  0mm
13:34 46.1 °F /  7.8 °C 45.2 °F /  7.3 °C 30.01in /  1016.1hPa NW 1.6mph /  2.6km/h 4.8mph /  7.7km/h 96.6% 0.00in /  0mm
13:39 46.2 °F /  7.9 °C 45.4 °F /  7.4 °C 30.01in /  1016.1hPa NW 1.9mph /  3.1km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm
13:44 46.3 °F /  7.9 °C 45.5 °F /  7.5 °C 30.01in /  1016.1hPa NW 2.3mph /  3.7km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
13:49 46.3 °F /  7.9 °C 45.5 °F /  7.5 °C 29.99in /  1015.5hPa NW 0.9mph /  1.4km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
13:54 46.4 °F /  8 °C 45.6 °F /  7.6 °C 29.99in /  1015.5hPa NW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
13:59 46.6 °F /  8.1 °C 45.8 °F /  7.7 °C 29.99in /  1015.5hPa NW 0.8mph /  1.3km/h 2.4mph /  3.9km/h 97% 0.00in /  0mm
14:04 46.8 °F /  8.2 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa NW 1.1mph /  1.8km/h 2.4mph /  3.9km/h 97% 0.00in /  0mm
14:09 46.9 °F /  8.3 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa NW 1.1mph /  1.8km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
14:14 47 °F /  8.3 °C 46.2 °F /  7.9 °C 29.98in /  1015.1hPa NW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
14:19 47.2 °F /  8.4 °C 46.4 °F /  8 °C 29.96in /  1014.4hPa NW 0.7mph /  1.1km/h 2.4mph /  3.9km/h 97% 0.00in /  0mm
14:24 47.2 °F /  8.4 °C 46.4 °F /  8 °C 29.96in /  1014.4hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
14:29 47.3 °F /  8.5 °C 46.5 °F /  8.1 °C 29.96in /  1014.4hPa NW 1.5mph /  2.4km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
14:34 47.4 °F /  8.6 °C 46.6 °F /  8.1 °C 29.96in /  1014.4hPa NW 0.8mph /  1.3km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
14:39 47.5 °F /  8.6 °C 46.7 °F /  8.2 °C 29.96in /  1014.4hPa NW 1.2mph /  1.9km/h 3.6mph /  5.8km/h 97% 0.00in /  0mm
