^^
Willowsford Farm Weather Station Historical Data
Daily Summary for November 29, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 5.3 °C -7.1 °C -0.7 °C
Dew Point: -8.8 °C -12.4 °C -11.2 °C
Humidity: 69.5% 28% 47%
Wind Speed: 10.8km/h 0km/h 3.1km/h
Wind Gust: 27.8km/h - -
Wind- - SSW
Pressure: 1024.3 hPa 1018.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 29, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 -3.6 °C -12 °C 1023.6 hPa West 6.4 km/h 27 km/h 52% 0 mm
00:09 -3.6 °C -12 °C 1023.6 hPa WSW 5.5 km/h 27.8 km/h 52.1% 0 mm
00:14 -3.7 °C -11.9 °C 1023.6 hPa SW 4.5 km/h 9.7 km/h 53% 0 mm
00:19 -3.8 °C -11.9 °C 1023.6 hPa WSW 4.7 km/h 9.7 km/h 53.3% 0 mm
00:24 -3.9 °C -12.1 °C 1023.6 hPa WSW 4 km/h 9.7 km/h 53% 0 mm
00:29 -3.9 °C -12 °C 1023.6 hPa SSW 4 km/h 9.7 km/h 53.4% 0 mm
00:31 -3.9 °C -12.1 °C 1023.6 hPa South 3.7 km/h 7.7 km/h 53% 0 mm
00:39 -4.1 °C -12.1 °C 1023.6 hPa South 2.3 km/h 7.4 km/h 53.5% 0 mm
00:44 -4.1 °C -12.1 °C 1023.9 hPa South 0.5 km/h 3.9 km/h 54% 0 mm
00:49 -4.3 °C -12.1 °C 1023.9 hPa South 1.8 km/h 5.8 km/h 54.7% 0 mm
00:54 -4.4 °C -12.1 °C 1023.9 hPa South 1.1 km/h 3.9 km/h 55% 0 mm
00:59 -4.6 °C -12.2 °C 1024.3 hPa South 2.4 km/h 5.8 km/h 55.2% 0 mm
01:04 -4.7 °C -12.1 °C 1024.3 hPa South 0.8 km/h 3.9 km/h 56% 0 mm
01:09 -4.8 °C -12.1 °C 1024.3 hPa South 0.8 km/h 3.9 km/h 56.4% 0 mm
01:14 -4.9 °C -12.3 °C 1024.3 hPa South 0.2 km/h 1.9 km/h 56.2% 0 mm
01:19 -4.9 °C -12.3 °C 1023.9 hPa South 0.5 km/h 3.9 km/h 56% 0 mm
01:24 -4.9 °C -12.3 °C 1023.9 hPa South 1.1 km/h 3.9 km/h 56.1% 0 mm
01:29 -4.9 °C -12.1 °C 1023.9 hPa South 0.6 km/h 3.9 km/h 57% 0 mm
01:34 -5 °C -12.1 °C 1023.9 hPa Calm     57.8% 0 mm
01:39 -5.2 °C -12.2 °C 1023.9 hPa Calm     57.8% 0 mm
01:44 -5.3 °C -12.3 °C 1023.9 hPa South 0.2 km/h 1.9 km/h 58% 0 mm
01:49 -5.4 °C -12.1 °C 1023.9 hPa South 2.1 km/h 5.8 km/h 59.4% 0 mm
01:54 -5.6 °C -12.1 °C 1023.9 hPa South 2.1 km/h 7.7 km/h 60% 0 mm
01:59 -5.7 °C -12.1 °C 1023.9 hPa South 0.3 km/h 1.9 km/h 60.4% 0 mm
02:04 -5.7 °C -12.2 °C 1023.6 hPa South 0.3 km/h 3.9 km/h 59.9% 0 mm
02:09 -5.7 °C -12.2 °C 1023.6 hPa South 1.4 km/h 5.8 km/h 60% 0 mm
02:14 -5.7 °C -12 °C 1023.9 hPa SSW 2.3 km/h 7.7 km/h 61.2% 0 mm
02:19 -5.6 °C -12.1 °C 1023.9 hPa SW 2.4 km/h 7.4 km/h 60.2% 0 mm
02:24 -5.3 °C -12.1 °C 1023.9 hPa SW 2.3 km/h 5.8 km/h 59.1% 0 mm
02:29 -5 °C -12 °C 1023.9 hPa SW 3.2 km/h 7.7 km/h 58% 0 mm
02:34 -4.9 °C -11.9 °C 1023.9 hPa WNW 2.4 km/h 7.7 km/h 58% 0 mm
02:39 -4.9 °C -12.1 °C 1023.9 hPa NW 0.3 km/h 1.9 km/h 57% 0 mm
02:44 -4.9 °C -12.1 °C 1023.9 hPa NW 0.3 km/h 3.9 km/h 57.2% 0 mm
02:49 -4.8 °C -12 °C 1023.6 hPa WNW 3.1 km/h 7.7 km/h 57% 0 mm
02:54 -4.7 °C -12.1 °C 1023.6 hPa NW 2.4 km/h 5.8 km/h 56.6% 0 mm
02:59 -4.7 °C -12 °C 1023.6 hPa WNW 2.4 km/h 7.7 km/h 56.7% 0 mm
03:04 -4.7 °C -11.9 °C 1023.6 hPa WSW 3.4 km/h 9.7 km/h 56.8% 0 mm
03:09 -4.7 °C -11.9 °C 1023.6 hPa SSW 1.3 km/h 5.6 km/h 57% 0 mm
03:14 -4.8 °C -12 °C 1023.6 hPa SSW 0.6 km/h 3.9 km/h 57.3% 0 mm
03:19 -4.9 °C -12 °C 1023.6 hPa SSW 1.3 km/h 5.8 km/h 57.9% 0 mm
03:24 -5.1 °C -12.1 °C 1023.6 hPa SSW 0.8 km/h 3.9 km/h 58% 0 mm
03:29 -5.1 °C -12.1 °C 1023.9 hPa SSW 1.8 km/h 5.8 km/h 58% 0 mm
03:34 -5.1 °C -12.1 °C 1023.9 hPa WSW 3.1 km/h 9.7 km/h 58% 0 mm
03:39 -4.9 °C -12.1 °C 1023.9 hPa NW 4.5 km/h 9.3 km/h 57% 0 mm
03:44 -4.8 °C -12 °C 1023.9 hPa WNW 3.4 km/h 7.7 km/h 57.2% 0 mm
03:49 -4.8 °C -12.1 °C 1023.6 hPa NNW 4.8 km/h 9.7 km/h 57% 0 mm
03:54 -4.8 °C -12 °C 1023.6 hPa West 2.3 km/h 11.6 km/h 57% 0 mm
03:59 -4.8 °C -12.1 °C 1023.6 hPa WSW 1.3 km/h 3.9 km/h 57% 0 mm
04:04 -4.8 °C -12.1 °C 1023.6 hPa WSW 2.9 km/h 7.7 km/h 57% 0 mm
04:09 -4.8 °C -12.1 °C 1023.6 hPa West 4.7 km/h 13.5 km/h 56.8% 0 mm
04:14 -4.7 °C -12.1 °C 1023.6 hPa WNW 4.5 km/h 9.7 km/h 56% 0 mm
04:19 -4.6 °C -12.1 °C 1023.6 hPa NW 3.4 km/h 7.4 km/h 55.8% 0 mm
04:24 -4.6 °C -12.1 °C 1023.6 hPa NNW 2.1 km/h 5.8 km/h 55.8% 0 mm
04:29 -4.7 °C -12.2 °C 1023.9 hPa NNW 1.1 km/h 5.8 km/h 56% 0 mm
04:34 -4.8 °C -12.2 °C 1023.9 hPa NNW 1 km/h 5.6 km/h 56.2% 0 mm
04:39 -4.9 °C -12.2 °C 1023.9 hPa NNW 0.6 km/h 1.9 km/h 56.8% 0 mm
04:44 -5.1 °C -12.3 °C 1023.9 hPa NNW 0.2 km/h 1.9 km/h 57% 0 mm
04:49 -5.2 °C -12.4 °C 1023.6 hPa NNW 0.3 km/h 3.9 km/h 57% 0 mm
04:54 -5.3 °C -12.3 °C 1023.6 hPa NNW 1 km/h 3.9 km/h 58.1% 0 mm
04:59 -5.6 °C -12.2 °C 1023.6 hPa NNW 2.7 km/h 3.9 km/h 59.9% 0 mm
05:04 -5.8 °C -12.3 °C 1023.6 hPa NNW 2.3 km/h 5.8 km/h 60.2% 0 mm
05:09 -5.9 °C -11.9 °C 1023.6 hPa NNW 0.2 km/h 1.9 km/h 62.4% 0 mm
05:14 -6.1 °C -12.2 °C 1023.6 hPa NNW 0.5 km/h 3.9 km/h 62.1% 0 mm
05:19 -6.2 °C -12.1 °C 1023.6 hPa NNW 1 km/h 3.9 km/h 63.3% 0 mm
05:24 -6.3 °C -12.1 °C 1023.6 hPa Calm     64% 0 mm
05:29 -6.5 °C -12.2 °C 1023.9 hPa Calm     64% 0 mm
05:34 -6.6 °C -12.3 °C 1023.9 hPa Calm     64% 0 mm
05:39 -6.8 °C -12.3 °C 1023.9 hPa Calm     64.7% 0 mm
05:44 -6.9 °C -12.2 °C 1023.9 hPa NNW 0.8 km/h 3.9 km/h 65.5% 0 mm
05:49 -6.8 °C -12.2 °C 1023.9 hPa NNW 0.6 km/h 3.9 km/h 65.5% 0 mm
05:54 -6.6 °C -12.1 °C 1023.9 hPa NNW 1.1 km/h 1.9 km/h 64.8% 0 mm
05:59 -6.6 °C -11.8 °C 1023.9 hPa NNW 1.1 km/h 3.9 km/h 66.1% 0 mm
06:04 -6.5 °C -12.1 °C 1023.9 hPa NNW 1.9 km/h 7.7 km/h 64.4% 0 mm
06:09 -6.3 °C -12.1 °C 1023.9 hPa NW 1.6 km/h 5.8 km/h 63.3% 0 mm
06:14 -6.1 °C -12.1 °C 1023.9 hPa NW 1 km/h 5.8 km/h 62.3% 0 mm
06:19 -6 °C -12.1 °C 1023.9 hPa West 0.6 km/h 5.8 km/h 62% 0 mm
06:24 -6 °C -12 °C 1023.9 hPa West 0.3 km/h 1.9 km/h 62.5% 0 mm
06:29 -6.1 °C -12.2 °C 1024.3 hPa West 0.3 km/h 1.9 km/h 61.7% 0 mm
06:34 -6.1 °C -12.3 °C 1024.3 hPa West 1.6 km/h 3.9 km/h 61.2% 0 mm
06:39 -6 °C -12.2 °C 1024.3 hPa West 1.3 km/h 3.9 km/h 61.6% 0 mm
06:44 -6.1 °C -12 °C 1024.3 hPa West 0.5 km/h 1.9 km/h 62.9% 0 mm
06:49 -6.2 °C -12.3 °C 1024.3 hPa West 0.3 km/h 1.9 km/h 62.1% 0 mm
06:54 -6.3 °C -12.1 °C 1024.3 hPa Calm   1.9 km/h 63.9% 0 mm
06:59 -6.4 °C -12.2 °C 1024.3 hPa Calm     64% 0 mm
07:04 -6.6 °C -12.1 °C 1024.3 hPa Calm     65.1% 0 mm
07:09 -6.8 °C -12.2 °C 1024.3 hPa Calm     65.2% 0 mm
07:14 -6.9 °C -12.1 °C 1024.3 hPa West 0.3 km/h 1.9 km/h 66.5% 0 mm
07:19 -7 °C -12 °C 1024.3 hPa West 0.2 km/h 1.9 km/h 67.6% 0 mm
07:24 -7.1 °C -12 °C 1024.3 hPa West 1 km/h 3.9 km/h 68% 0 mm
07:29 -7.1 °C -12.2 °C 1024.3 hPa West 0.8 km/h 1.9 km/h 67.1% 0 mm
07:34 -7.1 °C -11.9 °C 1024.3 hPa Calm   1.9 km/h 68.5% 0 mm
07:39 -7.1 °C -11.8 °C 1024.3 hPa Calm     69.5% 0 mm
07:44 -7.1 °C -11.9 °C 1024.3 hPa Calm     68.6% 0 mm
07:49 -7.1 °C -12.1 °C 1024.3 hPa West 0.2 km/h 1.9 km/h 67.5% 0 mm
07:54 -7 °C -11.9 °C 1024.3 hPa Calm   1.9 km/h 68% 0 mm
07:59 -6.9 °C -11.9 °C 1024.3 hPa West 0.2 km/h 1.9 km/h 67.3% 0 mm
08:04 -6.6 °C -11.9 °C 1024.3 hPa South 1.8 km/h 5.8 km/h 66% 0 mm
08:09 -6.1 °C -11.6 °C 1024.3 hPa SSE 1.8 km/h 5.8 km/h 64.8% 0 mm
08:14 -5.4 °C -11.2 °C 1024.3 hPa SSE 1.6 km/h 3.9 km/h 63.8% 0 mm
08:19 -4.8 °C -11.1 °C 1024.3 hPa SSE 2.7 km/h 5.8 km/h 61.2% 0 mm
08:24 -4.1 °C -10.9 °C 1024.3 hPa SSE 2.3 km/h 5.8 km/h 59% 0 mm
08:29 -3.4 °C -11.2 °C 1024.3 hPa SSE 1.4 km/h 5.6 km/h 55.2% 0 mm
08:34 -3 °C -11.2 °C 1024.3 hPa SSE 1.1 km/h 3.9 km/h 53.1% 0 mm
08:39 -2.6 °C -11.2 °C 1024.3 hPa SSE 1.6 km/h 3.9 km/h 51.8% 0 mm
08:44 -2.3 °C -11 °C 1024.3 hPa SSE 1.1 km/h 3.9 km/h 51.5% 0 mm
08:49 -2.1 °C -11.1 °C 1023.9 hPa SSE 0.8 km/h 1.9 km/h 50.1% 0 mm
08:54 -1.9 °C -11.1 °C 1023.9 hPa SSE 0.5 km/h 1.9 km/h 49.4% 0 mm
08:59 -1.7 °C -11.1 °C 1023.9 hPa SSE 0.6 km/h 3.9 km/h 48.6% 0 mm
09:04 -1.5 °C -11.6 °C 1023.9 hPa SSE 0.8 km/h 5.8 km/h 46.2% 0 mm
09:09 -1.2 °C -11.2 °C 1023.9 hPa South 3.1 km/h 7.7 km/h 46.7% 0 mm
09:14 -1.6 °C -11.4 °C 1023.9 hPa SSE 4.7 km/h 7.7 km/h 47.1% 0 mm
09:19 -1.7 °C -10.8 °C 1023.9 hPa South 4 km/h 11.6 km/h 49.9% 0 mm
09:24 -1.7 °C -10.3 °C 1023.9 hPa SSE 4.5 km/h 11.6 km/h 52.1% 0 mm
09:29 -1.7 °C -10.4 °C 1024.3 hPa South 5.1 km/h 7.7 km/h 51.2% 0 mm
09:34 -1.6 °C -10.1 °C 1024.3 hPa SSW 6.4 km/h 11.6 km/h 52.3% 0 mm
09:39 -1.5 °C -10.7 °C 1024.3 hPa SSE 5.5 km/h 11.6 km/h 49.5% 0 mm
09:44 -1.1 °C -10.2 °C 1024.3 hPa SSW 5.5 km/h 13.5 km/h 50% 0 mm
09:49 -0.8 °C -10.4 °C 1023.9 hPa South 7.2 km/h 17.4 km/h 47.9% 0 mm
09:54 -0.8 °C -10.6 °C 1023.9 hPa SSW 7.7 km/h 17.4 km/h 47.3% 0 mm
09:59 -0.7 °C -10.6 °C 1023.9 hPa SSW 5.3 km/h 11.6 km/h 47% 0 mm
10:04 -0.4 °C -10.7 °C 1023.6 hPa SSE 4 km/h 11.6 km/h 45.6% 0 mm
10:09 -0.2 °C -11 °C 1023.6 hPa South 4.3 km/h 9.7 km/h 44% 0 mm
10:14 0 °C -11.1 °C 1023.6 hPa South 4.7 km/h 11.6 km/h 43.2% 0 mm
10:19 0.2 °C -11 °C 1023.6 hPa South 2.6 km/h 7.7 km/h 42.7% 0 mm
10:24 0.4 °C -10.9 °C 1023.6 hPa SSE 5.1 km/h 13.5 km/h 42.4% 0 mm
10:29 0.4 °C -10.9 °C 1023.6 hPa South 6.3 km/h 11.6 km/h 42.2% 0 mm
10:34 0.7 °C -10.7 °C 1023.6 hPa SSW 6.3 km/h 11.6 km/h 42.3% 0 mm
10:39 1 °C -10.8 °C 1023.6 hPa SSW 6.9 km/h 13.5 km/h 41.1% 0 mm
10:44 1.2 °C -10.6 °C 1023.6 hPa SSW 6.6 km/h 19.3 km/h 41% 0 mm
10:49 1.2 °C -11.2 °C 1023.2 hPa South 8 km/h 17.4 km/h 39.2% 0 mm
10:54 1.4 °C -10.5 °C 1023.2 hPa South 5.3 km/h 11.1 km/h 40.9% 0 mm
10:59 1.3 °C -11.1 °C 1023.2 hPa SSW 6.9 km/h 15.4 km/h 39% 0 mm
11:04 1.3 °C -11.1 °C 1022.9 hPa SSW 8.4 km/h 17.4 km/h 39.5% 0 mm
11:09 1.6 °C -11.1 °C 1022.9 hPa SSW 7.2 km/h 21.2 km/h 38.5% 0 mm
11:14 2.2 °C -11 °C 1022.9 hPa SSW 7.9 km/h 21.2 km/h 36.9% 0 mm
11:19 2 °C -11.3 °C 1022.6 hPa SSW 10.3 km/h 21.2 km/h 36.6% 0 mm
11:24 1.6 °C -11.6 °C 1022.6 hPa SSW 10 km/h 17.4 km/h 36.9% 0 mm
11:29 1.9 °C -11.1 °C 1022.6 hPa South 7.9 km/h 13.5 km/h 37.4% 0 mm
11:34 2.3 °C -10.7 °C 1022.2 hPa SW 7.7 km/h 11.6 km/h 37.9% 0 mm
11:39 1.9 °C -11.1 °C 1022.2 hPa South 6.6 km/h 19.3 km/h 37.5% 0 mm
11:44 2 °C -11.1 °C 1022.2 hPa South 8.4 km/h 17.4 km/h 37.4% 0 mm
11:49 2.6 °C -10.6 °C 1022.2 hPa SSW 9.5 km/h 17.4 km/h 37.2% 0 mm
11:54 2.9 °C -10.4 °C 1022.2 hPa SSW 7.7 km/h 13.5 km/h 37% 0 mm
11:59 3 °C -10.2 °C 1022.2 hPa SW 6.1 km/h 15.4 km/h 37.4% 0 mm
12:04 2.8 °C -10.8 °C 1021.9 hPa South 7.6 km/h 17.4 km/h 35.9% 0 mm
12:09 2.8 °C -10.7 °C 1021.9 hPa South 8 km/h 19.3 km/h 36.3% 0 mm
12:14 3.1 °C -11.3 °C 1021.9 hPa SSW 9.2 km/h 19.3 km/h 34% 0 mm
12:19 3.6 °C -10.6 °C 1021.6 hPa SSW 9 km/h 17.4 km/h 34.8% 0 mm
12:24 3.3 °C -11.2 °C 1021.6 hPa South 7.6 km/h 21.2 km/h 33.5% 0 mm
12:29 3.2 °C -11.4 °C 1021.6 hPa SSE 7.4 km/h 13.5 km/h 33.3% 0 mm
12:34 3.6 °C -11.1 °C 1021.2 hPa SSW 9.2 km/h 19.3 km/h 33.4% 0 mm
12:39 3.7 °C -11.2 °C 1021.2 hPa South 6.6 km/h 18.5 km/h 32.9% 0 mm
12:44 3.9 °C -10.7 °C 1021.2 hPa South 7.1 km/h 15.4 km/h 33.6% 0 mm
12:49 3.8 °C -11.6 °C 1020.9 hPa SSE 6 km/h 19.3 km/h 31.6% 0 mm
12:54 3.9 °C -11.3 °C 1020.9 hPa SSE 6.3 km/h 19.3 km/h 31.9% 0 mm
12:59 3.9 °C -10.9 °C 1020.9 hPa WSW 10.6 km/h 19.3 km/h 33.1% 0 mm
13:04 3.9 °C -10.4 °C 1020.5 hPa SW 8.5 km/h 17.4 km/h 34.2% 0 mm
13:09 4.2 °C -11.2 °C 1020.5 hPa SSE 5.1 km/h 15.4 km/h 31.8% 0 mm
13:14 3.9 °C -11.3 °C 1020.5 hPa South 8 km/h 25.9 km/h 32.2% 0 mm
13:19 4.3 °C -10.8 °C 1020.5 hPa SSW 8.7 km/h 25.9 km/h 32.5% 0 mm
13:24 4.7 °C -10.1 °C 1020.5 hPa South 6.4 km/h 13.5 km/h 33.2% 0 mm
13:29 4.6 °C -11.2 °C 1020.5 hPa SSW 8.7 km/h 19.3 km/h 30.8% 0 mm
13:34 4.8 °C -10.1 °C 1020.2 hPa SSW 9.5 km/h 17.4 km/h 33.2% 0 mm
13:39 4.4 °C -11.3 °C 1020.2 hPa SSW 10.6 km/h 21.2 km/h 31% 0 mm
13:44 4.5 °C -10.7 °C 1020.2 hPa South 6.6 km/h 13.5 km/h 32.3% 0 mm
13:49 4.6 °C -11.3 °C 1019.9 hPa SSE 7.6 km/h 13.5 km/h 30.5% 0 mm
13:54 4.7 °C -10.4 °C 1019.9 hPa SSW 6.8 km/h 13.5 km/h 32.4% 0 mm
13:59 4.9 °C -10.4 °C 1019.9 hPa SSE 5.6 km/h 13.5 km/h 32% 0 mm
14:04 5.3 °C -10.2 °C 1019.9 hPa South 4.7 km/h 27 km/h 31.9% 0 mm
14:09 5 °C -10.8 °C 1019.9 hPa SW 10.8 km/h 27.8 km/h 30.8% 0 mm
14:14 4.9 °C -10.9 °C 1019.9 hPa SW 8.5 km/h 19.3 km/h 30.8% 0 mm
14:19 5.1 °C -10.6 °C 1019.5 hPa SW 8.2 km/h 15.4 km/h 31.3% 0 mm
14:24 4.8 °C -11.8 °C 1019.5 hPa SSW 9.5 km/h 13.5 km/h 29% 0 mm
14:29 5.1 °C -11.2 °C 1019.5 hPa SSW 7.2 km/h 19.3 km/h 29.8% 0 mm
14:34 5.3 °C -11.3 °C 1019.5 hPa SSW 8.4 km/h 21.2 km/h 29% 0 mm
14:39 5.2 °C -11.8 °C 1019.5 hPa South 8.4 km/h 27 km/h 28% 0 mm
14:44 5.1 °C -11.9 °C 1019.5 hPa South 6.4 km/h 20.4 km/h 28.2% 0 mm
14:49 5.2 °C -11.3 °C 1019.2 hPa SSW 9.3 km/h 21.2 km/h 29.3% 0 mm
14:54 4.9 °C -11.7 °C 1019.2 hPa SSW 8.4 km/h 16.7 km/h 28.9% 0 mm
14:59 4.9 °C -11.6 °C 1019.2 hPa SSW 9.8 km/h 19.3 km/h 29.1% 0 mm
15:04 4.8 °C -11.5 °C 1019.2 hPa SSW 8.4 km/h 19.3 km/h 29.6% 0 mm
15:09 4.9 °C -11.3 °C 1019.2 hPa SSW 8.7 km/h 18.5 km/h 29.8% 0 mm
15:14 4.7 °C -11.3 °C 1019.2 hPa SSW 7.7 km/h 16.7 km/h 30.3% 0 mm
15:19 4.8 °C -11.2 °C 1018.8 hPa SSW 8.7 km/h 17.4 km/h 30.4% 0 mm
15:24 4.8 °C -11.3 °C 1018.8 hPa South 6.4 km/h 16.7 km/h 30% 0 mm
15:29 4.6 °C -12 °C 1018.8 hPa South 6 km/h 17.4 km/h 28.9% 0 mm
15:34 4.4 °C -11.7 °C 1018.8 hPa South 5.3 km/h 17.4 km/h 30% 0 mm
15:39 4.3 °C -11.9 °C 1018.8 hPa SSW 8.2 km/h 14.8 km/h 29.6% 0 mm
15:44 4.2 °C -11.8 °C 1018.8 hPa South 5.8 km/h 13.5 km/h 30.2% 0 mm
15:49 4.1 °C -11.8 °C 1018.8 hPa SSW 5.5 km/h 11.6 km/h 30.4% 0 mm
15:54 4 °C -12 °C 1018.8 hPa South 6.3 km/h 13.5 km/h 30.1% 0 mm
15:59 3.9 °C -11.6 °C 1018.8 hPa SSE 4.5 km/h 9.7 km/h 31.2% 0 mm
16:04 3.9 °C -11.6 °C 1018.8 hPa South 6.1 km/h 11.6 km/h 31.2% 0 mm
16:09 3.9 °C -11.7 °C 1018.8 hPa South 5.3 km/h 9.3 km/h 31% 0 mm
16:14 3.8 °C -11.4 °C 1018.8 hPa SSW 5 km/h 11.6 km/h 32% 0 mm
16:19 3.8 °C -11.6 °C 1018.8 hPa South 3.5 km/h 9.7 km/h 31.6% 0 mm
16:24 3.8 °C -11.7 °C 1018.8 hPa South 5.6 km/h 9.7 km/h 31.3% 0 mm
16:29 3.9 °C -11.9 °C 1018.8 hPa South 5.3 km/h 11.6 km/h 30.4% 0 mm
16:34 3.9 °C -11.9 °C 1018.8 hPa SE 4.2 km/h 7.7 km/h 30.4% 0 mm
16:39 3.9 °C -11.8 °C 1018.8 hPa SE 2.1 km/h 5.8 km/h 30.7% 0 mm
16:44 3.8 °C -11.8 °C 1018.8 hPa SSE 3.9 km/h 11.6 km/h 31% 0 mm
16:49 3.7 °C -12 °C 1018.8 hPa South 4.3 km/h 11.1 km/h 30.6% 0 mm
16:54 3.7 °C -12.1 °C 1018.8 hPa SSE 3.7 km/h 9.7 km/h 30.7% 0 mm
16:59 3.5 °C -12.1 °C 1018.8 hPa SSE 3.2 km/h 7.4 km/h 31% 0 mm
17:04 3.4 °C -12.1 °C 1018.8 hPa South 3.1 km/h 9.7 km/h 31.3% 0 mm
17:09 3.2 °C -12.3 °C 1018.8 hPa South 2.7 km/h 9.7 km/h 31.2% 0 mm
17:14 3.1 °C -12.2 °C 1018.8 hPa SSE 1.9 km/h 7.4 km/h 31.5% 0 mm
17:19 2.9 °C -12.2 °C 1018.8 hPa SSE 2.3 km/h 5.8 km/h 31.8% 0 mm
17:24 2.8 °C -12.3 °C 1018.8 hPa SSE 1.3 km/h 3.9 km/h 32% 0 mm
17:29 2.7 °C -12.3 °C 1018.8 hPa SSE 1.4 km/h 3.9 km/h 32.1% 0 mm
17:34 2.6 °C -12.1 °C 1018.8 hPa Calm   1.9 km/h 33% 0 mm
17:39 2.5 °C -12.2 °C 1018.8 hPa SSE 0.6 km/h 3.9 km/h 33% 0 mm
17:44 2.4 °C -12.2 °C 1018.8 hPa SSE 0.8 km/h 3.9 km/h 33.3% 0 mm
17:49 2.3 °C -12.3 °C 1018.8 hPa SSE 2.4 km/h 5.8 km/h 33% 0 mm
17:54 2.3 °C -12.3 °C 1018.8 hPa SSE 2.1 km/h 5.8 km/h 33% 0 mm
17:59 2.3 °C -12.1 °C 1018.8 hPa SSE 0.8 km/h 3.9 km/h 33.6% 0 mm
18:04 2.2 °C -12 °C 1018.8 hPa SSE 0.6 km/h 5.8 km/h 34.1% 0 mm
18:09 2.1 °C -11.8 °C 1018.8 hPa SSE 0.8 km/h 5.8 km/h 35% 0 mm
18:14 1.9 °C -11.7 °C 1018.8 hPa Calm   1.9 km/h 35.7% 0 mm
18:19 1.8 °C -11 °C 1018.8 hPa Calm     38.2% 0 mm
18:24 1.6 °C -11.1 °C 1018.8 hPa Calm     38.5% 0 mm
18:29 1.5 °C -10.3 °C 1019.2 hPa Calm     41.1% 0 mm
18:34 1.3 °C -10.1 °C 1019.2 hPa Calm     42.4% 0 mm
18:39 1.3 °C -10.4 °C 1019.2 hPa Calm     41.3% 0 mm
18:44 1.3 °C -10.6 °C 1019.2 hPa SSE 0.8 km/h 3.9 km/h 40.8% 0 mm
18:49 1.4 °C -10.5 °C 1019.2 hPa Calm     40.7% 0 mm
18:54 1.4 °C -9.6 °C 1019.2 hPa Calm     43.8% 0 mm
18:59 1.4 °C -9 °C 1019.2 hPa Calm     46.1% 0 mm
19:04 1.3 °C -9.6 °C 1019.2 hPa Calm     43.9% 0 mm
19:09 1.3 °C -9.7 °C 1019.2 hPa SSE 0.2 km/h 1.9 km/h 43.8% 0 mm
19:14 1.3 °C -9 °C 1019.2 hPa SSE 1 km/h 3.9 km/h 46.2% 0 mm
19:19 1.3 °C -9.8 °C 1019.2 hPa SSE 1.1 km/h 5.8 km/h 43.4% 0 mm
19:24 1.4 °C -9.8 °C 1019.2 hPa SSE 1.1 km/h 3.9 km/h 43% 0 mm
19:29 1.5 °C -9.9 °C 1019.2 hPa SSE 1 km/h 3.9 km/h 42.3% 0 mm
19:34 1.7 °C -10.1 °C 1019.2 hPa SSE 0.3 km/h 1.9 km/h 41.3% 0 mm
19:39 1.8 °C -10.2 °C 1019.2 hPa SSE 0.6 km/h 3.9 km/h 40.7% 0 mm
19:44 1.9 °C -10.1 °C 1019.5 hPa SSE 0.3 km/h 3.9 km/h 40.6% 0 mm
19:49 2.1 °C -9.9 °C 1019.5 hPa SSE 0.8 km/h 3.9 km/h 40.8% 0 mm
19:54 2.1 °C -9.8 °C 1019.5 hPa SSE 0.6 km/h 5.8 km/h 41% 0 mm
19:59 2.1 °C -10.1 °C 1019.5 hPa SSE 1.1 km/h 3.9 km/h 40.3% 0 mm
20:04 2.1 °C -10.4 °C 1019.5 hPa SE 2.4 km/h 7.7 km/h 39.2% 0 mm
20:09 2.3 °C -10.6 °C 1019.5 hPa SE 2.6 km/h 5.8 km/h 38.2% 0 mm
20:14 2.3 °C -10.3 °C 1019.5 hPa SSE 2.9 km/h 9.7 km/h 38.6% 0 mm
20:19 2.4 °C -10.1 °C 1019.5 hPa SSE 1.9 km/h 5.8 km/h 39.2% 0 mm
20:24 2.3 °C -10.2 °C 1019.5 hPa SSE 0.8 km/h 5.6 km/h 39.2% 0 mm
20:29 2.3 °C -10 °C 1019.5 hPa SSE 0.8 km/h 3.9 km/h 39.7% 0 mm
20:34 2.2 °C -10 °C 1019.5 hPa SSE 0.3 km/h 1.9 km/h 40% 0 mm
20:39 2.1 °C -10.2 °C 1019.5 hPa SSE 1.8 km/h 5.8 km/h 39.8% 0 mm
20:44 2.1 °C -10.2 °C 1019.5 hPa SSE 0.5 km/h 5.8 km/h 39.9% 0 mm
20:49 2.2 °C -10.2 °C 1019.5 hPa SSE 1.4 km/h 5.6 km/h 39.7% 0 mm
20:54 2.2 °C -10 °C 1019.5 hPa South 2.4 km/h 7.7 km/h 40.1% 0 mm
20:59 2.1 °C -9.9 °C 1019.5 hPa South 2.7 km/h 7.7 km/h 40.4% 0 mm
