^^
Willowsford Farm Weather Station Historical Data
Daily Summary for November 29, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 41.6 °F /  5.3 °C 19.2 °F /  -7.1 °C 30.8 °F /  -0.7 °C
Dew Point: 16.1 °F /  -8.8 °C 9.6 °F /  -12.4 °C 11.8 °F /  -11.2 °C
Humidity: 69.5% 28% 47%
Wind Speed: 6.7mph /  10.8km/h - 1.9mph /  3.1km/h
Wind Gust: 17.3mph /  27.8km/h - -
Wind- - SSW
Pressure: 30.25 in /  1024.3 hPa 30.09 in /  1018.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 29, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 25.6 °F /  -3.6 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa West 4mph /  6.4km/h 16.8mph /  27km/h 52% 0.00in /  0mm
00:09 25.6 °F /  -3.6 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa WSW 3.4mph /  5.5km/h 17.3mph /  27.8km/h 52.1% 0.00in /  0mm
00:14 25.4 °F /  -3.7 °C 10.6 °F /  -11.9 °C 30.23in /  1023.6hPa SW 2.8mph /  4.5km/h 6mph /  9.7km/h 53% 0.00in /  0mm
00:19 25.2 °F /  -3.8 °C 10.5 °F /  -11.9 °C 30.23in /  1023.6hPa WSW 2.9mph /  4.7km/h 6mph /  9.7km/h 53.3% 0.00in /  0mm
00:24 25 °F /  -3.9 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa WSW 2.5mph /  4km/h 6mph /  9.7km/h 53% 0.00in /  0mm
00:29 24.9 °F /  -3.9 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa SSW 2.5mph /  4km/h 6mph /  9.7km/h 53.4% 0.00in /  0mm
00:31 24.9 °F /  -3.9 °C 10.2 °F /  -12.1 °C 30.23in /  1023.6hPa South 2.3mph /  3.7km/h 4.8mph /  7.7km/h 53% 0.00in /  0mm
00:39 24.7 °F /  -4.1 °C 10.2 °F /  -12.1 °C 30.23in /  1023.6hPa South 1.4mph /  2.3km/h 4.6mph /  7.4km/h 53.5% 0.00in /  0mm
00:44 24.6 °F /  -4.1 °C 10.3 °F /  -12.1 °C 30.24in /  1023.9hPa South 0.3mph /  0.5km/h 2.4mph /  3.9km/h 54% 0.00in /  0mm
00:49 24.3 °F /  -4.3 °C 10.3 °F /  -12.1 °C 30.24in /  1023.9hPa South 1.1mph /  1.8km/h 3.6mph /  5.8km/h 54.7% 0.00in /  0mm
00:54 24.1 °F /  -4.4 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa South 0.7mph /  1.1km/h 2.4mph /  3.9km/h 55% 0.00in /  0mm
00:59 23.8 °F /  -4.6 °C 10.1 °F /  -12.2 °C 30.25in /  1024.3hPa South 1.5mph /  2.4km/h 3.6mph /  5.8km/h 55.2% 0.00in /  0mm
01:04 23.6 °F /  -4.7 °C 10.2 °F /  -12.1 °C 30.25in /  1024.3hPa South 0.5mph /  0.8km/h 2.4mph /  3.9km/h 56% 0.00in /  0mm
01:09 23.4 °F /  -4.8 °C 10.2 °F /  -12.1 °C 30.25in /  1024.3hPa South 0.5mph /  0.8km/h 2.4mph /  3.9km/h 56.4% 0.00in /  0mm
01:14 23.2 °F /  -4.9 °C 9.9 °F /  -12.3 °C 30.25in /  1024.3hPa South 0.1mph /  0.2km/h 1.2mph /  1.9km/h 56.2% 0.00in /  0mm
01:19 23.2 °F /  -4.9 °C 9.8 °F /  -12.3 °C 30.24in /  1023.9hPa South 0.3mph /  0.5km/h 2.4mph /  3.9km/h 56% 0.00in /  0mm
01:24 23.2 °F /  -4.9 °C 9.9 °F /  -12.3 °C 30.24in /  1023.9hPa South 0.7mph /  1.1km/h 2.4mph /  3.9km/h 56.1% 0.00in /  0mm
01:29 23.2 °F /  -4.9 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa South 0.4mph /  0.6km/h 2.4mph /  3.9km/h 57% 0.00in /  0mm
01:34 23 °F /  -5 °C 10.3 °F /  -12.1 °C 30.24in /  1023.9hPa Calm     57.8% 0.00in /  0mm
01:39 22.7 °F /  -5.2 °C 10 °F /  -12.2 °C 30.24in /  1023.9hPa Calm     57.8% 0.00in /  0mm
01:44 22.4 °F /  -5.3 °C 9.8 °F /  -12.3 °C 30.24in /  1023.9hPa South 0.1mph /  0.2km/h 1.2mph /  1.9km/h 58% 0.00in /  0mm
01:49 22.2 °F /  -5.4 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa South 1.3mph /  2.1km/h 3.6mph /  5.8km/h 59.4% 0.00in /  0mm
01:54 22 °F /  -5.6 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa South 1.3mph /  2.1km/h 4.8mph /  7.7km/h 60% 0.00in /  0mm
01:59 21.8 °F /  -5.7 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa South 0.2mph /  0.3km/h 1.2mph /  1.9km/h 60.4% 0.00in /  0mm
02:04 21.8 °F /  -5.7 °C 10 °F /  -12.2 °C 30.23in /  1023.6hPa South 0.2mph /  0.3km/h 2.4mph /  3.9km/h 59.9% 0.00in /  0mm
02:09 21.8 °F /  -5.7 °C 10 °F /  -12.2 °C 30.23in /  1023.6hPa South 0.9mph /  1.4km/h 3.6mph /  5.8km/h 60% 0.00in /  0mm
02:14 21.7 °F /  -5.7 °C 10.4 °F /  -12 °C 30.24in /  1023.9hPa SSW 1.4mph /  2.3km/h 4.8mph /  7.7km/h 61.2% 0.00in /  0mm
02:19 22 °F /  -5.6 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa SW 1.5mph /  2.4km/h 4.6mph /  7.4km/h 60.2% 0.00in /  0mm
02:24 22.5 °F /  -5.3 °C 10.3 °F /  -12.1 °C 30.24in /  1023.9hPa SW 1.4mph /  2.3km/h 3.6mph /  5.8km/h 59.1% 0.00in /  0mm
02:29 23 °F /  -5 °C 10.4 °F /  -12 °C 30.24in /  1023.9hPa SW 2mph /  3.2km/h 4.8mph /  7.7km/h 58% 0.00in /  0mm
02:34 23.1 °F /  -4.9 °C 10.5 °F /  -11.9 °C 30.24in /  1023.9hPa WNW 1.5mph /  2.4km/h 4.8mph /  7.7km/h 58% 0.00in /  0mm
02:39 23.2 °F /  -4.9 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 57% 0.00in /  0mm
02:44 23.2 °F /  -4.9 °C 10.3 °F /  -12.1 °C 30.24in /  1023.9hPa NW 0.2mph /  0.3km/h 2.4mph /  3.9km/h 57.2% 0.00in /  0mm
02:49 23.4 °F /  -4.8 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa WNW 1.9mph /  3.1km/h 4.8mph /  7.7km/h 57% 0.00in /  0mm
02:54 23.5 °F /  -4.7 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa NW 1.5mph /  2.4km/h 3.6mph /  5.8km/h 56.6% 0.00in /  0mm
02:59 23.5 °F /  -4.7 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa WNW 1.5mph /  2.4km/h 4.8mph /  7.7km/h 56.7% 0.00in /  0mm
03:04 23.6 °F /  -4.7 °C 10.5 °F /  -11.9 °C 30.23in /  1023.6hPa WSW 2.1mph /  3.4km/h 6mph /  9.7km/h 56.8% 0.00in /  0mm
03:09 23.5 °F /  -4.7 °C 10.5 °F /  -11.9 °C 30.23in /  1023.6hPa SSW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
03:14 23.3 °F /  -4.8 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa SSW 0.4mph /  0.6km/h 2.4mph /  3.9km/h 57.3% 0.00in /  0mm
03:19 23.1 °F /  -4.9 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa SSW 0.8mph /  1.3km/h 3.6mph /  5.8km/h 57.9% 0.00in /  0mm
03:24 22.8 °F /  -5.1 °C 10.2 °F /  -12.1 °C 30.23in /  1023.6hPa SSW 0.5mph /  0.8km/h 2.4mph /  3.9km/h 58% 0.00in /  0mm
03:29 22.8 °F /  -5.1 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa SSW 1.1mph /  1.8km/h 3.6mph /  5.8km/h 58% 0.00in /  0mm
03:34 22.9 °F /  -5.1 °C 10.3 °F /  -12.1 °C 30.24in /  1023.9hPa WSW 1.9mph /  3.1km/h 6mph /  9.7km/h 58% 0.00in /  0mm
03:39 23.2 °F /  -4.9 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa NW 2.8mph /  4.5km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
03:44 23.4 °F /  -4.8 °C 10.4 °F /  -12 °C 30.24in /  1023.9hPa WNW 2.1mph /  3.4km/h 4.8mph /  7.7km/h 57.2% 0.00in /  0mm
03:49 23.3 °F /  -4.8 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 57% 0.00in /  0mm
03:54 23.4 °F /  -4.8 °C 10.4 °F /  -12 °C 30.23in /  1023.6hPa West 1.4mph /  2.3km/h 7.2mph /  11.6km/h 57% 0.00in /  0mm
03:59 23.3 °F /  -4.8 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa WSW 0.8mph /  1.3km/h 2.4mph /  3.9km/h 57% 0.00in /  0mm
04:04 23.3 °F /  -4.8 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa WSW 1.8mph /  2.9km/h 4.8mph /  7.7km/h 57% 0.00in /  0mm
04:09 23.4 °F /  -4.8 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa West 2.9mph /  4.7km/h 8.4mph /  13.5km/h 56.8% 0.00in /  0mm
04:14 23.6 °F /  -4.7 °C 10.2 °F /  -12.1 °C 30.23in /  1023.6hPa WNW 2.8mph /  4.5km/h 6mph /  9.7km/h 56% 0.00in /  0mm
04:19 23.8 °F /  -4.6 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa NW 2.1mph /  3.4km/h 4.6mph /  7.4km/h 55.8% 0.00in /  0mm
04:24 23.7 °F /  -4.6 °C 10.2 °F /  -12.1 °C 30.23in /  1023.6hPa NNW 1.3mph /  2.1km/h 3.6mph /  5.8km/h 55.8% 0.00in /  0mm
04:29 23.5 °F /  -4.7 °C 10.1 °F /  -12.2 °C 30.24in /  1023.9hPa NNW 0.7mph /  1.1km/h 3.6mph /  5.8km/h 56% 0.00in /  0mm
04:34 23.3 °F /  -4.8 °C 10 °F /  -12.2 °C 30.24in /  1023.9hPa NNW 0.6mph /  1km/h 3.5mph /  5.6km/h 56.2% 0.00in /  0mm
04:39 23.1 °F /  -4.9 °C 10 °F /  -12.2 °C 30.24in /  1023.9hPa NNW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 56.8% 0.00in /  0mm
04:44 22.8 °F /  -5.1 °C 9.8 °F /  -12.3 °C 30.24in /  1023.9hPa NNW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 57% 0.00in /  0mm
04:49 22.6 °F /  -5.2 °C 9.6 °F /  -12.4 °C 30.23in /  1023.6hPa NNW 0.2mph /  0.3km/h 2.4mph /  3.9km/h 57% 0.00in /  0mm
04:54 22.4 °F /  -5.3 °C 9.8 °F /  -12.3 °C 30.23in /  1023.6hPa NNW 0.6mph /  1km/h 2.4mph /  3.9km/h 58.1% 0.00in /  0mm
04:59 22 °F /  -5.6 °C 10.1 °F /  -12.2 °C 30.23in /  1023.6hPa NNW 1.7mph /  2.7km/h 2.4mph /  3.9km/h 59.9% 0.00in /  0mm
05:04 21.6 °F /  -5.8 °C 9.8 °F /  -12.3 °C 30.23in /  1023.6hPa NNW 1.4mph /  2.3km/h 3.6mph /  5.8km/h 60.2% 0.00in /  0mm
05:09 21.3 °F /  -5.9 °C 10.5 °F /  -11.9 °C 30.23in /  1023.6hPa NNW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 62.4% 0.00in /  0mm
05:14 21 °F /  -6.1 °C 10.1 °F /  -12.2 °C 30.23in /  1023.6hPa NNW 0.3mph /  0.5km/h 2.4mph /  3.9km/h 62.1% 0.00in /  0mm
05:19 20.8 °F /  -6.2 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa NNW 0.6mph /  1km/h 2.4mph /  3.9km/h 63.3% 0.00in /  0mm
05:24 20.6 °F /  -6.3 °C 10.3 °F /  -12.1 °C 30.23in /  1023.6hPa Calm     64% 0.00in /  0mm
05:29 20.3 °F /  -6.5 °C 10.1 °F /  -12.2 °C 30.24in /  1023.9hPa Calm     64% 0.00in /  0mm
05:34 20.1 °F /  -6.6 °C 9.9 °F /  -12.3 °C 30.24in /  1023.9hPa Calm     64% 0.00in /  0mm
05:39 19.8 °F /  -6.8 °C 9.8 °F /  -12.3 °C 30.24in /  1023.9hPa Calm     64.7% 0.00in /  0mm
05:44 19.6 °F /  -6.9 °C 10 °F /  -12.2 °C 30.24in /  1023.9hPa NNW 0.5mph /  0.8km/h 2.4mph /  3.9km/h 65.5% 0.00in /  0mm
05:49 19.7 °F /  -6.8 °C 10 °F /  -12.2 °C 30.24in /  1023.9hPa NNW 0.4mph /  0.6km/h 2.4mph /  3.9km/h 65.5% 0.00in /  0mm
05:54 20.1 °F /  -6.6 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa NNW 0.7mph /  1.1km/h 1.2mph /  1.9km/h 64.8% 0.00in /  0mm
05:59 20.2 °F /  -6.6 °C 10.7 °F /  -11.8 °C 30.24in /  1023.9hPa NNW 0.7mph /  1.1km/h 2.4mph /  3.9km/h 66.1% 0.00in /  0mm
06:04 20.3 °F /  -6.5 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa NNW 1.2mph /  1.9km/h 4.8mph /  7.7km/h 64.4% 0.00in /  0mm
06:09 20.7 °F /  -6.3 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa NW 1mph /  1.6km/h 3.6mph /  5.8km/h 63.3% 0.00in /  0mm
06:14 21 °F /  -6.1 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa NW 0.6mph /  1km/h 3.6mph /  5.8km/h 62.3% 0.00in /  0mm
06:19 21.2 °F /  -6 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa West 0.4mph /  0.6km/h 3.6mph /  5.8km/h 62% 0.00in /  0mm
06:24 21.2 °F /  -6 °C 10.4 °F /  -12 °C 30.24in /  1023.9hPa West 0.2mph /  0.3km/h 1.2mph /  1.9km/h 62.5% 0.00in /  0mm
06:29 21.1 °F /  -6.1 °C 10 °F /  -12.2 °C 30.25in /  1024.3hPa West 0.2mph /  0.3km/h 1.2mph /  1.9km/h 61.7% 0.00in /  0mm
06:34 21.1 °F /  -6.1 °C 9.8 °F /  -12.3 °C 30.25in /  1024.3hPa West 1mph /  1.6km/h 2.4mph /  3.9km/h 61.2% 0.00in /  0mm
06:39 21.2 °F /  -6 °C 10 °F /  -12.2 °C 30.25in /  1024.3hPa West 0.8mph /  1.3km/h 2.4mph /  3.9km/h 61.6% 0.00in /  0mm
06:44 21.1 °F /  -6.1 °C 10.4 °F /  -12 °C 30.25in /  1024.3hPa West 0.3mph /  0.5km/h 1.2mph /  1.9km/h 62.9% 0.00in /  0mm
06:49 20.8 °F /  -6.2 °C 9.9 °F /  -12.3 °C 30.25in /  1024.3hPa West 0.2mph /  0.3km/h 1.2mph /  1.9km/h 62.1% 0.00in /  0mm
06:54 20.6 °F /  -6.3 °C 10.3 °F /  -12.1 °C 30.25in /  1024.3hPa Calm   1.2mph /  1.9km/h 63.9% 0.00in /  0mm
06:59 20.4 °F /  -6.4 °C 10.1 °F /  -12.2 °C 30.25in /  1024.3hPa Calm     64% 0.00in /  0mm
07:04 20.1 °F /  -6.6 °C 10.3 °F /  -12.1 °C 30.25in /  1024.3hPa Calm     65.1% 0.00in /  0mm
07:09 19.8 °F /  -6.8 °C 10 °F /  -12.2 °C 30.25in /  1024.3hPa Calm     65.2% 0.00in /  0mm
07:14 19.6 °F /  -6.9 °C 10.3 °F /  -12.1 °C 30.25in /  1024.3hPa West 0.2mph /  0.3km/h 1.2mph /  1.9km/h 66.5% 0.00in /  0mm
07:19 19.4 °F /  -7 °C 10.4 °F /  -12 °C 30.25in /  1024.3hPa West 0.1mph /  0.2km/h 1.2mph /  1.9km/h 67.6% 0.00in /  0mm
07:24 19.2 °F /  -7.1 °C 10.4 °F /  -12 °C 30.25in /  1024.3hPa West 0.6mph /  1km/h 2.4mph /  3.9km/h 68% 0.00in /  0mm
07:29 19.2 °F /  -7.1 °C 10 °F /  -12.2 °C 30.25in /  1024.3hPa West 0.5mph /  0.8km/h 1.2mph /  1.9km/h 67.1% 0.00in /  0mm
07:34 19.2 °F /  -7.1 °C 10.6 °F /  -11.9 °C 30.25in /  1024.3hPa Calm   1.2mph /  1.9km/h 68.5% 0.00in /  0mm
07:39 19.2 °F /  -7.1 °C 10.8 °F /  -11.8 °C 30.25in /  1024.3hPa Calm     69.5% 0.00in /  0mm
07:44 19.2 °F /  -7.1 °C 10.6 °F /  -11.9 °C 30.25in /  1024.3hPa Calm     68.6% 0.00in /  0mm
07:49 19.3 °F /  -7.1 °C 10.2 °F /  -12.1 °C 30.25in /  1024.3hPa West 0.1mph /  0.2km/h 1.2mph /  1.9km/h 67.5% 0.00in /  0mm
07:54 19.4 °F /  -7 °C 10.6 °F /  -11.9 °C 30.25in /  1024.3hPa Calm   1.2mph /  1.9km/h 68% 0.00in /  0mm
07:59 19.6 °F /  -6.9 °C 10.5 °F /  -11.9 °C 30.25in /  1024.3hPa West 0.1mph /  0.2km/h 1.2mph /  1.9km/h 67.3% 0.00in /  0mm
08:04 20.2 °F /  -6.6 °C 10.6 °F /  -11.9 °C 30.25in /  1024.3hPa South 1.1mph /  1.8km/h 3.6mph /  5.8km/h 66% 0.00in /  0mm
08:09 21.1 °F /  -6.1 °C 11.2 °F /  -11.6 °C 30.25in /  1024.3hPa SSE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 64.8% 0.00in /  0mm
08:14 22.2 °F /  -5.4 °C 11.8 °F /  -11.2 °C 30.25in /  1024.3hPa SSE 1mph /  1.6km/h 2.4mph /  3.9km/h 63.8% 0.00in /  0mm
08:19 23.4 °F /  -4.8 °C 12 °F /  -11.1 °C 30.25in /  1024.3hPa SSE 1.7mph /  2.7km/h 3.6mph /  5.8km/h 61.2% 0.00in /  0mm
08:24 24.6 °F /  -4.1 °C 12.3 °F /  -10.9 °C 30.25in /  1024.3hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 59% 0.00in /  0mm
08:29 25.8 °F /  -3.4 °C 11.9 °F /  -11.2 °C 30.25in /  1024.3hPa SSE 0.9mph /  1.4km/h 3.5mph /  5.6km/h 55.2% 0.00in /  0mm
08:34 26.6 °F /  -3 °C 11.8 °F /  -11.2 °C 30.25in /  1024.3hPa SSE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 53.1% 0.00in /  0mm
08:39 27.3 °F /  -2.6 °C 11.9 °F /  -11.2 °C 30.25in /  1024.3hPa SSE 1mph /  1.6km/h 2.4mph /  3.9km/h 51.8% 0.00in /  0mm
08:44 27.8 °F /  -2.3 °C 12.2 °F /  -11 °C 30.25in /  1024.3hPa SSE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 51.5% 0.00in /  0mm
08:49 28.2 °F /  -2.1 °C 12 °F /  -11.1 °C 30.24in /  1023.9hPa SSE 0.5mph /  0.8km/h 1.2mph /  1.9km/h 50.1% 0.00in /  0mm
08:54 28.6 °F /  -1.9 °C 12.1 °F /  -11.1 °C 30.24in /  1023.9hPa SSE 0.3mph /  0.5km/h 1.2mph /  1.9km/h 49.4% 0.00in /  0mm
08:59 29 °F /  -1.7 °C 12 °F /  -11.1 °C 30.24in /  1023.9hPa SSE 0.4mph /  0.6km/h 2.4mph /  3.9km/h 48.6% 0.00in /  0mm
09:04 29.3 °F /  -1.5 °C 11.1 °F /  -11.6 °C 30.24in /  1023.9hPa SSE 0.5mph /  0.8km/h 3.6mph /  5.8km/h 46.2% 0.00in /  0mm
09:09 29.8 °F /  -1.2 °C 11.8 °F /  -11.2 °C 30.24in /  1023.9hPa South 1.9mph /  3.1km/h 4.8mph /  7.7km/h 46.7% 0.00in /  0mm
09:14 29.2 °F /  -1.6 °C 11.5 °F /  -11.4 °C 30.24in /  1023.9hPa SSE 2.9mph /  4.7km/h 4.8mph /  7.7km/h 47.1% 0.00in /  0mm
09:19 29 °F /  -1.7 °C 12.6 °F /  -10.8 °C 30.24in /  1023.9hPa South 2.5mph /  4km/h 7.2mph /  11.6km/h 49.9% 0.00in /  0mm
09:24 28.9 °F /  -1.7 °C 13.5 °F /  -10.3 °C 30.24in /  1023.9hPa SSE 2.8mph /  4.5km/h 7.2mph /  11.6km/h 52.1% 0.00in /  0mm
09:29 29 °F /  -1.7 °C 13.2 °F /  -10.4 °C 30.25in /  1024.3hPa South 3.2mph /  5.1km/h 4.8mph /  7.7km/h 51.2% 0.00in /  0mm
09:34 29.2 °F /  -1.6 °C 13.9 °F /  -10.1 °C 30.25in /  1024.3hPa SSW 4mph /  6.4km/h 7.2mph /  11.6km/h 52.3% 0.00in /  0mm
09:39 29.3 °F /  -1.5 °C 12.7 °F /  -10.7 °C 30.25in /  1024.3hPa SSE 3.4mph /  5.5km/h 7.2mph /  11.6km/h 49.5% 0.00in /  0mm
09:44 30 °F /  -1.1 °C 13.6 °F /  -10.2 °C 30.25in /  1024.3hPa SSW 3.4mph /  5.5km/h 8.4mph /  13.5km/h 50% 0.00in /  0mm
09:49 30.6 °F /  -0.8 °C 13.2 °F /  -10.4 °C 30.24in /  1023.9hPa South 4.5mph /  7.2km/h 10.8mph /  17.4km/h 47.9% 0.00in /  0mm
09:54 30.6 °F /  -0.8 °C 12.9 °F /  -10.6 °C 30.24in /  1023.9hPa SSW 4.8mph /  7.7km/h 10.8mph /  17.4km/h 47.3% 0.00in /  0mm
09:59 30.8 °F /  -0.7 °C 12.9 °F /  -10.6 °C 30.24in /  1023.9hPa SSW 3.3mph /  5.3km/h 7.2mph /  11.6km/h 47% 0.00in /  0mm
10:04 31.3 °F /  -0.4 °C 12.7 °F /  -10.7 °C 30.23in /  1023.6hPa SSE 2.5mph /  4km/h 7.2mph /  11.6km/h 45.6% 0.00in /  0mm
10:09 31.7 °F /  -0.2 °C 12.2 °F /  -11 °C 30.23in /  1023.6hPa South 2.7mph /  4.3km/h 6mph /  9.7km/h 44% 0.00in /  0mm
10:14 32 °F /  0 °C 12.1 °F /  -11.1 °C 30.23in /  1023.6hPa South 2.9mph /  4.7km/h 7.2mph /  11.6km/h 43.2% 0.00in /  0mm
10:19 32.4 °F /  0.2 °C 12.2 °F /  -11 °C 30.23in /  1023.6hPa South 1.6mph /  2.6km/h 4.8mph /  7.7km/h 42.7% 0.00in /  0mm
10:24 32.8 °F /  0.4 °C 12.4 °F /  -10.9 °C 30.23in /  1023.6hPa SSE 3.2mph /  5.1km/h 8.4mph /  13.5km/h 42.4% 0.00in /  0mm
10:29 32.8 °F /  0.4 °C 12.3 °F /  -10.9 °C 30.23in /  1023.6hPa South 3.9mph /  6.3km/h 7.2mph /  11.6km/h 42.2% 0.00in /  0mm
10:34 33.2 °F /  0.7 °C 12.7 °F /  -10.7 °C 30.23in /  1023.6hPa SSW 3.9mph /  6.3km/h 7.2mph /  11.6km/h 42.3% 0.00in /  0mm
10:39 33.8 °F /  1 °C 12.6 °F /  -10.8 °C 30.23in /  1023.6hPa SSW 4.3mph /  6.9km/h 8.4mph /  13.5km/h 41.1% 0.00in /  0mm
10:44 34.2 °F /  1.2 °C 12.9 °F /  -10.6 °C 30.23in /  1023.6hPa SSW 4.1mph /  6.6km/h 12mph /  19.3km/h 41% 0.00in /  0mm
10:49 34.1 °F /  1.2 °C 11.8 °F /  -11.2 °C 30.22in /  1023.2hPa South 5mph /  8km/h 10.8mph /  17.4km/h 39.2% 0.00in /  0mm
10:54 34.5 °F /  1.4 °C 13.1 °F /  -10.5 °C 30.22in /  1023.2hPa South 3.3mph /  5.3km/h 6.9mph /  11.1km/h 40.9% 0.00in /  0mm
10:59 34.4 °F /  1.3 °C 12 °F /  -11.1 °C 30.22in /  1023.2hPa SSW 4.3mph /  6.9km/h 9.6mph /  15.4km/h 39% 0.00in /  0mm
11:04 34.3 °F /  1.3 °C 12.1 °F /  -11.1 °C 30.21in /  1022.9hPa SSW 5.2mph /  8.4km/h 10.8mph /  17.4km/h 39.5% 0.00in /  0mm
11:09 34.9 °F /  1.6 °C 12 °F /  -11.1 °C 30.21in /  1022.9hPa SSW 4.5mph /  7.2km/h 13.2mph /  21.2km/h 38.5% 0.00in /  0mm
11:14 36 °F /  2.2 °C 12.2 °F /  -11 °C 30.21in /  1022.9hPa SSW 4.9mph /  7.9km/h 13.2mph /  21.2km/h 36.9% 0.00in /  0mm
11:19 35.6 °F /  2 °C 11.6 °F /  -11.3 °C 30.20in /  1022.6hPa SSW 6.4mph /  10.3km/h 13.2mph /  21.2km/h 36.6% 0.00in /  0mm
11:24 34.9 °F /  1.6 °C 11.1 °F /  -11.6 °C 30.20in /  1022.6hPa SSW 6.2mph /  10km/h 10.8mph /  17.4km/h 36.9% 0.00in /  0mm
11:29 35.5 °F /  1.9 °C 12 °F /  -11.1 °C 30.20in /  1022.6hPa South 4.9mph /  7.9km/h 8.4mph /  13.5km/h 37.4% 0.00in /  0mm
11:34 36.1 °F /  2.3 °C 12.8 °F /  -10.7 °C 30.19in /  1022.2hPa SW 4.8mph /  7.7km/h 7.2mph /  11.6km/h 37.9% 0.00in /  0mm
11:39 35.5 °F /  1.9 °C 12.1 °F /  -11.1 °C 30.19in /  1022.2hPa South 4.1mph /  6.6km/h 12mph /  19.3km/h 37.5% 0.00in /  0mm
11:44 35.6 °F /  2 °C 12.1 °F /  -11.1 °C 30.19in /  1022.2hPa South 5.2mph /  8.4km/h 10.8mph /  17.4km/h 37.4% 0.00in /  0mm
11:49 36.7 °F /  2.6 °C 13 °F /  -10.6 °C 30.19in /  1022.2hPa SSW 5.9mph /  9.5km/h 10.8mph /  17.4km/h 37.2% 0.00in /  0mm
11:54 37.2 °F /  2.9 °C 13.3 °F /  -10.4 °C 30.19in /  1022.2hPa SSW 4.8mph /  7.7km/h 8.4mph /  13.5km/h 37% 0.00in /  0mm
11:59 37.4 °F /  3 °C 13.7 °F /  -10.2 °C 30.19in /  1022.2hPa SW 3.8mph /  6.1km/h 9.6mph /  15.4km/h 37.4% 0.00in /  0mm
12:04 37.1 °F /  2.8 °C 12.5 °F /  -10.8 °C 30.18in /  1021.9hPa South 4.7mph /  7.6km/h 10.8mph /  17.4km/h 35.9% 0.00in /  0mm
12:09 37 °F /  2.8 °C 12.7 °F /  -10.7 °C 30.18in /  1021.9hPa South 5mph /  8km/h 12mph /  19.3km/h 36.3% 0.00in /  0mm
