^^
Willowsford Farm Weather Station Historical Data
Daily Summary for November 17, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70.6 °F /  21.4 °C 44.7 °F /  7.1 °C 57.1 °F /  13.9 °C
Dew Point: 55 °F /  12.8 °C 35.6 °F /  2 °C 48.7 °F /  9.3 °C
Humidity: 92% 56.2% 75%
Wind Speed: 9.7mph /  15.6km/h - 2.8mph /  4.5km/h
Wind Gust: 24.2mph /  38.9km/h - -
Wind- - South
Pressure: 30.15 in /  1020.9 hPa 29.79 in /  1008.7 hPa -
Precipitation: 0.04 in /  1.02 mm    
 
 
Tabular Data for November 17, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 45.5 °F /  7.5 °C 35.6 °F /  2 °C 30.15in /  1020.9hPa SE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 68.2% 0.00in /  0mm
00:09 45.2 °F /  7.3 °C 35.7 °F /  2.1 °C 30.15in /  1020.9hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 69% 0.00in /  0mm
00:14 45.3 °F /  7.4 °C 36.2 °F /  2.3 °C 30.15in /  1020.9hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 70.5% 0.00in /  0mm
00:19 45.2 °F /  7.3 °C 36 °F /  2.2 °C 30.15in /  1020.9hPa SE 1mph /  1.6km/h 2.4mph /  3.9km/h 70.1% 0.00in /  0mm
00:24 45.2 °F /  7.3 °C 36.6 °F /  2.6 °C 30.15in /  1020.9hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 71.6% 0.00in /  0mm
00:29 45.5 °F /  7.5 °C 36.6 °F /  2.6 °C 30.15in /  1020.9hPa SE 1.8mph /  2.9km/h 3.6mph /  5.8km/h 71.1% 0.00in /  0mm
00:34 45.9 °F /  7.7 °C 36.9 °F /  2.7 °C 30.14in /  1020.5hPa SSE 1.9mph /  3.1km/h 8.4mph /  13.5km/h 70.6% 0.00in /  0mm
00:39 46 °F /  7.8 °C 36.8 °F /  2.7 °C 30.14in /  1020.5hPa SSE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 70% 0.00in /  0mm
00:44 46.3 °F /  7.9 °C 37.3 °F /  2.9 °C 30.14in /  1020.5hPa SSE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 70.7% 0.00in /  0mm
00:49 46.8 °F /  8.2 °C 37.3 °F /  2.9 °C 30.14in /  1020.5hPa SSE 1.9mph /  3.1km/h 3.6mph /  5.8km/h 69.2% 0.00in /  0mm
00:54 46.8 °F /  8.2 °C 37.4 °F /  3 °C 30.14in /  1020.5hPa SSE 2mph /  3.2km/h 4.8mph /  7.7km/h 69.6% 0.00in /  0mm
00:59 46.8 °F /  8.2 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa SSE 1.5mph /  2.4km/h 3.6mph /  5.8km/h 69.8% 0.00in /  0mm
01:04 46.6 °F /  8.1 °C 37.3 °F /  2.9 °C 30.14in /  1020.5hPa SSE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 70% 0.00in /  0mm
01:09 46.4 °F /  8 °C 37.4 °F /  3 °C 30.14in /  1020.5hPa SSE 0.5mph /  0.8km/h 2.4mph /  3.9km/h 70.7% 0.00in /  0mm
01:14 46.3 °F /  7.9 °C 37.4 °F /  3 °C 30.14in /  1020.5hPa SSE 0.6mph /  1km/h 2.4mph /  3.9km/h 71% 0.00in /  0mm
01:19 46.2 °F /  7.9 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 71.4% 0.00in /  0mm
01:24 46.1 °F /  7.8 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa SSE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 71.8% 0.00in /  0mm
01:29 46 °F /  7.8 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa SSE 1.2mph /  1.9km/h 3.6mph /  5.8km/h 72% 0.00in /  0mm
01:34 45.8 °F /  7.7 °C 37.8 °F /  3.2 °C 30.14in /  1020.5hPa SSE 1.6mph /  2.6km/h 4.8mph /  7.7km/h 73.6% 0.00in /  0mm
01:39 45.6 °F /  7.6 °C 37.7 °F /  3.2 °C 30.14in /  1020.5hPa SSE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 73.6% 0.00in /  0mm
01:44 45.4 °F /  7.4 °C 37.9 °F /  3.3 °C 30.14in /  1020.5hPa SE 2.3mph /  3.7km/h 4.8mph /  7.7km/h 75% 0.00in /  0mm
01:49 45.4 °F /  7.4 °C 38 °F /  3.3 °C 30.14in /  1020.5hPa SE 1.3mph /  2.1km/h 2.4mph /  3.9km/h 75.2% 0.00in /  0mm
01:54 45.5 °F /  7.5 °C 38.3 °F /  3.5 °C 30.14in /  1020.5hPa SE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 75.8% 0.00in /  0mm
01:59 45.6 °F /  7.6 °C 38.6 °F /  3.7 °C 30.14in /  1020.5hPa SSE 3mph /  4.8km/h 7.2mph /  11.6km/h 76.5% 0.00in /  0mm
02:04 46.2 °F /  7.9 °C 39.4 °F /  4.1 °C 30.13in /  1020.2hPa SSE 1.8mph /  2.9km/h 6mph /  9.7km/h 77% 0.00in /  0mm
02:09 46.6 °F /  8.1 °C 39.7 °F /  4.3 °C 30.13in /  1020.2hPa SSE 1.8mph /  2.9km/h 5.8mph /  9.3km/h 76.6% 0.00in /  0mm
02:14 46.8 °F /  8.2 °C 39.8 °F /  4.3 °C 30.13in /  1020.2hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 76.4% 0.00in /  0mm
02:19 47 °F /  8.3 °C 40 °F /  4.4 °C 30.13in /  1020.2hPa SSE 2.3mph /  3.7km/h 6mph /  9.7km/h 76.6% 0.00in /  0mm
02:24 47 °F /  8.3 °C 40 °F /  4.4 °C 30.13in /  1020.2hPa SSE 2.3mph /  3.7km/h 6mph /  9.7km/h 76.5% 0.00in /  0mm
02:29 47.1 °F /  8.4 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa SSE 1.2mph /  1.9km/h 4.6mph /  7.4km/h 76.9% 0.00in /  0mm
02:34 47 °F /  8.3 °C 39.9 °F /  4.4 °C 30.13in /  1020.2hPa SSE 1mph /  1.6km/h 2.4mph /  3.9km/h 76.3% 0.00in /  0mm
02:39 46.9 °F /  8.3 °C 40.1 °F /  4.5 °C 30.13in /  1020.2hPa SSE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 77% 0.00in /  0mm
02:44 46.9 °F /  8.3 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 77.6% 0.00in /  0mm
02:49 46.8 °F /  8.2 °C 40 °F /  4.4 °C 30.12in /  1019.9hPa SSE 1.7mph /  2.7km/h 4.8mph /  7.7km/h 77% 0.00in /  0mm
02:54 46.3 °F /  7.9 °C 39.2 °F /  4 °C 30.12in /  1019.9hPa SE 1mph /  1.6km/h 3.5mph /  5.6km/h 76.2% 0.00in /  0mm
02:59 46 °F /  7.8 °C 39.9 °F /  4.4 °C 30.12in /  1019.9hPa SE 1mph /  1.6km/h 3.6mph /  5.8km/h 78.9% 0.00in /  0mm
03:04 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.12in /  1019.9hPa SSE 1.1mph /  1.8km/h 4.8mph /  7.7km/h 80.2% 0.00in /  0mm
03:09 46.2 °F /  7.9 °C 40.6 °F /  4.8 °C 30.12in /  1019.9hPa SSE 1mph /  1.6km/h 3.6mph /  5.8km/h 80.7% 0.00in /  0mm
03:14 46.4 °F /  8 °C 40.7 °F /  4.8 °C 30.12in /  1019.9hPa SSE 1.5mph /  2.4km/h 4.8mph /  7.7km/h 80.4% 0.00in /  0mm
03:19 46.5 °F /  8.1 °C 41 °F /  5 °C 30.10in /  1019.2hPa SE 2.2mph /  3.5km/h 4.8mph /  7.7km/h 80.9% 0.00in /  0mm
03:24 46.6 °F /  8.1 °C 40.7 °F /  4.8 °C 30.10in /  1019.2hPa SE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 79.7% 0.00in /  0mm
03:29 46.5 °F /  8.1 °C 40.8 °F /  4.9 °C 30.10in /  1019.2hPa SSE 2.6mph /  4.2km/h 8.4mph /  13.5km/h 80.3% 0.00in /  0mm
03:34 46 °F /  7.8 °C 40 °F /  4.4 °C 30.10in /  1019.2hPa South 2.3mph /  3.7km/h 4.8mph /  7.7km/h 79.3% 0.00in /  0mm
03:39 45.7 °F /  7.6 °C 40.3 °F /  4.6 °C 30.10in /  1019.2hPa South 2mph /  3.2km/h 4.8mph /  7.7km/h 81.3% 0.00in /  0mm
03:44 46.1 °F /  7.8 °C 41.5 °F /  5.3 °C 30.10in /  1019.2hPa SSE 3.8mph /  6.1km/h 8.4mph /  13.5km/h 84% 0.00in /  0mm
03:49 46.8 °F /  8.2 °C 42 °F /  5.6 °C 30.10in /  1019.2hPa South 2.9mph /  4.7km/h 7.2mph /  11.6km/h 83.4% 0.00in /  0mm
03:54 47.2 °F /  8.4 °C 42.3 °F /  5.7 °C 30.10in /  1019.2hPa SSE 3.6mph /  5.8km/h 8.4mph /  13.5km/h 83% 0.00in /  0mm
03:59 47.5 °F /  8.6 °C 42.5 °F /  5.8 °C 30.10in /  1019.2hPa SSE 3mph /  4.8km/h 6.9mph /  11.1km/h 82.7% 0.00in /  0mm
04:04 47.5 °F /  8.6 °C 42.6 °F /  5.9 °C 30.10in /  1019.2hPa SSE 3.2mph /  5.1km/h 10.8mph /  17.4km/h 83% 0.00in /  0mm
04:09 47.4 °F /  8.6 °C 42.4 °F /  5.8 °C 30.10in /  1019.2hPa South 2.5mph /  4km/h 6mph /  9.7km/h 82.7% 0.00in /  0mm
04:14 47.1 °F /  8.4 °C 42.1 °F /  5.6 °C 30.10in /  1019.2hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 82.7% 0.00in /  0mm
04:19 46.8 °F /  8.2 °C 41.9 °F /  5.5 °C 30.10in /  1019.2hPa SSW 2.7mph /  4.3km/h 6mph /  9.7km/h 83.1% 0.00in /  0mm
04:24 46.5 °F /  8.1 °C 41.9 °F /  5.5 °C 30.10in /  1019.2hPa South 2mph /  3.2km/h 4.8mph /  7.7km/h 84% 0.00in /  0mm
04:29 46.4 °F /  8 °C 41.8 °F /  5.4 °C 30.11in /  1019.5hPa South 1.2mph /  1.9km/h 3.6mph /  5.8km/h 84.1% 0.00in /  0mm
04:34 46.2 °F /  7.9 °C 41.7 °F /  5.4 °C 30.11in /  1019.5hPa South 1.1mph /  1.8km/h 3.6mph /  5.8km/h 84.1% 0.00in /  0mm
04:39 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30.11in /  1019.5hPa South 1.7mph /  2.7km/h 4.8mph /  7.7km/h 84.4% 0.00in /  0mm
04:44 45.9 °F /  7.7 °C 41.6 °F /  5.3 °C 30.11in /  1019.5hPa SSW 1.5mph /  2.4km/h 3.6mph /  5.8km/h 85.2% 0.00in /  0mm
04:49 45.9 °F /  7.7 °C 41.9 °F /  5.5 °C 30.11in /  1019.5hPa South 1.3mph /  2.1km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm
04:54 46.1 °F /  7.8 °C 42.1 °F /  5.6 °C 30.11in /  1019.5hPa South 0.8mph /  1.3km/h 3.6mph /  5.8km/h 86% 0.00in /  0mm
04:59 46.1 °F /  7.8 °C 42 °F /  5.6 °C 30.11in /  1019.5hPa South 1.1mph /  1.8km/h 3.6mph /  5.8km/h 85.5% 0.00in /  0mm
05:04 46.3 °F /  7.9 °C 42.3 °F /  5.7 °C 30.11in /  1019.5hPa South 1.4mph /  2.3km/h 6mph /  9.7km/h 86% 0.00in /  0mm
05:09 46.4 °F /  8 °C 42.4 °F /  5.8 °C 30.11in /  1019.5hPa SE 2mph /  3.2km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm
05:14 46.5 °F /  8.1 °C 42.4 °F /  5.8 °C 30.11in /  1019.5hPa South 1.9mph /  3.1km/h 6mph /  9.7km/h 85.8% 0.00in /  0mm
05:19 46.5 °F /  8.1 °C 42.2 °F /  5.7 °C 30.11in /  1019.5hPa SSE 1.7mph /  2.7km/h 6mph /  9.7km/h 85% 0.00in /  0mm
05:24 46.3 °F /  7.9 °C 42.2 °F /  5.7 °C 30.11in /  1019.5hPa South 2mph /  3.2km/h 4.8mph /  7.7km/h 85.6% 0.00in /  0mm
05:29 46.3 °F /  7.9 °C 42.4 °F /  5.8 °C 30.11in /  1019.5hPa SSE 2.6mph /  4.2km/h 8.4mph /  13.5km/h 86.3% 0.00in /  0mm
05:34 46.4 °F /  8 °C 42.6 °F /  5.9 °C 30.10in /  1019.2hPa SSE 2mph /  3.2km/h 4.8mph /  7.7km/h 86.5% 0.00in /  0mm
05:39 46.7 °F /  8.2 °C 43 °F /  6.1 °C 30.10in /  1019.2hPa South 2.9mph /  4.7km/h 6mph /  9.7km/h 87% 0.00in /  0mm
05:44 47 °F /  8.3 °C 43.3 °F /  6.3 °C 30.10in /  1019.2hPa SSE 1mph /  1.6km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
05:49 47 °F /  8.3 °C 42.9 °F /  6.1 °C 30.10in /  1019.2hPa WNW 2.2mph /  3.5km/h 4.8mph /  7.7km/h 85.5% 0.00in /  0mm
05:54 46.6 °F /  8.1 °C 42.2 °F /  5.7 °C 30.10in /  1019.2hPa NW 0.7mph /  1.1km/h 3.6mph /  5.8km/h 84.5% 0.00in /  0mm
05:59 46.1 °F /  7.8 °C 41.5 °F /  5.3 °C 30.11in /  1019.5hPa Calm   2.4mph /  3.9km/h 84% 0.00in /  0mm
06:04 45.6 °F /  7.6 °C 41.4 °F /  5.2 °C 30.11in /  1019.5hPa West 1.4mph /  2.3km/h 2.4mph /  3.9km/h 85.2% 0.00in /  0mm
06:09 45.3 °F /  7.4 °C 41.4 °F /  5.2 °C 30.11in /  1019.5hPa WSW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 86.2% 0.00in /  0mm
06:14 45 °F /  7.2 °C 41.2 °F /  5.1 °C 30.11in /  1019.5hPa Calm     86.6% 0.00in /  0mm
06:19 44.7 °F /  7.1 °C 41.2 °F /  5.1 °C 30.11in /  1019.5hPa Calm   1.2mph /  1.9km/h 87.2% 0.00in /  0mm
06:24 44.8 °F /  7.1 °C 41.6 °F /  5.3 °C 30.11in /  1019.5hPa WSW 0.4mph /  0.6km/h 2.4mph /  3.9km/h 88.5% 0.00in /  0mm
06:29 44.9 °F /  7.2 °C 41.9 °F /  5.5 °C 30.11in /  1019.5hPa WSW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
06:34 45 °F /  7.2 °C 42.2 °F /  5.7 °C 30.11in /  1019.5hPa SSE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 89.8% 0.00in /  0mm
06:39 45.3 °F /  7.4 °C 42.5 °F /  5.8 °C 30.11in /  1019.5hPa SSE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
06:44 45.6 °F /  7.6 °C 42.8 °F /  6 °C 30.11in /  1019.5hPa SSE 0.7mph /  1.1km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
06:49 45.8 °F /  7.7 °C 43 °F /  6.1 °C 30.10in /  1019.2hPa SE 2mph /  3.2km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
06:54 46 °F /  7.8 °C 43.2 °F /  6.2 °C 30.10in /  1019.2hPa ESE 2mph /  3.2km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
06:59 46.1 °F /  7.8 °C 43.3 °F /  6.3 °C 30.10in /  1019.2hPa SE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
07:04 46.2 °F /  7.9 °C 43.3 °F /  6.3 °C 30.10in /  1019.2hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 89.5% 0.00in /  0mm
07:09 46.2 °F /  7.9 °C 43.1 °F /  6.2 °C 30.10in /  1019.2hPa Calm   1.2mph /  1.9km/h 89% 0.00in /  0mm
07:14 46.2 °F /  7.9 °C 43.1 °F /  6.2 °C 30.10in /  1019.2hPa Calm   1.2mph /  1.9km/h 89% 0.00in /  0mm
07:19 46.2 °F /  7.9 °C 43.1 °F /  6.2 °C 30.10in /  1019.2hPa SE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
07:24 46.3 °F /  7.9 °C 43.3 °F /  6.3 °C 30.10in /  1019.2hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 89.5% 0.00in /  0mm
07:29 46.5 °F /  8.1 °C 43.7 °F /  6.5 °C 30.10in /  1019.2hPa SE 0.5mph /  0.8km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
07:34 46.9 °F /  8.3 °C 44.1 °F /  6.7 °C 30.10in /  1019.2hPa South 1.6mph /  2.6km/h 6mph /  9.7km/h 90% 0.00in /  0mm
07:39 47.4 °F /  8.6 °C 44.6 °F /  7 °C 30.10in /  1019.2hPa SE 1.5mph /  2.4km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
07:44 47.7 °F /  8.7 °C 44.7 °F /  7.1 °C 30.10in /  1019.2hPa South 2.5mph /  4km/h 7.2mph /  11.6km/h 89.2% 0.00in /  0mm
07:49 48 °F /  8.9 °C 44.8 °F /  7.1 °C 30.10in /  1019.2hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 88.7% 0.00in /  0mm
07:54 48.3 °F /  9.1 °C 44.9 °F /  7.2 °C 30.10in /  1019.2hPa SSE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
07:59 48.5 °F /  9.2 °C 45.1 °F /  7.3 °C 30.10in /  1019.2hPa SSE 1.4mph /  2.3km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
08:04 48.8 °F /  9.3 °C 45.4 °F /  7.4 °C 30.09in /  1018.8hPa SE 0.9mph /  1.4km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm
08:09 49.1 °F /  9.5 °C 45.7 °F /  7.6 °C 30.09in /  1018.8hPa SE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 88% 0.00in /  0mm
08:14 49.4 °F /  9.7 °C 46 °F /  7.8 °C 30.09in /  1018.8hPa SSE 1.4mph /  2.3km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
08:19 49.6 °F /  9.8 °C 46 °F /  7.8 °C 30.09in /  1018.8hPa SSE 2.1mph /  3.4km/h 4.8mph /  7.7km/h 87.2% 0.00in /  0mm
08:24 49.8 °F /  9.9 °C 46 °F /  7.8 °C 30.09in /  1018.8hPa SSE 1.9mph /  3.1km/h 4.8mph /  7.7km/h 86.7% 0.00in /  0mm
08:29 50 °F /  10 °C 46 °F /  7.8 °C 30.09in /  1018.8hPa South 1.9mph /  3.1km/h 6mph /  9.7km/h 86% 0.00in /  0mm
08:34 50.2 °F /  10.1 °C 46.4 °F /  8 °C 30.08in /  1018.5hPa SSE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 86.5% 0.00in /  0mm
08:39 50.6 °F /  10.3 °C 46.6 °F /  8.1 °C 30.08in /  1018.5hPa SSE 2.3mph /  3.7km/h 6mph /  9.7km/h 86% 0.00in /  0mm
08:44 51 °F /  10.6 °C 46.8 °F /  8.2 °C 30.08in /  1018.5hPa SSE 2.3mph /  3.7km/h 7.2mph /  11.6km/h 85.5% 0.00in /  0mm
08:49 51.3 °F /  10.7 °C 46.8 °F /  8.2 °C 30.07in /  1018.2hPa SSE 1.9mph /  3.1km/h 6mph /  9.7km/h 84.5% 0.00in /  0mm
08:54 51.5 °F /  10.8 °C 46.8 °F /  8.2 °C 30.07in /  1018.2hPa SSE 2.8mph /  4.5km/h 7.2mph /  11.6km/h 84% 0.00in /  0mm
08:59 51.9 °F /  11.1 °C 47.2 °F /  8.4 °C 30.07in /  1018.2hPa SSE 2.5mph /  4km/h 7.2mph /  11.6km/h 84% 0.00in /  0mm
09:04 52.2 °F /  11.2 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 84% 0.00in /  0mm
09:09 52.4 °F /  11.3 °C 47.4 °F /  8.6 °C 30.06in /  1017.8hPa SSW 3mph /  4.8km/h 10.8mph /  17.4km/h 83% 0.00in /  0mm
09:14 52.5 °F /  11.4 °C 47.5 °F /  8.6 °C 30.06in /  1017.8hPa SSW 3.1mph /  5km/h 7.2mph /  11.6km/h 83% 0.00in /  0mm
09:19 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 30.06in /  1017.8hPa South 2.6mph /  4.2km/h 4.8mph /  7.7km/h 83% 0.00in /  0mm
09:24 53.3 °F /  11.8 °C 48.1 °F /  8.9 °C 30.06in /  1017.8hPa South 2.1mph /  3.4km/h 4.8mph /  7.7km/h 82.5% 0.00in /  0mm
09:29 54.1 °F /  12.3 °C 48.2 °F /  9 °C 30.06in /  1017.8hPa South 2.2mph /  3.5km/h 4.8mph /  7.7km/h 80.4% 0.00in /  0mm
09:34 54.5 °F /  12.5 °C 48.5 °F /  9.2 °C 30.05in /  1017.5hPa SSW 2.7mph /  4.3km/h 8.4mph /  13.5km/h 80% 0.00in /  0mm
09:39 55.4 °F /  13 °C 49.1 °F /  9.5 °C 30.05in /  1017.5hPa SSW 3.2mph /  5.1km/h 7.2mph /  11.6km/h 79.4% 0.00in /  0mm
09:44 56 °F /  13.3 °C 49.4 °F /  9.7 °C 30.05in /  1017.5hPa SSW 4mph /  6.4km/h 7.2mph /  11.6km/h 78.3% 0.00in /  0mm
09:49 56.9 °F /  13.8 °C 49.5 °F /  9.7 °C 30.05in /  1017.5hPa SSW 5.1mph /  8.2km/h 8.4mph /  13.5km/h 76.3% 0.00in /  0mm
09:54 57.4 °F /  14.1 °C 49.8 °F /  9.9 °C 30.05in /  1017.5hPa SSW 4.6mph /  7.4km/h 16.1mph /  25.9km/h 75.7% 0.00in /  0mm
09:59 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 30.05in /  1017.5hPa South 5.6mph /  9km/h 13.2mph /  21.2km/h 75% 0.00in /  0mm
10:04 58.2 °F /  14.6 °C 50.1 °F /  10.1 °C 30.03in /  1016.8hPa South 5.9mph /  9.5km/h 12.7mph /  20.4km/h 74.3% 0.00in /  0mm
10:09 59.1 °F /  15.1 °C 50.7 °F /  10.4 °C 30.03in /  1016.8hPa SSE 4.8mph /  7.7km/h 12mph /  19.3km/h 73.6% 0.00in /  0mm
10:14 59.7 °F /  15.4 °C 50.9 °F /  10.5 °C 30.03in /  1016.8hPa South 5.2mph /  8.4km/h 12mph /  19.3km/h 72.7% 0.00in /  0mm
10:19 60.4 °F /  15.8 °C 51.6 °F /  10.9 °C 30.02in /  1016.5hPa SSW 5.6mph /  9km/h 12mph /  19.3km/h 72.8% 0.00in /  0mm
10:24 61.7 °F /  16.5 °C 52.2 °F /  11.2 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 10.8mph /  17.4km/h 70.8% 0.00in /  0mm
10:29 62.5 °F /  16.9 °C 52.6 °F /  11.4 °C 30.02in /  1016.5hPa SSW 4.1mph /  6.6km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
10:34 62.7 °F /  17.1 °C 52 °F /  11.1 °C 30.02in /  1016.5hPa South 4.4mph /  7.1km/h 12mph /  19.3km/h 68.2% 0.00in /  0mm
10:39 62.6 °F /  17 °C 52.4 °F /  11.3 °C 30.02in /  1016.5hPa SSW 4.8mph /  7.7km/h 11.5mph /  18.5km/h 69.3% 0.00in /  0mm
10:44 62.9 °F /  17.2 °C 52.4 °F /  11.3 °C 30.02in /  1016.5hPa SSW 8mph /  12.9km/h 17.3mph /  27.8km/h 68.5% 0.00in /  0mm
10:49 62.5 °F /  16.9 °C 52.1 °F /  11.2 °C 30.01in /  1016.1hPa SSW 9.5mph /  15.3km/h 24.2mph /  38.9km/h 68.8% 0.00in /  0mm
10:54 62.6 °F /  17 °C 52.5 °F /  11.4 °C 30.01in /  1016.1hPa South 6mph /  9.7km/h 15mph /  24.1km/h 69.5% 0.00in /  0mm
10:59 62.9 °F /  17.2 °C 52.5 °F /  11.4 °C 30.01in /  1016.1hPa SSW 8.1mph /  13km/h 15mph /  24.1km/h 68.8% 0.00in /  0mm
11:04 63.4 °F /  17.4 °C 52.6 °F /  11.4 °C 30.01in /  1016.1hPa SSW 6.8mph /  10.9km/h 16.1mph /  25.9km/h 67.9% 0.00in /  0mm
11:09 64 °F /  17.8 °C 52.8 °F /  11.6 °C 30.01in /  1016.1hPa South 7.4mph /  11.9km/h 17.3mph /  27.8km/h 67% 0.00in /  0mm
11:14 64.3 °F /  17.9 °C 52.9 °F /  11.6 °C 30.01in /  1016.1hPa South 7.3mph /  11.7km/h 16.8mph /  27km/h 66.4% 0.00in /  0mm
11:19 64.4 °F /  18 °C 53 °F /  11.7 °C 30.00in /  1015.8hPa South 7.5mph /  12.1km/h 17.3mph /  27.8km/h 66.5% 0.00in /  0mm
11:24 64.8 °F /  18.2 °C 53.2 °F /  11.8 °C 30.00in /  1015.8hPa South 6mph /  9.7km/h 13.2mph /  21.2km/h 66.1% 0.00in /  0mm
11:29 65.2 °F /  18.4 °C 53.6 °F /  12 °C 30.00in /  1015.8hPa South 6.2mph /  10km/h 13.2mph /  21.2km/h 66.2% 0.00in /  0mm
11:34 65.5 °F /  18.6 °C 53.8 °F /  12.1 °C 29.99in /  1015.5hPa SSW 6.9mph /  11.1km/h 15.6mph /  25.1km/h 66% 0.00in /  0mm
11:39 65.9 °F /  18.8 °C 53.8 °F /  12.1 °C 29.99in /  1015.5hPa South 5.8mph /  9.3km/h 12mph /  19.3km/h 65.2% 0.00in /  0mm
11:44 66.1 °F /  18.9 °C 54.3 °F /  12.4 °C 29.99in /  1015.5hPa SSW 5.6mph /  9km/h 13.2mph /  21.2km/h 65.7% 0.00in /  0mm
11:49 66.4 °F /  19.1 °C 53.9 °F /  12.2 °C 29.98in /  1015.1hPa South 7.3mph /  11.7km/h 18.4mph /  29.6km/h 64% 0.00in /  0mm
11:54 66.9 °F /  19.4 °C 54.2 °F /  12.3 °C 29.98in /  1015.1hPa South 8.8mph /  14.2km/h 21.9mph /  35.2km/h 63.8% 0.00in /  0mm
11:59 68.1 °F /  20.1 °C 54.9 °F /  12.7 °C 29.98in /  1015.1hPa South 6.8mph /  10.9km/h 18.4mph /  29.6km/h 62.8% 0.00in /  0mm
12:04 68.6 °F /  20.3 °C 54.7 °F /  12.6 °C 29.97in /  1014.8hPa South 7.9mph /  12.7km/h 17.3mph /  27.8km/h 61.2% 0.00in /  0mm
12:09 68.5 °F /  20.3 °C 54.6 °F /  12.6 °C 29.97in /  1014.8hPa SSW 8.8mph /  14.2km/h 20.4mph /  32.8km/h 61.2% 0.00in /  0mm
12:14 68.5 °F /  20.3 °C 54.7 °F /  12.6 °C 29.97in /  1014.8hPa SSW 9.7mph /  15.6km/h 20.7mph /  33.3km/h 61.6% 0.00in /  0mm
12:19 69.3 °F /  20.7 °C 55 °F /  12.8 °C 29.95in /  1014.1hPa SSW 7.1mph /  11.4km/h 16.1mph /  25.9km/h 60.4% 0.00in /  0mm
