^^
Willowsford Farm Weather Station Historical Data
Daily Summary for January 20, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25.3 °F /  -3.7 °C 16.8 °F /  -8.4 °C 21.2 °F /  -6 °C
Dew Point: 17.8 °F /  -7.9 °C 3.7 °F /  -15.7 °C 8.8 °F /  -12.9 °C
Humidity: 77.9% 44.9% 59%
Wind Speed: 13.1mph /  21.1km/h - 6.2mph /  10km/h
Wind Gust: 33.6mph /  54.1km/h - -
Wind- - NW
Pressure: 30.33 in /  1027 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 20, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 25 °F /  -3.9 °C 17.8 °F /  -7.9 °C 30.04in /  1017.2hPa NW 4.7mph /  7.6km/h 10.8mph /  17.4km/h 73.5% 0.00in /  0mm
00:09 25.2 °F /  -3.8 °C 17.5 °F /  -8.1 °C 30.04in /  1017.2hPa WNW 5.1mph /  8.2km/h 13.2mph /  21.2km/h 72.2% 0.00in /  0mm
00:14 25.3 °F /  -3.7 °C 17.3 °F /  -8.2 °C 30.04in /  1017.2hPa WNW 4.7mph /  7.6km/h 12.7mph /  20.4km/h 71.5% 0.00in /  0mm
00:19 25.3 °F /  -3.7 °C 17 °F /  -8.3 °C 30.04in /  1017.2hPa NW 5.2mph /  8.4km/h 13.2mph /  21.2km/h 70.1% 0.00in /  0mm
00:24 25.3 °F /  -3.7 °C 16.8 °F /  -8.4 °C 30.04in /  1017.2hPa NW 3.7mph /  6km/h 9.6mph /  15.4km/h 69.9% 0.00in /  0mm
00:29 25.2 °F /  -3.8 °C 16.4 °F /  -8.7 °C 30.04in /  1017.2hPa West 3.6mph /  5.8km/h 8.1mph /  13km/h 69% 0.00in /  0mm
00:34 25.1 °F /  -3.8 °C 16.4 °F /  -8.7 °C 30.04in /  1017.2hPa WNW 2.6mph /  4.2km/h 9.6mph /  15.4km/h 68.9% 0.00in /  0mm
00:39 25 °F /  -3.9 °C 15.9 °F /  -8.9 °C 30.04in /  1017.2hPa NW 4.4mph /  7.1km/h 12mph /  19.3km/h 68% 0.00in /  0mm
00:44 25 °F /  -3.9 °C 15.8 °F /  -9 °C 30.04in /  1017.2hPa WNW 3mph /  4.8km/h 8.4mph /  13.5km/h 67.7% 0.00in /  0mm
00:49 24.8 °F /  -4 °C 15.7 °F /  -9.1 °C 30.04in /  1017.2hPa WNW 2mph /  3.2km/h 7.2mph /  11.6km/h 67.8% 0.00in /  0mm
00:54 24.6 °F /  -4.1 °C 15.4 °F /  -9.2 °C 30.04in /  1017.2hPa WSW 2.3mph /  3.7km/h 6.9mph /  11.1km/h 67.5% 0.00in /  0mm
00:59 24.4 °F /  -4.2 °C 15.3 °F /  -9.3 °C 30.05in /  1017.5hPa WNW 2.2mph /  3.5km/h 6mph /  9.7km/h 67.9% 0.00in /  0mm
01:04 24.1 °F /  -4.4 °C 15.1 °F /  -9.4 °C 30.05in /  1017.5hPa West 2.4mph /  3.9km/h 8.4mph /  13.5km/h 68% 0.00in /  0mm
01:09 24 °F /  -4.4 °C 15 °F /  -9.4 °C 30.05in /  1017.5hPa WNW 2.2mph /  3.5km/h 8.1mph /  13km/h 68% 0.00in /  0mm
01:14 23.9 °F /  -4.5 °C 14.9 °F /  -9.5 °C 30.05in /  1017.5hPa WSW 2.2mph /  3.5km/h 4.8mph /  7.7km/h 68% 0.00in /  0mm
01:19 23.7 °F /  -4.6 °C 14.8 °F /  -9.6 °C 30.05in /  1017.5hPa West 3.5mph /  5.6km/h 12mph /  19.3km/h 68.4% 0.00in /  0mm
01:24 23.8 °F /  -4.6 °C 15.1 °F /  -9.4 °C 30.05in /  1017.5hPa West 3.8mph /  6.1km/h 8.4mph /  13.5km/h 68.8% 0.00in /  0mm
01:29 24 °F /  -4.4 °C 15 °F /  -9.4 °C 30.07in /  1018.2hPa WNW 4.4mph /  7.1km/h 13.2mph /  21.2km/h 68.1% 0.00in /  0mm
01:34 24.1 °F /  -4.4 °C 15.1 °F /  -9.4 °C 30.07in /  1018.2hPa WNW 3.9mph /  6.3km/h 8.4mph /  13.5km/h 68% 0.00in /  0mm
01:39 24.2 °F /  -4.3 °C 15.2 °F /  -9.3 °C 30.07in /  1018.2hPa NW 5.3mph /  8.5km/h 14.4mph /  23.2km/h 68% 0.00in /  0mm
01:44 24.3 °F /  -4.3 °C 15.3 °F /  -9.3 °C 30.07in /  1018.2hPa WNW 5.8mph /  9.3km/h 12.7mph /  20.4km/h 68% 0.00in /  0mm
01:49 24.3 °F /  -4.3 °C 15.4 °F /  -9.2 °C 30.07in /  1018.2hPa NW 5.1mph /  8.2km/h 13.2mph /  21.2km/h 68.2% 0.00in /  0mm
01:54 24.3 °F /  -4.3 °C 15.5 °F /  -9.2 °C 30.07in /  1018.2hPa NW 5.1mph /  8.2km/h 13.2mph /  21.2km/h 68.6% 0.00in /  0mm
01:59 24.3 °F /  -4.3 °C 15.4 °F /  -9.2 °C 30.08in /  1018.5hPa WNW 6mph /  9.7km/h 13.2mph /  21.2km/h 68.5% 0.00in /  0mm
02:04 24.4 °F /  -4.2 °C 15.4 °F /  -9.2 °C 30.08in /  1018.5hPa WNW 4.9mph /  7.9km/h 12mph /  19.3km/h 68.2% 0.00in /  0mm
02:09 24.5 °F /  -4.2 °C 15.8 °F /  -9 °C 30.08in /  1018.5hPa NW 5.6mph /  9km/h 13.2mph /  21.2km/h 69% 0.00in /  0mm
02:14 24.4 °F /  -4.2 °C 15.7 °F /  -9.1 °C 30.08in /  1018.5hPa NW 6mph /  9.7km/h 16.1mph /  25.9km/h 69% 0.00in /  0mm
02:19 24.4 °F /  -4.2 °C 15.8 °F /  -9 °C 30.08in /  1018.5hPa NW 8.7mph /  14km/h 19.6mph /  31.5km/h 69.4% 0.00in /  0mm
02:24 24.4 °F /  -4.2 °C 16 °F /  -8.9 °C 30.08in /  1018.5hPa NW 7.2mph /  11.6km/h 18.4mph /  29.6km/h 70% 0.00in /  0mm
02:29 24.3 °F /  -4.3 °C 15.9 °F /  -8.9 °C 30.08in /  1018.5hPa NNW 8.3mph /  13.4km/h 16.8mph /  27km/h 70% 0.00in /  0mm
02:34 24.3 °F /  -4.3 °C 16 °F /  -8.9 °C 30.08in /  1018.5hPa NNW 8.1mph /  13km/h 18.4mph /  29.6km/h 70.4% 0.00in /  0mm
02:39 24.3 °F /  -4.3 °C 16.2 °F /  -8.8 °C 30.08in /  1018.5hPa NNW 7.6mph /  12.2km/h 16.1mph /  25.9km/h 71% 0.00in /  0mm
02:44 24.3 °F /  -4.3 °C 16.3 °F /  -8.7 °C 30.08in /  1018.5hPa NNW 7.7mph /  12.4km/h 15mph /  24.1km/h 71.1% 0.00in /  0mm
02:49 24.3 °F /  -4.3 °C 16.4 °F /  -8.7 °C 30.08in /  1018.5hPa NNW 6.2mph /  10km/h 12.7mph /  20.4km/h 71.5% 0.00in /  0mm
02:54 24.2 °F /  -4.3 °C 16.2 °F /  -8.8 °C 30.08in /  1018.5hPa NW 6.3mph /  10.1km/h 15.6mph /  25.1km/h 71.3% 0.00in /  0mm
02:59 24.1 °F /  -4.4 °C 16.1 °F /  -8.8 °C 30.09in /  1018.8hPa NW 4.6mph /  7.4km/h 13.2mph /  21.2km/h 71% 0.00in /  0mm
03:04 24 °F /  -4.4 °C 16 °F /  -8.9 °C 30.09in /  1018.8hPa NW 6.2mph /  10km/h 18.4mph /  29.6km/h 71% 0.00in /  0mm
03:09 23.9 °F /  -4.5 °C 15.9 °F /  -8.9 °C 30.09in /  1018.8hPa NW 8.5mph /  13.7km/h 18.4mph /  29.6km/h 70.8% 0.00in /  0mm
03:14 23.8 °F /  -4.6 °C 15.8 °F /  -9 °C 30.09in /  1018.8hPa NNW 5.1mph /  8.2km/h 17.3mph /  27.8km/h 71% 0.00in /  0mm
03:19 23.6 °F /  -4.7 °C 15.6 °F /  -9.1 °C 30.09in /  1018.8hPa NW 3.9mph /  6.3km/h 15mph /  24.1km/h 71% 0.00in /  0mm
03:24 23.5 °F /  -4.7 °C 15.6 °F /  -9.1 °C 30.09in /  1018.8hPa NW 6.1mph /  9.8km/h 17.3mph /  27.8km/h 71.5% 0.00in /  0mm
03:29 23.3 °F /  -4.8 °C 15.6 °F /  -9.1 °C 30.10in /  1019.2hPa WNW 4.4mph /  7.1km/h 15.6mph /  25.1km/h 71.8% 0.00in /  0mm
03:34 23.2 °F /  -4.9 °C 15.5 °F /  -9.2 °C 30.10in /  1019.2hPa NW 4mph /  6.4km/h 15.6mph /  25.1km/h 72% 0.00in /  0mm
03:39 23.2 °F /  -4.9 °C 15.5 °F /  -9.2 °C 30.10in /  1019.2hPa NW 5.6mph /  9km/h 15mph /  24.1km/h 72.2% 0.00in /  0mm
03:44 23.1 °F /  -4.9 °C 15.5 °F /  -9.2 °C 30.10in /  1019.2hPa NNW 4.9mph /  7.9km/h 15mph /  24.1km/h 72.2% 0.00in /  0mm
03:49 23.1 °F /  -4.9 °C 15.5 °F /  -9.2 °C 30.10in /  1019.2hPa WNW 5.8mph /  9.3km/h 13.2mph /  21.2km/h 72.5% 0.00in /  0mm
03:54 23 °F /  -5 °C 15.4 °F /  -9.2 °C 30.10in /  1019.2hPa NW 5.1mph /  8.2km/h 13.2mph /  21.2km/h 72.6% 0.00in /  0mm
03:59 22.8 °F /  -5.1 °C 15.4 °F /  -9.2 °C 30.10in /  1019.2hPa NW 3.4mph /  5.5km/h 8.4mph /  13.5km/h 73% 0.00in /  0mm
04:04 22.6 °F /  -5.2 °C 15.2 °F /  -9.3 °C 30.10in /  1019.2hPa NNW 4.5mph /  7.2km/h 10.8mph /  17.4km/h 73% 0.00in /  0mm
04:09 22.4 °F /  -5.3 °C 15.1 °F /  -9.4 °C 30.10in /  1019.2hPa NW 4.4mph /  7.1km/h 15mph /  24.1km/h 73% 0.00in /  0mm
04:14 22.3 °F /  -5.4 °C 15.2 °F /  -9.3 °C 30.10in /  1019.2hPa NNW 3.7mph /  6km/h 10.8mph /  17.4km/h 73.7% 0.00in /  0mm
04:19 22.2 °F /  -5.4 °C 15.2 °F /  -9.3 °C 30.10in /  1019.2hPa NW 4.4mph /  7.1km/h 10.4mph /  16.7km/h 74% 0.00in /  0mm
04:24 22.2 °F /  -5.4 °C 15.2 °F /  -9.3 °C 30.10in /  1019.2hPa NNW 5.6mph /  9km/h 14.4mph /  23.2km/h 74% 0.00in /  0mm
04:29 22.3 °F /  -5.4 °C 15.3 °F /  -9.3 °C 30.10in /  1019.2hPa NNW 5.3mph /  8.5km/h 15mph /  24.1km/h 74% 0.00in /  0mm
04:34 22.2 °F /  -5.4 °C 15.2 °F /  -9.3 °C 30.10in /  1019.2hPa NW 5mph /  8km/h 13.2mph /  21.2km/h 74% 0.00in /  0mm
04:39 22.1 °F /  -5.5 °C 15.1 °F /  -9.4 °C 30.10in /  1019.2hPa NW 4.6mph /  7.4km/h 8.4mph /  13.5km/h 74% 0.00in /  0mm
04:44 21.9 °F /  -5.6 °C 14.9 °F /  -9.5 °C 30.10in /  1019.2hPa NW 3.8mph /  6.1km/h 10.8mph /  17.4km/h 74% 0.00in /  0mm
04:49 21.6 °F /  -5.8 °C 14.6 °F /  -9.7 °C 30.10in /  1019.2hPa NW 3.3mph /  5.3km/h 8.1mph /  13km/h 74% 0.00in /  0mm
04:54 21.3 °F /  -5.9 °C 14.3 °F /  -9.8 °C 30.10in /  1019.2hPa NW 3mph /  4.8km/h 8.4mph /  13.5km/h 74% 0.00in /  0mm
04:59 21.1 °F /  -6.1 °C 14.1 °F /  -9.9 °C 30.10in /  1019.2hPa WNW 2mph /  3.2km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
05:04 20.8 °F /  -6.2 °C 13.9 °F /  -10.1 °C 30.10in /  1019.2hPa NW 2.7mph /  4.3km/h 8.4mph /  13.5km/h 74.4% 0.00in /  0mm
05:09 20.5 °F /  -6.4 °C 13.8 °F /  -10.1 °C 30.10in /  1019.2hPa NW 2.4mph /  3.9km/h 6mph /  9.7km/h 75% 0.00in /  0mm
05:14 20.3 °F /  -6.5 °C 13.6 °F /  -10.2 °C 30.11in /  1019.5hPa NW 3mph /  4.8km/h 4.8mph /  7.7km/h 75% 0.00in /  0mm
05:19 20.2 °F /  -6.6 °C 13.5 °F /  -10.3 °C 30.11in /  1019.5hPa NW 4mph /  6.4km/h 7.2mph /  11.6km/h 75% 0.00in /  0mm
05:24 20.2 °F /  -6.6 °C 13.5 °F /  -10.3 °C 30.11in /  1019.5hPa NW 4.4mph /  7.1km/h 10.8mph /  17.4km/h 75% 0.00in /  0mm
05:29 20.2 °F /  -6.6 °C 13.5 °F /  -10.3 °C 30.11in /  1019.5hPa NW 3.9mph /  6.3km/h 10.8mph /  17.4km/h 75% 0.00in /  0mm
05:34 20.2 °F /  -6.6 °C 13.5 °F /  -10.3 °C 30.11in /  1019.5hPa NW 1.2mph /  1.9km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
05:39 20 °F /  -6.7 °C 13.1 °F /  -10.5 °C 30.11in /  1019.5hPa Calm     74.4% 0.00in /  0mm
05:44 19.7 °F /  -6.8 °C 13 °F /  -10.6 °C 30.11in /  1019.5hPa Calm     74.6% 0.00in /  0mm
05:49 19.4 °F /  -7 °C 12.8 °F /  -10.7 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
05:54 19 °F /  -7.2 °C 12.4 °F /  -10.9 °C 30.11in /  1019.5hPa Calm     75% 0.00in /  0mm
05:59 18.6 °F /  -7.4 °C 12.3 °F /  -10.9 °C 30.12in /  1019.9hPa Calm     75.9% 0.00in /  0mm
06:04 18.2 °F /  -7.7 °C 11.9 °F /  -11.2 °C 30.12in /  1019.9hPa Calm     76% 0.00in /  0mm
06:09 17.9 °F /  -7.8 °C 11.6 °F /  -11.3 °C 30.12in /  1019.9hPa Calm     76.1% 0.00in /  0mm
06:14 17.6 °F /  -8 °C 11.6 °F /  -11.3 °C 30.12in /  1019.9hPa Calm     77% 0.00in /  0mm
06:19 17.2 °F /  -8.2 °C 11.2 °F /  -11.6 °C 30.12in /  1019.9hPa Calm     77% 0.00in /  0mm
06:24 16.8 °F /  -8.4 °C 10.8 °F /  -11.8 °C 30.12in /  1019.9hPa West 0.6mph /  1km/h 3.6mph /  5.8km/h 77% 0.00in /  0mm
06:29 16.9 °F /  -8.4 °C 11.2 °F /  -11.6 °C 30.12in /  1019.9hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 77.9% 0.00in /  0mm
06:34 17.6 °F /  -8 °C 11.6 °F /  -11.3 °C 30.12in /  1019.9hPa NW 2.7mph /  4.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm
06:39 18.2 °F /  -7.7 °C 11.8 °F /  -11.2 °C 30.12in /  1019.9hPa WNW 2.5mph /  4km/h 7.2mph /  11.6km/h 75.5% 0.00in /  0mm
06:44 18.4 °F /  -7.6 °C 11.8 °F /  -11.2 °C 30.13in /  1020.2hPa WNW 2.8mph /  4.5km/h 7.2mph /  11.6km/h 75% 0.00in /  0mm
06:49 18.7 °F /  -7.4 °C 11.8 °F /  -11.2 °C 30.13in /  1020.2hPa NW 3.3mph /  5.3km/h 8.4mph /  13.5km/h 74.2% 0.00in /  0mm
06:54 19 °F /  -7.2 °C 12 °F /  -11.1 °C 30.13in /  1020.2hPa NW 4.8mph /  7.7km/h 15mph /  24.1km/h 73.7% 0.00in /  0mm
06:59 19.4 °F /  -7 °C 12.2 °F /  -11 °C 30.13in /  1020.2hPa NW 4.4mph /  7.1km/h 15mph /  24.1km/h 73% 0.00in /  0mm
07:04 19.7 °F /  -6.8 °C 12 °F /  -11.1 °C 30.13in /  1020.2hPa NW 7.4mph /  11.9km/h 21.9mph /  35.2km/h 71.6% 0.00in /  0mm
07:09 20 °F /  -6.7 °C 11.8 °F /  -11.2 °C 30.13in /  1020.2hPa NW 7mph /  11.3km/h 16.1mph /  25.9km/h 69.8% 0.00in /  0mm
07:14 20.1 °F /  -6.6 °C 11.2 °F /  -11.6 °C 30.13in /  1020.2hPa NW 8mph /  12.9km/h 23mph /  37km/h 68% 0.00in /  0mm
07:19 20.2 °F /  -6.6 °C 10.8 °F /  -11.8 °C 30.13in /  1020.2hPa WNW 6.6mph /  10.6km/h 15mph /  24.1km/h 66.5% 0.00in /  0mm
07:24 20.3 °F /  -6.5 °C 10.5 °F /  -11.9 °C 30.13in /  1020.2hPa NW 6.4mph /  10.3km/h 15mph /  24.1km/h 65.2% 0.00in /  0mm
07:29 20.3 °F /  -6.5 °C 10.4 °F /  -12 °C 30.14in /  1020.5hPa West 4.5mph /  7.2km/h 18mph /  29km/h 64.9% 0.00in /  0mm
07:34 20.3 °F /  -6.5 °C 9.9 °F /  -12.3 °C 30.14in /  1020.5hPa WNW 5.7mph /  9.2km/h 18.4mph /  29.6km/h 63.6% 0.00in /  0mm
07:39 20.3 °F /  -6.5 °C 9.6 °F /  -12.4 °C 30.14in /  1020.5hPa WNW 5.8mph /  9.3km/h 15mph /  24.1km/h 62.8% 0.00in /  0mm
07:44 20.4 °F /  -6.4 °C 9.4 °F /  -12.6 °C 30.15in /  1020.9hPa NW 6.6mph /  10.6km/h 21.6mph /  34.8km/h 61.8% 0.00in /  0mm
07:49 20.6 °F /  -6.3 °C 9.3 °F /  -12.6 °C 30.15in /  1020.9hPa WNW 6.4mph /  10.3km/h 21.9mph /  35.2km/h 61.2% 0.00in /  0mm
07:54 20.6 °F /  -6.3 °C 9.4 °F /  -12.6 °C 30.15in /  1020.9hPa WNW 5.8mph /  9.3km/h 24.2mph /  38.9km/h 61.2% 0.00in /  0mm
07:59 20.6 °F /  -6.3 °C 9.4 °F /  -12.6 °C 30.15in /  1020.9hPa NW 5.7mph /  9.2km/h 24.2mph /  38.9km/h 61.4% 0.00in /  0mm
08:04 20.5 °F /  -6.4 °C 9.5 °F /  -12.5 °C 30.15in /  1020.9hPa NW 6mph /  9.7km/h 19.6mph /  31.5km/h 61.8% 0.00in /  0mm
08:09 20.5 °F /  -6.4 °C 9.5 °F /  -12.5 °C 30.15in /  1020.9hPa NW 5.8mph /  9.3km/h 12mph /  19.3km/h 62% 0.00in /  0mm
08:14 20.5 °F /  -6.4 °C 9.4 °F /  -12.6 °C 30.16in /  1021.2hPa WNW 4.4mph /  7.1km/h 12mph /  19.3km/h 61.8% 0.00in /  0mm
08:19 20.5 °F /  -6.4 °C 9.3 °F /  -12.6 °C 30.16in /  1021.2hPa NNW 6.2mph /  10km/h 19.2mph /  30.9km/h 61.5% 0.00in /  0mm
08:24 20.5 °F /  -6.4 °C 9.2 °F /  -12.7 °C 30.16in /  1021.2hPa NNW 7.6mph /  12.2km/h 19.6mph /  31.5km/h 61% 0.00in /  0mm
08:29 20.6 °F /  -6.3 °C 9.2 °F /  -12.7 °C 30.17in /  1021.6hPa NNW 6.5mph /  10.5km/h 15mph /  24.1km/h 60.7% 0.00in /  0mm
08:34 20.6 °F /  -6.3 °C 8.9 °F /  -12.8 °C 30.17in /  1021.6hPa NW 6.9mph /  11.1km/h 15mph /  24.1km/h 60% 0.00in /  0mm
08:39 20.6 °F /  -6.3 °C 8.9 °F /  -12.8 °C 30.17in /  1021.6hPa NW 5.7mph /  9.2km/h 13.2mph /  21.2km/h 60% 0.00in /  0mm
08:44 20.7 °F /  -6.3 °C 9 °F /  -12.8 °C 30.18in /  1021.9hPa NW 4.6mph /  7.4km/h 13.2mph /  21.2km/h 60% 0.00in /  0mm
08:49 20.8 °F /  -6.2 °C 8.7 °F /  -12.9 °C 30.18in /  1021.9hPa NNW 6.4mph /  10.3km/h 15mph /  24.1km/h 59.1% 0.00in /  0mm
08:54 20.8 °F /  -6.2 °C 8.8 °F /  -12.9 °C 30.18in /  1021.9hPa NW 5.2mph /  8.4km/h 13.2mph /  21.2km/h 59.2% 0.00in /  0mm
08:59 20.8 °F /  -6.2 °C 8.7 °F /  -12.9 °C 30.18in /  1021.9hPa NW 5.7mph /  9.2km/h 17.3mph /  27.8km/h 58.8% 0.00in /  0mm
09:04 20.8 °F /  -6.2 °C 8 °F /  -13.3 °C 30.18in /  1021.9hPa NW 7.3mph /  11.7km/h 18.4mph /  29.6km/h 57.1% 0.00in /  0mm
09:09 20.8 °F /  -6.2 °C 8 °F /  -13.3 °C 30.18in /  1021.9hPa WNW 6.6mph /  10.6km/h 16.1mph /  25.9km/h 57.3% 0.00in /  0mm
09:14 20.8 °F /  -6.2 °C 7.9 °F /  -13.4 °C 30.20in /  1022.6hPa NW 7.1mph /  11.4km/h 16.1mph /  25.9km/h 56.9% 0.00in /  0mm
09:19 20.9 °F /  -6.2 °C 7.9 °F /  -13.4 °C 30.20in /  1022.6hPa NW 5.6mph /  9km/h 12mph /  19.3km/h 56.7% 0.00in /  0mm
09:24 21 °F /  -6.1 °C 7.6 °F /  -13.6 °C 30.20in /  1022.6hPa NW 6.3mph /  10.1km/h 15.6mph /  25.1km/h 55.8% 0.00in /  0mm
09:29 20.9 °F /  -6.2 °C 7.2 °F /  -13.8 °C 30.21in /  1022.9hPa NNW 9.3mph /  15km/h 18.4mph /  29.6km/h 55% 0.00in /  0mm
09:34 20.9 °F /  -6.2 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa NNW 7.9mph /  12.7km/h 17.3mph /  27.8km/h 54.5% 0.00in /  0mm
09:39 20.9 °F /  -6.2 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa NNW 9.6mph /  15.4km/h 23mph /  37km/h 54.6% 0.00in /  0mm
09:44 20.8 °F /  -6.2 °C 7.4 °F /  -13.7 °C 30.21in /  1022.9hPa WNW 8.2mph /  13.2km/h 23mph /  37km/h 55.6% 0.00in /  0mm
09:49 20.9 °F /  -6.2 °C 7.6 °F /  -13.6 °C 30.21in /  1022.9hPa NW 5.7mph /  9.2km/h 13.2mph /  21.2km/h 56% 0.00in /  0mm
09:54 21.2 °F /  -6 °C 7.6 °F /  -13.6 °C 30.21in /  1022.9hPa NW 6mph /  9.7km/h 12.7mph /  20.4km/h 55.3% 0.00in /  0mm
09:59 21.4 °F /  -5.9 °C 7.7 °F /  -13.5 °C 30.21in /  1022.9hPa NW 8.2mph /  13.2km/h 17.3mph /  27.8km/h 55.2% 0.00in /  0mm
10:04 21.3 °F /  -5.9 °C 7.2 °F /  -13.8 °C 30.21in /  1022.9hPa WNW 5.4mph /  8.7km/h 16.1mph /  25.9km/h 54% 0.00in /  0mm
10:09 21.4 °F /  -5.9 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa WNW 7.5mph /  12.1km/h 17.3mph /  27.8km/h 53.5% 0.00in /  0mm
10:14 21.2 °F /  -6 °C 7 °F /  -13.9 °C 30.22in /  1023.2hPa NW 10mph /  16.1km/h 19.2mph /  30.9km/h 53.7% 0.00in /  0mm
10:19 21 °F /  -6.1 °C 7.1 °F /  -13.8 °C 30.22in /  1023.2hPa WNW 7.9mph /  12.7km/h 20.7mph /  33.3km/h 54.4% 0.00in /  0mm
10:24 20.9 °F /  -6.2 °C 6.7 °F /  -14.1 °C 30.22in /  1023.2hPa NW 7.5mph /  12.1km/h 17.3mph /  27.8km/h 53.7% 0.00in /  0mm
10:29 21.1 °F /  -6.1 °C 6.8 °F /  -14 °C 30.22in /  1023.2hPa WNW 7.3mph /  11.7km/h 18.4mph /  29.6km/h 53.5% 0.00in /  0mm
10:34 21.4 °F /  -5.9 °C 7 °F /  -13.9 °C 30.22in /  1023.2hPa WNW 6.9mph /  11.1km/h 16.1mph /  25.9km/h 53.3% 0.00in /  0mm
10:39 21.5 °F /  -5.8 °C 7.4 °F /  -13.7 °C 30.22in /  1023.2hPa NW 9.2mph /  14.8km/h 17.3mph /  27.8km/h 53.9% 0.00in /  0mm
10:44 21.6 °F /  -5.8 °C 7.3 °F /  -13.7 °C 30.22in /  1023.2hPa NW 8.1mph /  13km/h 19.2mph /  30.9km/h 53.4% 0.00in /  0mm
10:49 21.7 °F /  -5.7 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa NW 9.7mph /  15.6km/h 19.6mph /  31.5km/h 52.7% 0.00in /  0mm
10:54 21.8 °F /  -5.7 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa NW 7mph /  11.3km/h 15mph /  24.1km/h 52.5% 0.00in /  0mm
10:59 22.2 °F /  -5.4 °C 7.4 °F /  -13.7 °C 30.21in /  1022.9hPa NW 6.7mph /  10.8km/h 15mph /  24.1km/h 52.4% 0.00in /  0mm
11:04 22.8 °F /  -5.1 °C 7.5 °F /  -13.6 °C 30.21in /  1022.9hPa NW 8.5mph /  13.7km/h 24.2mph /  38.9km/h 51.5% 0.00in /  0mm
11:09 22.2 °F /  -5.4 °C 7.2 °F /  -13.8 °C 30.21in /  1022.9hPa WNW 7.7mph /  12.4km/h 24.2mph /  38.9km/h 52% 0.00in /  0mm
11:14 21.6 °F /  -5.8 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa NW 10.8mph /  17.4km/h 27.6mph /  44.4km/h 53% 0.00in /  0mm
11:19 21.5 °F /  -5.8 °C 6.9 °F /  -13.9 °C 30.21in /  1022.9hPa NW 7.4mph /  11.9km/h 20.7mph /  33.3km/h 52.7% 0.00in /  0mm
11:24 21.7 °F /  -5.7 °C 7.1 °F /  -13.8 °C 30.21in /  1022.9hPa NW 7.7mph /  12.4km/h 23mph /  37km/h 52.6% 0.00in /  0mm
11:29 21.5 °F /  -5.8 °C 6.6 °F /  -14.1 °C 30.21in /  1022.9hPa NNW 7.6mph /  12.2km/h 19.2mph /  30.9km/h 52.1% 0.00in /  0mm
11:34 21.3 °F /  -5.9 °C 6.3 °F /  -14.3 °C 30.21in /  1022.9hPa NNW 5.9mph /  9.5km/h 17.3mph /  27.8km/h 51.8% 0.00in /  0mm
11:39 21.4 °F /  -5.9 °C 6.2 °F /  -14.3 °C 30.21in /  1022.9hPa NNW 6.4mph /  10.3km/h 15mph /  24.1km/h 51.3% 0.00in /  0mm
11:44 21.6 °F /  -5.8 °C 6.5 °F /  -14.2 °C 30.21in /  1022.9hPa WNW 6.1mph /  9.8km/h 15mph /  24.1km/h 51.5% 0.00in /  0mm
11:49 21.8 °F /  -5.7 °C 6.6 °F /  -14.1 °C 30.20in /  1022.6hPa NW 6.3mph /  10.1km/h 15.6mph /  25.1km/h 51.6% 0.00in /  0mm
11:54 21.8 °F /  -5.7 °C 6.7 °F /  -14.1 °C 30.20in /  1022.6hPa NW 6.6mph /  10.6km/h 16.1mph /  25.9km/h 51.7% 0.00in /  0mm
11:59 22 °F /  -5.6 °C 6.7 °F /  -14.1 °C 30.20in /  1022.6hPa NW 4.9mph /  7.9km/h 19.2mph /  30.9km/h 51.3% 0.00in /  0mm
12:04 22.6 °F /  -5.2 °C 7.1 °F /  -13.8 °C 30.19in /  1022.2hPa NNW 7.7mph /  12.4km/h 20.7mph /  33.3km/h 50.9% 0.00in /  0mm
12:09 23.1 °F /  -4.9 °C 7.3 °F /  -13.7 °C 30.19in /  1022.2hPa NW 5mph /  8km/h 15mph /  24.1km/h 50.1% 0.00in /  0mm
12:14 23.3 °F /  -4.8 °C 7.2 °F /  -13.8 °C 30.19in /  1022.2hPa NW 6.1mph /  9.8km/h 22.8mph /  36.7km/h 49.7% 0.00in /  0mm
12:19 22.8 °F /  -5.1 °C 6.3 °F /  -14.3 °C 30.19in /  1022.2hPa NNW 12.9mph /  20.8km/h 28.8mph /  46.3km/h 48.5% 0.00in /  0mm
