^^
Willowsford Farm Weather Station Historical Data
Daily Summary for January 12, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.6 °C 4 °C 6.7 °C
Dew Point: 8.8 °C 2.9 °C 5.4 °C
Humidity: 97% 83.4% 92%
Wind Speed: 9.8km/h 0km/h 2.7km/h
Wind Gust: 21.2km/h - -
Wind- - SSE
Pressure: 1021.2 hPa 1003.3 hPa -
Precipitation: 4.32 mm    
 
 
Tabular Data for January 12, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 4 °C 2.9 °C 1021.2 hPa Calm   1.9 km/h 92.8% 0.25 mm
00:09 4 °C 2.9 °C 1021.2 hPa SSE 0.5 km/h 3.9 km/h 92.8% 0.25 mm
00:14 4 °C 2.9 °C 1021.2 hPa SSE 0.6 km/h 3.9 km/h 93% 0.25 mm
00:19 4 °C 2.9 °C 1021.2 hPa SSE 1 km/h 3.9 km/h 93% 0.25 mm
00:24 4.1 °C 3 °C 1021.2 hPa SSE 0.3 km/h 3.9 km/h 93% 0.25 mm
00:29 4.1 °C 3 °C 1021.2 hPa Calm   1.9 km/h 93% 0 mm
00:34 4.1 °C 3 °C 1021.2 hPa SSE 0.2 km/h 1.9 km/h 93% 0 mm
00:39 4.1 °C 3 °C 1021.2 hPa SSE 0.5 km/h 1.9 km/h 93% 0 mm
00:44 4.1 °C 3.1 °C 1021.2 hPa SSE 0.5 km/h 1.9 km/h 93% 0 mm
00:49 4.1 °C 3.1 °C 1020.9 hPa SSE 0.5 km/h 1.9 km/h 93% 0 mm
00:54 4.1 °C 3.1 °C 1020.9 hPa SSE 1.1 km/h 3.9 km/h 93% 0 mm
00:59 4.1 °C 3.1 °C 1020.9 hPa SSE 0.2 km/h 3.7 km/h 93.2% 0 mm
01:04 4.1 °C 3.2 °C 1020.9 hPa Calm   1.9 km/h 94% 0 mm
01:09 4.1 °C 3.2 °C 1020.9 hPa Calm   1.9 km/h 94% 0 mm
01:14 4.1 °C 3.2 °C 1020.9 hPa SSE 0.2 km/h 1.9 km/h 94% 0 mm
01:19 4.1 °C 3.2 °C 1020.5 hPa SSE 0.5 km/h 3.9 km/h 94% 0 mm
01:24 4.1 °C 3.2 °C 1020.5 hPa SSE 1.6 km/h 3.9 km/h 94% 0.25 mm
01:29 4.1 °C 3.2 °C 1020.5 hPa SSE 0.8 km/h 3.7 km/h 94% 0.25 mm
01:34 4.1 °C 3.2 °C 1020.2 hPa SSE 0.8 km/h 1.9 km/h 94% 0.25 mm
01:39 4.1 °C 3.2 °C 1020.2 hPa SSE 1.1 km/h 5.8 km/h 94% 0.25 mm
01:44 4.1 °C 3.2 °C 1020.2 hPa SSE 1 km/h 3.9 km/h 94% 0.25 mm
01:49 4.1 °C 3.2 °C 1020.2 hPa Calm   1.9 km/h 94% 0.25 mm
01:54 4.1 °C 3.3 °C 1020.2 hPa Calm   1.9 km/h 94.3% 0.25 mm
01:59 4.1 °C 3.4 °C 1020.2 hPa Calm   1.9 km/h 95% 0.25 mm
02:04 4.1 °C 3.2 °C 1020.2 hPa Calm   1.9 km/h 94.1% 0.25 mm
02:09 4.1 °C 3.3 °C 1020.2 hPa SSE 0.6 km/h 3.9 km/h 94.4% 0.25 mm
02:14 4.1 °C 3.4 °C 1020.2 hPa SSE 0.8 km/h 3.9 km/h 95% 0.25 mm
02:19 4.1 °C 3.4 °C 1020.2 hPa SSE 0.8 km/h 3.9 km/h 95% 0.25 mm
02:24 4.1 °C 3.4 °C 1020.2 hPa SSE 1 km/h 3.9 km/h 95% 0.25 mm
02:29 4.1 °C 3.4 °C 1020.2 hPa SSE 0.2 km/h 3.9 km/h 95% 0 mm
02:34 4.1 °C 3.4 °C 1019.9 hPa SSE 0.5 km/h 3.9 km/h 95% 0 mm
02:39 4.1 °C 3.4 °C 1019.9 hPa SSE 0.3 km/h 3.9 km/h 95% 0 mm
02:44 4.1 °C 3.4 °C 1020.2 hPa SSE 1.4 km/h 3.9 km/h 95% 0 mm
02:49 4.1 °C 3.4 °C 1020.2 hPa SSE 0.2 km/h 1.9 km/h 95% 0 mm
02:54 4.1 °C 3.4 °C 1020.2 hPa SSE 0.8 km/h 3.9 km/h 95% 0 mm
02:59 4.1 °C 3.4 °C 1020.2 hPa SSE 0.2 km/h 1.9 km/h 95% 0 mm
03:04 4.1 °C 3.4 °C 1020.2 hPa SSE 1.3 km/h 3.9 km/h 95% 0 mm
03:09 4.1 °C 3.4 °C 1020.2 hPa SSE 2.4 km/h 5.8 km/h 95% 0 mm
03:14 4.2 °C 3.4 °C 1020.2 hPa SSE 0.6 km/h 3.9 km/h 95% 0 mm
03:19 4.2 °C 3.4 °C 1019.9 hPa SSE 1.1 km/h 3.9 km/h 95% 0 mm
03:24 4.2 °C 3.4 °C 1019.9 hPa SSE 0.2 km/h 1.9 km/h 95% 0 mm
03:29 4.2 °C 3.4 °C 1019.9 hPa SSE 1.4 km/h 5.8 km/h 94.7% 0 mm
03:34 4.1 °C 3.3 °C 1019.5 hPa SSE 1.6 km/h 3.9 km/h 94% 0 mm
03:39 4.2 °C 3.3 °C 1019.5 hPa SSE 0.6 km/h 3.7 km/h 94% 0 mm
03:44 4.1 °C 3.3 °C 1019.5 hPa SSE 0.5 km/h 3.9 km/h 94.2% 0 mm
03:49 4.1 °C 3.3 °C 1019.5 hPa Calm   1.9 km/h 94.2% 0 mm
03:54 4.1 °C 3.3 °C 1019.5 hPa SSE 0.2 km/h 1.9 km/h 94.7% 0 mm
03:59 4.1 °C 3.4 °C 1019.5 hPa SSE 0.2 km/h 1.9 km/h 95% 0 mm
04:04 4.1 °C 3.4 °C 1019.5 hPa SSE 0.2 km/h 1.9 km/h 95% 0 mm
04:09 4.1 °C 3.4 °C 1019.5 hPa SSE 0.2 km/h 1.9 km/h 95% 0 mm
04:14 4.1 °C 3.4 °C 1019.5 hPa Calm   1.9 km/h 95% 0 mm
04:19 4.1 °C 3.4 °C 1019.2 hPa Calm     95% 0 mm
04:24 4.1 °C 3.4 °C 1019.2 hPa Calm     95% 0 mm
04:29 4.2 °C 3.4 °C 1019.5 hPa Calm     95% 0 mm
04:34 4.1 °C 3.4 °C 1019.5 hPa Calm     95% 0 mm
04:39 4.1 °C 3.4 °C 1019.5 hPa SSE 0.5 km/h 3.9 km/h 95% 0 mm
04:44 4.1 °C 3.4 °C 1019.5 hPa Calm   1.9 km/h 95% 0 mm
04:49 4.1 °C 3.4 °C 1019.2 hPa SSE 0.5 km/h 1.9 km/h 95% 0 mm
04:54 4.2 °C 3.4 °C 1019.2 hPa SSE 1.1 km/h 3.9 km/h 95% 0 mm
04:59 4.2 °C 3.4 °C 1019.2 hPa SSE 1.1 km/h 5.8 km/h 95% 0 mm
05:04 4.2 °C 3.4 °C 1019.2 hPa SSE 1 km/h 3.9 km/h 95% 0 mm
05:09 4.1 °C 3.4 °C 1019.2 hPa SSE 1.4 km/h 5.8 km/h 95% 0 mm
05:14 4.1 °C 3.4 °C 1019.2 hPa SSE 1.4 km/h 3.9 km/h 95% 0 mm
05:19 4.1 °C 3.4 °C 1019.2 hPa SSE 1.8 km/h 3.9 km/h 95% 0 mm
05:24 4.1 °C 3.4 °C 1019.2 hPa SSE 0.5 km/h 3.9 km/h 95% 0 mm
05:29 4.1 °C 3.4 °C 1019.2 hPa SSE 1.8 km/h 5.8 km/h 95% 0 mm
05:34 4.1 °C 3.4 °C 1018.8 hPa SSE 1.4 km/h 5.8 km/h 95% 0 mm
05:39 4.1 °C 3.4 °C 1018.8 hPa SSE 1.6 km/h 5.6 km/h 95% 0 mm
05:44 4.1 °C 3.4 °C 1018.8 hPa SSE 1.3 km/h 3.9 km/h 95% 0 mm
05:49 4.1 °C 3.4 °C 1018.8 hPa SSE 1 km/h 3.9 km/h 95% 0 mm
05:54 4.1 °C 3.4 °C 1018.8 hPa Calm     95% 0 mm
05:59 4.1 °C 3.4 °C 1018.8 hPa SSE 0.3 km/h 1.9 km/h 95% 0 mm
06:04 4.1 °C 3.4 °C 1018.8 hPa SSE 0.2 km/h 1.9 km/h 95% 0 mm
06:09 4.1 °C 3.4 °C 1018.8 hPa Calm   1.9 km/h 95% 0 mm
06:14 4.1 °C 3.4 °C 1018.8 hPa Calm     95% 0 mm
06:19 4.1 °C 3.4 °C 1018.8 hPa Calm     95% 0 mm
06:24 4.1 °C 3.4 °C 1018.8 hPa Calm   1.9 km/h 95% 0 mm
06:29 4.2 °C 3.4 °C 1018.8 hPa Calm     95% 0 mm
06:34 4.1 °C 3.4 °C 1018.8 hPa Calm     95% 0 mm
06:39 4.1 °C 3.4 °C 1018.8 hPa Calm     95% 0 mm
06:44 4.2 °C 3.4 °C 1018.8 hPa Calm   1.9 km/h 95% 0 mm
06:49 4.2 °C 3.5 °C 1018.8 hPa Calm   1.9 km/h 95.2% 0 mm
06:54 4.2 °C 3.5 °C 1018.8 hPa Calm   1.9 km/h 95% 0 mm
06:59 4.2 °C 3.5 °C 1018.8 hPa Calm   1.9 km/h 95% 0 mm
07:04 4.2 °C 3.5 °C 1018.8 hPa Calm     95% 0 mm
07:09 4.2 °C 3.5 °C 1018.8 hPa Calm     95% 0 mm
07:14 4.2 °C 3.5 °C 1018.8 hPa Calm   1.9 km/h 95% 0 mm
07:19 4.2 °C 3.5 °C 1018.5 hPa Calm     95% 0 mm
07:24 4.2 °C 3.5 °C 1018.5 hPa Calm     95% 0 mm
07:29 4.2 °C 3.5 °C 1018.5 hPa Calm     95% 0 mm
07:34 4.3 °C 3.6 °C 1018.5 hPa Calm     95% 0 mm
07:39 4.3 °C 3.6 °C 1018.5 hPa Calm     95.2% 0 mm
07:44 4.3 °C 3.6 °C 1018.8 hPa Calm     95% 0 mm
07:49 4.3 °C 3.6 °C 1018.8 hPa Calm     95% 0 mm
07:54 4.3 °C 3.6 °C 1018.8 hPa Calm     95% 0 mm
07:59 4.3 °C 3.6 °C 1018.8 hPa Calm     95% 0 mm
08:04 4.4 °C 3.7 °C 1018.8 hPa Calm     95.3% 0 mm
08:09 4.4 °C 3.9 °C 1018.8 hPa SSE 1 km/h 5.8 km/h 96% 0 mm
08:14 4.4 °C 3.9 °C 1018.8 hPa SSE 0.5 km/h 3.9 km/h 96% 0 mm
08:19 4.6 °C 4 °C 1018.5 hPa SSE 0.5 km/h 1.9 km/h 96% 0 mm
08:24 4.6 °C 4.1 °C 1018.5 hPa SSE 0.2 km/h 3.9 km/h 96% 0 mm
08:29 4.7 °C 4.1 °C 1018.5 hPa SSE 0.3 km/h 3.7 km/h 96% 0 mm
08:34 4.8 °C 4.2 °C 1018.5 hPa SSE 0.5 km/h 3.9 km/h 96% 0 mm
08:39 4.8 °C 4.2 °C 1018.5 hPa SSE 0.6 km/h 3.9 km/h 96% 0 mm
08:44 4.9 °C 4.3 °C 1018.5 hPa SE 1.6 km/h 5.8 km/h 95.9% 0 mm
08:49 5 °C 4.3 °C 1018.5 hPa SE 0.2 km/h 3.7 km/h 95% 0 mm
08:54 5.1 °C 4.4 °C 1018.5 hPa SE 1 km/h 5.8 km/h 95.4% 0 mm
08:59 5.2 °C 4.5 °C 1018.5 hPa SE 0.5 km/h 3.9 km/h 95.5% 0 mm
09:04 5.2 °C 4.4 °C 1018.5 hPa SE 0.5 km/h 3.9 km/h 95% 0 mm
09:09 5.3 °C 4.6 °C 1018.5 hPa SE 0.3 km/h 3.9 km/h 95% 0 mm
09:14 5.3 °C 4.6 °C 1018.5 hPa SE 1.3 km/h 3.9 km/h 95% 0 mm
09:19 5.3 °C 4.6 °C 1018.5 hPa SE 0.5 km/h 3.9 km/h 95% 0 mm
09:24 5.3 °C 4.6 °C 1018.5 hPa SE 1.1 km/h 3.9 km/h 95% 0 mm
09:29 5.3 °C 4.6 °C 1018.8 hPa SE 1.4 km/h 5.8 km/h 95% 0 mm
09:34 5.4 °C 4.7 °C 1018.8 hPa SE 1.4 km/h 5.6 km/h 95% 0 mm
09:39 5.4 °C 4.7 °C 1018.8 hPa SE 1.3 km/h 5.8 km/h 95% 0 mm
09:44 5.4 °C 4.7 °C 1018.8 hPa SE 1.4 km/h 5.6 km/h 94.9% 0 mm
09:49 5.4 °C 4.7 °C 1018.5 hPa SE 0.6 km/h 3.9 km/h 95% 0 mm
09:54 5.4 °C 4.7 °C 1018.5 hPa SE 0.2 km/h 3.7 km/h 95% 0 mm
09:59 5.4 °C 4.7 °C 1018.5 hPa SE 0.8 km/h 3.9 km/h 94.9% 0 mm
10:04 5.5 °C 4.8 °C 1017.8 hPa SE 0.8 km/h 5.8 km/h 94.9% 0 mm
10:09 5.6 °C 4.9 °C 1017.8 hPa SE 2.7 km/h 5.8 km/h 95% 0 mm
10:14 5.7 °C 4.9 °C 1017.8 hPa SE 1.9 km/h 5.8 km/h 94.5% 0 mm
10:19 5.8 °C 4.9 °C 1017.8 hPa SE 3.2 km/h 5.8 km/h 94% 0 mm
10:24 5.9 °C 5.1 °C 1017.8 hPa SE 3.1 km/h 7.7 km/h 94% 0 mm
10:29 6.2 °C 5.3 °C 1017.8 hPa ESE 2.3 km/h 5.8 km/h 94% 0 mm
10:34 6.3 °C 5.4 °C 1017.8 hPa SE 1.4 km/h 5.8 km/h 94% 0 mm
10:39 6.6 °C 5.6 °C 1017.8 hPa SE 0.8 km/h 3.9 km/h 93.8% 0 mm
10:44 6.7 °C 5.6 °C 1017.8 hPa SE 2.4 km/h 5.8 km/h 93.3% 0 mm
10:49 6.7 °C 5.7 °C 1017.5 hPa SE 1.8 km/h 7.7 km/h 93.2% 0 mm
10:54 6.8 °C 5.8 °C 1017.5 hPa SSW 3.1 km/h 7.7 km/h 92.9% 0 mm
10:59 7 °C 5.8 °C 1017.5 hPa SSW 3.4 km/h 7.7 km/h 92.4% 0 mm
11:04 7.1 °C 5.8 °C 1017.2 hPa SSW 3.9 km/h 7.7 km/h 91.4% 0 mm
11:09 7.2 °C 5.8 °C 1017.2 hPa South 0.6 km/h 3.9 km/h 91.1% 0 mm
11:14 7.2 °C 5.6 °C 1017.2 hPa SE 4.3 km/h 9.7 km/h 90% 0 mm
11:19 7.2 °C 5.6 °C 1016.5 hPa ESE 4.3 km/h 9.7 km/h 90.2% 0 mm
11:24 7.2 °C 5.7 °C 1016.5 hPa SE 2.3 km/h 7.7 km/h 90.3% 0 mm
11:29 7.2 °C 5.7 °C 1016.5 hPa SSW 1.6 km/h 3.9 km/h 90.4% 0 mm
11:34 7.3 °C 5.8 °C 1016.5 hPa South 2.9 km/h 7.7 km/h 90.3% 0 mm
11:39 7.3 °C 5.9 °C 1016.5 hPa SSE 2.9 km/h 7.4 km/h 90.7% 0 mm
11:44 7.4 °C 5.9 °C 1016.5 hPa SSW 3.4 km/h 11.6 km/h 90% 0 mm
11:49 7.6 °C 6 °C 1015.8 hPa SSW 2.7 km/h 7.7 km/h 90% 0 mm
11:54 7.6 °C 5.9 °C 1015.8 hPa South 6 km/h 13.5 km/h 88.8% 0 mm
11:59 7.7 °C 6 °C 1015.8 hPa SSW 5 km/h 13.5 km/h 89.3% 0 mm
12:04 7.7 °C 5.9 °C 1015.1 hPa SSW 6.8 km/h 13 km/h 88.7% 0 mm
12:09 7.7 °C 5.9 °C 1015.1 hPa SSW 7.7 km/h 13.5 km/h 88.8% 0 mm
12:14 7.7 °C 5.9 °C 1015.1 hPa SSW 5 km/h 11.6 km/h 88.5% 0 mm
12:19 7.8 °C 5.9 °C 1015.1 hPa SSW 3.9 km/h 9.7 km/h 88.4% 0 mm
12:24 7.8 °C 5.9 °C 1015.1 hPa South 4.5 km/h 11.6 km/h 88% 0 mm
12:29 7.8 °C 5.9 °C 1015.1 hPa South 4.5 km/h 9.3 km/h 88% 0 mm
12:34 7.9 °C 6 °C 1014.4 hPa South 4.7 km/h 9.7 km/h 88% 0 mm
12:39 7.9 °C 6.1 °C 1014.4 hPa SSW 3.1 km/h 7.7 km/h 88.5% 0 mm
12:44 8 °C 6.2 °C 1014.4 hPa SSW 4.8 km/h 9.7 km/h 88.2% 0 mm
12:49 8 °C 6.1 °C 1014.4 hPa SSW 4.7 km/h 9.7 km/h 88% 0 mm
12:54 8.1 °C 6.2 °C 1014.4 hPa SSW 4.3 km/h 9.3 km/h 88.1% 0 mm
12:59 8.1 °C 6.2 °C 1014.4 hPa SSW 5.5 km/h 11.6 km/h 88.1% 0 mm
13:04 8.1 °C 6.1 °C 1013.8 hPa SSW 6 km/h 9.7 km/h 87.6% 0 mm
13:09 8.1 °C 6.1 °C 1013.8 hPa SSW 4.5 km/h 9.3 km/h 87.6% 0 mm
13:14 8.1 °C 6.2 °C 1013.8 hPa SSW 4.5 km/h 9.7 km/h 88% 0 mm
13:19 8.1 °C 6.2 °C 1013.8 hPa South 3.2 km/h 11.6 km/h 87.8% 0 mm
13:24 8.1 °C 6.2 °C 1013.8 hPa SSW 5.5 km/h 11.6 km/h 87.9% 0 mm
13:29 8.1 °C 6.2 °C 1013.8 hPa SSW 4.8 km/h 9.7 km/h 88% 0 mm
13:34 8.1 °C 6.2 °C 1013.1 hPa SSE 3.5 km/h 7.7 km/h 87.8% 0 mm
13:39 8.2 °C 6.3 °C 1013.1 hPa SSW 5 km/h 7.7 km/h 88% 0 mm
13:44 8.3 °C 6.4 °C 1013.1 hPa SSW 4.8 km/h 9.7 km/h 88% 0 mm
13:49 8.3 °C 6.3 °C 1013.1 hPa South 4.7 km/h 9.7 km/h 87.2% 0 mm
13:54 8.3 °C 6.4 °C 1013.1 hPa SSW 4.8 km/h 11.6 km/h 87.6% 0 mm
13:59 8.4 °C 6.5 °C 1013.1 hPa SSW 5.3 km/h 11.1 km/h 87.8% 0 mm
14:04 8.6 °C 6.5 °C 1012.8 hPa SSE 4 km/h 9.7 km/h 87.2% 0 mm
14:09 8.7 °C 6.7 °C 1012.8 hPa South 5.5 km/h 11.6 km/h 87.3% 0 mm
14:14 8.7 °C 6.6 °C 1012.8 hPa SSE 4.8 km/h 11.1 km/h 86.5% 0 mm
14:19 8.7 °C 6.7 °C 1012.4 hPa South 4.7 km/h 9.7 km/h 86.8% 0 mm
14:24 8.8 °C 6.8 °C 1012.4 hPa South 2.9 km/h 9.3 km/h 87% 0 mm
14:29 8.9 °C 6.8 °C 1012.4 hPa SE 5.1 km/h 9.7 km/h 86.4% 0 mm
14:34 9 °C 6.8 °C 1011.7 hPa SE 5.5 km/h 11.6 km/h 86% 0 mm
14:39 9.1 °C 6.8 °C 1011.7 hPa SE 4.5 km/h 9.7 km/h 86.2% 0 mm
14:44 9.1 °C 6.8 °C 1011.7 hPa SSE 6.1 km/h 11.6 km/h 85.3% 0 mm
14:49 9.2 °C 6.8 °C 1011.7 hPa South 5 km/h 11.6 km/h 85.3% 0 mm
14:54 9.2 °C 6.9 °C 1011.7 hPa South 6.1 km/h 13.5 km/h 85.5% 0 mm
14:59 9.3 °C 6.9 °C 1011.7 hPa SSE 7.1 km/h 17.4 km/h 85.4% 0 mm
15:04 9.3 °C 6.9 °C 1011.1 hPa SSE 6 km/h 13 km/h 84.8% 0 mm
15:09 9.4 °C 6.9 °C 1011.1 hPa South 6.4 km/h 19.3 km/h 84.5% 0 mm
15:14 9.5 °C 7 °C 1011.1 hPa SE 5.1 km/h 13.5 km/h 84.3% 0 mm
15:19 9.6 °C 7 °C 1010.7 hPa SSE 5 km/h 11.6 km/h 84% 0 mm
15:24 9.6 °C 7.1 °C 1010.7 hPa SE 5.1 km/h 13.5 km/h 84% 0 mm
15:29 9.6 °C 7 °C 1010.7 hPa SSE 4.7 km/h 9.7 km/h 83.7% 0 mm
15:34 9.6 °C 7.1 °C 1010.7 hPa SSE 6 km/h 13.5 km/h 83.9% 0 mm
15:39 9.6 °C 7 °C 1010.7 hPa SSE 6.4 km/h 13.5 km/h 83.8% 0 mm
15:44 9.6 °C 7 °C 1010.7 hPa South 6.9 km/h 13.5 km/h 84% 0 mm
15:49 9.5 °C 6.9 °C 1010.7 hPa SSE 5.5 km/h 15.4 km/h 84% 0 mm
15:54 9.5 °C 6.8 °C 1010.7 hPa SSE 6.3 km/h 14.8 km/h 83.5% 0 mm
15:59 9.5 °C 6.9 °C 1010.7 hPa SE 5 km/h 13.5 km/h 83.6% 0 mm
16:04 9.5 °C 6.9 °C 1010.4 hPa SE 2.7 km/h 9.7 km/h 83.6% 0 mm
16:09 9.5 °C 6.8 °C 1010.4 hPa SSE 6.3 km/h 13.5 km/h 83.5% 0 mm
16:14 9.5 °C 6.9 °C 1010.4 hPa SSE 5.6 km/h 21.2 km/h 83.7% 0 mm
16:19 9.5 °C 6.8 °C 1010.4 hPa SSW 6.3 km/h 20.4 km/h 83.4% 0 mm
16:24 9.4 °C 6.9 °C 1010.4 hPa South 6.6 km/h 11.6 km/h 83.8% 0 mm
16:29 9.4 °C 6.9 °C 1010.4 hPa SSE 5 km/h 11.6 km/h 84% 0 mm
16:34 9.4 °C 6.8 °C 1010 hPa SSE 7.2 km/h 13.5 km/h 84% 0 mm
16:39 9.4 °C 6.8 °C 1010 hPa SSE 6.1 km/h 17.4 km/h 84% 0 mm
16:44 9.3 °C 6.8 °C 1010.4 hPa South 6.8 km/h 16.7 km/h 84% 0 mm
16:49 9.3 °C 6.7 °C 1010.4 hPa South 3.9 km/h 11.1 km/h 84% 0 mm
16:54 9.3 °C 6.8 °C 1010.4 hPa SSE 5.5 km/h 11.6 km/h 84.5% 0 mm
16:59 9.2 °C 6.8 °C 1010.4 hPa South 6.4 km/h 11.6 km/h 85% 0 mm
17:04 9.2 °C 6.8 °C 1010 hPa SSE 2.6 km/h 7.4 km/h 85% 0 mm
17:09 9.2 °C 6.8 °C 1010 hPa SE 2.6 km/h 7.7 km/h 85% 0 mm
17:14 9.2 °C 6.8 °C 1010 hPa SSE 3.2 km/h 9.7 km/h 85% 0 mm
17:19 9.1 °C 6.8 °C 1009.7 hPa South 2.6 km/h 9.3 km/h 85.3% 0 mm
17:24 9.1 °C 6.9 °C 1009.7 hPa SSE 3.5 km/h 9.7 km/h 86% 0 mm
17:29 9.1 °C 6.9 °C 1009.7 hPa SSE 4.2 km/h 9.7 km/h 86% 0 mm
17:34 9.1 °C 6.8 °C 1009.7 hPa SSE 2.9 km/h 9.7 km/h 86% 0 mm
17:39 9.1 °C 6.8 °C 1009.7 hPa SSW 1.6 km/h 7.7 km/h 86% 0 mm
17:44 9.1 °C 6.8 °C 1009.7 hPa East 2.3 km/h 5.8 km/h 86% 0 mm
17:49 9.1 °C 6.8 °C 1009 hPa SE 3.9 km/h 7.7 km/h 86% 0 mm
17:54 9.1 °C 6.9 °C 1009 hPa SE 2.6 km/h 5.8 km/h 86.2% 0 mm
17:59 9.1 °C 7 °C 1009.4 hPa SE 1.9 km/h 5.6 km/h 87% 0 mm
18:04 9 °C 6.9 °C 1009.4 hPa SSW 4.2 km/h 7.7 km/h 87% 0 mm
18:09 8.9 °C 6.9 °C 1009.4 hPa SW 2.6 km/h 7.4 km/h 87% 0 mm
18:14 8.9 °C 6.9 °C 1009.4 hPa SSW 2.6 km/h 5.8 km/h 87% 0 mm
18:19 8.9 °C 6.9 °C 1009 hPa South 2.4 km/h 7.7 km/h 87% 0 mm
18:24 8.9 °C 6.9 °C 1009 hPa South 2.1 km/h 9.7 km/h 87% 0 mm
18:29 8.9 °C 6.9 °C 1009 hPa SSW 6.1 km/h 9.7 km/h 87% 0 mm
18:34 8.9 °C 6.9 °C 1009 hPa SW 2.4 km/h 7.4 km/h 87.4% 0 mm
18:39 8.9 °C 7 °C 1009 hPa SSW 3.2 km/h 7.7 km/h 88% 0 mm
18:44 8.9 °C 7 °C 1009 hPa SSW 2.6 km/h 7.4 km/h 88% 0 mm
18:49 8.9 °C 7 °C 1009 hPa SSW 2.9 km/h 5.8 km/h 88% 0 mm
18:54 8.9 °C 7 °C 1009 hPa SSW 1.9 km/h 7.7 km/h 88% 0 mm
18:59 8.9 °C 7 °C 1009 hPa SSW 2.7 km/h 9.7 km/h 88% 0 mm
19:04 8.8 °C 6.9 °C 1008.7 hPa SSW 4.5 km/h 11.6 km/h 88% 0 mm
19:09 8.8 °C 6.9 °C 1008.7 hPa SSW 3.4 km/h 7.7 km/h 88% 0 mm
19:14 8.8 °C 6.9 °C 1008.7 hPa South 2.7 km/h 7.7 km/h 88% 0 mm
19:19 8.8 °C 7 °C 1008 hPa South 2.4 km/h 7.7 km/h 88.7% 0 mm
19:24 8.8 °C 7.1 °C 1008 hPa South 1.8 km/h 3.9 km/h 89% 0 mm
19:29 8.7 °C 7 °C 1008 hPa South 2.4 km/h 5.8 km/h 89% 0 mm
19:34 8.7 °C 6.9 °C 1007.3 hPa South 1.9 km/h 5.8 km/h 89.1% 0 mm
19:39 8.6 °C 7.1 °C 1007.3 hPa South 3.1 km/h 7.7 km/h 90% 0 mm
19:44 8.6 °C 7.1 °C 1007.3 hPa SE 5.6 km/h 11.6 km/h 90% 0 mm
19:49 8.6 °C 7.1 °C 1006.7 hPa SSE 4 km/h 9.3 km/h 90% 0 mm
19:54 8.6 °C 7 °C 1006.7 hPa South 2.1 km/h 7.7 km/h 90% 0 mm
19:59 8.6 °C 6.9 °C 1006.7 hPa SSE 2.9 km/h 7.7 km/h 89.8% 0 mm
20:04 8.6 °C 6.9 °C 1006.3 hPa South 4.7 km/h 13.5 km/h 89.8% 0 mm
20:09 8.5 °C 6.9 °C 1006.3 hPa SSE 3.7 km/h 9.3 km/h 89.7% 0 mm
20:14 8.4 °C 6.8 °C 1006.3 hPa SSE 5 km/h 11.6 km/h 89.6% 0 mm
20:19 8.4 °C 6.8 °C 1005.6 hPa South 4.3 km/h 11.1 km/h 89.5% 0 mm
20:24 8.4 °C 6.8 °C 1005.6 hPa SSW 4.7 km/h 9.7 km/h 90% 0 mm
20:29 8.4 °C 6.8 °C 1006 hPa SSW 3.5 km/h 7.4 km/h 90% 0 mm
20:34 8.4 °C 6.8 °C 1006 hPa SSW 1.4 km/h 3.9 km/h 90% 0 mm
20:39 8.4 °C 6.8 °C 1006 hPa SSW 2.6 km/h 9.7 km/h 90.1% 0 mm
20:44 8.3 °C 6.9 °C 1006.7 hPa WNW 4.7 km/h 11.6 km/h 91% 0.25 mm
20:49 8.3 °C 6.9 °C 1006.7 hPa WSW 3.9 km/h 11.1 km/h 91.2% 0.25 mm
20:54 8.2 °C 6.9 °C 1006.7 hPa SW 5.6 km/h 11.6 km/h 91.8% 0.25 mm
20:59 8.2 °C 7 °C 1006.7 hPa SW 5.8 km/h 11.6 km/h 92% 0.51 mm
21:04 8.3 °C 7.1 °C 1006.3 hPa South 4.3 km/h 11.1 km/h 92% 0.51 mm
21:09 8.3 °C 7.2 °C 1006.3 hPa South 2.1 km/h 7.7 km/h 92.6% 0.51 mm
21:14 8.2 °C 7.2 °C 1006.3 hPa SSE 3.2 km/h 9.7 km/h 93% 0.51 mm
21:19 8.2 °C 7.2 °C 1005.6 hPa SE 1.6 km/h 5.6 km/h 93% 0.51 mm
21:24 8.2 °C 7.2 °C 1005.6 hPa SE 2.4 km/h 5.8 km/h 93% 0.76 mm
21:29 8.2 °C 7.1 °C 1005.6 hPa SE 2.6 km/h 7.7 km/h 93% 1.02 mm
