^^
Willowsford Farm Weather Station Historical Data
Daily Summary for January 1, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 41.4 °F /  5.2 °C 36.3 °F /  2.4 °C 37.7 °F /  3.2 °C
Dew Point: 34.9 °F /  1.6 °C 27 °F /  -2.8 °C 32.1 °F /  0.1 °C
Humidity: 90% 59.3% 81%
Wind Speed: 10mph /  16.1km/h - 2.6mph /  4.2km/h
Wind Gust: 21.9mph /  35.2km/h - -
Wind- - NW
Pressure: 30.15 in /  1020.9 hPa 29.97 in /  1014.8 hPa -
Precipitation: 0.02 in /  0.51 mm    
 
 
Tabular Data for January 1, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 37.4 °F /  3 °C 30.9 °F /  -0.6 °C 29.98in /  1015.1hPa Calm     77.4% 0.00in /  0mm
00:09 37.3 °F /  2.9 °C 30.9 °F /  -0.6 °C 29.98in /  1015.1hPa Calm     77.5% 0.00in /  0mm
00:14 37.1 °F /  2.8 °C 30.8 °F /  -0.7 °C 29.98in /  1015.1hPa Calm     77.8% 0.00in /  0mm
00:19 36.8 °F /  2.7 °C 31 °F /  -0.6 °C 29.98in /  1015.1hPa Calm     79.1% 0.00in /  0mm
00:24 36.6 °F /  2.6 °C 31 °F /  -0.6 °C 29.98in /  1015.1hPa Calm     80% 0.00in /  0mm
00:29 36.5 °F /  2.5 °C 30.9 °F /  -0.6 °C 29.98in /  1015.1hPa Calm     80% 0.00in /  0mm
00:34 36.4 °F /  2.4 °C 31 °F /  -0.6 °C 29.98in /  1015.1hPa Calm     80.5% 0.00in /  0mm
00:39 36.4 °F /  2.4 °C 31.2 °F /  -0.4 °C 29.98in /  1015.1hPa Calm     81.3% 0.00in /  0mm
00:44 36.4 °F /  2.4 °C 31.2 °F /  -0.4 °C 29.98in /  1015.1hPa Calm     81.2% 0.00in /  0mm
00:49 36.5 °F /  2.5 °C 31.2 °F /  -0.4 °C 29.97in /  1014.8hPa Calm     81% 0.00in /  0mm
00:54 36.5 °F /  2.5 °C 31.4 °F /  -0.3 °C 29.97in /  1014.8hPa Calm     81.6% 0.00in /  0mm
00:59 36.6 °F /  2.6 °C 31.6 °F /  -0.2 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm
01:04 36.6 °F /  2.6 °C 31.6 °F /  -0.2 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm
01:09 36.6 °F /  2.6 °C 31.6 °F /  -0.2 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm
01:14 36.6 °F /  2.6 °C 31.5 °F /  -0.3 °C 29.97in /  1014.8hPa Calm     81.7% 0.00in /  0mm
01:19 36.6 °F /  2.6 °C 31.6 °F /  -0.2 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm
01:24 36.5 °F /  2.5 °C 31.5 °F /  -0.3 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm
01:29 36.5 °F /  2.5 °C 31.7 °F /  -0.2 °C 29.97in /  1014.8hPa Calm     82.6% 0.00in /  0mm
01:34 36.6 °F /  2.6 °C 31.9 °F /  -0.1 °C 29.97in /  1014.8hPa Calm     83% 0.00in /  0mm
01:39 36.7 °F /  2.6 °C 32 °F /  0 °C 29.97in /  1014.8hPa Calm     83% 0.00in /  0mm
01:44 36.7 °F /  2.6 °C 32 °F /  0 °C 29.98in /  1015.1hPa Calm     83% 0.00in /  0mm
01:49 36.8 °F /  2.7 °C 32.1 °F /  0.1 °C 29.98in /  1015.1hPa Calm   1.2mph /  1.9km/h 83% 0.00in /  0mm
01:54 36.9 °F /  2.7 °C 32.2 °F /  0.1 °C 29.98in /  1015.1hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 83% 0.00in /  0mm
01:59 37 °F /  2.8 °C 32.1 °F /  0.1 °C 29.98in /  1015.1hPa SE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 82.1% 0.00in /  0mm
02:04 37.1 °F /  2.8 °C 32.1 °F /  0.1 °C 29.97in /  1014.8hPa Calm   1.2mph /  1.9km/h 82.1% 0.00in /  0mm
02:09 37.1 °F /  2.8 °C 32.1 °F /  0.1 °C 29.97in /  1014.8hPa SE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
02:14 37.3 °F /  2.9 °C 32.7 °F /  0.4 °C 29.98in /  1015.1hPa Calm   1.2mph /  1.9km/h 83.4% 0.00in /  0mm
02:19 37.3 °F /  2.9 °C 32.6 °F /  0.3 °C 29.98in /  1015.1hPa SE 0.9mph /  1.4km/h 2.4mph /  3.9km/h 83% 0.00in /  0mm
02:24 37.4 °F /  3 °C 32.7 °F /  0.4 °C 29.98in /  1015.1hPa SE 0.6mph /  1km/h 2.4mph /  3.9km/h 83% 0.00in /  0mm
02:29 37.4 °F /  3 °C 32.7 °F /  0.4 °C 29.98in /  1015.1hPa Calm     83% 0.00in /  0mm
02:34 37.5 °F /  3.1 °C 32.7 °F /  0.4 °C 29.98in /  1015.1hPa Calm     82.6% 0.00in /  0mm
02:39 37.5 °F /  3.1 °C 32.8 °F /  0.4 °C 29.98in /  1015.1hPa SE 1.3mph /  2.1km/h 3.6mph /  5.8km/h 82.8% 0.00in /  0mm
02:44 37.6 °F /  3.1 °C 33.2 °F /  0.7 °C 29.98in /  1015.1hPa East 0.8mph /  1.3km/h 2.4mph /  3.9km/h 83.8% 0.00in /  0mm
02:49 37.7 °F /  3.2 °C 33.2 °F /  0.7 °C 29.98in /  1015.1hPa Calm     83.7% 0.00in /  0mm
02:54 37.7 °F /  3.2 °C 33.7 °F /  0.9 °C 29.98in /  1015.1hPa East 0.9mph /  1.4km/h 2.4mph /  3.9km/h 85.2% 0.00in /  0mm
02:59 37.7 °F /  3.2 °C 33.7 °F /  0.9 °C 29.98in /  1015.1hPa East 0.8mph /  1.3km/h 2.4mph /  3.9km/h 85.4% 0.00in /  0mm
03:04 37.7 °F /  3.2 °C 34 °F /  1.1 °C 29.98in /  1015.1hPa East 0.3mph /  0.5km/h 2.4mph /  3.9km/h 86.5% 0.00in /  0mm
03:09 37.7 °F /  3.2 °C 34.1 °F /  1.2 °C 29.98in /  1015.1hPa SSE 1.4mph /  2.3km/h 3.6mph /  5.8km/h 86.9% 0.00in /  0mm
03:14 37.7 °F /  3.2 °C 34.5 °F /  1.4 °C 29.98in /  1015.1hPa SSE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
03:19 37.6 °F /  3.1 °C 34.4 °F /  1.3 °C 29.98in /  1015.1hPa SSE 0.8mph /  1.3km/h 2.4mph /  3.9km/h 88% 0.00in /  0mm
03:24 37.6 °F /  3.1 °C 34.5 °F /  1.4 °C 29.98in /  1015.1hPa SSE 0.2mph /  0.3km/h 2.4mph /  3.9km/h 88.2% 0.00in /  0mm
03:29 37.6 °F /  3.1 °C 34.4 °F /  1.3 °C 29.98in /  1015.1hPa Calm     88% 0.00in /  0mm
03:34 37.6 °F /  3.1 °C 34.4 °F /  1.3 °C 29.97in /  1014.8hPa SSE 0.2mph /  0.3km/h 1.2mph /  1.9km/h 88.2% 0.00in /  0mm
03:39 37.5 °F /  3.1 °C 34.4 °F /  1.3 °C 29.97in /  1014.8hPa Calm   1.2mph /  1.9km/h 88.5% 0.00in /  0mm
03:44 37.4 °F /  3 °C 34.5 °F /  1.4 °C 29.97in /  1014.8hPa Calm     89% 0.00in /  0mm
03:49 37.3 °F /  2.9 °C 34.4 °F /  1.3 °C 29.97in /  1014.8hPa South 1.7mph /  2.7km/h 4.8mph /  7.7km/h 89.3% 0.00in /  0mm
03:54 37.3 °F /  2.9 °C 34.6 °F /  1.4 °C 29.97in /  1014.8hPa NNW 3.4mph /  5.5km/h 6mph /  9.7km/h 90% 0.00in /  0mm
03:59 37.3 °F /  2.9 °C 34.6 °F /  1.4 °C 29.98in /  1015.1hPa NW 2.6mph /  4.2km/h 4.8mph /  7.7km/h 89.8% 0.00in /  0mm
04:04 37.3 °F /  2.9 °C 34.4 °F /  1.3 °C 29.98in /  1015.1hPa NW 2.2mph /  3.5km/h 6mph /  9.7km/h 89% 0.00in /  0mm
04:09 37.3 °F /  2.9 °C 34.4 °F /  1.3 °C 29.98in /  1015.1hPa NNW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 88.8% 0.00in /  0mm
04:14 37.3 °F /  2.9 °C 34.2 °F /  1.2 °C 29.98in /  1015.1hPa NW 2.5mph /  4km/h 4.8mph /  7.7km/h 88.4% 0.00in /  0mm
04:19 37.3 °F /  2.9 °C 34.3 °F /  1.3 °C 29.97in /  1014.8hPa NW 1.2mph /  1.9km/h 3.6mph /  5.8km/h 88.7% 0.00in /  0mm
04:24 37.2 °F /  2.9 °C 34.3 °F /  1.3 °C 29.97in /  1014.8hPa NW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 89% 0.00in /  0mm
04:29 37 °F /  2.8 °C 34.1 °F /  1.2 °C 29.98in /  1015.1hPa NW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 89% 0.00in /  0mm
04:34 36.8 °F /  2.7 °C 33.9 °F /  1.1 °C 29.98in /  1015.1hPa NW 1.1mph /  1.8km/h 2.4mph /  3.9km/h 89% 0.00in /  0mm
04:39 36.7 °F /  2.6 °C 33.9 °F /  1.1 °C 29.98in /  1015.1hPa NW 1.5mph /  2.4km/h 3.6mph /  5.8km/h 89.5% 0.00in /  0mm
04:44 36.7 °F /  2.6 °C 34 °F /  1.1 °C 29.98in /  1015.1hPa NW 1.7mph /  2.7km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
04:49 36.7 °F /  2.6 °C 34 °F /  1.1 °C 29.98in /  1015.1hPa NW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
04:54 36.7 °F /  2.6 °C 34 °F /  1.1 °C 29.98in /  1015.1hPa NW 1mph /  1.6km/h 2.4mph /  3.9km/h 90% 0.00in /  0mm
04:59 36.8 °F /  2.7 °C 34.1 °F /  1.2 °C 29.98in /  1015.1hPa NW 0.7mph /  1.1km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
05:04 36.8 °F /  2.7 °C 34.1 °F /  1.2 °C 29.98in /  1015.1hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
05:09 36.7 °F /  2.6 °C 34 °F /  1.1 °C 29.98in /  1015.1hPa Calm     90% 0.00in /  0mm
05:14 36.6 °F /  2.6 °C 33.9 °F /  1.1 °C 29.99in /  1015.5hPa Calm   1.2mph /  1.9km/h 90% 0.00in /  0mm
05:19 36.6 °F /  2.6 °C 33.9 °F /  1.1 °C 29.99in /  1015.5hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
05:24 36.6 °F /  2.6 °C 33.9 °F /  1.1 °C 29.99in /  1015.5hPa NW 0.6mph /  1km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
05:29 36.6 °F /  2.6 °C 33.9 °F /  1.1 °C 29.99in /  1015.5hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
05:34 36.7 °F /  2.6 °C 34 °F /  1.1 °C 29.99in /  1015.5hPa Calm     90% 0.00in /  0mm
05:39 36.7 °F /  2.6 °C 34 °F /  1.1 °C 29.99in /  1015.5hPa NW 0.4mph /  0.6km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
05:44 36.8 °F /  2.7 °C 34.1 °F /  1.2 °C 30.00in /  1015.8hPa NW 0.9mph /  1.4km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
05:49 37 °F /  2.8 °C 34.3 °F /  1.3 °C 30.00in /  1015.8hPa NW 1.4mph /  2.3km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm
05:54 37.1 °F /  2.8 °C 34.4 °F /  1.3 °C 30.00in /  1015.8hPa NW 1.6mph /  2.6km/h 4.8mph /  7.7km/h 90% 0.00in /  0mm
05:59 37.3 °F /  2.9 °C 34.4 °F /  1.3 °C 30.01in /  1016.1hPa NW 2.3mph /  3.7km/h 3.6mph /  5.8km/h 89% 0.00in /  0mm
06:04 37.6 °F /  3.1 °C 34.7 °F /  1.5 °C 30.01in /  1016.1hPa NNW 1.8mph /  2.9km/h 4.8mph /  7.7km/h 89% 0.00in /  0mm
06:09 37.8 °F /  3.2 °C 34.7 °F /  1.5 °C 30.01in /  1016.1hPa NNW 2.1mph /  3.4km/h 4.8mph /  7.7km/h 88.3% 0.00in /  0mm
06:14 37.9 °F /  3.3 °C 34.7 °F /  1.5 °C 30.01in /  1016.1hPa North 1.5mph /  2.4km/h 6mph /  9.7km/h 88% 0.00in /  0mm
06:19 38 °F /  3.3 °C 34.8 °F /  1.6 °C 30.01in /  1016.1hPa NNW 0.8mph /  1.3km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm
06:24 38 °F /  3.3 °C 34.8 °F /  1.6 °C 30.01in /  1016.1hPa NNW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
06:29 37.9 °F /  3.3 °C 34.9 °F /  1.6 °C 30.02in /  1016.5hPa NNW 0.5mph /  0.8km/h 2.4mph /  3.9km/h 89% 0.00in /  0mm
06:34 37.9 °F /  3.3 °C 34.7 °F /  1.5 °C 30.02in /  1016.5hPa NNW 0.6mph /  1km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm
06:39 37.8 °F /  3.2 °C 34.6 °F /  1.4 °C 30.02in /  1016.5hPa NNW 0.9mph /  1.4km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm
06:44 37.8 °F /  3.2 °C 34.6 °F /  1.4 °C 30.02in /  1016.5hPa NNW 1.2mph /  1.9km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm
06:49 37.8 °F /  3.2 °C 34.6 °F /  1.4 °C 30.02in /  1016.5hPa NNW 1.3mph /  2.1km/h 2.4mph /  3.9km/h 88% 0.00in /  0mm
06:54 37.7 °F /  3.2 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa NNW 0.9mph /  1.4km/h 2.4mph /  3.9km/h 88% 0.00in /  0mm
06:59 37.7 °F /  3.2 °C 34.5 °F /  1.4 °C 30.02in /  1016.5hPa NNW 0.1mph /  0.2km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
07:04 37.6 °F /  3.1 °C 34.2 °F /  1.2 °C 30.02in /  1016.5hPa NNW 0.2mph /  0.3km/h 2.4mph /  3.9km/h 87.4% 0.00in /  0mm
07:09 37.6 °F /  3.1 °C 34.1 °F /  1.2 °C 30.02in /  1016.5hPa Calm   1.2mph /  1.9km/h 87% 0.00in /  0mm
07:14 37.7 °F /  3.2 °C 34.4 °F /  1.3 °C 30.03in /  1016.8hPa NNW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 87.6% 0.00in /  0mm
07:19 37.7 °F /  3.2 °C 34.5 °F /  1.4 °C 30.03in /  1016.8hPa Calm     88% 0.00in /  0mm
07:24 37.7 °F /  3.2 °C 34.5 °F /  1.4 °C 30.03in /  1016.8hPa Calm     88% 0.00in /  0mm
07:29 37.8 °F /  3.2 °C 34.6 °F /  1.4 °C 30.03in /  1016.8hPa Calm     88% 0.01in /  0.25mm
07:34 37.8 °F /  3.2 °C 34.6 °F /  1.4 °C 30.03in /  1016.8hPa Calm     88% 0.01in /  0.25mm
07:39 37.8 °F /  3.2 °C 34.8 °F /  1.6 °C 30.03in /  1016.8hPa Calm     88.8% 0.01in /  0.25mm
07:44 37.8 °F /  3.2 °C 34.8 °F /  1.6 °C 30.03in /  1016.8hPa NNW 0.5mph /  0.8km/h 2.4mph /  3.9km/h 89% 0.01in /  0.25mm
07:49 37.8 °F /  3.2 °C 34.6 °F /  1.4 °C 30.03in /  1016.8hPa NNW 2mph /  3.2km/h 4.8mph /  7.7km/h 88.2% 0.01in /  0.25mm
07:54 38 °F /  3.3 °C 34.6 °F /  1.4 °C 30.03in /  1016.8hPa NNW 2.4mph /  3.9km/h 4.8mph /  7.7km/h 87.3% 0.01in /  0.25mm
07:59 38.2 °F /  3.4 °C 34.5 °F /  1.4 °C 30.03in /  1016.8hPa NNW 1.5mph /  2.4km/h 4.8mph /  7.7km/h 86.3% 0.01in /  0.25mm
08:04 38.4 °F /  3.6 °C 34.5 °F /  1.4 °C 30.03in /  1016.8hPa NNW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 85.5% 0.01in /  0.25mm
08:09 38.6 °F /  3.7 °C 34.5 °F /  1.4 °C 30.03in /  1016.8hPa NNW 1.8mph /  2.9km/h 3.6mph /  5.8km/h 84.9% 0.01in /  0.25mm
08:14 38.9 °F /  3.8 °C 34.3 °F /  1.3 °C 30.03in /  1016.8hPa North 2.9mph /  4.7km/h 7.2mph /  11.6km/h 83.2% 0.01in /  0.25mm
08:19 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.03in /  1016.8hPa NNW 3.2mph /  5.1km/h 7.2mph /  11.6km/h 82.7% 0.01in /  0.25mm
08:24 39.5 °F /  4.2 °C 34.3 °F /  1.3 °C 30.03in /  1016.8hPa NNW 4.2mph /  6.8km/h 10.8mph /  17.4km/h 81.5% 0.01in /  0.25mm
08:29 39.8 °F /  4.3 °C 34 °F /  1.1 °C 30.04in /  1017.2hPa NNW 4.2mph /  6.8km/h 10.8mph /  17.4km/h 79.6% 0.01in /  0.25mm
08:34 40.1 °F /  4.5 °C 33.8 °F /  1 °C 30.04in /  1017.2hPa NNW 5.7mph /  9.2km/h 12mph /  19.3km/h 77.8% 0.00in /  0mm
08:39 40.4 °F /  4.7 °C 33.6 °F /  0.9 °C 30.04in /  1017.2hPa NNW 6.2mph /  10km/h 15mph /  24.1km/h 76.5% 0.00in /  0mm
08:44 40.5 °F /  4.7 °C 33.4 °F /  0.8 °C 30.04in /  1017.2hPa NNW 5.2mph /  8.4km/h 12mph /  19.3km/h 75.4% 0.00in /  0mm
08:49 40.7 °F /  4.8 °C 33.2 °F /  0.7 °C 30.04in /  1017.2hPa NNW 4.6mph /  7.4km/h 8.4mph /  13.5km/h 74.2% 0.00in /  0mm
08:54 40.8 °F /  4.9 °C 33.1 °F /  0.6 °C 30.04in /  1017.2hPa NNW 3.6mph /  5.8km/h 8.1mph /  13km/h 73.6% 0.00in /  0mm
08:59 41 °F /  5 °C 33 °F /  0.6 °C 30.05in /  1017.5hPa NW 4.6mph /  7.4km/h 13.2mph /  21.2km/h 73.3% 0.00in /  0mm
09:04 41.1 °F /  5.1 °C 33 °F /  0.6 °C 30.05in /  1017.5hPa NNW 5.2mph /  8.4km/h 14.4mph /  23.2km/h 72.6% 0.00in /  0mm
09:09 41.3 °F /  5.2 °C 32.7 °F /  0.4 °C 30.05in /  1017.5hPa NNW 8.5mph /  13.7km/h 17.3mph /  27.8km/h 71.2% 0.00in /  0mm
09:14 41.4 °F /  5.2 °C 32.4 °F /  0.2 °C 30.05in /  1017.5hPa NNW 5.7mph /  9.2km/h 18.4mph /  29.6km/h 70.2% 0.00in /  0mm
09:19 41.4 °F /  5.2 °C 32.3 °F /  0.2 °C 30.05in /  1017.5hPa NNW 6.6mph /  10.6km/h 17.3mph /  27.8km/h 69.9% 0.00in /  0mm
09:24 41.4 °F /  5.2 °C 31.7 °F /  -0.2 °C 30.05in /  1017.5hPa NNW 6.6mph /  10.6km/h 15.6mph /  25.1km/h 68.3% 0.00in /  0mm
09:29 41.4 °F /  5.2 °C 31.5 °F /  -0.3 °C 30.06in /  1017.8hPa NNW 7.8mph /  12.6km/h 21.6mph /  34.8km/h 67.7% 0.00in /  0mm
09:34 41.4 °F /  5.2 °C 31.1 °F /  -0.5 °C 30.06in /  1017.8hPa NNW 8.9mph /  14.3km/h 21.9mph /  35.2km/h 66.4% 0.00in /  0mm
09:39 41.4 °F /  5.2 °C 31.3 °F /  -0.4 °C 30.06in /  1017.8hPa NNW 6.6mph /  10.6km/h 15mph /  24.1km/h 67.2% 0.00in /  0mm
09:44 41.4 °F /  5.2 °C 31.3 °F /  -0.4 °C 30.07in /  1018.2hPa NNW 6mph /  9.7km/h 15mph /  24.1km/h 67.2% 0.00in /  0mm
09:49 41.4 °F /  5.2 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa NNW 7.1mph /  11.4km/h 16.8mph /  27km/h 66% 0.00in /  0mm
09:54 41.3 °F /  5.2 °C 30.2 °F /  -1 °C 30.07in /  1018.2hPa NNW 10mph /  16.1km/h 20.7mph /  33.3km/h 64.6% 0.00in /  0mm
09:59 41.3 °F /  5.2 °C 30.4 °F /  -0.9 °C 30.07in /  1018.2hPa NNW 8.6mph /  13.8km/h 21.9mph /  35.2km/h 65% 0.00in /  0mm
10:04 41.3 °F /  5.2 °C 30.3 °F /  -0.9 °C 30.07in /  1018.2hPa NNW 7.3mph /  11.7km/h 19.6mph /  31.5km/h 64.8% 0.00in /  0mm
10:09 41.3 °F /  5.2 °C 30.5 °F /  -0.8 °C 30.07in /  1018.2hPa NNW 5.9mph /  9.5km/h 15mph /  24.1km/h 65.3% 0.00in /  0mm
10:14 41.2 °F /  5.1 °C 30.4 °F /  -0.9 °C 30.08in /  1018.5hPa NW 7.2mph /  11.6km/h 19.6mph /  31.5km/h 65.2% 0.00in /  0mm
10:19 41.2 °F /  5.1 °C 30.6 °F /  -0.8 °C 30.08in /  1018.5hPa NW 4.1mph /  6.6km/h 13.2mph /  21.2km/h 65.8% 0.00in /  0mm
10:24 41.1 °F /  5.1 °C 30.3 °F /  -0.9 °C 30.08in /  1018.5hPa NNW 5.6mph /  9km/h 13.2mph /  21.2km/h 65.2% 0.00in /  0mm
10:29 41 °F /  5 °C 30.1 °F /  -1.1 °C 30.09in /  1018.8hPa NW 5.1mph /  8.2km/h 12mph /  19.3km/h 64.9% 0.00in /  0mm
10:34 40.9 °F /  4.9 °C 29.4 °F /  -1.4 °C 30.09in /  1018.8hPa NW 5.4mph /  8.7km/h 16.8mph /  27km/h 63.2% 0.00in /  0mm
10:39 40.7 °F /  4.8 °C 29.2 °F /  -1.6 °C 30.09in /  1018.8hPa NW 5.7mph /  9.2km/h 17.3mph /  27.8km/h 63.3% 0.00in /  0mm
10:44 40.6 °F /  4.8 °C 28.4 °F /  -2 °C 30.09in /  1018.8hPa NW 5.1mph /  8.2km/h 12mph /  19.3km/h 61.6% 0.00in /  0mm
10:49 40.4 °F /  4.7 °C 28 °F /  -2.2 °C 30.09in /  1018.8hPa NNW 5.8mph /  9.3km/h 15.6mph /  25.1km/h 61% 0.00in /  0mm
10:54 40.3 °F /  4.6 °C 27.4 °F /  -2.6 °C 30.09in /  1018.8hPa NNW 8mph /  12.9km/h 16.1mph /  25.9km/h 59.6% 0.00in /  0mm
10:59 40.3 °F /  4.6 °C 27.3 °F /  -2.6 °C 30.09in /  1018.8hPa NNW 6.4mph /  10.3km/h 18mph /  29km/h 59.7% 0.00in /  0mm
11:04 40.2 °F /  4.6 °C 27.2 °F /  -2.7 °C 30.09in /  1018.8hPa NNW 6.7mph /  10.8km/h 17.3mph /  27.8km/h 59.3% 0.00in /  0mm
11:09 40.2 °F /  4.6 °C 27.1 °F /  -2.7 °C 30.09in /  1018.8hPa NW 5.7mph /  9.2km/h 13.2mph /  21.2km/h 59.4% 0.00in /  0mm
11:14 40.1 °F /  4.5 °C 27.5 °F /  -2.5 °C 30.09in /  1018.8hPa West 2.9mph /  4.7km/h 12mph /  19.3km/h 60.6% 0.00in /  0mm
11:19 40 °F /  4.4 °C 27.6 °F /  -2.4 °C 30.09in /  1018.8hPa WNW 3.5mph /  5.6km/h 11.5mph /  18.5km/h 60.9% 0.00in /  0mm
11:24 40 °F /  4.4 °C 27.5 °F /  -2.5 °C 30.09in /  1018.8hPa NNW 5.8mph /  9.3km/h 12mph /  19.3km/h 60.7% 0.00in /  0mm
11:29 39.9 °F /  4.4 °C 27.2 °F /  -2.7 °C 30.09in /  1018.8hPa NNW 5.9mph /  9.5km/h 13.2mph /  21.2km/h 60.1% 0.00in /  0mm
11:34 39.8 °F /  4.3 °C 27 °F /  -2.8 °C 30.08in /  1018.5hPa NNW 5.5mph /  8.9km/h 13.2mph /  21.2km/h 60% 0.00in /  0mm
11:39 39.8 °F /  4.3 °C 27.1 °F /  -2.7 °C 30.08in /  1018.5hPa NW 5.2mph /  8.4km/h 8.4mph /  13.5km/h 60.2% 0.00in /  0mm
11:44 39.7 °F /  4.3 °C 27 °F /  -2.8 °C 30.08in /  1018.5hPa NW 6.9mph /  11.1km/h 15.6mph /  25.1km/h 60.2% 0.00in /  0mm
11:49 39.7 °F /  4.3 °C 27.4 °F /  -2.6 °C 30.08in /  1018.5hPa NNW 4.3mph /  6.9km/h 16.1mph /  25.9km/h 61.3% 0.00in /  0mm
11:54 39.7 °F /  4.3 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa WNW 2.9mph /  4.7km/h 6.9mph /  11.1km/h 61.4% 0.00in /  0mm
11:59 39.7 °F /  4.3 °C 27.8 °F /  -2.3 °C 30.08in /  1018.5hPa WNW 3.2mph /  5.1km/h 7.2mph /  11.6km/h 62.2% 0.00in /  0mm
12:04 39.6 °F /  4.2 °C 27.7 °F /  -2.4 °C 30.08in /  1018.5hPa NW 4.8mph /  7.7km/h 13.2mph /  21.2km/h 62.3% 0.00in /  0mm
12:09 39.5 °F /  4.2 °C 27.9 °F /  -2.3 °C 30.08in /  1018.5hPa NW 4mph /  6.4km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
12:14 39.4 °F /  4.1 °C 28.2 °F /  -2.1 °C 30.08in /  1018.5hPa West 2.8mph /  4.5km/h 7.2mph /  11.6km/h 64% 0.00in /  0mm
12:19 39.3 °F /  4.1 °C 28.2 °F /  -2.1 °C 30.08in /  1018.5hPa WNW 4.1mph /  6.6km/h 7.2mph /  11.6km/h 64.3% 0.00in /  0mm
12:24 39.2 °F /  4 °C 28.2 °F /  -2.1 °C 30.08in /  1018.5hPa NW 5mph /  8km/h 12mph /  19.3km/h 64.4% 0.00in /  0mm
12:29 39.1 °F /  3.9 °C 28.3 °F /  -2.1 °C 30.08in /  1018.5hPa NW 4.5mph /  7.2km/h 11.5mph /  18.5km/h 65.1% 0.00in /  0mm
12:34 38.9 °F /  3.8 °C 28.5 °F /  -1.9 °C 30.07in /  1018.2hPa NW 4.8mph /  7.7km/h 10.8mph /  17.4km/h 66.1% 0.00in /  0mm
12:39 38.7 °F /  3.7 °C 28.8 °F /  -1.8 °C 30.07in /  1018.2hPa NW 4.7mph /  7.6km/h 9.6mph /  15.4km/h 67.3% 0.00in /  0mm
12:44 38.6 °F /  3.7 °C 28.7 °F /  -1.8 °C 30.07in /  1018.2hPa NNW 7mph /  11.3km/h 15mph /  24.1km/h 67.3% 0.00in /  0mm
12:49 38.5 °F /  3.6 °C 29.1 °F /  -1.6 °C 30.07in /  1018.2hPa WNW 3.5mph /  5.6km/h 6.9mph /  11.1km/h 68.8% 0.00in /  0mm
12:54 38.4 °F /  3.6 °C 29.1 °F /  -1.6 °C 30.07in /  1018.2hPa NW 5.5mph /  8.9km/h 18mph /  29km/h 68.9% 0.00in /  0mm
12:59 38.3 °F /  3.5 °C 29 °F /  -1.7 °C 30.07in /  1018.2hPa NNW 6.4mph /  10.3km/h 18.4mph /  29.6km/h 68.8% 0.00in /  0mm
13:04 38.2 °F /  3.4 °C 29.1 °F /  -1.6 °C 30.07in /  1018.2hPa NNW 6mph /  9.7km/h 13.2mph /  21.2km/h 69.3% 0.00in /  0mm
