^^
Willowsford Farm Weather Station Historical Data
Daily Summary for April 27, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 13.7 °C 10.4 °C 11.8 °C
Dew Point: 12.6 °C -0.2 °C 7.8 °C
Humidity: 93% 43% 78%
Wind Speed: 6.3km/h 0km/h 2.7km/h
Wind Gust: 17.4km/h - -
Wind- - SSE
Pressure: 1031.7 hPa 1024.9 hPa -
Precipitation: 4.57 mm    
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 12.2 °C 1.8 °C 1030.7 hPa SE 2.7 km/h 9.3 km/h 48.9% 0 mm
00:09 12.2 °C 2.1 °C 1030.7 hPa SSE 3.4 km/h 9.7 km/h 50% 0 mm
00:14 12.1 °C 2 °C 1030.7 hPa ESE 4.2 km/h 7.7 km/h 50.2% 0 mm
00:19 12.1 °C 1.9 °C 1030.4 hPa SE 3.5 km/h 9.7 km/h 50% 0 mm
00:24 12 °C 1.6 °C 1030.4 hPa South 4.2 km/h 9.7 km/h 49% 0 mm
00:29 12 °C 1.2 °C 1030.7 hPa SSE 5 km/h 17.4 km/h 47.5% 0 mm
00:34 12 °C 0.6 °C 1030.7 hPa SE 5.3 km/h 17.4 km/h 45.4% 0 mm
00:39 12 °C -0.1 °C 1030.7 hPa SE 5.6 km/h 11.6 km/h 43.4% 0 mm
00:44 12 °C -0.1 °C 1030.7 hPa SE 4.5 km/h 9.7 km/h 43.4% 0 mm
00:49 12 °C -0.2 °C 1030.7 hPa SE 3.7 km/h 7.7 km/h 43% 0 mm
00:54 11.9 °C -0.1 °C 1030.7 hPa SE 2.7 km/h 7.7 km/h 43.6% 0 mm
00:59 11.9 °C 0 °C 1030.7 hPa SSE 3.5 km/h 9.7 km/h 44% 0 mm
01:04 11.9 °C 0.1 °C 1030.7 hPa SSE 3.7 km/h 7.7 km/h 44.2% 0 mm
01:09 11.9 °C 0.3 °C 1030.7 hPa SE 2.6 km/h 7.7 km/h 45.1% 0 mm
01:14 11.8 °C 0.4 °C 1030.7 hPa SSE 2.6 km/h 7.7 km/h 45.7% 0 mm
01:19 11.8 °C 0.3 °C 1030.7 hPa SSE 4.2 km/h 9.7 km/h 45.2% 0 mm
01:24 11.8 °C 0.5 °C 1030.7 hPa SSE 3.5 km/h 7.7 km/h 45.9% 0 mm
01:29 11.7 °C 0.6 °C 1030.7 hPa SSE 3.7 km/h 7.7 km/h 46.5% 0 mm
01:34 11.7 °C 0.6 °C 1030.7 hPa SE 3.4 km/h 7.7 km/h 46.5% 0 mm
01:39 11.7 °C 0.7 °C 1030.7 hPa SSE 4.5 km/h 7.7 km/h 47% 0 mm
01:44 11.6 °C 0.8 °C 1030.7 hPa South 4.3 km/h 13.5 km/h 47.3% 0 mm
01:49 11.6 °C 0.8 °C 1030.7 hPa SSW 4.2 km/h 11.6 km/h 47.6% 0 mm
01:54 11.6 °C 0.7 °C 1030.7 hPa South 4.2 km/h 11.6 km/h 47.2% 0 mm
01:59 11.6 °C 0.9 °C 1030.7 hPa SE 6.3 km/h 11.6 km/h 48% 0 mm
02:04 11.6 °C 1.1 °C 1030.7 hPa SE 3.5 km/h 9.7 km/h 48.5% 0 mm
02:09 11.4 °C 1.1 °C 1030.7 hPa SSE 3.4 km/h 7.7 km/h 48.8% 0 mm
02:14 11.4 °C 1.2 °C 1030.7 hPa South 3.1 km/h 7.7 km/h 49.3% 0 mm
02:19 11.3 °C 1 °C 1030.7 hPa SSE 4.2 km/h 7.7 km/h 49% 0 mm
02:24 11.3 °C 0.9 °C 1030.7 hPa SSE 4.2 km/h 7.7 km/h 48.7% 0 mm
02:29 11.3 °C 0.8 °C 1030.7 hPa SE 3.5 km/h 9.7 km/h 48.6% 0 mm
02:34 11.3 °C 1 °C 1030.4 hPa South 3.5 km/h 7.7 km/h 49.3% 0 mm
02:39 11.2 °C 1 °C 1030.4 hPa South 3.1 km/h 9.7 km/h 49.5% 0 mm
02:44 11.2 °C 0.9 °C 1030.7 hPa SSE 4.5 km/h 9.7 km/h 49.3% 0 mm
02:49 11.2 °C 1.1 °C 1030.7 hPa South 4.8 km/h 11.6 km/h 49.8% 0 mm
02:54 11.1 °C 1.3 °C 1030.7 hPa South 5.5 km/h 9.7 km/h 50.8% 0 mm
02:59 11.1 °C 1.3 °C 1030.7 hPa South 4.2 km/h 9.7 km/h 51% 0 mm
03:04 11.1 °C 1.6 °C 1030.7 hPa South 5.6 km/h 13.5 km/h 51.8% 0 mm
03:09 11.1 °C 1.6 °C 1030.7 hPa South 3.2 km/h 7.7 km/h 52% 0 mm
03:14 11.1 °C 1.6 °C 1030.7 hPa SSE 3.2 km/h 7.7 km/h 52% 0 mm
03:19 11.1 °C 1.7 °C 1030.7 hPa SE 3.5 km/h 9.7 km/h 52.2% 0 mm
03:24 11.1 °C 1.8 °C 1030.7 hPa SE 2.4 km/h 5.8 km/h 52.7% 0 mm
03:29 11.1 °C 1.8 °C 1030.7 hPa SE 2.6 km/h 5.8 km/h 52.9% 0 mm
03:34 11.1 °C 1.9 °C 1030.7 hPa SSE 2.1 km/h 9.7 km/h 53.4% 0 mm
03:39 11.1 °C 2.2 °C 1030.7 hPa SSE 2.4 km/h 9.3 km/h 54.4% 0 mm
03:44 10.9 °C 2.2 °C 1030.7 hPa SSE 4.5 km/h 9.7 km/h 55% 0 mm
03:49 10.9 °C 2.3 °C 1030.4 hPa SE 2.1 km/h 7.4 km/h 55.5% 0 mm
03:54 10.8 °C 2.7 °C 1030.4 hPa SE 1.6 km/h 5.8 km/h 57.2% 0 mm
03:59 10.8 °C 2.8 °C 1030.7 hPa ESE 1.3 km/h 5.6 km/h 58% 0 mm
04:04 10.7 °C 2.8 °C 1030.7 hPa SE 3.2 km/h 9.7 km/h 58% 0 mm
04:09 10.7 °C 3 °C 1030.7 hPa SSE 3.1 km/h 7.4 km/h 59% 0 mm
04:14 10.7 °C 3.1 °C 1030.7 hPa SSE 2.7 km/h 5.8 km/h 59.3% 0 mm
04:19 10.7 °C 3.2 °C 1030.7 hPa SSE 1.8 km/h 5.8 km/h 60% 0 mm
04:24 10.6 °C 3.4 °C 1030.7 hPa SSE 1.3 km/h 3.9 km/h 61% 0 mm
04:29 10.6 °C 3.4 °C 1031 hPa Calm   1.9 km/h 61.5% 0 mm
04:34 10.6 °C 3.6 °C 1031 hPa Calm     62.3% 0 mm
04:39 10.5 °C 3.6 °C 1031 hPa Calm     62.6% 0 mm
04:44 10.5 °C 3.7 °C 1031 hPa Calm     62.7% 0 mm
04:49 10.5 °C 3.8 °C 1031 hPa SSE 0.5 km/h 3.9 km/h 63.6% 0 mm
04:54 10.5 °C 3.8 °C 1031 hPa SSE 0.2 km/h 1.9 km/h 63.5% 0 mm
04:59 10.5 °C 3.9 °C 1031 hPa SSE 0.3 km/h 3.9 km/h 64% 0 mm
05:04 10.6 °C 3.9 °C 1031 hPa SSE 2.3 km/h 7.7 km/h 63.8% 0 mm
05:09 10.6 °C 4 °C 1031 hPa Calm     64.1% 0 mm
05:14 10.6 °C 4.4 °C 1031 hPa SE 1.9 km/h 7.7 km/h 65.8% 0 mm
05:19 10.6 °C 4.9 °C 1030.7 hPa SE 1.4 km/h 5.8 km/h 68% 0 mm
05:24 10.6 °C 5.1 °C 1030.7 hPa SE 2.6 km/h 7.7 km/h 69% 0 mm
05:29 10.5 °C 5.2 °C 1030.7 hPa SE 2.3 km/h 5.8 km/h 69.5% 0 mm
05:34 10.5 °C 5.3 °C 1030.7 hPa SE 0.5 km/h 3.7 km/h 70% 0 mm
05:39 10.5 °C 5.3 °C 1030.7 hPa SE 0.6 km/h 5.8 km/h 70% 0 mm
05:44 10.5 °C 5.4 °C 1031 hPa SE 1 km/h 5.6 km/h 71% 0 mm
05:49 10.5 °C 5.4 °C 1031 hPa SE 2.6 km/h 7.7 km/h 71% 0 mm
05:54 10.5 °C 5.4 °C 1031 hPa SE 2.7 km/h 5.8 km/h 71% 0 mm
05:59 10.5 °C 5.4 °C 1031 hPa SSE 3.5 km/h 9.7 km/h 71% 0 mm
06:04 10.5 °C 5.4 °C 1030.7 hPa SSE 2.1 km/h 5.8 km/h 71% 0 mm
06:09 10.4 °C 5.4 °C 1030.7 hPa SSE 3.1 km/h 7.7 km/h 71% 0 mm
06:14 10.4 °C 5.4 °C 1030.7 hPa SE 2.1 km/h 5.8 km/h 71% 0 mm
06:19 10.4 °C 5.4 °C 1030.7 hPa SE 1.8 km/h 5.8 km/h 71.3% 0 mm
06:24 10.4 °C 5.4 °C 1030.7 hPa ESE 1.9 km/h 5.8 km/h 71.1% 0 mm
06:29 10.4 °C 5.6 °C 1031 hPa ESE 2.1 km/h 5.8 km/h 71.8% 0 mm
06:34 10.4 °C 5.6 °C 1031 hPa SE 0.8 km/h 3.9 km/h 72% 0 mm
06:39 10.4 °C 5.6 °C 1031 hPa SE 1 km/h 3.9 km/h 71.7% 0 mm
06:44 10.4 °C 5.6 °C 1031 hPa SE 0.6 km/h 3.9 km/h 72% 0 mm
06:49 10.4 °C 5.6 °C 1031 hPa ESE 2.9 km/h 9.7 km/h 72% 0 mm
06:54 10.5 °C 5.7 °C 1031 hPa ESE 5 km/h 11.6 km/h 72% 0 mm
06:59 10.5 °C 5.7 °C 1031 hPa ESE 2.6 km/h 11.1 km/h 72% 0 mm
07:04 10.6 °C 5.7 °C 1031 hPa ESE 3.9 km/h 7.7 km/h 72% 0 mm
07:09 10.6 °C 5.7 °C 1031 hPa SE 2.9 km/h 9.7 km/h 72% 0 mm
07:14 10.6 °C 5.7 °C 1031.4 hPa SE 1.6 km/h 5.8 km/h 72% 0 mm
07:19 10.6 °C 5.8 °C 1031.4 hPa SE 3.1 km/h 5.8 km/h 72% 0 mm
07:24 10.7 °C 5.8 °C 1031.4 hPa SE 2.9 km/h 7.7 km/h 72% 0 mm
07:29 10.8 °C 5.9 °C 1031.4 hPa ESE 4.3 km/h 9.7 km/h 72% 0 mm
07:34 10.8 °C 5.9 °C 1031.4 hPa SE 5.1 km/h 11.6 km/h 72% 0 mm
07:39 10.8 °C 5.9 °C 1031.4 hPa SE 3.5 km/h 9.7 km/h 71.8% 0 mm
07:44 10.8 °C 5.9 °C 1031.4 hPa ESE 3.4 km/h 7.7 km/h 71.8% 0 mm
07:49 10.8 °C 5.9 °C 1031.4 hPa SE 4.3 km/h 9.7 km/h 71.5% 0 mm
07:54 10.8 °C 6 °C 1031.4 hPa SE 2.3 km/h 5.8 km/h 72% 0 mm
07:59 10.9 °C 6.1 °C 1031.4 hPa SE 3.5 km/h 7.7 km/h 72% 0 mm
08:04 10.9 °C 6.1 °C 1031.4 hPa SE 2.6 km/h 5.8 km/h 72% 0 mm
08:09 10.9 °C 6.1 °C 1031.4 hPa ESE 3.2 km/h 9.7 km/h 72% 0 mm
08:14 10.9 °C 6.1 °C 1031.4 hPa SE 3.2 km/h 9.7 km/h 72% 0 mm
08:19 10.9 °C 6.3 °C 1031.4 hPa SE 2.9 km/h 9.7 km/h 73% 0 mm
08:24 11 °C 6.2 °C 1031.4 hPa SE 3.9 km/h 9.7 km/h 72% 0 mm
08:29 11 °C 6.3 °C 1031.4 hPa SSE 3.9 km/h 7.7 km/h 72.8% 0 mm
08:34 11.1 °C 6.4 °C 1031.4 hPa SSE 3.4 km/h 9.7 km/h 73% 0 mm
08:39 11.1 °C 6.3 °C 1031.4 hPa SSE 6.3 km/h 13.5 km/h 72.2% 0 mm
08:44 11.1 °C 6.4 °C 1031.4 hPa SSE 3.2 km/h 9.7 km/h 73.1% 0 mm
08:49 11.2 °C 6.5 °C 1031.4 hPa SSE 3.4 km/h 9.7 km/h 73% 0 mm
08:54 11.2 °C 6.3 °C 1031.4 hPa SE 3.7 km/h 9.3 km/h 72.3% 0 mm
08:59 11.2 °C 6.4 °C 1031.7 hPa SE 3.9 km/h 7.7 km/h 72.7% 0 mm
09:04 11.2 °C 6.4 °C 1031.7 hPa SSE 5.1 km/h 11.6 km/h 72.6% 0 mm
09:09 11.2 °C 6.5 °C 1031.7 hPa ESE 3.9 km/h 7.7 km/h 73% 0 mm
09:14 11.2 °C 6.6 °C 1031.7 hPa SSE 3.7 km/h 9.7 km/h 73.2% 0 mm
09:19 11.2 °C 6.5 °C 1031.7 hPa SSE 4.3 km/h 9.3 km/h 73% 0 mm
09:24 11.2 °C 6.5 °C 1031.7 hPa SE 5 km/h 9.7 km/h 73% 0 mm
09:29 11.2 °C 6.6 °C 1031.7 hPa SE 4.8 km/h 9.7 km/h 73% 0 mm
09:34 11.2 °C 6.8 °C 1031.7 hPa SE 4.3 km/h 9.7 km/h 73.9% 0 mm
09:39 11.2 °C 6.9 °C 1031.7 hPa SSE 2.4 km/h 7.7 km/h 74.6% 0 mm
09:49 11.1 °C 7.2 °C 1031.7 hPa SE 5.5 km/h 11.6 km/h 77% 0 mm
09:59 11 °C 7.4 °C 1031.7 hPa SE 3.9 km/h 5.8 km/h 78.2% 0 mm
10:04 11 °C 7.4 °C 1031.7 hPa SSE 0.8 km/h 3.9 km/h 78.8% 0 mm
10:09 10.9 °C 7.4 °C 1031.7 hPa SSE 0.6 km/h 5.8 km/h 79.1% 0 mm
10:14 10.9 °C 7.6 °C 1031.7 hPa SSE 1.6 km/h 5.6 km/h 80% 0 mm
10:19 10.9 °C 7.8 °C 1031.7 hPa SSE 1.3 km/h 5.8 km/h 81% 0 mm
10:24 10.8 °C 7.7 °C 1031.7 hPa SE 2.6 km/h 5.8 km/h 80.8% 0 mm
10:29 10.8 °C 7.8 °C 1031.7 hPa SE 3.1 km/h 7.7 km/h 81.2% 0 mm
10:34 10.9 °C 7.9 °C 1031.7 hPa SE 3.7 km/h 7.7 km/h 81.9% 0 mm
10:39 10.9 °C 8 °C 1031.7 hPa South 4.3 km/h 9.7 km/h 82.1% 0 mm
10:44 11 °C 8.2 °C 1031.7 hPa SSE 2.7 km/h 5.8 km/h 83% 0 mm
10:49 11 °C 8.2 °C 1031.4 hPa SSE 3.4 km/h 9.7 km/h 82.5% 0 mm
10:54 11.1 °C 8.2 °C 1031.4 hPa SE 3.1 km/h 9.7 km/h 82.3% 0 mm
10:59 11.2 °C 8.4 °C 1031.4 hPa South 5.6 km/h 13.5 km/h 82.9% 0 mm
11:04 11.2 °C 8.3 °C 1031.4 hPa SSW 5.3 km/h 15.4 km/h 82.2% 0 mm
11:09 11.2 °C 8.2 °C 1031.4 hPa South 4.3 km/h 9.7 km/h 81.7% 0 mm
11:14 11.3 °C 8.3 °C 1031.4 hPa SE 4.7 km/h 9.7 km/h 82% 0 mm
11:19 11.3 °C 8.4 °C 1031.4 hPa SE 2.9 km/h 7.7 km/h 82.4% 0 mm
11:24 11.4 °C 8.3 °C 1031.4 hPa SSE 4.7 km/h 9.7 km/h 81.5% 0 mm
11:29 11.3 °C 8.3 °C 1031.7 hPa SSE 3.4 km/h 7.7 km/h 81.5% 0 mm
11:34 11.3 °C 8.4 °C 1031.7 hPa SSE 2.3 km/h 7.7 km/h 82.1% 0 mm
11:39 11.3 °C 8.4 °C 1031.7 hPa South 5 km/h 11.6 km/h 82% 0 mm
11:44 11.3 °C 8.3 °C 1031.7 hPa SSE 3.5 km/h 9.7 km/h 82% 0 mm
11:49 11.3 °C 8.4 °C 1031.7 hPa SSE 2.3 km/h 5.8 km/h 82.4% 0 mm
11:54 11.3 °C 8.5 °C 1031.7 hPa SSE 1.9 km/h 5.8 km/h 83% 0 mm
11:59 11.3 °C 8.6 °C 1031.7 hPa SSE 3.4 km/h 5.8 km/h 83.3% 0 mm
12:04 11.2 °C 8.6 °C 1031.7 hPa SSE 3.4 km/h 7.7 km/h 84% 0.25 mm
12:09 11.1 °C 8.5 °C 1031.7 hPa South 3.9 km/h 7.7 km/h 84% 0.25 mm
12:14 11.1 °C 8.6 °C 1031.7 hPa South 2.4 km/h 5.8 km/h 85% 0.51 mm
12:19 11.1 °C 8.8 °C 1031.4 hPa South 0.3 km/h 5.6 km/h 86.4% 1.02 mm
12:24 11.1 °C 9 °C 1031.4 hPa Calm   3.9 km/h 87% 1.27 mm
12:29 11 °C 9 °C 1031.4 hPa South 2.7 km/h 5.8 km/h 87.4% 1.52 mm
12:34 11 °C 9.1 °C 1031 hPa South 1.9 km/h 5.8 km/h 88.1% 1.78 mm
12:39 11 °C 9.3 °C 1031 hPa South 2.7 km/h 7.7 km/h 89% 2.03 mm
12:44 10.9 °C 9.2 °C 1031 hPa South 2.7 km/h 5.8 km/h 89% 2.29 mm
12:49 11 °C 9.3 °C 1031 hPa South 2.7 km/h 7.7 km/h 89% 2.54 mm
12:54 10.9 °C 9.2 °C 1031 hPa SSE 3.2 km/h 7.4 km/h 89% 2.54 mm
12:59 10.9 °C 9.3 °C 1031 hPa SSE 3.2 km/h 5.8 km/h 89.9% 2.54 mm
13:04 10.9 °C 9.3 °C 1031 hPa SE 2.9 km/h 11.6 km/h 90% 2.79 mm
13:09 10.8 °C 9.2 °C 1031 hPa South 2.4 km/h 7.7 km/h 90% 2.79 mm
13:14 10.7 °C 9.2 °C 1031 hPa SSE 2.4 km/h 9.7 km/h 90% 2.79 mm
13:19 10.7 °C 9.1 °C 1030.7 hPa SE 2.9 km/h 5.8 km/h 90% 2.54 mm
13:24 10.7 °C 9.1 °C 1030.7 hPa SE 2.4 km/h 5.8 km/h 90% 2.03 mm
13:29 10.7 °C 9.2 °C 1030.7 hPa SSE 1.9 km/h 7.7 km/h 90.6% 1.78 mm
13:34 10.7 °C 9.3 °C 1030.7 hPa South 1.8 km/h 7.7 km/h 91% 1.52 mm
13:39 10.8 °C 9.4 °C 1030.7 hPa SSW 3.7 km/h 7.7 km/h 91% 1.02 mm
13:44 10.8 °C 9.4 °C 1030.7 hPa SSE 1.9 km/h 9.7 km/h 91% 0.76 mm
13:49 10.8 °C 9.4 °C 1030.4 hPa South 2.3 km/h 7.7 km/h 91% 0.76 mm
13:54 10.8 °C 9.4 °C 1030.4 hPa South 3.2 km/h 5.8 km/h 91% 0.51 mm
13:59 10.8 °C 9.4 °C 1030.4 hPa South 2.3 km/h 5.8 km/h 91.1% 0.51 mm
14:04 10.8 °C 9.6 °C 1030.4 hPa South 2.9 km/h 7.7 km/h 92% 0.51 mm
14:09 10.8 °C 9.6 °C 1030.4 hPa SSE 1.3 km/h 5.8 km/h 92% 0.25 mm
14:14 10.8 °C 9.6 °C 1030.4 hPa SSE 1.6 km/h 5.6 km/h 92% 0.25 mm
14:19 10.8 °C 9.6 °C 1030.4 hPa SSE 1.4 km/h 3.9 km/h 92% 0.76 mm
14:24 10.9 °C 9.7 °C 1030.4 hPa SSE 1 km/h 5.8 km/h 92% 1.02 mm
14:29 10.9 °C 9.7 °C 1030.4 hPa SE 2.3 km/h 5.8 km/h 92% 1.02 mm
14:34 10.9 °C 9.7 °C 1030.4 hPa SE 2.6 km/h 5.8 km/h 92% 1.27 mm
14:39 11 °C 9.7 °C 1030.4 hPa SE 2.4 km/h 7.7 km/h 92% 1.52 mm
14:44 11.1 °C 9.8 °C 1030.4 hPa SE 2.9 km/h 5.8 km/h 92% 1.52 mm
14:49 11.1 °C 9.8 °C 1029.7 hPa South 4.7 km/h 9.7 km/h 92% 1.52 mm
14:54 11.1 °C 9.9 °C 1029.7 hPa SSE 4 km/h 11.6 km/h 92.2% 1.52 mm
14:59 11.1 °C 9.8 °C 1029.7 hPa South 3.7 km/h 9.3 km/h 92% 1.52 mm
15:04 11.2 °C 9.9 °C 1029.3 hPa South 2.1 km/h 7.7 km/h 92.3% 1.52 mm
15:09 11.3 °C 10.2 °C 1029.3 hPa South 1.9 km/h 5.8 km/h 93% 1.52 mm
15:14 11.3 °C 10.2 °C 1029.3 hPa South 1.3 km/h 5.6 km/h 93% 1.27 mm
15:19 11.3 °C 10.2 °C 1029.3 hPa SSE 1.8 km/h 5.8 km/h 93% 1.27 mm
15:24 11.3 °C 10.2 °C 1029.3 hPa SE 2.1 km/h 7.7 km/h 93% 0.76 mm
15:29 11.4 °C 10.3 °C 1029.3 hPa SSE 2.6 km/h 5.8 km/h 93% 0.51 mm
15:34 11.4 °C 10.3 °C 1028.7 hPa South 3.2 km/h 9.7 km/h 93% 0.51 mm
15:39 11.5 °C 10.4 °C 1028.7 hPa SSE 3.2 km/h 7.7 km/h 93% 0.25 mm
15:44 11.6 °C 10.5 °C 1028.7 hPa SE 4.7 km/h 9.7 km/h 93% 0 mm
15:49 11.7 °C 10.6 °C 1028.7 hPa SE 3.4 km/h 7.7 km/h 93% 0 mm
15:54 11.7 °C 10.6 °C 1028.7 hPa SSE 4.7 km/h 11.6 km/h 93% 0 mm
15:59 11.8 °C 10.6 °C 1028.7 hPa SSE 3.4 km/h 9.3 km/h 92.5% 0 mm
16:04 11.9 °C 10.7 °C 1028.3 hPa SSE 2.1 km/h 5.8 km/h 92.3% 0 mm
16:09 11.9 °C 10.7 °C 1028.3 hPa SE 2.6 km/h 7.7 km/h 92% 0 mm
16:14 12 °C 10.7 °C 1028.3 hPa South 1.9 km/h 7.7 km/h 92% 0 mm
16:19 12.1 °C 10.8 °C 1028.3 hPa South 2.4 km/h 5.8 km/h 92% 0 mm
16:24 12.2 °C 10.9 °C 1028.3 hPa SSE 2.7 km/h 5.8 km/h 92% 0 mm
16:29 12.2 °C 10.9 °C 1028.3 hPa SE 3.4 km/h 7.7 km/h 92% 0 mm
16:34 12.3 °C 11 °C 1028.3 hPa SE 4.5 km/h 9.7 km/h 92% 0 mm
16:39 12.3 °C 11.1 °C 1028.3 hPa South 3.9 km/h 9.3 km/h 92% 0 mm
16:44 12.4 °C 11.1 °C 1028.3 hPa SSE 4.3 km/h 11.6 km/h 92% 0 mm
16:49 12.4 °C 11.1 °C 1028 hPa SSE 3.1 km/h 7.7 km/h 92% 0 mm
16:54 12.4 °C 11.1 °C 1028 hPa SSE 1.4 km/h 7.7 km/h 91.6% 0 mm
16:59 12.5 °C 11.1 °C 1028.3 hPa SE 2.7 km/h 7.7 km/h 91% 0 mm
17:04 12.6 °C 11.3 °C 1028.3 hPa SSE 3.9 km/h 9.7 km/h 92% 0 mm
17:09 12.8 °C 11.5 °C 1028.3 hPa SSE 2.1 km/h 7.7 km/h 92% 0 mm
17:14 12.9 °C 11.6 °C 1028.3 hPa South 3.9 km/h 9.7 km/h 92% 0 mm
17:19 12.9 °C 11.6 °C 1027.7 hPa SSE 4.8 km/h 13.5 km/h 91.4% 0 mm
17:24 13.1 °C 11.6 °C 1027.7 hPa SSE 4.3 km/h 9.7 km/h 91% 0 mm
17:29 13.1 °C 11.5 °C 1027.7 hPa SSE 4.7 km/h 11.6 km/h 90.1% 0 mm
17:34 13.2 °C 11.6 °C 1027.7 hPa SSE 4.2 km/h 9.7 km/h 90% 0 mm
17:39 13.2 °C 11.6 °C 1027.7 hPa South 4.5 km/h 13.5 km/h 90% 0 mm
17:44 13.2 °C 11.6 °C 1027.7 hPa SE 3.5 km/h 7.7 km/h 90% 0 mm
17:49 13.2 °C 11.6 °C 1027.3 hPa SE 3.4 km/h 7.4 km/h 90% 0 mm
17:54 13.2 °C 11.6 °C 1027.3 hPa South 2.7 km/h 7.7 km/h 90% 0 mm
17:59 13.2 °C 11.6 °C 1027.3 hPa South 2.4 km/h 7.7 km/h 90% 0 mm
18:04 13.2 °C 11.6 °C 1027.3 hPa SSW 3.9 km/h 9.7 km/h 90% 0 mm
18:09 13.2 °C 11.6 °C 1027.3 hPa SSE 5.5 km/h 11.6 km/h 90% 0 mm
18:14 13.2 °C 11.6 °C 1027.3 hPa SSE 3.2 km/h 9.3 km/h 90% 0 mm
18:19 13.2 °C 11.6 °C 1027.3 hPa SSE 3.7 km/h 9.7 km/h 90% 0 mm
18:24 13.2 °C 11.6 °C 1027.3 hPa SSE 2.9 km/h 9.7 km/h 90% 0 mm
18:29 13.2 °C 11.6 °C 1027.3 hPa SSE 6.1 km/h 17.4 km/h 90% 0 mm
18:34 13.2 °C 11.6 °C 1027 hPa SW 3.7 km/h 11.1 km/h 90% 0 mm
18:39 13.2 °C 11.6 °C 1027 hPa SW 2.3 km/h 5.8 km/h 90% 0 mm
18:44 13.2 °C 11.6 °C 1027 hPa SSW 2.6 km/h 7.7 km/h 90% 0 mm
18:49 13.2 °C 11.6 °C 1027 hPa SSE 3.7 km/h 9.7 km/h 90% 0 mm
18:54 13.2 °C 11.6 °C 1027 hPa South 2.9 km/h 9.3 km/h 90% 0 mm
18:59 13.2 °C 11.7 °C 1027.3 hPa South 2.4 km/h 5.8 km/h 90.5% 0 mm
19:04 13.3 °C 11.8 °C 1027.3 hPa SE 2.9 km/h 7.7 km/h 90.6% 0 mm
19:09 13.3 °C 11.7 °C 1027.3 hPa SSE 2.9 km/h 7.7 km/h 90.1% 0 mm
19:14 13.3 °C 11.8 °C 1027.3 hPa South 2.7 km/h 9.7 km/h 91% 0 mm
19:19 13.3 °C 11.8 °C 1027 hPa SSW 3.4 km/h 9.3 km/h 91% 0 mm
19:24 13.3 °C 11.8 °C 1027 hPa SE 3.1 km/h 9.7 km/h 91% 0 mm
19:29 13.3 °C 11.8 °C 1027 hPa SE 2.3 km/h 5.8 km/h 91% 0 mm
19:34 13.3 °C 11.9 °C 1027 hPa SE 1.6 km/h 5.8 km/h 91% 0 mm
19:39 13.3 °C 11.9 °C 1027 hPa SE 1.3 km/h 5.8 km/h 91% 0 mm
19:44 13.3 °C 11.9 °C 1027 hPa SE 1.6 km/h 7.7 km/h 91% 0 mm
19:49 13.3 °C 11.9 °C 1027 hPa SE 0.6 km/h 7.4 km/h 91% 0 mm
19:54 13.3 °C 11.9 °C 1027 hPa SE 1.8 km/h 7.7 km/h 91% 0 mm
19:59 13.3 °C 11.9 °C 1027 hPa SSE 1.3 km/h 7.4 km/h 91% 0 mm
20:04 13.3 °C 11.9 °C 1026.6 hPa SSE 0.8 km/h 5.8 km/h 91% 0 mm
20:09 13.3 °C 11.9 °C 1026.6 hPa SSE 0.6 km/h 3.9 km/h 91% 0 mm
20:14 13.4 °C 11.9 °C 1026.6 hPa SSE 1.1 km/h 5.8 km/h 91% 0 mm
20:19 13.4 °C 11.9 °C 1026.6 hPa SSE 1.1 km/h 5.6 km/h 91% 0 mm
20:24 13.4 °C 11.9 °C 1026.6 hPa SSE 2.3 km/h 5.8 km/h 91% 0 mm
20:29 13.4 °C 11.9 °C 1026.6 hPa SSE 0.8 km/h 5.8 km/h 91% 0 mm
20:34 13.4 °C 11.9 °C 1026.6 hPa SE 1.8 km/h 7.7 km/h 91% 0 mm
20:39 13.4 °C 11.9 °C 1026.6 hPa SE 0.8 km/h 3.9 km/h 91% 0 mm
20:44 13.4 °C 12.1 °C 1026.6 hPa SE 1.4 km/h 5.8 km/h 91.9% 0 mm
20:49 13.4 °C 12.2 °C 1026.3 hPa SE 0.3 km/h 3.7 km/h 92% 0 mm
20:54 13.4 °C 12.2 °C 1026.3 hPa SE 0.6 km/h 5.8 km/h 92% 0 mm
20:59 13.4 °C 12.2 °C 1026.6 hPa SE 2.3 km/h 5.8 km/h 92% 0 mm
21:04 13.4 °C 12.2 °C 1026.6 hPa SE 1.6 km/h 5.8 km/h 92% 0 mm
21:09 13.5 °C 12.2 °C 1026.6 hPa SE 1.9 km/h 7.7 km/h 92% 0 mm
21:14 13.5 °C 12.2 °C 1026.6 hPa SSE 2.3 km/h 5.8 km/h 92% 0 mm
21:19 13.5 °C 12.2 °C 1026.3 hPa SSE 2.3 km/h 5.8 km/h 92% 0 mm
21:24 13.6 °C 12.3 °C 1026.3 hPa SSE 2.4 km/h 5.8 km/h 92% 0 mm
21:29 13.6 °C 12.3 °C 1026.3 hPa South 2.7 km/h 9.7 km/h 92% 0 mm
