^^
Willowsford Farm Weather Station Historical Data
Yearly Summary for 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 99 °F /  37.2 °C 12.2 °F /  -11 °C 58 °F /  14.4 °C
Dew Point: 81.4 °F /  27.4 °C -1.2 °F /  -18.4 °C 48.2 °F /  9 °C
Humidity: 99% 17% 72%
Wind Speed: 27.2mph /  43.8km/h - 1.9mph /  3.1km/h
Wind Gust: 46mph /  74km/h - -
Pressure: 30.78 in /  1042.2 hPa 29.21 in /  989.1 hPa -
Precipitation: 31.59 in /  802.4 mm    
 
 
Years Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sun164.7 /  18.246.9 /  8.337.1 /  2.851.7 /  10.942.2 /  5.736.3 /  2.49985.84730.08 /  1018.529.87 /  1011.43.3 /  5.30.1 /  0.26 /  9.70.00 /  0
Mon264.1 /  17.850 /  1037 /  2.852.3 /  11.344 /  6.735.4 /  1.99681.16130.17 /  1021.630.07 /  1018.26.9 /  11.10.8 /  1.310.8 /  17.40.00 /  0
Tue368.1 /  20.157.7 /  14.346.2 /  7.960.3 /  15.753.7 /  12.144.3 /  6.89786.97330.08 /  1018.529.76 /  1007.714.2 /  22.93.6 /  5.824.2 /  38.90.00 /  0
Wed463.9 /  17.759 /  1549.2 /  9.659.8 /  15.456.2 /  13.448.1 /  8.99890.88229.91 /  1012.829.76 /  1007.79.8 /  15.82.2 /  3.517.3 /  27.80.00 /  0
Thu565.2 /  18.453 /  11.741.4 /  5.257.4 /  14.145.7 /  7.637.1 /  2.89778.24930.00 /  1015.829.85 /  1010.710.8 /  17.41 /  1.618.4 /  29.60.00 /  0
Fri652.2 /  11.243.3 /  6.337.7 /  3.237.4 /  333.3 /  0.729.9 /  -1.29168.74830.24 /  1023.929.94 /  1013.816.1 /  25.93.2 /  5.128.8 /  46.30.00 /  0
Sat751.2 /  10.739.4 /  4.130.1 /  -1.133.7 /  0.928.2 /  -2.122.5 /  -5.38865.64230.38 /  1028.730.20 /  1022.611 /  17.72.2 /  3.519.6 /  31.50.00 /  0
Sun841.3 /  5.233.6 /  0.922.3 /  -5.432.6 /  0.326.6 /  -319.4 /  -791766230.40 /  1029.330.08 /  1018.59 /  14.51.9 /  3.117.3 /  27.80.00 /  0
Mon950.5 /  10.339 /  3.925.9 /  -3.433.4 /  0.828.7 /  -1.821.3 /  -5.99268.74230.09 /  1018.830.01 /  1016.117.1 /  27.52.9 /  4.725.3 /  40.70.00 /  0
Tue1047.1 /  8.433.4 /  0.823.2 /  -4.930.5 /  -0.824.4 /  -4.219.6 /  -6.98871.34230.14 /  1020.530.05 /  1017.56.3 /  10.10.7 /  1.18.4 /  13.50.00 /  0
Wed1144.4 /  6.934.6 /  1.421.8 /  -5.737.2 /  2.928.9 /  -1.719.7 /  -6.89380.26430.25 /  1024.330.12 /  1019.97.8 /  12.61.2 /  1.910.8 /  17.40.03 /  0.76
Thu1249.4 /  9.744 /  6.739.1 /  3.948.4 /  9.141.7 /  5.437 /  2.89791.78330.16 /  1021.229.63 /  1003.37.8 /  12.61.7 /  2.713.2 /  21.20.17 /  4.32
Fri1352.8 /  11.645.2 /  7.336.6 /  2.651.4 /  10.837.6 /  3.128.1 /  -2.29775.45829.85 /  1010.729.57 /  1001.217.1 /  27.56.8 /  10.930 /  48.30.10 /  2.54
Sat1436.7 /  2.633.1 /  0.627.6 /  -2.428.4 /  -223.9 /  -4.518.4 /  -7.67668.76030.11 /  1019.529.82 /  1009.721.6 /  34.89 /  14.537.2 /  59.90.01 /  0.25
Sun1544.7 /  7.134.1 /  1.227.2 /  -2.725.5 /  -3.620.5 /  -6.418.4 /  -7.67358.24230.20 /  1022.630.08 /  1018.520.1 /  32.37.6 /  12.233.6 /  54.10.00 /  0
Mon1655.5 /  13.139.9 /  4.432 /  025 /  -3.918.9 /  -7.313.5 /  -10.36944.92030.12 /  1019.929.87 /  1011.412.2 /  19.63.7 /  623 /  370.00 /  0
Tue1747.5 /  8.639.4 /  4.134 /  1.145 /  7.235.3 /  1.821.6 /  -5.897866029.87 /  1011.429.68 /  10054 /  6.40.5 /  0.86 /  9.70.08 /  2.03
Wed1858.3 /  14.644.5 /  6.933 /  0.644.4 /  6.937.4 /  332.2 /  0.19978.15430.08 /  1018.529.72 /  1006.313.4 /  21.62.3 /  3.720.7 /  33.30.00 /  0
Thu1943.7 /  6.542 /  5.639.4 /  4.142 /  5.639.2 /  435.7 /  2.197908030.08 /  1018.529.65 /  1003.96 /  9.70.8 /  1.38.4 /  13.50.09 /  2.29
Fri2050 /  1043.4 /  6.338.1 /  3.441.6 /  5.332.8 /  0.426.6 /  -39867.84730.11 /  1019.529.66 /  1004.317.8 /  28.65 /  830 /  48.30.01 /  0.25
Sat2142.3 /  5.738.9 /  3.824.7 /  -4.130.1 /  -1.128.3 /  -2.121.9 /  -5.69065.45730.26 /  1024.630.10 /  1019.29.2 /  14.83.2 /  5.119.2 /  30.90.00 /  0
Sun2238.3 /  3.532.1 /  0.124.1 /  -4.436.3 /  2.430 /  -1.121.7 /  -5.79792.18730.24 /  1023.929.71 /  10064.8 /  7.70.6 /  119.2 /  30.90.15 /  3.81
Mon2346.8 /  8.241 /  535.9 /  2.240.2 /  4.630.9 /  -0.627.6 /  -2.49767.35830.14 /  1020.529.65 /  1003.921.7 /  34.97.1 /  11.438.4 /  61.80.17 /  4.32
Tue2452 /  11.136.7 /  2.625.7 /  -3.530.9 /  -0.625.8 /  -3.422.7 /  -5.29167.53630.32 /  1026.630.14 /  1020.58.4 /  13.51.3 /  2.116.8 /  270.00 /  0
Wed2539.9 /  4.436.3 /  2.427.1 /  -2.738.9 /  3.833.3 /  0.723.7 /  -4.697897630.30 /  102629.56 /  1000.99.6 /  15.41.3 /  2.115 /  24.10.43 /  10.92
Thu2647.8 /  8.840.4 /  4.729.5 /  -1.438.4 /  3.631 /  -0.624.4 /  -4.29870.74830.04 /  1017.229.57 /  1001.211.7 /  18.82.5 /  425.3 /  40.70.01 /  0.25
Fri2744.9 /  7.234.6 /  1.427.4 /  -2.627.6 /  -2.422.9 /  -5.119.6 /  -6.98663.73930.22 /  1023.230.04 /  1017.211.8 /  192.1 /  3.418.4 /  29.60.00 /  0
Sat2855.5 /  13.140.8 /  4.930.1 /  -1.135.4 /  1.928 /  -2.220.5 /  -6.48661.64330.33 /  102730.18 /  1021.911.4 /  18.32.3 /  3.719.6 /  31.50.00 /  0
Sun2945.4 /  7.439.3 /  4.130.8 /  -0.740.8 /  4.934.6 /  1.426.9 /  -2.89683.76330.30 /  102630.15 /  1020.98.7 /  141.4 /  2.315 /  24.10.03 /  0.76
Mon3060.5 /  15.845.2 /  7.335.6 /  247.9 /  8.840.1 /  4.534.7 /  1.59884.15830.24 /  1023.930.08 /  1018.58.6 /  13.81.2 /  1.915 /  24.10.00 /  0
Tue3145.4 /  7.438.5 /  3.633.6 /  0.942.6 /  5.935.3 /  1.831.6 /  -0.29688.56930.29 /  1025.630.04 /  1017.212.7 /  20.41.6 /  2.620.7 /  33.30.07 /  1.78
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed139.9 /  4.432.3 /  0.225.2 /  -3.832.6 /  0.324.1 /  -4.417.7 /  -7.99573.64330.37 /  1028.330.20 /  1022.614.3 /  232.3 /  3.720.7 /  33.30.02 /  0.51
Thu241.7 /  5.433.1 /  0.625 /  -3.933.3 /  0.726.1 /  -3.319.8 /  -6.89376.25330.34 /  1027.329.95 /  1014.17.2 /  11.61.8 /  2.912 /  19.30.00 /  0
Fri338.3 /  3.528.3 /  -2.116.3 /  -8.731.5 /  -0.311.4 /  -11.4-1.2 /  -18.49450.33230.57 /  1035.129.92 /  1013.120.7 /  33.37.8 /  12.639.6 /  63.70.00 /  0
Sat434 /  1.123.3 /  -4.812.2 /  -1112.4 /  -10.95.2 /  -14.9-0.6 /  -18.16746.53330.71 /  1039.830.37 /  1028.312.7 /  20.43.3 /  5.320.7 /  33.30.00 /  0
Sun556.4 /  13.642.6 /  5.929.7 /  -1.334.5 /  1.424.6 /  -4.111.9 /  -11.26449.53330.37 /  1028.329.99 /  1015.513.1 /  21.14 /  6.419.6 /  31.50.00 /  0
Mon653.8 /  12.144.3 /  6.831.5 /  -0.338 /  3.333 /  0.626.3 /  -3.28264.65330.31 /  1026.329.96 /  1014.416.4 /  26.43.9 /  6.326.5 /  42.60.00 /  0
Tue752.4 /  11.338.8 /  3.823.4 /  -4.836.7 /  2.630.6 /  -0.821.3 /  -5.99373.75330.40 /  1029.330.13 /  1020.211.8 /  191.7 /  2.720.7 /  33.30.00 /  0
Wed866.4 /  19.149.8 /  9.938.2 /  3.446.8 /  8.236.8 /  2.731.4 /  -0.38563.93230.31 /  1026.330.12 /  1019.911.5 /  18.51.5 /  2.417.3 /  27.80.00 /  0
Thu970.9 /  21.656 /  13.338.1 /  3.456.8 /  13.846.3 /  7.931.8 /  -0.18170.55730.30 /  102629.81 /  1009.416 /  25.74 /  6.425.3 /  40.70.00 /  0
Fri1063.9 /  17.754.3 /  12.443 /  6.156.2 /  13.440.3 /  4.631.2 /  -0.482604230.20 /  1022.629.81 /  1009.417.5 /  28.24.9 /  7.928.8 /  46.30.00 /  0
Sat1149.6 /  9.842 /  5.634.5 /  1.431.5 /  -0.325.8 /  -3.422.1 /  -5.57553.33730.39 /  102930.19 /  1022.215.6 /  25.13.1 /  526.5 /  42.60.00 /  0
Sun1242.1 /  5.636.7 /  2.633.9 /  1.135.4 /  1.931.8 /  -0.126.4 /  -3.19482.36830.28 /  1025.329.75 /  1007.310.7 /  17.21.7 /  2.719.6 /  31.50.87 /  22.1
Mon1356.6 /  13.744.3 /  6.833.3 /  0.734.5 /  1.427.5 /  -2.521.6 /  -5.89454.72929.85 /  1010.729.70 /  1005.612.7 /  20.43 /  4.821.9 /  35.20.04 /  1.02
Tue1463.1 /  17.349.2 /  9.629.6 /  -1.336.8 /  2.730.4 /  -0.924.8 /  -48450.42930.17 /  1021.629.85 /  1010.78.6 /  13.81.8 /  2.915 /  24.10.00 /  0
Wed1571.9 /  22.257.5 /  14.248 /  8.949.8 /  9.943 /  6.134.8 /  1.67559.14430.12 /  1019.929.92 /  1013.115.3 /  24.64.7 /  7.621.9 /  35.20.00 /  0
Thu1658.4 /  14.751.7 /  10.941.9 /  5.555.1 /  12.848.8 /  9.339.4 /  4.19890.46630.05 /  1017.529.82 /  1009.77.1 /  11.40.7 /  1.113.2 /  21.20.43 /  10.92
Fri1760.2 /  15.749 /  9.432.2 /  0.158.8 /  14.942.4 /  5.819.9 /  -6.79878.75930.21 /  1022.929.59 /  1001.923.9 /  38.57.1 /  11.440.8 /  65.70.46 /  11.68
Sat1849.9 /  9.934.9 /  1.624.9 /  -3.927.1 /  -2.720.8 /  -6.215.2 /  -9.38457.53230.49 /  1032.430.21 /  1022.917.8 /  28.63.6 /  5.831.2 /  50.20.00 /  0
Sun1965.2 /  18.446.4 /  829.4 /  -1.445.1 /  7.332.7 /  0.424.6 /  -4.186632430.39 /  102929.92 /  1013.116.8 /  274.6 /  7.427.6 /  44.40.00 /  0
Mon2064.6 /  18.151.1 /  10.641 /  546.1 /  7.841.8 /  5.437.4 /  392724729.92 /  1013.129.62 /  1002.97.6 /  12.21.2 /  1.910.8 /  17.40.00 /  0
Tue2163.1 /  17.350.5 /  10.337.3 /  2.950.2 /  10.139 /  3.925.7 /  -3.59767.93929.96 /  1014.429.58 /  1001.615.9 /  25.62.7 /  4.327.6 /  44.40.02 /  0.51
Wed2254 /  12.245 /  7.233.3 /  0.738.4 /  3.633.1 /  0.624.4 /  -4.28263.54930.14 /  1020.529.84 /  1010.48.4 /  13.51.4 /  2.315 /  24.10.01 /  0.25
Thu2380.9 /  27.258.1 /  14.540.4 /  4.758.8 /  14.945.4 /  7.435.7 /  2.18865.53729.96 /  1014.429.78 /  1008.410.6 /  17.11.6 /  2.620.7 /  33.30.00 /  0
Fri2468 /  2051.5 /  10.835 /  1.752.4 /  11.329.3 /  -1.519.5 /  -6.96042.92530.54 /  1034.129.91 /  1012.821.6 /  34.85.6 /  933.6 /  54.10.00 /  0
Sat2537.8 /  3.233.3 /  0.725.4 /  -3.733.7 /  0.927.4 /  -2.619.5 /  -6.99379.55730.54 /  1034.130.15 /  1020.98.6 /  13.81.1 /  1.812 /  19.30.01 /  0.25
Sun2660.4 /  15.844.7 /  7.133.8 /  143.6 /  6.435.5 /  1.931.2 /  -0.49573.44330.15 /  1020.929.83 /  101011.4 /  18.32.9 /  4.718.4 /  29.60.00 /  0
Mon2753.5 /  11.942.9 /  6.131.1 /  -0.541.4 /  5.235.4 /  1.928.3 /  -2.195764929.99 /  1015.529.51 /  999.212.8 /  20.62.7 /  4.320.7 /  33.30.24 /  6.1
Tue2863.9 /  17.747.4 /  8.637.1 /  2.851.4 /  10.841.2 /  5.133.2 /  0.79680.84930.05 /  1017.529.50 /  998.912.8 /  20.61.6 /  2.623 /  370.03 /  0.76
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Wed162.5 /  16.946.5 /  8.129.3 /  -1.545.9 /  7.738.8 /  3.827.8 /  -2.39676.35130.16 /  1021.229.77 /  100814.4 /  23.22.7 /  4.324.2 /  38.90.00 /  0
Thu265.3 /  18.554.9 /  12.744.2 /  6.856.5 /  13.644 /  6.732.2 /  0.19569.54029.92 /  1013.129.65 /  1003.912.5 /  20.12.3 /  3.720.7 /  33.30.01 /  0.25
Fri345.1 /  7.340.8 /  4.938.2 /  3.440.5 /  4.736.1 /  2.332.1 /  0.197846530.08 /  1018.529.36 /  994.112.1 /  19.51.8 /  2.919.6 /  31.50.68 /  17.27
Sat456.3 /  13.546 /  7.834.5 /  1.441.3 /  5.235.9 /  2.230.2 /  -19770.24830.10 /  1019.229.32 /  992.818.3 /  29.54.5 /  7.234.8 /  560.00 /  0
Sun564.8 /  18.246.5 /  8.127.7 /  -2.441.6 /  5.331.4 /  -0.325.9 /  -3.495612730.25 /  1024.330.10 /  1019.215.3 /  24.62.4 /  3.924.2 /  38.90.00 /  0
Mon660.7 /  15.945.3 /  7.429.1 /  -1.640.8 /  4.932.8 /  0.425.9 /  -3.48963.74130.30 /  102629.78 /  1008.48.8 /  14.21.3 /  2.116.1 /  25.90.00 /  0
Tue755 /  12.844.4 /  6.936.5 /  2.535.6 /  226.8 /  -2.913.3 /  -10.481542430.23 /  1023.629.75 /  1007.321.1 /  346.3 /  10.139.6 /  63.70.00 /  0
Wed836.5 /  2.534.7 /  1.533.5 /  0.818.2 /  -7.716.8 /  -8.416.2 /  -8.85047.64630.26 /  1024.630.23 /  1023.617 /  27.47.7 /  12.433.6 /  54.10.00 /  0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sat176.8 /  24.962.7 /  17.146.9 /  8.362.6 /  1752.9 /  11.632 /  09472.63229.91 /  1012.829.31 /  992.427.2 /  43.88.9 /  14.346 /  740.18 /  4.57
Sun257.3 /  14.148.2 /  936.9 /  2.737 /  2.832.6 /  0.328.4 /  -27955.83530.11 /  1019.529.78 /  1008.418.4 /  29.65.5 /  8.936 /  57.90.00 /  0
Mon372.5 /  22.552.9 /  11.630.5 /  -0.851.7 /  10.941.2 /  5.127.9 /  -2.39167.14230.14 /  1020.529.94 /  1013.815.9 /  25.63.9 /  6.326.5 /  42.60.00 /  0
Tue482.1 /  27.866.2 /  1948.8 /  9.359.8 /  15.452.6 /  11.445.1 /  7.38863.73930.03 /  1016.829.93 /  1013.48.8 /  14.21.8 /  2.916.1 /  25.90.00 /  0
Wed586.7 /  30.471.8 /  22.151.8 /  1168.9 /  20.560.7 /  15.949.8 /  9.99570.24930.10 /  1019.229.97 /  1014.815.3 /  24.64 /  6.424.2 /  38.90.00 /  0
Thu686.6 /  30.371.3 /  21.857.9 /  14.468.2 /  20.160.3 /  15.740.4 /  4.79269.84630.30 /  102630.03 /  1016.814.8 /  23.82.8 /  4.526.5 /  42.60.07 /  1.78
Fri757.9 /  14.452 /  11.144.3 /  6.840.9 /  4.934.1 /  1.225.3 /  -3.775513430.46 /  1031.430.30 /  102612.9 /  20.82.4 /  3.919.6 /  31.50.00 /  0
Sat852.4 /  11.346.2 /  7.939.4 /  4.136.8 /  2.730 /  -1.124.8 /  -47753.83830.55 /  1034.430.42 /  10308.4 /  13.51.6 /  2.615 /  24.10.00 /  0
Sun962.7 /  17.147.1 /  8.429 /  -1.738.6 /  3.730.5 /  -0.826.3 /  -3.290572730.51 /  1033.130.42 /  10306.1 /  9.81.2 /  1.912 /  19.30.00 /  0
Mon1067 /  19.451.5 /  10.831.7 /  -0.242.1 /  5.632.6 /  0.327.8 /  -2.38752.22430.52 /  1033.430.36 /  10287.8 /  12.61.6 /  2.613.2 /  21.20.00 /  0
Tue1178.9 /  26.157.6 /  14.233.4 /  0.846.6 /  8.135.7 /  2.128.7 /  -1.890501730.36 /  102830.08 /  1018.510.4 /  16.71.6 /  2.617.3 /  27.80.00 /  0
Wed1284.9 /  29.468.5 /  20.350.2 /  10.155.4 /  1344 /  6.733 /  0.67143.22630.09 /  1018.829.90 /  1012.413.5 /  21.72.6 /  4.221.9 /  35.20.00 /  0
Thu1387.5 /  30.868.4 /  20.247.1 /  8.457.9 /  14.447.1 /  8.442.1 /  5.68451.52430.02 /  1016.529.88 /  1011.710 /  16.11.8 /  2.916.1 /  25.90.00 /  0
Fri1480.5 /  26.965.9 /  18.847.6 /  8.764 /  17.853.5 /  11.943.7 /  6.59466.93829.94 /  1013.829.84 /  1010.412.6 /  20.32.1 /  3.418.4 /  29.60.00 /  0
Sat1577.8 /  25.467.5 /  19.761.3 /  16.367 /  19.462.7 /  17.158.8 /  14.99685.55629.89 /  1012.129.83 /  101011 /  17.71.1 /  1.819.6 /  31.50.16 /  4.06
Sun1681.7 /  27.669.2 /  20.753.5 /  11.966.7 /  19.359.6 /  15.352.7 /  11.59873.95029.86 /  1011.129.63 /  1003.311 /  17.72.2 /  3.517.3 /  27.80.01 /  0.25
Mon1769.6 /  20.958.6 /  14.851.8 /  1160.9 /  16.142.7 /  5.936.9 /  2.789573729.78 /  1008.429.64 /  1003.615.9 /  25.64.1 /  6.625.3 /  40.70.06 /  1.52
Tue1872.2 /  22.358.4 /  14.744.8 /  7.143.5 /  6.433.9 /  1.124.9 /  -3.97643.21830.00 /  1015.829.76 /  1007.713.7 /  223.8 /  6.125.2 /  40.60.00 /  0
Wed1976.9 /  24.956 /  13.334 /  1.146.6 /  8.138.2 /  3.431.5 /  -0.39256.62130.15 /  1020.930.00 /  1015.88.9 /  14.31.7 /  2.715 /  24.10.00 /  0
Thu2088.1 /  31.266.6 /  19.245.3 /  7.462.6 /  1750.5 /  10.342.8 /  692612630.18 /  1021.930.02 /  1016.59.2 /  14.81.2 /  1.915 /  24.10.00 /  0
Fri2188.8 /  31.671.1 /  21.751.1 /  10.665.3 /  18.554.7 /  12.648.9 /  9.49861.92930.04 /  1017.229.83 /  101010.9 /  17.52.2 /  3.519.6 /  31.50.00 /  0
Sat2271.7 /  22.162.5 /  16.951.5 /  10.860.4 /  15.854.1 /  12.349.3 /  9.69575.64929.87 /  1011.429.74 /  100713.1 /  21.12.3 /  3.721.9 /  35.20.53 /  13.46
Sun2364.1 /  17.852 /  11.141.4 /  5.249.5 /  9.741.4 /  5.229.8 /  -1.29869.74630.12 /  1019.929.86 /  1011.113.6 /  21.92.4 /  3.923 /  370.00 /  0
Mon2460.7 /  15.949.2 /  9.640.7 /  4.841 /  533.6 /  0.928.8 /  -1.88256.73430.18 /  1021.930.07 /  1018.211.7 /  18.81.9 /  3.118.4 /  29.60.00 /  0
Tue2560.1 /  15.648 /  8.934.2 /  1.241.3 /  5.234.5 /  1.430.1 /  -1.18761.83730.25 /  1024.330.17 /  1021.69.4 /  15.11.2 /  1.918 /  290.00 /  0
Wed2668.1 /  20.153.3 /  11.837.3 /  2.957.5 /  14.244.3 /  6.834.8 /  1.69373.54530.22 /  1023.230.09 /  1018.89.7 /  15.61.4 /  2.315 /  24.10.06 /  1.52
Thu2772 /  22.257.7 /  14.343.8 /  6.658.3 /  14.650.8 /  10.442.6 /  5.99779.24930.17 /  1021.630.03 /  1016.86.8 /  10.91.7 /  2.715 /  24.10.00 /  0
Fri2858.8 /  14.953.7 /  12.150.5 /  10.354.2 /  12.352.1 /  11.249.7 /  9.89794.38430.07 /  1018.229.82 /  1009.77.4 /  11.92.1 /  3.418.4 /  29.61.49 /  37.85
Sat2967.1 /  19.556.9 /  13.850 /  1060.6 /  15.953.6 /  1249.5 /  9.79889.37229.86 /  1011.129.70 /  1005.66.3 /  10.10.8 /  1.315 /  24.10.03 /  0.76
Sun3062.1 /  16.759.3 /  15.254.3 /  12.461 /  16.156.7 /  13.745.1 /  7.39891.27129.70 /  1005.629.21 /  989.113.8 /  22.21.5 /  2.426.5 /  42.61.04 /  26.42
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon159.9 /  15.553.3 /  11.846.3 /  7.947.1 /  8.441.4 /  5.238.2 /  3.48064.35229.48 /  998.229.32 /  992.813.5 /  21.73.7 /  621.9 /  35.20.00 /  0
Tue255.8 /  13.249.3 /  9.643.6 /  6.448.4 /  9.143.2 /  6.238.6 /  3.79279.86629.59 /  1001.929.40 /  995.510.1 /  16.31.4 /  2.317.3 /  27.80.05 /  1.27
Wed356 /  13.348.8 /  9.342.9 /  6.143.1 /  6.239.5 /  4.234.8 /  1.69371.64729.75 /  1007.329.49 /  998.512.3 /  19.82.7 /  4.321.9 /  35.20.00 /  0
Thu462.4 /  16.950.7 /  10.443.5 /  6.454.2 /  12.345.7 /  7.639.7 /  4.39683.55830.11 /  1019.529.75 /  1007.311.2 /  182.2 /  3.518.4 /  29.60.08 /  2.03
Fri570.1 /  21.255.1 /  12.840.1 /  4.552.6 /  11.445.2 /  7.339.2 /  49872.93730.26 /  1024.630.11 /  1019.59.9 /  15.91.3 /  2.116.8 /  270.01 /  0.25
Sat674.5 /  23.659.2 /  15.142.7 /  5.955.4 /  1348 /  8.941.1 /  5.19669.74030.33 /  102730.17 /  1021.66.6 /  10.60.9 /  1.412 /  19.30.00 /  0
Sun773.8 /  23.261.3 /  16.349.6 /  9.864.1 /  17.856.3 /  13.547.5 /  8.69784.56230.18 /  1021.929.84 /  1010.45.2 /  8.40.7 /  1.18.4 /  13.50.07 /  1.78
Mon884.8 /  29.368.7 /  20.454 /  12.269.9 /  21.159.8 /  15.453.4 /  11.99976.54429.88 /  1011.729.79 /  1008.710.2 /  16.41.4 /  2.316.1 /  25.90.03 /  0.76
Tue967 /  19.460.1 /  15.648.8 /  9.360.5 /  15.855.2 /  12.947.4 /  8.69884.85930.09 /  1018.829.85 /  1010.78.7 /  140.9 /  1.415.6 /  25.10.17 /  4.32
Wed1070.6 /  21.456.7 /  13.743 /  6.154.6 /  12.647 /  8.341.6 /  5.39773.44430.24 /  1023.930.09 /  1018.88.5 /  13.71 /  1.613.2 /  21.20.00 /  0
Thu1180.1 /  26.761.9 /  16.643.6 /  6.463.8 /  17.753.2 /  11.842.5 /  5.898764730.21 /  1022.930.09 /  1018.85.6 /  90.8 /  1.38.4 /  13.50.00 /  0
Fri1286.7 /  30.469.1 /  20.652.5 /  11.470.8 /  21.658 /  14.450.1 /  10.19771.93230.14 /  1020.530.03 /  1016.86 /  9.70.8 /  1.310.8 /  17.40.00 /  0
Sat1372.5 /  22.565.3 /  18.560.1 /  15.666.4 /  19.162.1 /  16.758 /  14.49689.77030.13 /  1020.230.00 /  1015.86.4 /  10.30.8 /  1.310.8 /  17.40.06 /  1.52
Sun1478.4 /  25.865.5 /  18.653.8 /  12.159 /  1553.1 /  11.745.2 /  7.39868.63630.27 /  1024.930.13 /  1020.29.6 /  15.41.2 /  1.913.2 /  21.20.00 /  0
Mon1575 /  23.962.2 /  16.849.9 /  9.958.1 /  14.547.1 /  8.436.7 /  2.68158.63830.35 /  1027.730.07 /  1018.28.6 /  13.81.6 /  2.615 /  24.10.00 /  0
Tue1678.1 /  25.664 /  17.849.4 /  9.764.2 /  17.957.1 /  13.948 /  8.99780.14830.07 /  1018.229.64 /  1003.67.9 /  12.71.1 /  1.813.2 /  21.20.00 /  0
Wed1774.1 /  23.465.4 /  18.652.4 /  11.360 /  15.651.2 /  10.740.2 /  4.68661.73630.08 /  1018.529.64 /  1003.610.8 /  17.42.3 /  3.718.4 /  29.60.00 /  0
Thu1869.3 /  20.757.4 /  14.142.4 /  5.854.1 /  12.343.1 /  6.234.1 /  1.27659.54630.29 /  1025.630.08 /  1018.57.2 /  11.61.7 /  2.716.1 /  25.90.00 /  0
Fri1974 /  23.361.1 /  16.245.7 /  7.661.6 /  16.452.2 /  11.243.7 /  6.59673.85630.30 /  102630.16 /  1021.28.8 /  14.21.8 /  2.916.1 /  25.90.00 /  0
Sat2081.5 /  27.564.8 /  18.251.5 /  10.868.9 /  20.559.6 /  15.350.1 /  10.19784.75730.17 /  1021.629.88 /  1011.78.2 /  13.21.1 /  1.818.4 /  29.60.36 /  9.14
Sun2179.4 /  26.364.8 /  18.249.8 /  9.960.7 /  15.953.2 /  11.848.1 /  8.996693830.09 /  1018.829.99 /  1015.511.2 /  182.2 /  3.520.7 /  33.30.00 /  0
Mon2279.8 /  26.665.5 /  18.650.2 /  10.160.8 /  1652.8 /  11.648 /  8.99366.63730.21 /  1022.930.08 /  1018.55.9 /  9.50.8 /  1.310.8 /  17.40.00 /  0
Tue2374.6 /  23.763.4 /  17.451.8 /  1161.8 /  16.654.2 /  12.349.9 /  9.99774.24830.30 /  102630.19 /  1022.27.5 /  12.10.9 /  1.413.2 /  21.20.00 /  0
Wed2481.3 /  27.464.2 /  17.948.8 /  9.362.8 /  17.153.3 /  11.847.4 /  8.69671.33330.19 /  1022.229.94 /  1013.86.4 /  10.30.9 /  1.417.3 /  27.80.00 /  0
Thu2571.5 /  21.960.6 /  15.949.4 /  9.756.1 /  13.445.2 /  7.337.5 /  3.17758.53230.19 /  1022.229.99 /  1015.511 /  17.72.6 /  4.221.9 /  35.20.00 /  0
Fri2675.3 /  24.160 /  15.643.8 /  6.655.8 /  13.247 /  8.340.6 /  4.892653730.30 /  102630.19 /  1022.28.1 /  131 /  1.616.1 /  25.90.00 /  0
Sat2777.8 /  25.461.7 /  16.544.7 /  7.152.9 /  11.647.1 /  8.443.1 /  6.29663.23230.33 /  102730.22 /  1023.26 /  9.71 /  1.612 /  19.30.00 /  0
