Obs Date Time (ET) Station Number Station Name State County Amount (in) 24 Hour Snowfall
] in S in  SLR Interactive Map
02/01/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/02/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/03/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.02 Map
02/04/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/05/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/06/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/07/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/08/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/09/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/10/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/11/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.01 Map
02/12/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.09 Map
02/13/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.87 T T 0.00 Map
02/14/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.20 Map
02/15/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/16/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/17/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.16 1.0 0.16 6.2:1 Map
02/18/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/19/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/20/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/21/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/22/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/23/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.04 Map
02/24/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.03 Map
02/25/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/26/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.01 Map
02/27/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
02/28/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.01 Map
02/29/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.15 Map
Total 1.59