Obs Date Time (ET) Station Number Station Name State County Amount (in) 24 Hour Snowfall
] in S in  SLR Interactive Map
01/01/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.01 Map
01/02/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.03 T T Map
01/03/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/04/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/05/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/06/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/07/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.98 T T Map
01/08/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/09/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/10/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 2.39 Map
01/11/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/12/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/13/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 1.02 Map
01/14/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.04 Map
01/15/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.03 0.5 0.03 16.7:1 Map
01/16/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.36 4.0 0.36 11.1:1 Map
01/17/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 T T Map
01/18/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/19/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.27 3.0 0.27 11.1:1 Map
01/20/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.09 1.2 0.09 13.3:1 Map
01/21/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/22/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/23/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/24/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/25/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.06 Map
01/26/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.04 Map
01/27/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/28/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 1.31 Map
01/29/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.20 Map
01/30/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
01/31/2024 0700 VA-LD-39 Ashburn 7.2 SW Virginia Loudoun 0.00 Map
Total 6.83